Scores Listing for Carson(Carson, ND)

If you received no points AND $0.00, your results will not be displayed.

BAREBACK RIDING
Place Member Name City Score Points $ Won
1. COLE GERHARDT MANDAN, ND 74.0 80.00 391.39
2. HAYDEN WIESER WALCOTT, ND 72.0 70.00 301.07
3. CONNER WELCH MENOKEN, ND 71.0 60.00 210.74
TIE DOWN ROPING
Place Member Name City Time Points $ Won
1. SCOTT HOOVESTOL ALMONT, ND 9.100 80.00 646.12
2. JASON LAWRENCE WASHBURN, ND 9.800 70.00 534.72
3. SUTTON JOHNSON BELFIELD, ND 10.300 60.00 423.32
4. STRATTON KOHR DICKINSON, ND 10.800 50.00 311.92
5. WYATT LAPIERRE KILLDEER, ND 11.800 40.00 200.52
6. SUTTON ERICKSON ALMONT, ND 11.900 30.00 111.40
7. BRYCEN GLASS HEBRON, ND 12.500 20.00 0.00
8. TYLER SCHAU ALMONT, ND 13.200 10.00 0.00
LADIES BREAKAWAY
Place Member Name City Time Points $ Won
1. JESSICA MAGILKE SOLEN, ND 2.000 100.00 882.99
2. RUBI JOHNSON BELFIELD, ND 2.200 90.00 762.58
3. LINDEN SCHENK PARSHALL, ND 2.300 70.00 521.77
4. JORDYN SCHAEFER MINOT, ND 2.300 70.00 521.77
5. CHESNEY GJERMUNDSON RICHARDTON, ND 2.300 70.00 521.77
6. TRACY BOLL BOWMAN, ND 2.500 45.00 220.75
7. KIA ROHDE HALLIDAY, ND 2.500 45.00 220.75
8. CALLY ECKROTH MANDAN, ND 2.600 30.00 160.54
9. BAILIE DONNER KELDRON, SD 2.800 7.50 50.17
10. BRITTANY GARTNER KILLDEER, ND 2.800 7.50 50.17
11. COURTNEY ROSHAU DICKINSON, ND 2.800 7.50 50.17
12. QUINCY VOHS DICKINSON, ND 2.800 7.50 50.17
SADDLE BRONC
Place Member Name City Score Points $ Won
1. ASHTON FREI HALLIDAY, ND 67.0 80.00 528.44
2. SHANE STROH DICKINSON, ND 57.0 70.00 432.36
STEER WRESTLING
Place Member Name City Time Points $ Won
1. SCOTT KLEEMANN KILLDEER, ND 4.400 80.00 591.68
2. CAMERON MORMAN GLEN ULLIN, ND 4.700 70.00 443.76
3. LANE ROSSOW FAIRFIELD, ND 6.500 60.00 295.84
4. RYDER PHELAN AMBROSE, ND 6.600 50.00 147.92
5. JUSTIN BOLL BOWMAN, ND 8.800 40.00 0.00
6. ROPE SMITH KILLDEER, ND 15.100 30.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. CLINT GORRELL BEACH, ND 6.200 80.00 854.92
2. CHASE CARSON GRASSY BUTTE, ND 6.200 80.00 854.92
3. JACE BOOTE BINFORD, ND 6.400 70.00 707.52
4. RYDER PHELAN AMBROSE, ND 6.400 70.00 707.52
5. CHRIS ARNOLD DENHOFF, ND 7.500 55.00 486.42
6. BREECE OAKLAND BISMARCK, ND 7.500 55.00 486.42
7. KYLE JENSEN DENHOFF, ND 7.500 55.00 486.42
8. TEIGEN EARSLEY BALDWIN, ND 7.500 55.00 486.42
9. COLE PETERSON BISMARCK, ND 7.800 40.00 265.32
10. CHASE PETERSON BISMARCK, ND 7.800 40.00 265.32
11. SAGE BURRESS ISABEL, SD 10.900 30.00 147.40
12. TYAN JOHNSON SISSETON, SD 10.900 30.00 147.40
13. KALE HANSEN KILLDEER, ND 11.300 20.00 0.00
14. JORY BOOTE BINFORD, ND 11.300 20.00 0.00
15. WYETT MAGILKE SOLEN, ND 12.100 5.00 0.00
16. CASHIN CARSON GRASSY BUTTE, ND 12.100 5.00 0.00
17. TERRY FISCHER FORT YATES, ND 12.100 5.00 0.00
18. CANNIN CARSON GRASSY BUTTE, ND 12.100 5.00 0.00
LADIES BARREL RACING
Place Member Name City Time Points $ Won
1. NICOLE EDLAND GLENFIELD, ND 16.316 100.00 612.71
2. MEGAN MARONE BISMARCK, ND 16.876 90.00 507.07
3. REBA SHEARER PARSHALL, ND 16.966 80.00 401.43
4. RUBI JOHNSON BELFIELD, ND 17.052 70.00 295.79
5. DAWN CARSON GRASSY BUTTE, ND 17.106 60.00 190.15
6. CEEJAY BOHMBACH STANLEY, ND 17.136 50.00 105.64
7. EMILEE PAULEY PARSHALL, ND 17.366 40.00 0.00
8. JESSICA WIESER WALCOTT, ND 17.472 30.00 0.00
9. JADE ALKIRE PARSHALL, ND 17.540 20.00 0.00
10. CALLIE VOLLMER WING, ND 17.546 10.00 0.00
SR. MEN'S BREAKAWAY
Place Member Name City Time Points $ Won
1. CHAD KIESON DICKINSON, ND 3.200 80.00 568.64
2. TOM JORGENSON WATFORD CITY, ND 3.300 70.00 426.48
3. JB LORD MENOKEN, ND 4.400 55.00 213.24
4. JIM GRAVEN MINOT, ND 4.400 55.00 213.24
5. BRYAN FLATH BISMARCK, ND 5.600 40.00 0.00
6. CRAIG KIESON KEENE, ND 5.800 30.00 0.00