Scores Listing for Medora(Medora, ND)

If you received no points AND $0.00, your results will not be displayed.

BAREBACK RIDING
Place Member Name City Score Points $ Won
1. HAYDEN WIESER WALCOTT, ND 76.0 80.00 693.44
2. COLE GERHARDT MANDAN, ND 75.0 70.00 567.36
TIE DOWN ROPING
Place Member Name City Time Points $ Won
1. STRATTON KOHR DICKINSON, ND 8.900 80.00 699.71
2. KALE HANSEN KILLDEER, ND 10.400 70.00 579.07
3. SUTTON ERICKSON ALMONT, ND 11.400 60.00 458.43
4. TRAE KAUTZMAN KILLDEER, ND 11.500 45.00 277.47
5. SCOTT HOOVESTOL ALMONT, ND 11.500 45.00 277.47
6. LOGAN TOPP GRACE CITY, ND 11.800 30.00 120.64
7. HADLY ERICKSON ALMONT, ND 12.000 20.00 0.00
8. JASON LAWRENCE WASHBURN, ND 13.500 10.00 0.00
LADIES BREAKAWAY
Place Member Name City Time Points $ Won
1. KALLY SORENSON WATFORD CITY, ND 2.200 100.00 1139.07
2. BRANDI WHITE HAZEN, ND 2.500 80.00 845.67
3. SHERIDAN BUBEL CENTER, ND 2.500 80.00 845.67
4. KIA ROHDE HALLIDAY, ND 2.500 80.00 845.67
5. CHANCI FREDERICK FLASHER, ND 2.600 60.00 465.98
6. JORDYN SCHAEFER MINOT, ND 2.700 45.00 284.77
7. KAYLEE ROHDE HALLIDAY, ND 2.700 45.00 284.77
8. SADIE DALE PLAZA, ND 2.800 20.00 155.33
9. ALEXA VARTY MOHALL, ND 2.800 20.00 155.33
10. EMILEE PAULEY PARSHALL, ND 2.800 20.00 155.33
SADDLE BRONC
Place Member Name City Score Points $ Won
1. STRAN SORENSON WATFORD CITY, ND 71.0 80.00 464.64
2. COLE PATENEAUDE GOLDEN VALLEY, ND 70.0 70.00 387.20
3. ASHTON FREI HALLIDAY, ND 69.0 60.00 309.76
4. TATE ECK KINDRED, ND 64.0 45.00 193.60
5. LAYTON BIRD SOUTH HEART, ND 64.0 45.00 193.60
STEER WRESTLING
Place Member Name City Time Points $ Won
1. KYLER MORGAN BALDWIN, ND 4.100 80.00 566.08
2. SAGE HOOTS KILLDEER, ND 4.600 70.00 468.48
3. JACE BOOTE BINFORD, ND 5.000 60.00 370.88
4. SCOTT KLEEMANN KILLDEER, ND 5.100 50.00 273.28
5. JAYCE DOAN HAZELTON, ND 5.400 40.00 175.68
6. JUSTIN DAHL KEENE, ND 5.900 30.00 97.60
7. JUSTIN BOLL BOWMAN, ND 6.100 20.00 0.00
8. HADLY ERICKSON ALMONT, ND 6.200 5.00 0.00
9. KALE HANSEN KILLDEER, ND 6.200 5.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. CASHIN CARSON GRASSY BUTTE, ND 4.900 80.00 893.60
2. CANNIN CARSON GRASSY BUTTE, ND 4.900 80.00 893.60
3. JB LORD MENOKEN, ND 5.500 70.00 750.62
4. ED SHEARER PARSHALL, ND 5.500 70.00 750.62
5. LAYNE CARSON GRASSY BUTTE, ND 5.600 60.00 643.39
6. JESSE FREDERICKSON UPHAM, ND 5.600 60.00 643.39
7. TUCKER DALE PLAZA, ND 6.200 50.00 500.42
8. LOUISE SCHENK PARSHALL, ND 6.200 50.00 500.42
9. COLE PETERSON BISMARCK, ND 6.500 40.00 357.44
10. CHASE PETERSON BISMARCK, ND 6.500 40.00 357.44
11. LAFE NELSON ALMONT, ND 11.000 30.00 214.46
12. ROSS NOTTESTAD MANDAN, ND 11.000 30.00 214.46
13. CLINT GORRELL BEACH, ND 11.300 20.00 142.98
14. CHASE CARSON GRASSY BUTTE, ND 11.300 20.00 142.98
15. TY TRUCHAN KILLDEER, ND 11.700 5.00 35.74
16. BREECE OAKLAND BISMARCK, ND 11.700 5.00 35.74
17. DREW GARTNER KILLDEER, ND 11.700 5.00 35.74
18. MASON OKKE GLYNDON, MN 11.700 5.00 35.74
LADIES BARREL RACING
Place Member Name City Time Points $ Won
1. LORI NELSON TOWNER, ND 15.359 100.00 833.60
2. RUBI JOHNSON BELFIELD, ND 15.642 90.00 700.22
3. ZOEY WAGONER ARNEGARD, ND 15.646 80.00 600.19
4. GENTRY HOOVESTOL ALMONT, ND 15.673 70.00 466.82
5. CAMREE KLING BELFIELD, ND 15.706 60.00 333.44
6. DAWN CARSON GRASSY BUTTE, ND 15.777 50.00 200.06
7. REBA SHEARER PARSHALL, ND 15.788 40.00 133.38
8. TISA PEEK BISMARCK, ND 15.796 30.00 66.69
9. KRIS VILAS DICKINSON, ND 15.863 20.00 0.00
10. KATIE ROSSOW FAIRFIELD, ND 15.879 10.00 0.00
SR. MEN'S BREAKAWAY
Place Member Name City Time Points $ Won
1. JASON VOHS DICKINSON, ND 2.700 75.00 471.49
2. BRENDEN BRINKMAN GOLDEN VALLEY, ND 2.700 75.00 471.49
3. GREG CARLSON JAMESTOWN, ND 3.200 60.00 338.05
4. KELLY EGGL MINOT, ND 3.700 50.00 249.09
5. CHAD KIESON DICKINSON, ND 4.300 40.00 160.13
6. CRAIG KIESON KEENE, ND 4.400 30.00 88.96
7. BRYAN FLATH BISMARCK, ND 5.100 20.00 0.00
8. ARLYN LAWRENCE MOBRIDGE, SD 5.200 10.00 0.00
BULL RIDING
Place Member Name City Score Points $ Won
1. PITCH HAGER KARLSRUHE, ND 79.0 75.00 501.76
2. GAGE GAY MANDAREE, ND 79.0 75.00 501.76
3. LANCE METZEN LISBON, ND 64.0 60.00 286.72
4. TEYTUM BULLINGER DICKINSON, ND 44.0 50.00 143.36