Scores Listing for Hettinger(Hettinger, ND)

If you received no points AND $0.00, your results will not be displayed.

BAREBACK RIDING
Place Member Name City Score Points $ Won
1. HAYDEN WIESER WALCOTT, ND 73.0 80.00 383.50
2. LEIGHTON SANDER CUSTER, SD 72.0 0.00 295.00
3. SETH BERG MANDAN, ND 61.0 60.00 206.50
TIE DOWN ROPING
Place Member Name City Time Points $ Won
1. STRATTON KOHR DICKINSON, ND 9.200 80.00 684.11
2. TREY YOUNG DUPREE, SD 10.200 70.00 566.16
3. COLLIN PALMER BISON, SD 10.300 0.00 448.21
4. TACE BERGLUND FAITH, SD 10.500 0.00 330.26
5. TRAE KAUTZMAN KILLDEER, ND 10.700 40.00 212.31
6. CARTER HUTCHISON ROZET, WY 11.000 0.00 58.98
7. ARLIE HULM SPEARFISH, SD 11.000 25.00 58.98
8. JON PEEK BISMARCK, ND 11.500 10.00 0.00
LADIES BREAKAWAY
Place Member Name City Time Points $ Won
1. RUBI JOHNSON BELFIELD, ND 1.900 100.00 1233.76
2. AMBER CARSON GRASSY BUTTE, ND 2.100 90.00 1065.52
3. FALLON PETERSON LANTRY, SD 2.400 0.00 953.36
4. JESSICA WIESER WALCOTT, ND 2.500 57.50 462.66
5. LINDEN SCHENK PARSHALL, ND 2.500 57.50 462.66
6. KASSIE JO KAUTZMAN WALCOTT, ND 2.500 0.00 462.66
7. TANEGAI ZILVERBERG HOLABIRD, SD 2.500 0.00 462.66
8. ASHLYN KLATT DICKINSON, ND 2.600 30.00 224.32
9. KAMIRA MILLER NEWELL, SD 2.700 0.00 140.20
10. RYLEE PRICE FAITH, SD 2.700 0.00 140.20
STEER WRESTLING
Place Member Name City Time Points $ Won
1. CAMERON MORMAN GLEN ULLIN, ND 4.400 80.00 485.75
2. STERLING LEE RHAME, ND 4.800 0.00 402.00
3. PRESTYN HAUGEN RELIANCE, SD 5.200 0.00 318.25
4. SCOTT KLEEMANN KILLDEER, ND 5.500 50.00 234.50
5. CODY WOODWARD DUPREE, SD 7.200 0.00 150.75
6. JAYCE DOAN HAZELTON, ND 7.500 30.00 83.75
7. JUSTIN BOLL BOWMAN, ND 7.800 20.00 0.00
8. SAGE HOOTS KILLDEER, ND 8.400 10.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. TY TRUCHAN KILLDEER, ND 5.500 80.00 1011.31
2. DREW GARTNER KILLDEER, ND 5.500 80.00 1011.31
3. CAL PETERSON LANTRY, SD 6.200 0.00 849.50
4. JEFF NELSON PHILLIP, SD 6.200 0.00 849.50
5. LAYNE CARSON GRASSY BUTTE, ND 6.500 60.00 728.15
6. JESSE FREDERICKSON UPHAM, ND 6.500 60.00 728.15
7. JADE NELSON MIDLAND, SD 7.500 0.00 566.34
8. JAKE NELSON CREIGHTON, SD 7.500 0.00 566.34
9. ELLIOT GOURNEAU KENNEBEC, SD 7.700 0.00 404.53
10. JD GERARD KENNEBEC, SD 7.700 0.00 404.53
11. LAFE NELSON ALMONT, ND 8.700 30.00 242.72
12. ROSS NOTTESTAD MANDAN, ND 8.700 30.00 242.72
13. CASHIN CARSON GRASSY BUTTE, ND 10.700 20.00 161.81
14. CANNIN CARSON GRASSY BUTTE, ND 10.700 20.00 161.81
15. CHRIS ARNOLD DENHOFF, ND 11.000 10.00 80.91
16. KYLE JENSEN DENHOFF, ND 11.000 10.00 80.91
LADIES BARREL RACING
Place Member Name City Time Points $ Won
1. AMANDA LUNDQUIST GOLDEN VALLEY, ND 13.747 100.00 832.48
2. TOMMI HOLMES BUFFALO, SD 13.932 0.00 718.96
3. AMY WILCOX RED OWL, SD 13.955 0.00 643.28
4. JESSICA HOLMES BUFFALO, SD 14.020 0.00 491.92
5. RYDER ROSS BALDWIN, ND 14.129 60.00 340.56
6. HOLLY COSTELLO BUFFALO, SD 14.310 0.00 227.04
7. BROOKE DIEDRICHS WALL, SD 14.332 0.00 189.20
8. KRIS VILAS DICKINSON, ND 14.373 30.00 151.36
9. KATIE ROSSOW FAIRFIELD, ND 14.374 20.00 113.52
10. PRESLEY POWELL ALEXANDER, ND 14.386 10.00 75.68
SR. MEN'S BREAKAWAY
Place Member Name City Time Points $ Won
1. CHAD HETZEL LEMMON, SD 2.400 80.00 469.22
2. TOM JORGENSON WATFORD CITY, ND 2.600 65.00 347.87
3. KELLY EGGL MINOT, ND 2.600 65.00 347.87
4. TERRY FISCHER FORT YATES, ND 2.900 50.00 226.52
5. JON SCHIELDS DODGE, ND 4.600 40.00 145.62
6. DARREN LAMMERS CHANCELLOR, SD 12.100 0.00 80.90
7. JASON VOHS DICKINSON, ND 12.300 20.00 0.00
8. BRENDEN BRINKMAN GOLDEN VALLEY, ND 12.600 5.00 0.00
9. CHAD KIESON DICKINSON, ND 12.600 5.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. MOLLY ROTENBERGER LUDLOW, SD 6.600 0.00 396.40
2. BRYLEE GRUBB SPEARFISH, SD 6.700 0.00 297.30
3. TIERSYN GRUBB SPEARFISH, SD 7.100 0.00 198.20
4. TEAGAN HOMELVIG RHAME, ND 7.200 0.00 99.10