Scores Listing for Forman(Forman)

If you received no points AND $0.00, your results will not be displayed.

BAREBACK RIDING
Place Member Name City Score Points $ Won
1. COLE GERHARDT MANDAN, ND 72.5 80.00 675.40
2. SCOTT PIPER MANDAN, ND 52.0 70.00 552.60
TIE DOWN ROPING
Place Member Name City Time Points $ Won
1. REX TREEBY HECLA, SD 9.100 0.00 570.40
2. STRATTON KOHR DICKINSON, ND 9.700 70.00 427.80
3. TYLER SCHAU ALMONT, ND 9.900 60.00 285.20
4. JON PEEK BISMARCK, ND 10.300 50.00 142.60
5. TRAE KAUTZMAN KILLDEER, ND 10.500 40.00 0.00
6. JASON VOHS DICKINSON, ND 10.900 30.00 0.00
7. SUTTON ERICKSON ALMONT, ND 11.000 20.00 0.00
LADIES BREAKAWAY
Place Member Name City Time Points $ Won
1. KRISTI JENSEN DENHOFF, ND 2.400 100.00 694.55
2. ASHLEY GOLDADE BALDWIN, ND 2.800 90.00 574.80
3. COURTNEY ROSHAU DICKINSON, ND 3.600 80.00 455.05
4. CHEZNIE BEST NORWICH, ND 3.800 70.00 335.30
5. CHESNEY GJERMUNDSON RICHARDTON, ND 4.100 50.00 111.77
6. JESSICA MAGILKE SOLEN, ND 4.100 50.00 111.77
7. LAINE KLASINSKI JAMESTOWN, ND 4.100 50.00 111.77
8. PAM JORGENSON WATFORD CITY, ND 4.400 30.00 0.00
9. GRACEE THORLAKSON BISMARCK, ND 4.700 20.00 0.00
10. TRACY BOLL BOWMAN, ND 4.800 10.00 0.00
SADDLE BRONC
Place Member Name City Score Points $ Won
1. ASHTON FREI HALLIDAY, ND 61.5 75.00 671.00
2. TATE ECK KINDRED, ND 61.5 75.00 671.00
STEER WRESTLING
Place Member Name City Time Points $ Won
1. HADLY ERICKSON ALMONT, ND 5.900 80.00 319.60
2. LANE ROSSOW FAIRFIELD, ND 6.400 70.00 239.70
3. COLE GERHARDT MANDAN, ND 7.800 60.00 159.80
4. JAKE MURPHY MANNING, ND 21.900 50.00 79.90
TEAM ROPING
Place Member Name City Time Points $ Won
1. CHANCE ROSENCRANS ADRIAN, ND 5.600 80.00 607.77
2. MASON OKKE GLYNDON, MN 5.600 80.00 607.77
3. LAYNE CARSON GRASSY BUTTE, ND 6.600 70.00 502.98
4. CHASE PETERSON BISMARCK, ND 6.600 70.00 502.98
5. CHAD KIESON DICKINSON, ND 6.900 60.00 398.19
6. TOM JORGENSON WATFORD CITY, ND 6.900 60.00 398.19
7. BREECE OAKLAND BISMARCK, ND 7.500 50.00 293.41
8. CRUZ KURLE MERCER, ND 7.500 0.00 293.41
9. JB LORD MENOKEN, ND 10.900 40.00 188.62
10. ED SHEARER PARSHALL, ND 10.900 40.00 188.62
11. BRONC PIPPERT SIDNEY, MT 11.100 30.00 104.79
12. IAN PENNINGTON SIDNEY, MT 11.100 30.00 104.79
13. TATE ECK KINDRED, ND 16.300 20.00 0.00
14. JUSTIN BOLL BOWMAN, ND 16.300 20.00 0.00
15. WESTON KLATT DICKINSON, ND 16.500 10.00 0.00
16. JON PEEK BISMARCK, ND 16.500 10.00 0.00
LADIES BARREL RACING
Place Member Name City Time Points $ Won
1. KORREY TWEED PEKIN, ND 15.404 100.00 694.55
2. NICOLE EDLAND GLENFIELD, ND 15.566 90.00 574.80
3. AMANDA LUNDQUIST GOLDEN VALLEY, ND 15.717 80.00 455.05
4. GENTRY HOOVESTOL ALMONT, ND 15.744 70.00 335.30
5. MEGAN DUNLOP ROLLA, ND 15.775 60.00 215.55
6. LORI NELSON TOWNER, ND 15.840 50.00 119.75
7. ANGIE LABER NEW ROCKFORD, ND 15.888 40.00 0.00
8. REBA SHEARER PARSHALL, ND 15.922 30.00 0.00
9. TISA PEEK BISMARCK, ND 15.960 20.00 0.00
10. KENZIE PENNINGTON SIDNEY, MT 16.012 10.00 0.00
SR. MEN'S BREAKAWAY
Place Member Name City Time Points $ Won
1. JIM GRAVEN MINOT, ND 2.100 80.00 502.00
2. JASON VOHS DICKINSON, ND 3.000 70.00 376.50
3. TRAVIS JOHNSON SISSETON, SD 3.600 0.00 251.00
4. JON SCHIELDS DODGE, ND 5.100 50.00 125.50
5. BRENDEN BRINKMAN GOLDEN VALLEY, ND 6.200 40.00 0.00
6. KELLY EGGL MINOT, ND 12.000 30.00 0.00
BULL RIDING
Place Member Name City Score Points $ Won
1. WILLIAM MANIKOWSKI BERTHOLD, ND 71.0 80.00 1342.00