Scores Listing for Antler(Antler, ND)

If you received no points AND $0.00, your results will not be displayed.

BAREBACK RIDING
Place Member Name City Score Points $ Won
1. ELIJAH RAMOS KILLDEER, ND 74.0 75.00 336.40
2. HAYDEN WIESER WALCOTT, ND 74.0 75.00 336.40
TIE DOWN ROPING
Place Member Name City Time Points $ Won
1. TANNER WZNICK STANLEY, ND 10.600 80.00 500.19
2. CANNIN CARSON GRASSY BUTTE, ND 10.700 70.00 413.95
3. SUTTON ERICKSON ALMONT, ND 12.500 60.00 327.71
4. LOGAN TOPP GRACE CITY, ND 12.800 50.00 241.47
5. ROSS PFLEGER MANNING, ND 13.600 40.00 155.23
6. BRENT LAPIERRE KILLDEER, ND 13.800 30.00 86.24
7. SETH MURPHY MANNING, ND 13.900 20.00 0.00
8. WYATT LAPIERRE KILLDEER, ND 14.200 10.00 0.00
LADIES BREAKAWAY
Place Member Name City Time Points $ Won
1. SHERIDAN BUBEL CENTER, ND 1.700 100.00 886.34
2. SOFIE HUFF DONNYBROOK, ND 1.900 90.00 765.47
3. JORDYN SCHAEFER MINOT, ND 2.000 75.00 604.32
4. BRANDI WHITE HAZEN, ND 2.000 75.00 604.32
5. SAMANTHA FULTON MILLER, SD 2.100 60.00 362.59
6. KELLIE DUNLOP ROLLA, ND 2.400 40.00 201.44
7. KRISTY LAWRENCE WASHBURN, ND 2.400 40.00 201.44
8. LINDEN SCHENK PARSHALL, ND 2.400 40.00 201.44
9. HATTIE VARTY MOHALL, ND 2.500 15.00 100.72
10. CLANCY HORNBERGER BLAISDELL, ND 2.500 15.00 100.72
SADDLE BRONC
Place Member Name City Score Points $ Won
1. CHASE KLING BELFIELD, ND 71.0 80.00 788.00
STEER WRESTLING
Place Member Name City Time Points $ Won
1. KYLER MORGAN BALDWIN, ND 3.900 80.00 574.72
2. LANE ROSSOW FAIRFIELD, ND 4.300 70.00 431.04
3. TYLER THORSON MANNING, ND 4.400 60.00 287.36
4. ROPE SMITH KILLDEER, ND 4.500 50.00 143.68
5. JUSTIN BOLL BOWMAN, ND 4.800 40.00 0.00
6. JAYCE DOAN HAZELTON, ND 5.000 30.00 0.00
7. JAKE MURPHY MANNING, ND 10.800 20.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. TURNER HARRIS KILLDEER, ND 5.500 80.00 773.26
2. ROSS CARSON GRASSY BUTTE, ND 5.500 80.00 773.26
3. COLE PETERSON BISMARCK, ND 6.500 70.00 639.94
4. CHASE PETERSON BISMARCK, ND 6.500 70.00 639.94
5. CASHIN CARSON GRASSY BUTTE, ND 6.900 60.00 506.62
6. CANNIN CARSON GRASSY BUTTE, ND 6.900 60.00 506.62
7. KOLTON KEPLIN BELCOURT, ND 7.600 50.00 373.30
8. HUNTER KARLSON GARRISON, ND 7.600 50.00 373.30
9. DUSTY RIXEN RICHARDTON, ND 9.700 0.00 239.98
10. GARRETT PETERSON MINOT, ND 9.700 40.00 239.98
11. AJ ZIEMAN NEW ROCKFORD, ND 10.200 30.00 133.32
12. LUKE MORAST HALLIDAY, ND 10.200 30.00 133.32
13. BRONC PIPPERT SIDNEY, MT 10.800 20.00 0.00
14. IAN PENNINGTON SIDNEY, MT 10.800 20.00 0.00
15. JB LORD MENOKEN, ND 11.300 10.00 0.00
16. ED SHEARER PARSHALL, ND 11.300 10.00 0.00
LADIES BARREL RACING
Place Member Name City Time Points $ Won
1. KALLY SORENSON WATFORD CITY, ND 14.502 100.00 715.40
2. LORI NELSON TOWNER, ND 14.597 90.00 600.94
3. DAWN CARSON GRASSY BUTTE, ND 14.622 80.00 515.09
4. REBA SHEARER PARSHALL, ND 14.635 70.00 400.62
5. CEEJAY BOHMBACH STANLEY, ND 14.696 60.00 286.16
6. KENZIE PENNINGTON SIDNEY, MT 14.789 50.00 171.70
7. AMANDA LUNDQUIST GOLDEN VALLEY, ND 14.792 40.00 114.46
8. CYDNEY PETERSON MINOT, ND 14.842 30.00 57.23
9. NORAH HILL TIOGA, ND 14.891 20.00 0.00
10. PRESLEY POWELL ALEXANDER, ND 14.974 10.00 0.00
SR. MEN'S BREAKAWAY
Place Member Name City Time Points $ Won
1. TOM JORGENSON WATFORD CITY, ND 2.500 80.00 465.60
2. BRENDEN BRINKMAN GOLDEN VALLEY, ND 2.700 70.00 349.20
3. DAN FRANK MANDAN, ND 3.600 55.00 174.60
4. JEFF SCHAEFER DES LACS, ND 3.600 55.00 174.60
5. CHRIS NELSON TOWNER, ND 4.000 40.00 0.00
6. JASON VOHS DICKINSON, ND 4.100 30.00 0.00
7. TATE ECK KINDRED, ND 4.800 15.00 0.00