Scores Listing for Strasburg(Strasburg, ND)

If you received no points AND $0.00, your results will not be displayed.

BAREBACK RIDING
Place Member Name City Score Points $ Won
1. TREVOR ANDREWS BOWMAN, ND 75.0 80.00 634.14
2. HAYDEN WIESER WALCOTT, ND 73.0 70.00 536.58
3. COLE GERHARDT MANDAN, ND 70.0 60.00 439.02
4. CONNER WELCH MENOKEN, ND 67.0 50.00 341.46
TIE DOWN ROPING
Place Member Name City Time Points $ Won
1. STRATTON KOHR DICKINSON, ND 9.400 80.00 687.10
2. DUSTIN ENTZEL KILLDEER, ND 10.100 70.00 577.16
3. JORY BOOTE BINFORD, ND 10.300 60.00 494.71
4. CARTER HUTCHISON ROZET, WY 11.900 0.00 384.78
5. HADLY ERICKSON ALMONT, ND 12.500 40.00 274.84
6. KALE HANSEN KILLDEER, ND 12.600 30.00 164.90
7. WESTON KLATT DICKINSON, ND 13.700 20.00 109.94
8. TYLER SCHAU ALMONT, ND 14.500 10.00 54.97
LADIES BREAKAWAY
Place Member Name City Time Points $ Won
1. MORGAN LEE RHAME, ND 2.000 0.00 1303.39
2. RYLYN ARNDORFER BALDWIN, ND 2.000 95.00 1303.39
3. CALLIE VOLLMER WING, ND 2.100 80.00 1080.86
4. BAILEY BERGER MANDAN, ND 2.300 70.00 826.54
5. RYLEE PRICE FAITH, SD 2.400 0.00 476.85
6. RAYNA MORTENSON SOURIS, ND 2.400 55.00 476.85
7. SADIE DALE PLAZA, ND 2.500 26.00 178.02
8. HATTIE VARTY MOHALL, ND 2.500 26.00 178.02
9. SAMANTHA FULTON MILLER, SD 2.500 26.00 178.02
10. LINDEN SCHENK PARSHALL, ND 2.500 26.00 178.02
11. JACQUE PETERSON ISABEL, SD 2.500 0.00 178.02
SADDLE BRONC
Place Member Name City Score Points $ Won
1. RYE JOHNSTON DICKINSON, ND 71.0 80.00 582.20
2. ASHTON FREI HALLIDAY, ND 69.0 70.00 481.82
3. BLEU WANNER GOLDEN VALLEY, ND 66.0 60.00 381.44
4. TATE ECK KINDRED, ND 61.0 50.00 281.06
5. SHANE STROH DICKINSON, ND 60.0 40.00 180.68
6. BO VANDER VORSTE PEIDMONT, SD 56.0 0.00 100.38
STEER WRESTLING
Place Member Name City Time Points $ Won
1. HADLY ERICKSON ALMONT, ND 4.100 80.00 630.70
2. CAMERON MORMAN GLEN ULLIN, ND 4.600 70.00 529.79
3. TYLER HANSEN KILLDEER, ND 4.700 0.00 403.65
4. ROPE SMITH KILLDEER, ND 4.700 55.00 403.65
5. LANDON SIVERTSON REE HEIGHTS, SD 5.600 0.00 252.28
6. RYDER PHELAN AMBROSE, ND 5.700 25.00 126.14
7. JAKE MURPHY MANNING, ND 5.700 25.00 126.14
8. RIVER VOIGT KILLDEER, ND 6.000 10.00 50.46
TEAM ROPING
Place Member Name City Time Points $ Won
1. SAGE BURRESS ISABEL, SD 4.700 80.00 929.15
2. SERN WEISHAAR BELLE FOURCHE, SD 4.700 80.00 929.15
3. TALON LARSON GILLETTE, WY 5.700 0.00 780.49
4. CASPER HAMMERSTROM NEW UNDERWOOD, SD 5.700 0.00 780.49
5. CARTER HUTCHISON ROZET, WY 6.000 0.00 668.99
6. HAYES BURRESS ISABEL, SD 6.000 0.00 668.99
7. LAYNE CARSON GRASSY BUTTE, ND 8.700 50.00 520.32
8. ELLIOT GOURNEAU KENNEBEC, SD 8.700 0.00 520.32
9. RON MOSSET LINTON, ND 9.900 0.00 371.66
10. CARSON MOSSET BISMARCK, ND 9.900 0.00 371.66
11. CLINT GORRELL BEACH, ND 10.300 30.00 223.00
12. NEVADA BERQUIST PIEDMONT, SD 10.300 30.00 223.00
13. CASHIN CARSON GRASSY BUTTE, ND 10.400 15.00 111.50
14. TURNER HARRIS KILLDEER, ND 10.400 15.00 111.50
15. CANNIN CARSON GRASSY BUTTE, ND 10.400 15.00 111.50
16. ROSS CARSON GRASSY BUTTE, ND 10.400 15.00 111.50
LADIES BARREL RACING
Place Member Name City Time Points $ Won
1. RYDER ROSS BALDWIN, ND 17.749 100.00 989.30
2. REBA SHEARER PARSHALL, ND 17.854 90.00 854.39
3. SHAYDA LESMEISTER ROZET, WY 17.873 0.00 764.46
4. KORREY TWEED PEKIN, ND 17.875 70.00 584.58
5. MACEY MOSSETT BISMARCK, ND 17.909 60.00 404.71
6. MIRANDA MOSSET HAZEN, ND 18.240 50.00 269.81
7. AMANDA LUNDQUIST GOLDEN VALLEY, ND 18.244 40.00 224.84
8. RILEY FREI HALLIDAY, ND 18.369 30.00 179.87
9. JENNA DOBRENZ OSHOTO, WY 18.387 0.00 134.90
10. CASSIDY DAVIDSON MANDAN, ND 18.413 10.00 89.94
SR. MEN'S BREAKAWAY
Place Member Name City Time Points $ Won
1. MARTY JANDREAU KENNEBEC, SD 2.200 0.00 488.48
2. BRENDEN BRINKMAN GOLDEN VALLEY, ND 2.400 65.00 362.15
3. ARLYN LAWRENCE MOBRIDGE, SD 2.400 65.00 362.15
4. KENNY HOFFMAN HIGHMORE, SD 2.500 0.00 235.82
5. JIM GRAVEN MINOT, ND 3.600 40.00 151.60
6. JON SCHIELDS DODGE, ND 4.900 30.00 84.22
7. ARLIE HULM SPEARFISH, SD 12.300 20.00 0.00
8. TATE ECK KINDRED, ND 13.000 10.00 0.00