Scores Listing for Devils Lake #2(Devil Lakes, ND)

If you received no points AND $0.00, your results will not be displayed.

BAREBACK RIDING
Place Member Name City Score Points $ Won
1. HAYDEN WIESER WALCOTT, ND 68.0 80.00 644.05
2. SETH BERG MANDAN, ND 58.0 70.00 526.95
TIE DOWN ROPING
Place Member Name City Time Points $ Won
1. JEREMIAH PEEK BISMARCK, ND 8.500 80.00 670.19
2. REX TREEBY HECLA, SD 9.200 0.00 554.64
3. RILEY STATON DOUGLAS, ND 9.800 60.00 439.09
4. JASON LAWRENCE WASHBURN, ND 10.000 50.00 323.54
5. KANE GJERMUNDSON MARSHALL, ND 10.300 0.00 207.99
6. JEREMY OLSON SHELL LAKE, WI 12.200 0.00 115.55
7. JORDAN STATON GRACE CITY, ND 13.800 15.00 0.00
LADIES BREAKAWAY
Place Member Name City Time Points $ Won
1. BROOKE CURUCHET KILLDEER, ND 2.400 75.00 800.94
2. BRANDI WHITE HAZEN, ND 2.400 75.00 800.94
3. DANIELLE FLADELAND MINOT, ND 2.600 60.00 664.19
4. CHLOE BERGER BISMARCK, ND 2.800 50.00 507.91
5. AMBER CARSON GRASSY BUTTE, ND 2.900 35.00 293.03
6. LINDEN SCHENK PARSHALL, ND 2.900 35.00 293.03
7. RICKIE KONZE TOMAH, WI 3.100 0.00 195.35
8. CANDACE SCHENK PARSHALL, ND 3.200 10.00 156.28
9. ASHLEY ABRAHAMSON BERTHOLD, ND 3.300 0.00 117.21
10. ASHLEY GOLDADE STEPHENVILLE, TX 4.000 0.00 78.14
SADDLE BRONC
Place Member Name City Score Points $ Won
1. MIKE BERGER BELLE PLAINE, MN 72.0 80.00 582.40
2. CHASE KLING BELFIELD, ND 70.5 70.00 436.80
3. DYLAN SUHR CANTON, SD 60.0 60.00 291.20
4. ASHTON FREI HALLIDAY, ND 57.0 50.00 145.60
5. LAYTON BIRD SOUTH HEART, ND 48.0 40.00 0.00
STEER WRESTLING
Place Member Name City Time Points $ Won
1. KYLER MORGAN BALDWIN, ND 3.800 0.00 606.23
2. JAYCE DOAN HAZELTON, ND 5.200 70.00 466.33
3. JUSTIN BOLL BOWMAN, ND 5.500 60.00 326.44
TEAM ROPING
Place Member Name City Time Points $ Won
1. LOGAN OLSON FLANDREAU, SD 4.500 0.00 992.53
2. TYAN JOHNSON SISSETON, SD 4.500 80.00 992.53
3. WYATT TREEBY HECLA, SD 4.600 70.00 821.40
4. MASON OKKE GLYNDON, MN 4.600 70.00 821.40
5. BRENDEN BRINKMAN GOLDEN VALLEY, ND 4.800 60.00 650.28
6. JUSTIN VALIANT BEMONA, TX 4.800 0.00 650.28
7. CASHIN CARSON GRASSY BUTTE, ND 5.100 45.00 393.59
8. TUCKER DALE PLAZA, ND 5.100 45.00 393.59
9. CANNIN CARSON GRASSY BUTTE, ND 5.100 45.00 393.59
10. JESSE FREDERICKSON UPHAM, ND 5.100 45.00 393.59
11. JORDAN STATON GRACE CITY, ND 5.500 30.00 171.13
12. RILEY STATON DOUGLAS, ND 5.500 30.00 171.13
13. BREECE OAKLAND BISMARCK, ND 5.700 20.00 0.00
14. BLU MILLER BISMARCK, ND 5.700 20.00 0.00
15. AJ ZIEMAN NEW ROCKFORD, ND 5.800 10.00 0.00
16. LUKE MORAST HALLIDAY, ND 5.800 10.00 0.00
LADIES BARREL RACING
Place Member Name City Time Points $ Won
1. DAWN CARSON GRASSY BUTTE, ND 12.374 80.00 997.48
2. LORI NELSON TOWNER, ND 12.768 65.00 816.12
3. CYDNEY PETERSON MINOT, ND 12.768 65.00 816.12
4. KINLEY FOLLMAN TOWNER, ND 12.791 50.00 589.42
5. LINDSEY HORNER DAWSON, ND 12.829 40.00 408.06
6. DANIELLE FLADELAND MINOT, ND 12.857 30.00 272.04
7. AUSTYN TOBEY BEMIDJI, MN 12.871 20.00 226.70
8. DANI CHRISTIANSON DEVILS LAKE, ND 12.930 10.00 181.36
9. ANGIE LABER NEW ROCKFORD, ND 13.039 0.00 136.02
10. BRIDGET BIRON HENDERSON, MN 13.041 0.00 90.68
SR. MEN'S BREAKAWAY
Place Member Name City Time Points $ Won
1. ARLIE HULM SPEARFISH, SD 2.000 80.00 571.01
2. JB LORD MENOKEN, ND 2.300 70.00 472.56
3. TATE ECK KINDRED, ND 2.700 60.00 374.11
4. CHAD KIESON DICKINSON, ND 2.800 50.00 275.66
5. CHAD HETZEL LEMMON, SD 2.900 40.00 177.21
6. TERRY FISCHER FORT YATES, ND 3.300 30.00 98.45
7. LES HAUGEN ALEXANDER, ND 4.000 20.00 0.00
8. JIM GRAVEN MINOT, ND 4.100 10.00 0.00