Scores Listing for NDRA Finals(Watford City)

If you received no points AND $0.00, your results will not be displayed.

BAREBACK RIDING
Place Member Name City 1st Go Score Points $ Won 2nd Go Score Points $ Won 3rd Go Score Points $ Won Avg Score Points $ Won Total Points
1. TUCKER ZINGG CROW AGENCY, MT 73.0 80.00 594.00 75.0 75.00 569.25 78.0 80.00 643.50 226.0 80.00 594.00 315.00
2. HAYDEN WIESER WALCOTT, ND 72.0 70.00 445.50 75.0 75.00 569.25 71.0 70.00 495.00 218.0 70.00 445.50 285.00
3. SETH BERG MANDAN, ND 63.0 50.00 148.50 62.0 60.00 346.50 66.0 60.00 346.50 191.0 60.00 297.00 230.00
4. COLLIN KLUCK BISMARCK, ND 58.0 0.00 0.00 0.0 0.00 0.00 0.0 0.00 0.00 58.0 40.00 0.00 40.00
5. LOGAN STILLER GRASSY BUTTE, ND 66.0 0.00 297.00 0.0 0.00 0.00 0.0 0.00 0.00 66.0 0.00 148.50 0.00
BULL RIDING
Place Member Name City 1st Go Score Points $ Won 2nd Go Score Points $ Won 3rd Go Score Points $ Won Avg Score Points $ Won Total Points
1. BRODY NELSON MINOT, ND 75.0 70.00 615.00 0.0 0.00 0.00 79.0 80.00 799.50 154.0 80.00 738.00 230.00
2. WILLIAM MANIKOWSKI BERTHOLD, ND 73.0 60.00 430.50 0.0 0.00 0.00 76.0 70.00 615.00 149.0 70.00 553.50 200.00
3. HAYES WEINBERGER BREIEN, ND 77.0 80.00 799.50 0.0 0.00 0.00 0.0 0.00 0.00 77.0 50.00 184.50 130.00
4. BREXTYN YANISH VOLTAIRE, ND 0.0 0.00 0.00 0.0 0.00 0.00 70.0 60.00 430.50 70.0 40.00 0.00 100.00
5. JESSE HICKS DUNN CENTER, ND 0.0 0.00 0.00 78.0 0.00 1845.00 0.0 0.00 0.00 78.0 0.00 369.00 0.00
LADIES BARREL RACING
Place Member Name City 1st Go Time Points $ Won 2nd Go Time Points $ Won 3rd Go Time Points $ Won Avg Time Points $ Won Total Points
1. CARSON, DAWN GRASSY BUTTE, ND 14.721 80.00 738.00 14.593 80.00 738.00 14.824 50.00 184.50 44.138 80.00 738.00 290.00
2. BOHMBACH, CEEJAY STANLEY, ND 14.785 70.00 553.50 14.941 50.00 184.50 14.648 80.00 738.00 44.374 70.00 553.50 270.00
3. SORENSON, KALLY WATFORD CITY, ND 15.069 50.00 184.50 14.789 60.00 369.00 14.986 40.00 0.00 44.844 60.00 369.00 210.00
4. FOLLMAN, KINLEY TOWNER, ND 15.160 40.00 0.00 15.186 0.00 0.00 14.752 60.00 369.00 45.098 50.00 184.50 150.00
5. ROSSOW, KATIE FAIRFIELD, ND 15.032 60.00 369.00 14.661 70.00 553.50 20.148 0.00 0.00 49.841 0.00 0.00 130.00
6. JOHNSON, CASSI KILLDEER, ND 15.354 30.00 0.00 15.610 0.00 0.00 15.299 30.00 0.00 46.263 40.00 0.00 100.00
7. FOLLMAN, KAYLEE TOWNER, ND 100.000 0.00 0.00 15.005 30.00 0.00 14.702 70.00 553.50 129.707 0.00 0.00 100.00
8. MURPHY, AVA MANNING, ND 15.445 0.00 0.00 14.965 40.00 0.00 20.223 0.00 0.00 50.633 0.00 0.00 40.00
9. VOIGT, JULIE BEULAH, ND 15.572 0.00 0.00 15.792 0.00 0.00 15.407 0.00 0.00 46.771 30.00 0.00 30.00
LADIES BREAKAWAY
Place Member Name City 1st Go Time Points $ Won 2nd Go Time Points $ Won 3rd Go Time Points $ Won Avg Time Points $ Won Total Points
1. CARSON, AMBER GRASSY BUTTE, ND 2.300 80.00 738.00 100.000 0.00 0.00 2.600 70.00 553.50 104.900 60.00 369.00 210.00
2. JOHNSON, RUBI BELFIELD, ND 3.400 50.00 184.50 12.200 0.00 0.00 3.600 50.00 184.50 19.200 80.00 738.00 180.00
3. SORENSON, KALLY WATFORD CITY, ND 11.800 40.00 0.00 11.600 30.00 0.00 4.600 40.00 0.00 28.000 70.00 553.50 180.00
4. WHITE, BRANDI HAZEN, ND 100.000 0.00 0.00 3.300 50.00 184.50 2.100 80.00 738.00 105.400 50.00 184.50 180.00
5. JORGENSON, PAM WATFORD CITY, ND 2.600 70.00 553.50 3.400 40.00 0.00 100.000 0.00 0.00 106.000 40.00 0.00 150.00
6. SCHENK, LINDEN PARSHALL, ND 100.000 0.00 0.00 2.700 75.00 645.75 100.000 0.00 0.00 202.700 15.00 0.00 90.00
7. BERG, BAILEY MANDAN, ND 100.000 0.00 0.00 2.700 75.00 645.75 100.000 0.00 0.00 202.700 15.00 0.00 90.00
8. DALE, SADIE PLAZA, ND 3.100 60.00 369.00 100.000 0.00 0.00 100.000 0.00 0.00 203.100 0.00 0.00 60.00
9. PETERSON, SHANNAH BISMARCK, ND 100.000 0.00 0.00 3.000 60.00 369.00 100.000 0.00 0.00 203.000 0.00 0.00 60.00
10. FLADELAND, DANIELLE MINOT, ND 100.000 0.00 0.00 100.000 0.00 0.00 3.200 60.00 369.00 203.200 0.00 0.00 60.00
SADDLE BRONC
Place Member Name City 1st Go Score Points $ Won 2nd Go Score Points $ Won 3rd Go Score Points $ Won Avg Score Points $ Won Total Points
1. TAYLEN NELSON WIBAUX, MT 75.0 70.00 553.50 75.0 80.00 738.00 71.0 60.00 369.00 221.0 75.00 645.75 285.00
2. MIKE BERGER BELLE PLAINE, MN 77.0 80.00 738.00 71.0 45.00 92.25 73.0 70.00 553.50 221.0 75.00 645.75 270.00
3. COOPER MARTIN BEULAH, ND 73.5 60.00 369.00 74.0 60.00 369.00 69.0 45.00 92.25 216.5 60.00 369.00 225.00
4. GAVIN NELSON SENTINEL BUTTE, ND 0.0 0.00 0.00 74.5 70.00 553.50 77.0 80.00 738.00 151.5 50.00 184.50 200.00
5. DYLAN SUHR CANTON, SD 72.0 50.00 184.50 71.0 45.00 92.25 0.0 0.00 0.00 143.0 40.00 0.00 135.00
6. COLE PATENEAUDE GOLDEN VALLEY, ND 69.0 40.00 0.00 69.0 30.00 0.00 0.0 0.00 0.00 138.0 30.00 0.00 100.00
7. TATE ECK KINDRED, ND 63.0 0.00 0.00 0.0 0.00 0.00 69.0 45.00 92.25 132.0 0.00 0.00 45.00
8. LAYTON BIRD SOUTH HEART, ND 67.0 30.00 0.00 0.0 0.00 0.00 0.0 0.00 0.00 67.0 0.00 0.00 30.00
9. RYE JOHNSTON DICKINSON, ND 0.0 0.00 0.00 0.0 0.00 0.00 66.0 30.00 0.00 66.0 0.00 0.00 30.00
SR. MEN'S BREAKAWAY
Place Member Name City 1st Go Time Points $ Won 2nd Go Time Points $ Won 3rd Go Time Points $ Won Avg Time Points $ Won Total Points
1. BRINKMAN, BRENDEN GOLDEN VALLEY, ND 2.400 80.00 1340.00 2.400 70.00 1507.50 3.200 30.00 0.00 8.000 80.00 1340.00 260.00
2. HULM, ARLIE SPEARFISH, SD 100.000 0.00 0.00 2.200 80.00 1842.50 2.300 70.00 1005.00 104.500 70.00 1005.00 220.00
3. ECK, TATE KINDRED, ND 3.300 40.00 0.00 100.000 0.00 0.00 2.500 60.00 670.00 105.800 60.00 670.00 160.00
4. JORGENSON, TOM WATFORD CITY, ND 2.800 60.00 670.00 100.000 0.00 0.00 12.300 0.00 0.00 115.100 50.00 335.00 110.00
5. LORD, JB MENOKEN, ND 100.000 0.00 0.00 100.000 0.00 0.00 2.100 80.00 1340.00 202.100 30.00 0.00 110.00
6. KIESON, CHAD DICKINSON, ND 2.600 70.00 1005.00 100.000 0.00 0.00 100.000 0.00 0.00 202.600 0.00 0.00 70.00
7. ELL, DON SPEARFISH, SD 3.400 30.00 0.00 100.000 0.00 0.00 12.600 0.00 0.00 116.000 40.00 0.00 70.00
8. EGGL, KELLY MINOT, ND 2.900 50.00 335.00 100.000 0.00 0.00 100.000 0.00 0.00 202.900 0.00 0.00 50.00
9. KNIGHT, SHAWN BEULAH, ND 100.000 0.00 0.00 100.000 0.00 0.00 2.700 50.00 335.00 202.700 0.00 0.00 50.00
10. LAWRENCE, ARLYN MOBRIDGE, SD 100.000 0.00 0.00 100.000 0.00 0.00 2.800 40.00 0.00 202.800 0.00 0.00 40.00
STEER WRESTLING
Place Member Name City 1st Go Time Points $ Won 2nd Go Time Points $ Won 3rd Go Time Points $ Won Avg Time Points $ Won Total Points
1. KLEEMANN, SCOTT KILLDEER, ND 4.400 70.00 553.50 4.000 80.00 738.00 5.700 40.00 0.00 14.100 80.00 738.00 270.00
2. MORMAN, CAMERON GLEN ULLIN, ND 4.800 60.00 369.00 8.000 30.00 0.00 4.500 80.00 738.00 17.300 70.00 553.50 240.00
3. SMITH, ROPE KILLDEER, ND 5.100 50.00 184.50 4.800 50.00 184.50 7.600 30.00 0.00 17.500 60.00 369.00 190.00
4. HERBERT, COLTEN WATFORD CITY, ND 4.300 80.00 738.00 100.000 0.00 0.00 5.400 55.00 276.75 109.700 40.00 0.00 175.00
5. VOIGT, RIVER KILLDEER, ND 7.300 0.00 0.00 7.000 40.00 0.00 4.900 70.00 553.50 19.200 50.00 184.50 160.00
6. THORSON, TYLER MANNING, ND 5.600 30.00 0.00 4.300 70.00 553.50 100.000 0.00 0.00 109.900 30.00 0.00 130.00
7. DOAN, JAYCE HAZELTON, ND 6.100 0.00 0.00 4.600 60.00 369.00 100.000 0.00 0.00 110.700 0.00 0.00 60.00
8. DAHL, JUSTIN KEENE, ND 6.800 0.00 0.00 100.000 0.00 0.00 5.400 55.00 276.75 112.200 0.00 0.00 55.00
9. REISS, JASON MANNING, ND 5.300 40.00 0.00 100.000 0.00 0.00 100.000 0.00 0.00 205.300 0.00 0.00 40.00
TEAM ROPING
Place Member Name City 1st Go Time Points $ Won 2nd Go Time Points $ Won 3rd Go Time Points $ Won Avg Time Points $ Won Total Points
1. CARSON, CASHIN GRASSY BUTTE, ND 5.500 65.00 536.25 10.800 50.00 214.50 4.900 80.00 858.00 21.200 80.00 858.00 275.00
2. CARSON, CANNIN GRASSY BUTTE, ND 5.500 65.00 536.25 10.800 50.00 214.50 4.900 80.00 858.00 21.200 80.00 858.00 275.00
3. PIRRUNG, BRADEN KILLDEER, ND 5.200 80.00 858.00 100.000 0.00 0.00 5.200 60.00 429.00 110.400 60.00 429.00 200.00
4. CURUCHET, RILEY KILLDEER, ND 5.200 80.00 858.00 100.000 0.00 0.00 5.200 60.00 429.00 110.400 60.00 429.00 200.00
5. LAMMERS, BLAIR WATFORD CITY, ND 10.300 0.00 0.00 9.500 60.00 429.00 7.200 50.00 214.50 27.000 70.00 643.50 180.00
6. BEARD, JAKE MENOKEN, ND 10.300 0.00 0.00 9.500 60.00 429.00 7.200 50.00 214.50 27.000 70.00 643.50 180.00
7. TRUCHAN, TY KILLDEER, ND 100.000 0.00 0.00 12.200 40.00 0.00 5.100 70.00 643.50 117.300 40.00 0.00 150.00
8. GARTNER, DREW KILLDEER, ND 100.000 0.00 0.00 12.200 40.00 0.00 5.100 70.00 643.50 117.300 40.00 0.00 150.00
9. JOHNSON, JACE NEW TOWN, ND 5.800 40.00 0.00 100.000 0.00 0.00 10.000 40.00 0.00 115.800 50.00 214.50 130.00
10. MILLER, BLU BISMARCK, ND 5.800 40.00 0.00 100.000 0.00 0.00 10.000 40.00 0.00 115.800 50.00 214.50 130.00
11. ZIEMAN, AJ NEW ROCKFORD, ND 5.900 30.00 0.00 12.600 30.00 0.00 100.000 0.00 0.00 118.500 30.00 0.00 90.00
12. MORAST, LUKE HALLIDAY, ND 5.900 30.00 0.00 12.600 30.00 0.00 100.000 0.00 0.00 118.500 30.00 0.00 90.00
13. STATON, JORDAN GRACE CITY, ND 100.000 0.00 0.00 5.200 80.00 858.00 100.000 0.00 0.00 205.200 0.00 0.00 80.00
14. STATON, RILEY DOUGLAS, ND 100.000 0.00 0.00 5.200 80.00 858.00 100.000 0.00 0.00 205.200 0.00 0.00 80.00
15. HARRIS, TURNER KILLDEER, ND 100.000 0.00 0.00 6.000 70.00 643.50 100.000 0.00 0.00 206.000 0.00 0.00 70.00
16. CARSON, ROSS GRASSY BUTTE, ND 100.000 0.00 0.00 6.000 70.00 643.50 100.000 0.00 0.00 206.000 0.00 0.00 70.00
17. LORD, JB MENOKEN, ND 5.500 65.00 536.25 100.000 0.00 0.00 100.000 0.00 0.00 205.500 0.00 0.00 65.00
18. SHEARER, ED PARSHALL, ND 5.500 65.00 536.25 100.000 0.00 0.00 100.000 0.00 0.00 205.500 0.00 0.00 65.00
19. PETERSON, COLE BISMARCK, ND 5.700 50.00 214.50 100.000 0.00 0.00 100.000 0.00 0.00 205.700 0.00 0.00 50.00
20. PETERSON, CHASE BISMARCK, ND 5.700 50.00 214.50 100.000 0.00 0.00 100.000 0.00 0.00 205.700 0.00 0.00 50.00
TIE DOWN ROPING
Place Member Name City 1st Go Time Points $ Won 2nd Go Time Points $ Won 3rd Go Time Points $ Won Avg Time Points $ Won Total Points
1. BOOTE, JORY BINFORD, ND 9.100 80.00 738.00 9.200 70.00 553.50 12.300 0.00 0.00 30.600 80.00 738.00 230.00
2. YOUNG, TREY DUPREE, SD 9.500 70.00 553.50 17.700 15.00 0.00 9.600 60.00 369.00 36.800 60.00 369.00 205.00
3. EGGL, BLAKE HUFFMAN, TX 10.300 50.00 184.50 12.500 40.00 0.00 10.600 40.00 0.00 33.400 70.00 553.50 200.00
4. PEEK, JEREMIAH BISMARCK, ND 100.000 0.00 0.00 8.500 80.00 738.00 9.400 70.00 553.50 117.900 0.00 0.00 150.00
5. VOHS, JASON DICKINSON, ND 100.000 0.00 0.00 10.500 60.00 369.00 8.800 80.00 738.00 119.300 0.00 0.00 140.00
6. HOOVESTOL, SCOTT ALMONT, ND 11.000 30.00 0.00 23.100 0.00 0.00 12.100 30.00 0.00 46.200 40.00 0.00 100.00
7. HARRIS, TURNER KILLDEER, ND 11.100 0.00 0.00 12.100 50.00 184.50 15.800 0.00 0.00 39.000 50.00 184.50 100.00
8. ENTZEL, DUSTIN KILLDEER, ND 10.600 40.00 0.00 23.500 0.00 0.00 19.300 0.00 0.00 53.400 30.00 0.00 70.00
9. STATON, RILEY DOUGLAS, ND 9.700 60.00 369.00 19.100 0.00 0.00 100.000 0.00 0.00 128.800 0.00 0.00 60.00
10. MURPHY, SETH MANNING, ND 16.200 0.00 0.00 100.000 0.00 0.00 10.100 50.00 184.50 126.300 0.00 0.00 50.00
11. STATON, JORDAN GRACE CITY, ND 100.000 0.00 0.00 17.700 15.00 0.00 100.000 0.00 0.00 217.700 0.00 0.00 15.00