Scores Listing for Devils Lake #1(Devil Lakes, ND)

If you received no points AND $0.00, your results will not be displayed.

BAREBACK RIDING
Place Member Name City Score Points $ Won
1. HAYDEN WIESER WALCOTT, ND 71.0 80.00 612.70
2. SETH BERG MANDAN, ND 64.0 70.00 501.30
TIE DOWN ROPING
Place Member Name City Time Points $ Won
1. JEREMIAH PEEK BISMARCK, ND 7.600 80.00 670.19
2. JORDAN STATON GRACE CITY, ND 9.900 70.00 554.64
3. REX TREEBY HECLA, SD 10.000 0.00 439.09
4. TREY YOUNG DUPREE, SD 10.200 50.00 323.54
5. TANNER WZNICK STANLEY, ND 10.400 35.00 161.77
6. JEFF GRILL MITCHELL, SD 10.400 0.00 161.77
7. LANE ROSSOW FAIRFIELD, ND 11.600 20.00 0.00
8. ROSS PFLEGER MANNING, ND 13.200 10.00 0.00
LADIES BREAKAWAY
Place Member Name City Time Points $ Won
1. BRANDI WHITE HAZEN, ND 2.100 80.00 859.54
2. DAWN CARSON GRASSY BUTTE, ND 2.300 65.00 703.26
3. DANIELLE FLADELAND MINOT, ND 2.300 65.00 703.26
4. AMBER CARSON GRASSY BUTTE, ND 2.500 50.00 507.91
5. JORDYN SCHAEFER MINOT, ND 2.600 30.00 260.47
6. ASHLEY ABRAHAMSON BERTHOLD, ND 2.600 30.00 260.47
7. BRITTANY GARTNER KILLDEER, ND 2.600 30.00 260.47
8. CEEJAY BOHMBACH STANLEY, ND 2.800 10.00 156.28
9. KADEN SCHULTE STANTON, ND 3.000 0.00 117.21
10. AVA MURPHY MANNING, ND 3.100 0.00 78.14
SADDLE BRONC
Place Member Name City Score Points $ Won
1. TATE ECK KINDRED, ND 67.5 80.00 706.75
2. GAVIN NELSON SENTINEL BUTTE, ND 65.0 70.00 578.25
STEER WRESTLING
Place Member Name City Time Points $ Won
1. KYLER MORGAN BALDWIN, ND 3.600 0.00 630.93
2. SETH MURPHY MANNING, ND 4.600 70.00 485.33
3. JAYCE DOAN HAZELTON, ND 14.300 60.00 339.74
TEAM ROPING
Place Member Name City Time Points $ Won
1. LOGAN OLSON FLANDREAU, SD 4.600 0.00 916.19
2. TYAN JOHNSON SISSETON, SD 4.600 80.00 916.19
3. LAYNE CARSON GRASSY BUTTE, ND 5.800 65.00 714.63
4. DREW GARTNER KILLDEER, ND 5.800 65.00 714.63
5. CHASE CARSON GRASSY BUTTE, ND 5.800 65.00 714.63
6. TY TRUCHAN KILLDEER, ND 5.800 65.00 714.63
7. TUCKER DALE PLAZA, ND 6.400 50.00 513.07
8. JESSE FREDERICKSON UPHAM, ND 6.400 50.00 513.07
9. JB LORD MENOKEN, ND 6.500 40.00 366.48
10. ED SHEARER PARSHALL, ND 6.500 40.00 366.48
11. TURNER HARRIS KILLDEER, ND 6.900 30.00 219.89
12. ROSS CARSON GRASSY BUTTE, ND 6.900 30.00 219.89
13. LUCAS TOWIE LITTLE FALLS, MN 7.400 0.00 146.59
14. JEREMY WAGNER HILLMAN, MN 7.400 0.00 146.59
15. BROOKE CURUCHET KILLDEER, ND 7.900 10.00 73.30
16. MASON BICE KILLDEER, ND 7.900 10.00 73.30
LADIES BARREL RACING
Place Member Name City Time Points $ Won
1. DAWN CARSON GRASSY BUTTE, ND 12.662 80.00 972.40
2. CYDNEY PETERSON MINOT, ND 12.710 70.00 839.80
3. AVA MURPHY MANNING, ND 12.961 60.00 751.40
4. AUSTYN TOBEY BEMIDJI, MN 12.974 50.00 574.60
5. DANIELLE FLADELAND MINOT, ND 13.012 40.00 397.80
6. ALLISON NESS THOMPSON, ND 13.061 30.00 265.20
7. KAMI GUTY YORK, ND 13.095 20.00 221.00
8. BRITTANY GRANN SHEYENNE, ND 13.137 10.00 176.80
9. ALEXIS PROMERSBERGER LITTLEFORK, MN 13.159 0.00 132.60
10. REBA SHEARER PARSHALL, ND 13.169 0.00 88.40
SR. MEN'S BREAKAWAY
Place Member Name City Time Points $ Won
1. BRENDEN BRINKMAN GOLDEN VALLEY, ND 2.600 80.00 571.01
2. MAC LADUE TRENTON, ND 2.900 70.00 472.56
3. CHAD KIESON DICKINSON, ND 3.000 60.00 374.11
4. TATE ECK KINDRED, ND 3.300 50.00 275.66
5. TERRY FISCHER FORT YATES, ND 4.400 40.00 177.21
6. JON SCHIELDS DODGE, ND 5.000 30.00 98.45
7. ARLYN LAWRENCE MOBRIDGE, SD 5.800 20.00 0.00
8. CHAD HETZEL LEMMON, SD 13.000 10.00 0.00
BULL RIDING
Place Member Name City Score Points $ Won
1. DWIGHT JACKSON DEVILS LAKE, ND 72.0 0.00 1399.00