Scores Listing for Carson(Carson)

If you received no points AND $0.00, your results will not be displayed.

BAREBACK RIDING
Place Member Name City Score Points $ Won
1. SETH BERG MANDAN, ND 69.0 75.00 302.08
2. TREVOR ANDREWS BOWMAN, ND 69.0 75.00 302.08
3. ELIJAH RAMOS KILLDEER, ND 66.0 60.00 183.84
TIE DOWN ROPING
Place Member Name City Time Points $ Won
1. JASON LAWRENCE WASHBURN, ND 8.300 80.00 462.38
2. DUSTIN ENTZEL KILLDEER, ND 9.500 70.00 382.66
3. SETH MURPHY MANNING, ND 9.600 60.00 302.94
4. JON PEEK BISMARCK, ND 10.400 50.00 223.22
5. JORDAN STATON GRACE CITY, ND 11.000 40.00 143.50
6. TREY YOUNG DUPREE, SD 11.100 30.00 79.72
7. TURNER HARRIS KILLDEER, ND 11.700 20.00 0.00
8. KALE HANSEN KILLDEER, ND 12.000 5.00 0.00
9. WESTON KLATT DICKINSON, ND 12.000 5.00 0.00
LADIES BREAKAWAY
Place Member Name City Time Points $ Won
1. BROOKLYN LEMIEUX WING, ND 2.100 0.00 819.63
2. HALLEY KLEEMANN KILLDEER, ND 2.200 70.00 707.86
3. ASPEN DUNFORD KILLDEER, ND 2.600 50.00 484.33
4. KELLIE DUNLOP ROLLA, ND 2.600 50.00 484.33
5. AMBER CARSON GRASSY BUTTE, ND 2.600 50.00 484.33
6. CALLY ECKROTH MANDAN, ND 2.700 25.00 204.91
7. KADEN SCHULTE STANTON, ND 2.700 25.00 204.91
8. KELLI JO PFLEGER MANNING, ND 2.800 5.00 130.40
9. JESSICA MAGILKE SOLEN, ND 2.800 5.00 130.40
10. BAILEY BERG MANDAN, ND 2.900 0.00 74.51
SADDLE BRONC
Place Member Name City Score Points $ Won
1. TATE ECK KINDRED, ND 70.0 80.00 560.12
2. ASHTON FREI HALLIDAY, ND 65.0 70.00 458.28
STEER WRESTLING
Place Member Name City Time Points $ Won
1. CAMERON MORMAN GLEN ULLIN, ND 3.900 80.00 476.48
2. JUSTIN DAHL KEENE, ND 4.000 70.00 357.36
3. JAYCE DOAN HAZELTON, ND 5.000 60.00 238.24
4. CAEL HILZENDEGER BALDWIN, ND 7.500 50.00 119.12
5. TYLER THORSON MANNING, ND 9.100 40.00 0.00
6. LANE ROSSOW FAIRFIELD, ND 16.100 20.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. DAYLON DANKS MANDAREE, ND 4.400 80.00 878.58
2. TOMMY HALL DUNN CENTER, ND 4.400 80.00 878.58
3. JB LORD MENOKEN, ND 4.500 65.00 651.36
4. JACE JOHNSON NEW TOWN, ND 4.500 65.00 651.36
5. ED SHEARER PARSHALL, ND 4.500 65.00 651.36
6. JACE CRABB NEW TOWN, ND 4.500 65.00 651.36
7. LAYNE CARSON GRASSY BUTTE, ND 5.100 50.00 424.14
8. CASH HETZEL LEMMON, SD 5.100 0.00 424.14
9. COLE PETERSON BISMARCK, ND 5.200 40.00 272.66
10. CHASE PETERSON BISMARCK, ND 5.200 40.00 272.66
11. ALFRED HANSEN HALLIDAY, ND 5.300 30.00 151.48
12. DREW GARTNER KILLDEER, ND 5.300 30.00 151.48
13. KELLY ROSHAU DICKINSON, ND 5.700 20.00 0.00
14. PATRICK MONSON BOTTINEAU, ND 5.700 20.00 0.00
LADIES BARREL RACING
Place Member Name City Time Points $ Won
1. AVA MURPHY MANNING, ND 15.598 80.00 629.00
2. DAWN CARSON GRASSY BUTTE, ND 15.609 70.00 528.36
3. KINLEY FOLLMAN TOWNER, ND 15.623 60.00 452.88
4. CYDNEY PETERSON MINOT, ND 15.814 50.00 352.24
5. CASSI JOHNSON KILLDEER, ND 15.819 40.00 251.60
6. AMANDA LUNDQUIST GOLDEN VALLEY, ND 15.891 30.00 150.96
7. LORI NELSON TOWNER, ND 15.903 20.00 100.64
8. DANIELLE FLADELAND MINOT, ND 16.065 10.00 50.32
SR. MEN'S BREAKAWAY
Place Member Name City Time Points $ Won
1. ARLIE HULM SPEARFISH, SD 1.600 80.00 512.49
2. JB LORD MENOKEN, ND 1.800 70.00 424.13
3. CHAD KIESON DICKINSON, ND 2.000 60.00 335.77
4. DON ELL SPEARFISH, SD 2.300 40.00 164.94
5. ARLYN LAWRENCE MOBRIDGE, SD 2.300 40.00 164.94
6. JON SCHIELDS DODGE, ND 2.300 40.00 164.94
7. KELLY EGGL MINOT, ND 2.600 20.00 0.00
8. CHAD HETZEL LEMMON, SD 2.700 5.00 0.00
9. BILL JORGENSON WATFORD CITY, ND 2.700 5.00 0.00