Scores Listing for Carson(Carson)

If you received no points AND $0.00, your results will not be displayed.

BAREBACK RIDING
Place Member Name City Score Points $ Won
1. CARSON HILDRE VELVA, ND 65.0 80.00 316.50
2. LOGAN STILLER GRASSY BUTTE, ND 60.0 70.00 243.47
3. SETH BERG MANDAN, ND 58.0 60.00 170.43
TIE DOWN ROPING
Place Member Name City Time Points $ Won
1. TREY YOUNG DUPREE, SD 8.800 80.00 479.08
2. JON PEEK BISMARCK, ND 10.200 70.00 396.48
3. JASON LAWRENCE WASHBURN, ND 13.900 60.00 313.88
4. JORDAN STATON GRACEY CITY, ND 14.000 50.00 231.28
5. LAFE NELSON ALMONT, ND 14.700 40.00 148.68
6. HAYES FEILMEIER DONNYBROOK, ND 14.800 30.00 82.60
7. TANNER WZNICK STANLEY, ND 14.900 20.00 0.00
8. TYLER SCHAU ALMONT, ND 15.000 10.00 0.00
LADIES BREAKAWAY
Place Member Name City Time Points $ Won
1. BAILI NIELSEN BEACH, ND 2.400 80.00 845.00
2. CHANCI KRAFT CARSON, ND 2.900 60.00 597.13
3. KRISTY LAWRENCE WASHBURN, ND 2.900 60.00 597.13
4. EVA TASTAD ROLETTE, ND 2.900 60.00 597.13
5. HALLEY KLEEMANN KILLDEER, ND 3.000 30.00 225.33
6. COURTNEY ROSHAU DICKINSON, ND 3.000 30.00 225.33
7. SHANNAH PETERSON BISMARCK, ND 3.000 30.00 225.33
8. CASSIDY SMITH HUFF, ND 3.600 10.00 67.60
SADDLE BRONC
Place Member Name City Score Points $ Won
1. TATE ECK KINDRED, ND 75.0 80.00 391.38
2. COLTER MARTIN BEULAH, ND 73.0 0.00 301.07
3. RYE JOHNSTON VELVA, ND 63.0 60.00 210.75
STEER WRESTLING
Place Member Name City Time Points $ Won
1. RILEY REISS MANNING, ND 3.800 80.00 522.56
2. SCOTT KLEEMANN KILLDEER, ND 4.000 70.00 391.92
3. JASON REISS MANNING, ND 5.500 55.00 195.96
4. JAYCE DOAN HAZELTON, ND 5.500 55.00 195.96
5. TREY BOHMBACH STANLEY, ND 6.300 40.00 0.00
6. RIVER VOIGT KILLDEER, ND 6.400 30.00 0.00
7. HAYES FEILMEIER DONNYBROOK, ND 13.800 20.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. LAYNE CARSON GRASSY BUTTE, ND 5.600 80.00 854.92
2. JESSE CHASE MANDAREE, ND 5.600 80.00 854.92
3. JB LORD MENOKEN, ND 6.300 70.00 707.52
4. COLE ROGERS NEW TOWN, ND 6.300 70.00 707.52
5. CLINT GORRELL BEACH, ND 6.400 60.00 560.12
6. TEL SORENSON WATFORD CITY, ND 6.400 60.00 560.12
7. CHAD HETZEL LEMMON, SD 6.800 50.00 412.72
8. WYETT MAGILKE SOLEN, ND 6.800 50.00 412.72
9. TY TRUCHAN KILLDEER, ND 7.000 40.00 265.32
10. DREW GARTNER KILLDEER, ND 7.000 40.00 265.32
11. JESS HALL NEW TOWN, ND 8.000 30.00 147.40
12. DAYLON DANKS MANDAREE, ND 8.000 30.00 147.40
13. ALFRED HANSEN DICKINSON, ND 10.800 20.00 0.00
14. ROSS CARSON GRASSY BUTTE, ND 10.800 20.00 0.00
15. BLAIR LAMMERS WATFORD CITY, ND 11.700 10.00 0.00
16. BILL JORGENSON WATFORD CITY, ND 11.700 10.00 0.00
LADIES BARREL RACING
Place Member Name City Time Points $ Won
1. LORI NELSON TOWNER, ND 16.688 80.00 712.94
2. DAWN CARSON GRASSY BUTTE, ND 16.734 70.00 590.02
3. KATIE ROSSOW FAIRFIELD, ND 16.813 60.00 467.10
4. KENZIE PENNINGTON SIDNEY, MT 16.885 50.00 344.18
5. KENDRA HOOVESTOL ALMONT, ND 16.990 40.00 221.26
6. KAILEY APPLEDOORN HALLIDAY, ND 17.087 30.00 122.92
7. KORREY TWEED PEKIN, ND 17.149 10.00 0.00
SR. MEN'S BREAKAWAY
Place Member Name City Time Points $ Won
1. ARLIE HULM SPEARFISH, SD 1.900 75.00 437.78
2. JB LORD MENOKEN, ND 1.900 75.00 437.78
3. TOM JORGENSON WATFORD CITY, ND 2.200 60.00 313.88
4. KELLY EGGL MINOT, ND 2.300 50.00 231.28
5. ARLYN LAWRENCE MOBRIDGE, SD 2.500 35.00 115.64
6. CHAD KIESON DICKINSON, ND 2.500 35.00 115.64
7. TATE ECK KINDRED, ND 2.800 20.00 0.00
8. BRENDEN BRINKMAN GOLDEN VALLEY, ND 2.900 10.00 0.00