Scores Listing for YG #2 OCT 26 SUN(10/25/2025)

Scores Listing for YG #2 OCT 26 SUN
11-14 BARRELS
Place Member Name City Time Points AA Points
1. CRITTON, CHARLEY SEDALIA 15.662 11.00 11.00
2. BARRATT, BRISTYL LA JUNTA 15.760 10.00 10.00
3. BONNER, KENDALL ,, 15.778 9.00 9.00
4. VALDEZ, RALEY CLAYTON 15.878 8.00 8.00
5. ERKER, BRACLYN BETHUNE 15.930 7.00 7.00
6. JONES, BLAKELY EL DORADO 15.973 6.00 6.00
7. HEINRICH, JOZLYNN SCOTT CITY 15.981 5.00 5.00
8. GORDANIER, KASHLYN HILLROSE 16.139 4.00 4.00
9. MCCULLOUGH, TAYSLEIGH HUTCHINSON 16.216 3.00 3.00
10. THOMAS, TAYLOR ,, 16.333 2.00 2.00
11. ARNDT, CHLOE EMPORIA 16.352 1.00 1.00
12. HEBERLING, LILY OVERBROOK, KS 16.419 1.00 1.00
13. ZIMMERMAN, HADLEY AKRON 16.422 1.00 1.00
14. MARTIN, REESE JOHNSON 16.530 1.00 1.00
15. HAINES, PAYSON HAYS 16.530 1.00 1.00
16. SHOCKLEY, CHLOE GARDEN CITY, KS 16.805 1.00 1.00
17. PURINTON, AMELIA ,, 16.829 1.00 1.00
18. BLAND, AUSTYN PARTRIDGE 16.859 1.00 1.00
19. DRAPER, AVERY WETMORE 17.397 1.00 1.00
20. BARRATT, BRAYLIN LA JUNTA 17.577 1.00 1.00
21. HANSON, HADLEY BURLINGTON 17.661 1.00 1.00
22. PFANNENSTIEL, BRYNLEE NESS CITY 17.999 1.00 1.00
23. SANCHEZ, MARTHA LUCIANA LIBERAL 18.536 1.00 1.00
24. MCCLAIN, ELLIE PHILLIPSBURG, KS 18.549 1.00 1.00
25. TORRES, ALLISON DODGE CITY 19.345 1.00 1.00
26. COOPER, LIZA CANADIAN, 19.947 1.00 1.00
27. WYKERT, MARISA GRANT 20.518 1.00 1.00
28. STEGMAN, BRANTLEE HOLCOMB 22.270 1.00 1.00
29. COGAN, PAISLEA HOLCOMB 22.719 1.00 1.00
30. BONNER, HALLIE ,, 26.271 1.00 1.00
31. HOEFENER, CAYLEE OVERTON 26.316 1.00 1.00
32. ORTIZ, HEIDY MACKSVILLE 26.562 1.00 1.00
33. BARNETT, BENTLEY ELM CREEK 0.000 1.00 1.00
11-14 BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1. MAHON, RILEY PIERCE 2.820 11.00 11.00
2. MARTIN, BRODY JOHNSON 3.500 10.00 10.00
3. LORD, SLADE LAMAR 3.660 9.00 9.00
4. VERNON, COLE BROOKVILLE 3.750 8.00 8.00
5. DRAPER, CHISUM WETMORE 3.940 7.00 7.00
6. SMITH, STEELE MEDICINE LODGE 4.320 6.00 6.00
7. SCHALLA, SHADE FOWLER, CO 4.370 5.00 5.00
8. SMITH, KREED NEWTON, KS 4.550 4.00 4.00
9. MCMILLAN, GATLIN STAFFORD 5.120 3.00 3.00
10. BARNETT, TREY ELM CREEK 5.130 2.00 2.00
11. SHARON, CAYHILL ,, 5.600 0.00 0.00
12. ERKER, BREVYN BETHUNE 7.690 1.00 1.00
13. CRANE, HUDSON SPRINGFIELD, CO 13.190 1.00 1.00
14. BROWN, TRESTON ,, 14.370 1.00 1.00
15. GREGORY, HENRY HUTCHINSON 0.000 1.00 1.00
16. BOND, RHODY WILEY 0.000 1.00 1.00
17. COLLINS, JETT PIERCE 0.000 1.00 1.00
18. PETERSON, TRU LAKIN 0.000 1.00 1.00
19. CHARTIER, BRODY GREENSBURG 0.000 1.00 1.00
20. HOEFENER, CONNOR OVERTON 0.000 1.00 1.00
21. FLITZ, HUXLEY ,, 0.000 1.00 1.00
22. RICHARDS, TANNER KIRK, CO 0.000 1.00 1.00
23. STULL, KANYON FLEMING, CO 0.000 1.00 1.00
11-14 BOYS GOAT TYING
Place Member Name City Time Points AA Points
1. VERNON, COLE BROOKVILLE 9.590 11.00 11.00
2. SMITH, STEELE MEDICINE LODGE 9.750 10.00 10.00
3. DRAPER, CHISUM WETMORE 10.920 9.00 9.00
4. CRANE, HUDSON SPRINGFIELD, CO 11.660 8.00 8.00
5. SHARON, CAYHILL ,, 11.670 0.00 0.00
6. BARNETT, TREY ELM CREEK 11.780 7.00 7.00
7. RICHARDS, TANNER KIRK, CO 11.820 6.00 6.00
8. MARTIN, BRODY JOHNSON 12.050 5.00 5.00
9. MCMILLAN, GATLIN STAFFORD 12.270 4.00 4.00
10. LORD, SLADE LAMAR 13.020 3.00 3.00
11. ERKER, BREVYN BETHUNE 13.480 2.00 2.00
12. GREGORY, HENRY HUTCHINSON 14.130 1.00 1.00
13. COLLINS, JETT PIERCE 14.970 1.00 1.00
14. HOEFENER, CONNOR OVERTON 17.190 1.00 1.00
15. STULL, KANYON FLEMING, CO 19.830 1.00 1.00
16. PETERSON, TRU LAKIN 0.000 1.00 1.00
11-14 GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. DRAPER, AVERY WETMORE 2.940 11.00 11.00
2. SEUFER, PRESLEE HOLLY 3.840 10.00 10.00
3. ERKER, BRACLYN BETHUNE 3.950 9.00 9.00
4. FERGUSON, KADEE EATON 4.480 8.00 8.00
5. COOPER, LIZA CANADIAN, 4.500 7.00 7.00
6. ARNDT, CHLOE EMPORIA 4.590 6.00 6.00
7. HOEFENER, CAYLEE OVERTON 4.900 5.00 5.00
8. BARNETT, BENTLEY ELM CREEK 4.910 4.00 4.00
9. HEINRICH, JOZLYNN SCOTT CITY 5.390 3.00 3.00
10. MARTIN, REESE JOHNSON 13.720 2.00 2.00
11. CRITTON, CHARLEY SEDALIA 14.190 1.00 1.00
12. TEMPLE, MESA OLMITZ 14.250 1.00 1.00
13. GORDANIER, KASHLYN HILLROSE 15.010 1.00 1.00
14. BARRATT, BRAYLIN LA JUNTA 0.000 1.00 1.00
15. BARRATT, BRISTYL LA JUNTA 0.000 1.00 1.00
16. EDMONDSON, MACKIE CIMARRON 0.000 1.00 1.00
17. PRESTON, BREKYN WRIGHT 0.000 1.00 1.00
18. JONES, BLAKELY EL DORADO 0.000 1.00 1.00
19. HAINES, PAYSON HAYS 0.000 1.00 1.00
20. VALDEZ, RALEY CLAYTON 0.000 1.00 1.00
21. WYKERT, MARISA GRANT 0.000 1.00 1.00
22. MCCULLOUGH, TAYSLEIGH HUTCHINSON 0.000 1.00 1.00
23. HALL, CONLEY SPRINGFIELD 0.000 1.00 1.00
24. HANSON, HADLEY BURLINGTON 0.000 1.00 1.00
25. THOMAS, TAYLOR ,, 0.000 1.00 1.00
26. SHOCKLEY, CHLOE GARDEN CITY, KS 0.000 1.00 1.00
11-14 GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. EDMONDSON, MACKIE CIMARRON 7.700 11.00 11.00
2. JONES, BLAKELY EL DORADO 8.410 10.00 10.00
3. WYKERT, MARISA GRANT 8.670 9.00 9.00
4. DRAPER, AVERY WETMORE 9.180 8.00 8.00
5. SEUFER, PRESLEE HOLLY 9.190 7.00 7.00
6. FERGUSON, KADEE EATON 9.250 6.00 6.00
7. HOEFENER, CAYLEE OVERTON 9.400 5.00 5.00
8. BARNETT, BENTLEY ELM CREEK 9.710 4.00 4.00
9. CRITTON, CHARLEY SEDALIA 9.940 3.00 3.00
10. VALDEZ, RALEY CLAYTON 10.270 2.00 2.00
11. HANSON, HADLEY BURLINGTON 10.450 1.00 1.00
12. COOPER, LIZA CANADIAN, 10.630 1.00 1.00
13. ARNDT, CHLOE EMPORIA 10.690 1.00 1.00
14. MARTIN, REESE JOHNSON 10.860 1.00 1.00
15. ERKER, BRACLYN BETHUNE 10.900 1.00 1.00
16. HEINRICH, JOZLYNN SCOTT CITY 11.260 1.00 1.00
17. BARRATT, BRAYLIN LA JUNTA 11.320 1.00 1.00
18. BARRATT, BRISTYL LA JUNTA 11.460 1.00 1.00
19. HAINES, PAYSON HAYS 12.330 1.00 1.00
20. BONNER, KENDALL ,, 12.710 1.00 1.00
21. BONNER, HALLIE ,, 12.760 1.00 1.00
22. ORTIZ, HEIDY MACKSVILLE 12.870 1.00 1.00
23. PURINTON, AMELIA ,, 16.710 1.00 1.00
24. ZIMMERMAN, HADLEY AKRON 17.250 1.00 1.00
11-14 POLES
Place Member Name City Time Points AA Points
1. TEMPLE, MESA OLMITZ 21.119 11.00 11.00
2. VALDEZ, RALEY CLAYTON 21.618 10.00 10.00
3. COOPER, LIZA CANADIAN, 22.605 9.00 9.00
4. BARRATT, BRAYLIN LA JUNTA 22.790 8.00 8.00
5. WYKERT, MARISA GRANT 22.867 7.00 7.00
6. CRITTON, CHARLEY SEDALIA 22.872 6.00 6.00
7. THOMAS, TAYLOR ,, 23.005 5.00 5.00
8. DRAPER, AVERY WETMORE 23.188 4.00 4.00
9. PURINTON, AMELIA ,, 23.414 3.00 3.00
10. FERGUSON, KADEE EATON 23.582 2.00 2.00
11. JONES, BLAKELY EL DORADO 24.685 1.00 1.00
12. HAINES, PAYSON HAYS 24.930 1.00 1.00
13. STEGMAN, BRANTLEE HOLCOMB 25.225 1.00 1.00
14. ORTIZ, HEIDY MACKSVILLE 25.466 1.00 1.00
15. BARRATT, BRISTYL LA JUNTA 26.269 1.00 1.00
16. BARNETT, BENTLEY ELM CREEK 26.794 1.00 1.00
17. BONNER, KENDALL ,, 27.714 1.00 1.00
18. SHOCKLEY, CHLOE GARDEN CITY, KS 27.721 1.00 1.00
19. ZIMMERMAN, HADLEY AKRON 28.285 1.00 1.00
20. BLAND, AUSTYN PARTRIDGE 28.309 1.00 1.00
21. PRESTON, BREKYN WRIGHT 28.643 1.00 1.00
22. HEINRICH, JOZLYNN SCOTT CITY 29.118 1.00 1.00
23. HEBERLING, LILY OVERBROOK, KS 32.142 1.00 1.00
24. BONNER, HALLIE ,, 33.262 1.00 1.00
25. COGAN, PAISLEA HOLCOMB 0.000 1.00 1.00
26. MARTIN, REESE JOHNSON 0.000 1.00 1.00
27. HOEFENER, CAYLEE OVERTON 0.000 1.00 1.00
11-14 STEER BREAKAWAY
Place Member Name City Time Points AA Points
1. VERNON, COLE BROOKVILLE 4.330 11.00 11.00
2. LORD, SLADE LAMAR 5.380 10.00 10.00
3. TASAKA, KAYNE DODGE CITY 5.530 9.00 9.00
4. BOND, RHODY WILEY 5.690 8.00 8.00
5. FRECKS, EASTON ALMA 6.030 7.00 7.00
6. SCHALLA, SHADE FOWLER, CO 13.970 6.00 6.00
7. MCMILLAN, GATLIN STAFFORD 15.690 5.00 5.00
8. ERKER, BREVYN BETHUNE 15.900 4.00 4.00
9. SMITH, STEELE MEDICINE LODGE 0.000 1.00 1.00
10. DRAPER, CHISUM WETMORE 0.000 1.00 1.00
11. GREGORY, HENRY HUTCHINSON 0.000 1.00 1.00
12. MARTIN, BRODY JOHNSON 0.000 1.00 1.00
13. BARNETT, TREY ELM CREEK 0.000 1.00 1.00
14. COLLINS, JETT PIERCE 0.000 1.00 1.00
15. PETERSON, TRU LAKIN 0.000 1.00 1.00
16. MAHON, RILEY PIERCE 0.000 1.00 1.00
17. BROWN, TRESTON ,, 0.000 1.00 1.00
18. RICHARDS, TANNER KIRK, CO 0.000 1.00 1.00
19. STULL, KANYON FLEMING, CO 0.000 1.00 1.00
20. CRANE, HUDSON SPRINGFIELD, CO 0.000 1.00 1.00
11-14 TEAM ROPING
Place Member Name City Time Points AA Points
1. DRAPER, CHISUM WETMORE 9.640 11.00 11.00
2. DRAPER 11-14 VOL, CHAD , 9.640 0.00 0.00
3. COLLINS, JETT PIERCE 9.940 10.00 10.00
4. *, DRAW , 9.940 0.00 0.00
5. SMITH, KREED NEWTON, KS 12.110 11.00 11.00
6. *, DRAW ,, 12.110 0.00 0.00
7. LORD, SLADE LAMAR 13.690 10.00 10.00
8. JANTZEN 11-14 VOL, DERRICK , 13.690 0.00 0.00
9. CRITTON, CHARLEY SEDALIA 14.270 9.00 9.00
10. *, DRAW 14.270 0.00 0.00
11. SCHALLA, SHADE FOWLER, CO 14.510 9.00 9.00
12. *, DRAW ,, 14.510 0.00 0.00
13. DRAPER, AVERY WETMORE 15.410 8.00 8.00
14. DRAPER 11-14 VOL, CHAD , 15.410 0.00 0.00
15. SMITH, KREED NEWTON, KS 16.470 7.00 0.00
16. *, DRAW ,, 16.470 0.00 0.00
17. PETERSON, TRU LAKIN 16.740 8.00 8.00
18. *, DRAW 16.740 0.00 0.00
19. GREGORY, HENRY HUTCHINSON 19.160 6.00 6.00
20. *, DRAW , 19.160 0.00 0.00
21. CHARTIER, BRODY GREENSBURG 23.880 5.00 5.00
22. *, DRAW 23.880 0.00 0.00
23. MCMILLAN, GATLIN STAFFORD 27.090 4.00 4.00
24. MCMILLAN 11-14 VOL, TOM , 27.090 0.00 0.00
25. HAINES, PAYSON HAYS 30.170 3.00 3.00
26. *, DRAW , 30.170 0.00 0.00
27. SEUFER, PRESLEE HOLLY 31.520 2.00 2.00
28. SEUFER 7-10 VOL, BRANDON 31.520 0.00 0.00
29. FRECKS, EASTON ALMA 0.000 1.00 1.00
30. HALL, CONLEY SPRINGFIELD 0.000 1.00 1.00
31. BLAND, AUSTYN PARTRIDGE 0.000 1.00 1.00
32. ERKER, BREVYN BETHUNE 0.000 1.00 1.00
33. MAHON, RILEY PIERCE 0.000 1.00 1.00
34. SMITH, STEELE MEDICINE LODGE 0.000 1.00 1.00
35. BOND, RHODY WILEY 0.000 1.00 1.00
36. MARTIN, BRODY JOHNSON 0.000 1.00 1.00
37. TASAKA, KAYNE DODGE CITY 0.000 1.00 1.00
38. VERNON, COLE BROOKVILLE 0.000 1.00 1.00
39. BARNETT, BENTLEY ELM CREEK 0.000 1.00 1.00
40. BARNETT, TREY ELM CREEK 0.000 1.00 1.00
41. ERKER, BRACLYN BETHUNE 0.000 1.00 1.00
42. HANSON, HADLEY BURLINGTON 0.000 1.00 1.00
43. BROWN, TRESTON ,, 0.000 1.00 1.00
44. RICHARDS, TANNER KIRK, CO 0.000 1.00 1.00
45. PRIEB, WESLEY ,, 0.000 1.00 1.00
46. STULL, KANYON FLEMING, CO 0.000 1.00 1.00
47. CRANE, HUDSON SPRINGFIELD, CO 0.000 1.00 1.00
48. FRECKS, EASTON ALMA 0.000 1.00 0.00
49. HALL, CONLEY SPRINGFIELD 0.000 1.00 0.00
50. BLAND, AUSTYN PARTRIDGE 0.000 1.00 0.00
51. SEUFER, PRESLEE HOLLY 0.000 1.00 0.00
52. LORD, SLADE LAMAR 0.000 1.00 0.00
53. CRITTON, CHARLEY SEDALIA 0.000 1.00 0.00
54. COLLINS, JETT PIERCE 0.000 1.00 0.00
55. SMITH, STEELE MEDICINE LODGE 0.000 1.00 0.00
56. DRAPER, AVERY WETMORE 0.000 1.00 0.00
57. DRAPER, CHISUM WETMORE 0.000 1.00 0.00
58. HAINES, PAYSON HAYS 0.000 1.00 0.00
59. TASAKA, KAYNE DODGE CITY 0.000 1.00 0.00
60. BARNETT, BENTLEY ELM CREEK 0.000 1.00 0.00
61. BARNETT, TREY ELM CREEK 0.000 1.00 0.00
62. MCMILLAN, GATLIN STAFFORD 0.000 1.00 0.00
63. GREGORY, HENRY HUTCHINSON 0.000 1.00 0.00
64. MAHON, RILEY PIERCE 0.000 1.00 0.00
65. CHARTIER, BRODY GREENSBURG 0.000 1.00 0.00
66. PETERSON, TRU LAKIN 0.000 1.00 0.00
67. ERKER, BREVYN BETHUNE 0.000 1.00 0.00
68. BOND, RHODY WILEY 0.000 1.00 0.00
69. MARTIN, BRODY JOHNSON 0.000 1.00 0.00
70. HANSON, HADLEY BURLINGTON 0.000 1.00 0.00
71. VERNON, COLE BROOKVILLE 0.000 1.00 0.00
72. RICHARDS, TANNER KIRK, CO 0.000 1.00 0.00
73. PRIEB, WESLEY ,, 0.000 1.00 0.00
74. STULL, KANYON FLEMING, CO 0.000 1.00 0.00
75. SCHALLA, SHADE FOWLER, CO 0.000 1.00 0.00
76. CRANE, HUDSON SPRINGFIELD, CO 0.000 1.00 0.00
77. ERKER, BRACLYN BETHUNE, CO 0.000 1.00 0.00
78. *, DRAW 0.000 0.00 0.00
79. *, DRAW 0.000 0.00 0.00
80. *, DRAW , 0.000 0.00 0.00
81. *, DRAW 0.000 0.00 0.00
82. *, DRAW 0.000 0.00 0.00
83. *, DRAW 0.000 0.00 0.00
84. *, DRAW 0.000 0.00 0.00
85. *, DRAW , 0.000 0.00 0.00
86. JANTZEN 11-14 VOL, DERRICK , 0.000 0.00 0.00
87. *, DRAW 0.000 0.00 0.00
88. *, DRAW , 0.000 0.00 0.00
89. CHANG 11-14, KINGSTON , 0.000 0.00 0.00
90. BARNETT 11-14 VOL, SHAWN , 0.000 0.00 0.00
91. BARNETT 11-14 VOL, SHAWN , 0.000 0.00 0.00
92. *, DRAW 0.000 0.00 0.00
93. *, DRAW , 0.000 0.00 0.00
94. *, DRAW , 0.000 0.00 0.00
95. *, DRAW , 0.000 0.00 0.00
96. *, DRAW 0.000 0.00 0.00
97. *, DRAW 0.000 0.00 0.00
98. PETERSON-VOLUNTEER, NICK ,, 0.000 0.00 0.00
99. *, DRAW ,, 0.000 0.00 0.00
100. *, DRAW ,, 0.000 0.00 0.00
101. BOND 11-14 VOL, RYAN ,, 0.000 0.00 0.00
102. *, DRAW ,, 0.000 0.00 0.00
103. VH 11-14 VOL, LOGAN ,, 0.000 0.00 0.00
104. *, DRAW ,, 0.000 0.00 0.00
105. *, DRAW ,, 0.000 0.00 0.00
106. BENTLEY 11-14 VOL, TANDON ,, 0.000 0.00 0.00
107. *, DRAW ,, 0.000 0.00 0.00
108. *, DRAW ,, 0.000 0.00 0.00
109. *, DRAW ,, 0.000 0.00 0.00
11-14 TIE DOWN
Place Member Name City Time Points AA Points
1. CHARTIER, BRODY GREENSBURG 12.610 11.00 11.00
2. SMITH, KREED NEWTON, KS 12.690 10.00 10.00
3. MAHON, RILEY PIERCE 12.930 9.00 9.00
4. VERNON, COLE BROOKVILLE 12.970 8.00 8.00
5. COLLINS, JETT PIERCE 17.380 7.00 7.00
6. MARTIN, BRODY JOHNSON 18.280 6.00 6.00
7. STULL, KANYON FLEMING, CO 21.530 5.00 5.00
8. BROWN, TRESTON ,, 24.140 4.00 4.00
9. BOND, RHODY WILEY 29.400 3.00 3.00
10. TASAKA, KAYNE DODGE CITY 0.000 1.00 1.00
11. SMITH, STEELE MEDICINE LODGE 0.000 1.00 1.00
12. DRAPER, CHISUM WETMORE 0.000 1.00 1.00
13. LORD, SLADE LAMAR 0.000 1.00 1.00
14. BARNETT, TREY ELM CREEK 0.000 1.00 1.00
15. HOEFENER, CONNOR OVERTON 0.000 1.00 1.00
16. RICHARDS, TANNER KIRK, CO 0.000 1.00 1.00
17. CRANE, HUDSON SPRINGFIELD, CO 0.000 1.00 1.00
15-18 BARRELS
Place Member Name City Time Points AA Points
1. HARLAND, OLIVIA BUFFALO 15.559 11.00 11.00
2. SLY, KYLEY HERINGTON 15.609 10.00 10.00
3. OLLER, MYAH WICHITA 15.800 9.00 9.00
4. CRANE, MADISON SPRINGFIELD, CO 15.883 8.00 8.00
5. GIESSEL, KABRIE KISMET 16.126 7.00 7.00
6. MARTEN, AMELIA CHENEY 16.158 6.00 6.00
7. GINTER, ZOIE JANE KIM 16.282 5.00 5.00
8. WEIS, AVERY ,, 16.315 4.00 4.00
9. VAGTS, ADDISON ,, 16.342 3.00 3.00
10. WARD, OAKLEY SUPERIOR 16.421 2.00 2.00
11. BAAS, HARLEY ANN HUDSON, 16.452 1.00 1.00
12. CHADD, GRACE MACKSVILLE 16.598 1.00 1.00
13. NICHEPOR, MADDY NESS CITY, KS 16.660 1.00 1.00
14. FRIES, TORI KINGMAN, KS 16.680 1.00 1.00
15. BROADRICK, KENZY FORT LUPTON 16.754 1.00 1.00
16. DEVAUGHAN, KAYSEN MOSCOW 17.045 1.00 1.00
17. SHERWOOD, MADDIE SUBLETTE 17.065 1.00 1.00
18. STRYKER, RYANN OLMITZ 17.342 1.00 1.00
19. WEATHERRED, REAGAN LAKIN 17.624 1.00 1.00
20. ROBINSON, JOSIE DODGE CITY 17.674 1.00 1.00
21. STAPLETON, TAYLOR MEADE 17.675 1.00 1.00
22. SWAN, KAYCEE WRIGHT 17.957 1.00 1.00
23. NEMECHEK, SARAH GOODLAND, KS 18.163 1.00 1.00
24. VALDEZ, LACEY PUEBLO WEST 21.145 1.00 1.00
25. SLAVIN, CHAYNEE CANADIAN 21.257 1.00 1.00
26. ARNDT, MYAH EMPORIA 21.529 1.00 1.00
27. SHOEMATE, BAYLEE LIBERAL 22.079 1.00 1.00
28. HOSS, BRENNA NESS CITY, KS 22.761 1.00 1.00
29. MACKLEY, CHARLEE LEVANT 22.822 1.00 1.00
15-18 BREAKAWAY
Place Member Name City Time Points AA Points
1. PUTNAM, SAGE PRETTY PRAIRIE 2.970 11.00 11.00
2. STRYKER, RIATA OLMITZ 3.930 10.00 10.00
3. VALDEZ, LACEY PUEBLO WEST 4.100 9.00 9.00
4. CHADD, GRACE MACKSVILLE 4.350 8.00 8.00
5. HARLAND, OLIVIA BUFFALO 4.810 7.00 7.00
6. BAAS, HARLEY ANN HUDSON, 5.620 6.00 6.00
7. SLY, KYLEY HERINGTON 12.390 5.00 5.00
8. TUXHORN, MINDY DODGE CITY 16.060 4.00 4.00
9. LEEPER, CASHTON WILMORE 0.000 1.00 1.00
10. STRYKER, RYANN OLMITZ 0.000 1.00 1.00
11. WEATHERRED, REAGAN LAKIN 0.000 1.00 1.00
12. SLAVIN, CHAYNEE CANADIAN 0.000 1.00 1.00
13. ARNDT, MYAH EMPORIA 0.000 1.00 1.00
14. GINTER, ZOIE JANE KIM 0.000 1.00 1.00
15. DEVAUGHAN, KAYSEN MOSCOW 0.000 1.00 1.00
16. GIESSEL, KABRIE KISMET 0.000 1.00 1.00
17. MARTEN, AMELIA CHENEY 0.000 1.00 1.00
18. SCHMIDT, JAYLEA ORLEANS 0.000 1.00 1.00
19. WARD, OAKLEY SUPERIOR 0.000 1.00 1.00
20. MACKLEY, CHARLEE LEVANT 0.000 1.00 1.00
21. CHADD, AVA MACKSVILLE 0.000 1.00 1.00
22. MILLER, KENDYLL ,, 0.000 1.00 1.00
23. CRANE, MADISON SPRINGFIELD, CO 0.000 1.00 1.00
24. VAGTS, ADDISON ,, 0.000 1.00 1.00
15-18 DALLY RIBBON ROPING
Place Member Name City Time Points AA Points
1. VANDER HAMM, LOGAN INGALLS 9.160 11.00 11.00
2. SMITH-RIBBON ROPING, STEELE ,, 9.160 0.00 0.00
3. DUARTE, TREAGYN LAMAR, CO 9.590 10.00 10.00
4. VALDEZ-15-18 RIBBONR, RALEY ,, 9.590 0.00 0.00
5. STANG, CORDE HUGOTON, KS 22.130 9.00 9.00
6. HARLAND-RIBBON ROPIN, OLIVIA ,, 22.130 0.00 0.00
7. MORFORD, RIGGIN HOLCOMB, KS 27.410 8.00 8.00
8. WILLIAMS-RIBBON ROPI, BRODY ,, 27.410 0.00 0.00
9. FRECKS, CLAY ALMA 28.340 7.00 7.00
10. SCHMIDT-RIBBON ROPIN, JAYLEA ,, 28.340 0.00 0.00
11. BARRATT, MAVERICK LA JUNTA 0.000 1.00 1.00
12. LONG, BLADYN DEERFIELD 0.000 1.00 1.00
13. BENTLEY, TANDON MITCHELL, 0.000 1.00 1.00
14. WIEBE, PETER CIMARRON, KS 0.000 1.00 1.00
15. JELLISON, BRONSON MONTEZUMA, KS 0.000 1.00 1.00
16. HOFFMAN-RIBBON R, BRUSTON ,, 0.000 1.00 1.00
17. WEATHERRED-RIBBON RO, REAGAN ,, 0.000 0.00 0.00
18. HOFFMAN-RIBBON R, BRUSTON ,, 0.000 0.00 0.00
19. CRANE-RIBBON ROPING, MADISON ,, 0.000 0.00 0.00
20. BROWN-RIBBON ROPING, TRESTON ,, 0.000 0.00 0.00
15-18 GOAT TYING
Place Member Name City Time Points AA Points
1. WEATHERRED, REAGAN LAKIN 7.330 11.00 11.00
2. CRANE, MADISON SPRINGFIELD, CO 8.500 10.00 10.00
3. ARNDT, MYAH EMPORIA 8.630 9.00 9.00
4. HARLAND, OLIVIA BUFFALO 9.250 8.00 8.00
5. GINTER, ZOIE JANE KIM 9.340 7.00 7.00
6. MARTEN, AMELIA CHENEY 9.380 6.00 6.00
7. CHADD, GRACE MACKSVILLE 9.850 5.00 5.00
8. VALDEZ, LACEY PUEBLO WEST 10.120 4.00 4.00
9. DEVAUGHAN, KAYSEN MOSCOW 10.240 3.00 3.00
10. BAAS, HARLEY ANN HUDSON, 10.600 2.00 2.00
11. SHOEMATE, BAYLEE LIBERAL 12.970 1.00 1.00
12. CHADD, AVA MACKSVILLE 13.680 1.00 1.00
13. VAGTS, ADDISON ,, 15.330 1.00 1.00
14. MACKLEY, CHARLEE LEVANT 0.000 1.00 1.00
15-18 POLES
Place Member Name City Time Points AA Points
1. HARLAND, OLIVIA BUFFALO 20.957 11.00 11.00
2. GINTER, ZOIE JANE KIM 21.288 10.00 10.00
3. WEIS, AVERY ,, 21.405 9.00 9.00
4. BAAS, HARLEY ANN HUDSON, 22.032 8.00 8.00
5. STRYKER, RYANN OLMITZ 22.390 7.00 7.00
6. FRIES, TORI KINGMAN, KS 22.402 6.00 6.00
7. DEVAUGHAN, KAYSEN MOSCOW 22.462 5.00 5.00
8. WEATHERRED, REAGAN LAKIN 22.612 4.00 4.00
9. MARTEN, AMELIA CHENEY 22.687 3.00 3.00
10. STAPLETON, TAYLOR MEADE 26.023 2.00 2.00
11. SWAN, KAYCEE WRIGHT 26.182 1.00 1.00
12. SLAVIN, CHAYNEE CANADIAN 26.225 1.00 1.00
13. OLLER, MYAH WICHITA 26.749 1.00 1.00
14. VALDEZ, LACEY PUEBLO WEST 27.119 1.00 1.00
15. GIESSEL, KABRIE KISMET 28.298 1.00 1.00
16. VAGTS, ADDISON ,, 28.833 1.00 1.00
17. ROBINSON, JOSIE DODGE CITY 29.071 1.00 1.00
18. STRYKER, RIATA OLMITZ 31.259 1.00 1.00
19. SLY, KYLEY HERINGTON 31.417 1.00 1.00
20. CRANE, MADISON SPRINGFIELD, CO 34.142 1.00 1.00
21. CHADD, GRACE MACKSVILLE 37.064 1.00 1.00
15-18 STEER WRESTLING
Place Member Name City Time Points AA Points
1. KREHBIEL, HUDSON ,, 5.450 11.00 11.00
2. DENT, RYDER ,, 7.480 10.00 10.00
3. PRIEB-15-18 SW, WESLEY ,, 0.000 0.00 0.00
15-18 TEAM ROPING
Place Member Name City Time Points AA Points
1. VANDER HAMM, LOGAN INGALLS 11.270 11.00 11.00
2. WIEBE 15-18 VOL, PETER ,, 11.270 0.00 0.00
3. WIEBE, PETER CIMARRON, KS 12.550 11.00 11.00
4. VH 15-18 VOL, LOGAN ,, 12.550 0.00 0.00
5. MORFORD, RIGGIN HOLCOMB, KS 12.630 10.00 10.00
6. *, DRAW ,, 12.630 0.00 0.00
7. BARRATT, MAVERICK LA JUNTA 13.940 9.00 9.00
8. *, DRAW , 13.940 0.00 0.00
9. LEEPER, CASHTON WILMORE 23.800 8.00 8.00
10. *, DRAW 23.800 0.00 0.00
11. WYKERT, JACKSON GRANT 25.170 10.00 10.00
12. SMITH-ROHMAN, CHESTIN ,, 25.170 7.00 7.00
13. GINTER, ZOIE JANE KIM 0.000 1.00 1.00
14. BENTLEY, TANDON MITCHELL, 0.000 1.00 1.00
15. FRECKS, CLAY ALMA 0.000 1.00 1.00
16. SCHMIDT, JAYLEA ORLEANS 0.000 1.00 1.00
17. PUTNAM, SAGE PRETTY PRAIRIE 0.000 1.00 1.00
18. WEATHERRED, QUINTER LAKIN 0.000 1.00 1.00
19. VALDEZ, LACEY PUEBLO WEST 0.000 1.00 1.00
20. ARNDT, MYAH EMPORIA 0.000 1.00 1.00
