Scores Listing for YG #5 FEB 7 SAT(02/07/2026)

Scores Listing for YG #5 FEB 7 SAT
11-14 BARRELS
Place Member Name City Time Points AA Points
1. BARRATT, BRISTYL LA JUNTA 15.861 11.00 11.00
2. HEINRICH, JOZLYNN SCOTT CITY 15.944 10.00 10.00
3. VALDEZ, RALEY CLAYTON 15.955 9.00 9.00
4. BARNETT, BENTLEY ELM CREEK 15.963 8.00 8.00
5. CRITTON, CHARLEY SEDALIA 16.108 7.00 7.00
6. BONNER, KENDALL , 16.133 6.00 6.00
7. ERKER, BRACLYN BETHUNE 16.152 5.00 5.00
8. GORDANIER, KASHLYN HILLROSE 16.428 4.00 4.00
9. TEMPLE, MESA OLMITZ 16.492 3.00 3.00
10. JONES, BLAKELY EL DORADO 16.585 2.00 2.00
11. BONNER, HALLIE , 16.747 1.00 1.00
12. HEATON, AVYN ,, 16.848 0.00 0.00
13. MCCLAIN, ELLIE PHILLIPSBURG 16.931 1.00 1.00
14. MARTIN, REESE JOHNSON 16.964 1.00 1.00
15. SHOCKLEY, CHLOE GARDEN CITY 17.028 1.00 1.00
16. THOMAS, TAYLOR , 17.354 1.00 1.00
17. PFANNENSTIEL, BRYNLEE NESS CITY 17.409 1.00 1.00
18. HAINES, PAYSON HAYS 18.484 1.00 1.00
19. HANSON, HADLEY BURLINGTON 18.780 1.00 1.00
20. COGAN, PAISLEA HOLCOMB 18.993 1.00 1.00
21. TORRES, ALLISON DODGE CITY, KS 19.490 1.00 1.00
22. WILSON, BRAYLEE JETMORE, 21.187 1.00 1.00
23. HEBERLING, LILY OVERBROOK 21.615 1.00 1.00
24. DRAPER, AVERY WETMORE 22.850 1.00 1.00
25. PURINTON, AMELIA , 23.697 1.00 1.00
26. OBREGON, ANNA , 24.122 1.00 1.00
27. STEGMAN, BRANTLEE HOLCOMB 28.230 1.00 1.00
28. HOEFENER, CAYLEE OVERTON, NE 0.000 1.00 1.00
11-14 BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1. STAFFORD, SAM WESTCLIFFE 2.930 11.00 11.00
2. MAHON, RILEY PIERCE, CO 3.130 10.00 10.00
3. LORD, SLADE LAMAR 3.330 9.00 9.00
4. JOHNSTON, CARTER KERSEY 3.560 8.00 8.00
5. VERNON, COLE BROOKVILLE 3.750 7.00 7.00
6. ERKER, BREVYN BETHUNE 4.710 6.00 6.00
7. SCHALLA, SHADE FOWLER 4.720 5.00 5.00
8. HAINER, GARRETT EADS 4.840 4.00 4.00
9. SMITH, KREED NEWTON 4.950 3.00 3.00
10. BROWN, TRESTON , 5.000 2.00 2.00
11. HUND, RIDLEY PUEBLO 6.310 1.00 1.00
12. BURNHAM, TELL KIM 12.720 1.00 1.00
13. BOND, RHODY WILEY 12.960 1.00 1.00
14. FLITZ, HUXLEY , 13.160 1.00 1.00
15. CRANE, HUDSON SPRINGFIELD 0.000 1.00 1.00
16. SMITH, STEELE MEDICINE LODGE 0.000 1.00 1.00
17. DRAPER, CHISUM WETMORE 0.000 1.00 1.00
18. GREGORY, HENRY HUTCHINSON 0.000 1.00 1.00
19. MARTIN, BRODY JOHNSON 0.000 1.00 1.00
20. BARNETT, TREY ELM CREEK 0.000 1.00 1.00
21. PETERSON, TRU LAKIN 0.000 1.00 1.00
22. CHARTIER, BRODY GREENSBURG 0.000 1.00 1.00
23. RICHARDS, TANNER KIRK 0.000 1.00 1.00
24. STULL, KANYON FLEMING 0.000 1.00 1.00
25. HOEFENER, CONNOR OVERTON, NE 0.000 1.00 1.00
11-14 BOYS GOAT TYING
Place Member Name City Time Points AA Points
1. ERKER, BREVYN BETHUNE 11.040 11.00 11.00
2. SMITH, STEELE MEDICINE LODGE 11.360 10.00 10.00
3. MARTIN, BRODY JOHNSON 11.440 9.00 9.00
4. STULL, KANYON FLEMING 11.730 8.00 8.00
5. JOHNSTON, CARTER KERSEY 11.830 7.00 7.00
6. BARNETT, TREY ELM CREEK 12.370 6.00 6.00
7. GREGORY, HENRY HUTCHINSON 12.410 5.00 5.00
8. HUND, RIDLEY PUEBLO 12.500 4.00 4.00
9. LORD, SLADE LAMAR 12.890 3.00 3.00
10. DRAPER, CHISUM WETMORE 13.090 1.50 1.50
11. RICHARDS, TANNER KIRK 13.090 1.50 1.50
12. HOEFENER, CONNOR OVERTON, NE 16.810 1.00 1.00
13. CRANE, HUDSON SPRINGFIELD 18.680 1.00 1.00
14. PETERSON, TRU LAKIN 20.080 1.00 1.00
15. VERNON, COLE BROOKVILLE 0.000 1.00 1.00
11-14 GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. BARNETT, BENTLEY ELM CREEK 3.920 11.00 11.00
2. JONES, BLAKELY EL DORADO 4.390 10.00 10.00
3. BARRATT, BRAYLIN LA JUNTA 4.420 9.00 9.00
4. HEINRICH, JOZLYNN SCOTT CITY 5.020 8.00 8.00
5. DRAPER, AVERY WETMORE 5.100 7.00 7.00
6. HALL, CONLEY SPRINGFIELD 5.180 6.00 6.00
7. MCCULLOUGH, TAYSLEIGH HUTCHINSON 5.470 5.00 5.00
8. SEUFER, PRESLEE HOLLY 5.480 4.00 4.00
9. SHOCKLEY, CHLOE GARDEN CITY 5.650 3.00 3.00
10. EDMONDSON, MACKIE CIMARRON 12.940 2.00 2.00
11. CRITTON, CHARLEY SEDALIA 14.050 1.00 1.00
12. TEMPLE, MESA OLMITZ 0.000 1.00 1.00
13. ARNDT, CHLOE EMPORIA 0.000 1.00 1.00
14. BARRATT, BRISTYL LA JUNTA 0.000 1.00 1.00
15. PRESTON, BREKYN WRIGHT 0.000 1.00 1.00
16. MARTIN, REESE JOHNSON 0.000 1.00 1.00
17. HAINES, PAYSON HAYS 0.000 1.00 1.00
18. VALDEZ, RALEY CLAYTON 0.000 1.00 1.00
19. GORDANIER, KASHLYN HILLROSE 0.000 1.00 1.00
20. ERKER, BRACLYN BETHUNE 0.000 1.00 1.00
21. HANSON, HADLEY BURLINGTON 0.000 1.00 1.00
22. THOMAS, TAYLOR , 0.000 1.00 1.00
23. HOEFENER, CAYLEE OVERTON, NE 0.000 1.00 1.00
11-14 GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. ERKER, BRACLYN BETHUNE 7.960 11.00 11.00
2. ARNDT, CHLOE EMPORIA 8.070 10.00 10.00
3. BARRATT, BRISTYL LA JUNTA 8.240 9.00 9.00
4. BARNETT, BENTLEY ELM CREEK 8.540 8.00 8.00
5. MARTIN, REESE JOHNSON 9.350 7.00 7.00
6. DRAPER, AVERY WETMORE 9.730 6.00 6.00
7. BONNER, HALLIE , 10.280 5.00 5.00
8. HOEFENER, CAYLEE OVERTON, NE 10.530 4.00 4.00
9. CRITTON, CHARLEY SEDALIA 10.600 3.00 3.00
10. SEUFER, PRESLEE HOLLY 10.630 2.00 2.00
11. EDMONDSON, MACKIE CIMARRON 10.880 1.00 1.00
12. JONES, BLAKELY EL DORADO 11.090 1.00 1.00
13. VALDEZ, RALEY CLAYTON 11.130 1.00 1.00
14. HEINRICH, JOZLYNN SCOTT CITY 12.840 1.00 1.00
15. HANSON, HADLEY BURLINGTON 13.560 1.00 1.00
16. BONNER, KENDALL , 15.810 1.00 1.00
17. HAINES, PAYSON HAYS 17.420 1.00 1.00
18. HEATON, AVYN ,, 0.000 0.00 0.00
11-14 POLES
Place Member Name City Time Points AA Points
1. BARRATT, BRISTYL LA JUNTA 20.903 11.00 11.00
2. TEMPLE, MESA OLMITZ 21.770 10.00 10.00
3. HAINES, PAYSON HAYS 21.937 9.00 9.00
4. DRAPER, AVERY WETMORE 22.504 8.00 8.00
5. CRITTON, CHARLEY SEDALIA 22.592 7.00 7.00
6. HEBERLING, LILY OVERBROOK 22.593 6.00 6.00
7. SHOCKLEY, CHLOE GARDEN CITY 22.858 5.00 5.00
8. BARRATT, BRAYLIN LA JUNTA 23.204 4.00 4.00
9. THOMAS, TAYLOR , 24.277 3.00 3.00
10. COGAN, PAISLEA HOLCOMB 25.421 2.00 2.00
11. PRESTON, BREKYN WRIGHT 26.516 1.00 1.00
12. HEINRICH, JOZLYNN SCOTT CITY 27.772 1.00 1.00
13. HANSON, HADLEY BURLINGTON 28.446 1.00 1.00
14. BARNETT, BENTLEY ELM CREEK 28.736 1.00 1.00
15. BONNER, HALLIE , 28.879 1.00 1.00
16. WILSON, BRAYLEE JETMORE, 28.895 1.00 1.00
17. PURINTON, AMELIA , 29.186 1.00 1.00
18. HEATON, AVYN ,, 30.656 0.00 0.00
19. VALDEZ, RALEY CLAYTON 31.407 1.00 1.00
20. STEGMAN, BRANTLEE HOLCOMB 31.464 1.00 1.00
21. BONNER, KENDALL , 31.620 1.00 1.00
22. OBREGON, ANNA , 31.814 1.00 1.00
23. MARTIN, REESE JOHNSON 37.783 1.00 1.00
11-14 STEER BREAKAWAY
Place Member Name City Time Points AA Points
1. STULL, KANYON FLEMING 4.460 11.00 11.00
2. SMITH, STEELE MEDICINE LODGE 5.030 10.00 10.00
3. MAHON, RILEY PIERCE, CO 5.460 9.00 9.00
4. VERNON, COLE BROOKVILLE 5.590 8.00 8.00
5. BOND, RHODY WILEY 5.690 7.00 7.00
6. HUND, RIDLEY PUEBLO 5.850 6.00 6.00
7. JOHNSTON, CARTER KERSEY 6.030 5.00 5.00
8. TASAKA, KAYNE DODGE CITY 6.260 4.00 4.00
9. MARTIN, BRODY JOHNSON 6.430 3.00 3.00
10. GREGORY, HENRY HUTCHINSON 7.760 2.00 2.00
11. STAFFORD, SAM WESTCLIFFE 14.370 1.00 1.00
12. LORD, SLADE LAMAR 15.870 1.00 1.00
13. CRANE, HUDSON SPRINGFIELD 0.000 1.00 1.00
14. DRAPER, CHISUM WETMORE 0.000 1.00 1.00
15. HAINER, GARRETT EADS 0.000 1.00 1.00
16. BARNETT, TREY ELM CREEK 0.000 1.00 1.00
17. PETERSON, TRU LAKIN 0.000 1.00 1.00
18. ERKER, BREVYN BETHUNE 0.000 1.00 1.00
19. FRECKS, EASTON ALMA 0.000 1.00 1.00
20. SCHALLA, SHADE FOWLER 0.000 1.00 1.00
21. RICHARDS, TANNER KIRK 0.000 1.00 1.00
11-14 TEAM ROPING
Place Member Name City Time Points AA Points
1. VERNON, COLE BROOKVILLE 7.620 11.00 11.00
2. CHANG 11-14, KINGSTON , 7.620 0.00 0.00
3. MAHON, RILEY PIERCE, CO 9.000 11.00 11.00
4. *, DRAW ,, 9.000 0.00 0.00
5. SMITH, KREED NEWTON 9.190 10.00 10.00
6. BOEKHOUS VOL 11-14, CHASE , 9.190 0.00 0.00
7. TASAKA, KAYNE DODGE CITY 9.760 10.00 10.00
8. VERNON, COLE BROOKVILLE 9.760 9.00 0.00
9. DRAPER, AVERY WETMORE 10.280 8.00 8.00
10. DRAPER 11-14 VOL, CHAD , 10.280 0.00 0.00
11. STULL, KANYON FLEMING 10.860 9.00 9.00
12. *, DRAW 10.860 0.00 0.00
13. SMITH, KREED NEWTON 12.910 7.00 0.00
14. *, DRAW , 12.910 0.00 0.00
15. DRAPER, CHISUM WETMORE 16.660 8.00 8.00
16. DRAPER 11-14 VOL, CHAD , 16.660 0.00 0.00
17. BURNHAM, TELL KIM 16.750 7.00 7.00
18. BURNHAM 11-14 VOL, BRADY , 16.750 0.00 0.00
19. BARNETT, TREY ELM CREEK 16.770 6.00 6.00
20. *, DRAW , 16.770 0.00 0.00
21. BARRATT, BRISTYL LA JUNTA, CO 18.330 6.00 6.00
22. *, DRAW ,, 18.330 0.00 0.00
23. HAINES, PAYSON HAYS 18.360 5.00 5.00
24. *, DRAW , 18.360 0.00 0.00
25. BARNETT, BENTLEY ELM CREEK 18.430 4.00 4.00
26. *, DRAW , 18.430 0.00 0.00
27. RICHARDS, TANNER KIRK 18.600 5.00 5.00
28. *, DRAW 18.600 0.00 0.00
29. JOHNSTON, CARTER KERSEY 19.740 3.00 3.00
30. *, DRAW , 19.740 0.00 0.00
31. FRECKS, EASTON ALMA 22.890 2.00 2.00
32. *, DRAW 22.890 0.00 0.00
33. HALL, CONLEY SPRINGFIELD 25.280 1.00 1.00
34. *, DRAW , 25.280 0.00 0.00
35. PETERSON, TRU LAKIN 0.000 1.00 1.00
36. LORD, SLADE LAMAR 0.000 1.00 1.00
37. MCMILLAN, GATLIN STAFFORD 0.000 1.00 1.00
38. CRANE, HUDSON SPRINGFIELD 0.000 1.00 1.00
39. STAFFORD, SAM WESTCLIFFE 0.000 1.00 1.00
40. ERKER, BRACLYN BETHUNE 0.000 1.00 1.00
41. BROWN, TRESTON , 0.000 1.00 1.00
42. ERKER, BREVYN BETHUNE 0.000 1.00 1.00
43. SCHALLA, SHADE FOWLER 0.000 1.00 1.00
44. HUND, RIDLEY PUEBLO 0.000 1.00 1.00
45. SEUFER, PRESLEE HOLLY 0.000 1.00 1.00
46. CRITTON, CHARLEY SEDALIA 0.000 1.00 1.00
47. BOND, RHODY WILEY 0.000 1.00 1.00
48. MARTIN, BRODY JOHNSON 0.000 1.00 1.00
49. SMITH, STEELE MEDICINE LODGE 0.000 1.00 1.00
50. HAINER, GARRETT EADS 0.000 1.00 1.00
51. HANSON, HADLEY BURLINGTON 0.000 1.00 1.00
52. GREGORY, HENRY HUTCHINSON 0.000 1.00 1.00
53. CHARTIER, BRODY GREENSBURG 0.000 1.00 1.00
54. PETERSON, TRU LAKIN 0.000 1.00 0.00
55. HALL, CONLEY SPRINGFIELD 0.000 1.00 0.00
56. MAHON, RILEY PIERCE 0.000 1.00 0.00
57. LORD, SLADE LAMAR 0.000 1.00 0.00
58. BURNHAM, TELL KIM 0.000 1.00 0.00
59. CRANE, HUDSON SPRINGFIELD 0.000 1.00 0.00
60. STAFFORD, SAM WESTCLIFFE 0.000 1.00 0.00
61. HAINES, PAYSON HAYS 0.000 1.00 0.00
62. BROWN, TRESTON , 0.000 1.00 0.00
63. ERKER, BRACLYN BETHUNE 0.000 1.00 0.00
64. SCHALLA, SHADE FOWLER 0.000 1.00 0.00
65. ERKER, BREVYN BETHUNE 0.000 1.00 0.00
66. SEUFER, PRESLEE HOLLY 0.000 1.00 0.00
67. RICHARDS, TANNER KIRK 0.000 1.00 0.00
68. FRECKS, EASTON ALMA 0.000 1.00 0.00
69. CRITTON, CHARLEY SEDALIA 0.000 1.00 0.00
70. BARNETT, TREY ELM CREEK 0.000 1.00 0.00
71. BARNETT, BENTLEY ELM CREEK 0.000 1.00 0.00
72. BOND, RHODY WILEY 0.000 1.00 0.00
73. DRAPER, AVERY WETMORE 0.000 1.00 0.00
74. DRAPER, CHISUM WETMORE 0.000 1.00 0.00
75. HUND, RIDLEY PUEBLO 0.000 1.00 0.00
76. JOHNSTON, CARTER KERSEY 0.000 1.00 0.00
77. SMITH, STEELE MEDICINE LODGE 0.000 1.00 0.00
78. HAINER, GARRETT EADS 0.000 1.00 0.00
79. MARTIN, BRODY JOHNSON 0.000 1.00 0.00
80. HANSON, HADLEY BURLINGTON 0.000 1.00 0.00
81. GREGORY, HENRY HUTCHINSON 0.000 1.00 0.00
82. CHARTIER, BRODY GREENSBURG 0.000 1.00 0.00
83. TASAKA, KAYNE DODGE CITY 0.000 1.00 0.00
84. STULL, KANYON FLEMING 0.000 1.00 0.00
85. MCMILLAN, GATLIN STAFFORD, KS 0.000 1.00 0.00
86. BARRATT, BRISTYL LA JUNTA, CO 0.000 1.00 0.00
87. PETERSON-VOLUNTEER, NICK , 0.000 0.00 0.00
88. *, DRAW 0.000 0.00 0.00
89. *, DRAW , 0.000 0.00 0.00
90. JANTZEN 11-14 VOL, DERRICK , 0.000 0.00 0.00
91. *, DRAW 0.000 0.00 0.00
92. *, DRAW 0.000 0.00 0.00
93. *, DRAW 0.000 0.00 0.00
94. *, DRAW , 0.000 0.00 0.00
95. GUTIERRA 7-10 VOL, AARON , 0.000 0.00 0.00
96. SCHALLA 11-14 VOL, JT , 0.000 0.00 0.00
97. SEUFER 11-14 VOL, BRANDON , 0.000 0.00 0.00
98. *, DRAW 0.000 0.00 0.00
99. *, DRAW 0.000 0.00 0.00
100. *, DRAW , 0.000 0.00 0.00
101. *, DRAW , 0.000 0.00 0.00
102. BOND 11-14 VOL, RYAN , 0.000 0.00 0.00
103. JANTZEN 11-14 VOL, DERRICK , 0.000 0.00 0.00
104. *, DRAW 0.000 0.00 0.00
105. HAINER 11-14 VOL, TYLER , 0.000 0.00 0.00
106. *, DRAW , 0.000 0.00 0.00
107. HAINER 11-14 VOL, TYLER , 0.000 0.00 0.00
108. *, DRAW , 0.000 0.00 0.00
109. *, DRAW , 0.000 0.00 0.00
110. *, DRAW , 0.000 0.00 0.00
111. *, DRAW , 0.000 0.00 0.00
112. CHANG 11-14, KINGSTON , 0.000 0.00 0.00
113. *, DRAW ,, 0.000 0.00 0.00
114. MCMILLAN 11-14 VOL, TOM ,, 0.000 0.00 0.00
115. *, DRAW ,, 0.000 0.00 0.00
116. *, DRAW ,, 0.000 0.00 0.00
11-14 TIE DOWN
Place Member Name City Time Points AA Points
1. CHARTIER, BRODY GREENSBURG 11.920 11.00 11.00
2. STAFFORD, SAM WESTCLIFFE 17.510 10.00 10.00
3. SMITH, STEELE MEDICINE LODGE 17.580 9.00 9.00
4. VERNON, COLE BROOKVILLE 17.610 8.00 8.00
5. TASAKA, KAYNE DODGE CITY 23.870 7.00 7.00
6. STULL, KANYON FLEMING 24.220 6.00 6.00
7. MAHON, RILEY PIERCE, CO 27.370 5.00 5.00
8. BARNETT, TREY ELM CREEK 29.640 4.00 4.00
9. MARTIN, BRODY JOHNSON 33.360 3.00 3.00
10. ERKER, BREVYN BETHUNE 35.030 2.00 2.00
11. DRAPER, CHISUM WETMORE 36.710 1.00 1.00
12. BROWN, TRESTON , 54.320 1.00 1.00
13. CRANE, HUDSON SPRINGFIELD 0.000 1.00 1.00
14. HAINER, GARRETT EADS 0.000 1.00 1.00
15. LORD, SLADE LAMAR 0.000 1.00 1.00
16. BOND, RHODY WILEY 0.000 1.00 1.00
17. RICHARDS, TANNER KIRK 0.000 1.00 1.00
18. SMITH, KREED NEWTON 0.000 1.00 1.00
15-18 BARRELS
Place Member Name City Time Points AA Points
1. HARLAND, OLIVIA BUFFALO 15.552 11.00 11.00
2. GINTER, ZOIE JANE KIM 15.947 10.00 10.00
3. SLY, KYLEY HERINGTON 16.008 9.00 9.00
4. OLLER, MYAH WICHITA 16.019 8.00 8.00
5. GIESSEL, KABRIE KISMET 16.036 7.00 7.00
6. WEATHERRED, REAGAN LAKIN 16.130 6.00 6.00
7. STRYKER, RYANN OLMITZ 16.193 5.00 5.00
8. SLAVIN, CHAYNEE CANADIAN 16.262 4.00 4.00
9. DEVAUGHAN, KAYSEN MOSCOW 16.288 3.00 3.00
10. WARD, OAKLEY SUPERIOR 16.336 2.00 2.00
11. CHADD, AVA MACKSVILLE 16.344 1.00 1.00
12. CRANE, MADISON SPRINGFIELD 16.348 1.00 1.00
13. MILLER, MCCALL , 16.352 1.00 1.00
14. ARNDT, MYAH EMPORIA 16.377 1.00 1.00
15. SHERWOOD, MADDIE SUBLETTE 16.434 1.00 1.00
16. VALDEZ, LACEY PUEBLO WEST 16.509 1.00 1.00
17. FRIES, TORI KINGMAN 16.559 1.00 1.00
18. WEIS, AVERY , 16.741 1.00 1.00
19. BROADRICK, KENZY FORT LUPTON 16.848 1.00 1.00
20. NICHEPOR, MADDY NESS CITY 16.856 1.00 1.00
21. MINER, JENSEN VICTORIA 16.942 1.00 1.00
22. HOSS, BRENNA NESS CITY 17.454 1.00 1.00
23. STAPLETON, TAYLOR MEADE 17.639 1.00 1.00
24. STRYKER, RIATA OLMITZ 17.688 1.00 1.00
25. NEMECHEK, SARAH GOODLAND 18.054 1.00 1.00
26. ROBINSON, JOSIE DODGE CITY 18.062 1.00 1.00
27. SWAN, KAYCEE WRIGHT 18.528 1.00 1.00
28. CHADD, GRACE MACKSVILLE 21.738 1.00 1.00
29. VAGTS, ADDISON ,, 21.759 1.00 1.00
30. MACKLEY, CHARLEE LEVANT 22.735 1.00 1.00
31. SHOEMATE, BAYLEE LIBERAL 27.244 1.00 1.00
15-18 BREAKAWAY
Place Member Name City Time Points AA Points
1. MILLER, KENDYLL , 4.400 11.00 11.00
2. STRYKER, RYANN OLMITZ 4.660 10.00 10.00
3. VALDEZ, LACEY PUEBLO WEST 4.960 9.00 9.00
4. LEEPER, CASHTON WILMORE 5.010 8.00 8.00
5. VAGTS, ADDISON ,, 5.750 7.00 7.00
6. PUTNAM, SAGE PRETTY PRAIRIE 12.340 6.00 6.00
7. MILLER, MCCALL , 13.600 5.00 5.00
8. WARD, OAKLEY SUPERIOR 13.700 4.00 4.00
9. HARLAND, OLIVIA BUFFALO 13.960 3.00 3.00
10. GINTER, ZOIE JANE KIM 14.080 2.00 2.00
11. CRANE, MADISON SPRINGFIELD 0.000 1.00 1.00
12. CHADD, GRACE MACKSVILLE 0.000 1.00 1.00
13. STRYKER, RIATA OLMITZ 0.000 1.00 1.00
14. WEATHERRED, REAGAN LAKIN 0.000 1.00 1.00
15. SLAVIN, CHAYNEE CANADIAN 0.000 1.00 1.00
16. ARNDT, MYAH EMPORIA 0.000 1.00 1.00
17. DEVAUGHAN, KAYSEN MOSCOW 0.000 1.00 1.00
18. GIESSEL, KABRIE KISMET 0.000 1.00 1.00
19. TETRICK, BRYNLEE KINGMAN 0.000 1.00 1.00
20. TUXHORN, MINDY DODGE CITY 0.000 1.00 1.00
21. SLY, KYLEY HERINGTON 0.000 1.00 1.00
22. SCHMIDT, JAYLEA ORLEANS 0.000 1.00 1.00
23. MACKLEY, CHARLEE LEVANT 0.000 1.00 1.00
24. MINER, JENSEN VICTORIA 0.000 1.00 1.00
15-18 DALLY RIBBON ROPING
Place Member Name City Time Points AA Points
1. WIEBE, PETER CIMARRON 12.570 11.00 11.00
2. SMITH-RIBBON ROPING, STEELE ,, 12.570 0.00 0.00
3. JELLISON, BRONSON MONTEZUMA 17.970 10.00 10.00
4. WEATHERRED-RIBBON RO, REAGAN ,, 17.970 0.00 0.00
5. FRECKS, CLAY ALMA 30.430 9.00 9.00
6. SCHMIDT-RIBBON ROPIN, JAYLEA ,, 30.430 0.00 0.00
7. BARRATT, MAVERICK LA JUNTA 0.000 1.00 1.00
8. LONG, BLADYN DEERFIELD 0.000 1.00 1.00
9. MORFORD, RIGGIN HOLCOMB 0.000 1.00 1.00
10. STANG, CORDE HUGOTON 0.000 1.00 1.00
11. HARLAND-RIBBON ROPIN, OLIVIA ,, 0.000 0.00 0.00
12. ERKER-RIBBON ROPING, BRACLYN ,, 0.000 0.00 0.00
13. MILLER-RIBBON ROPING, MCCALL ,, 0.000 0.00 0.00
14. WILLIAMS-RIBBON ROPI, BRODY ,, 0.000 0.00 0.00
15-18 GOAT TYING
Place Member Name City Time Points AA Points
1. TETRICK, BRYNLEE KINGMAN 7.700 11.00 11.00
2. CRANE, MADISON SPRINGFIELD 8.890 10.00 10.00
3. ARNDT, MYAH EMPORIA 8.990 9.00 9.00
4. CHADD, GRACE MACKSVILLE 9.030 8.00 8.00
5. WEATHERRED, REAGAN LAKIN 9.120 7.00 7.00
6. GINTER, ZOIE JANE KIM 9.290 6.00 6.00
7. VALDEZ, LACEY PUEBLO WEST 11.370 5.00 5.00
8. DEVAUGHAN, KAYSEN MOSCOW 11.670 4.00 4.00
9. SHOEMATE, BAYLEE LIBERAL 12.760 3.00 3.00
10. HARLAND, OLIVIA BUFFALO 12.880 2.00 2.00
15-18 POLES
Place Member Name City Time Points AA Points
1. SLY, KYLEY HERINGTON 21.220 11.00 11.00
2. VALDEZ, LACEY PUEBLO WEST 21.332 10.00 10.00
3. GIESSEL, KABRIE KISMET 21.517 9.00 9.00
4. WEATHERRED, REAGAN LAKIN 21.978 8.00 8.00
5. VAGTS, ADDISON ,, 22.192 7.00 7.00
6. CRANE, MADISON SPRINGFIELD 23.307 6.00 6.00
7. STRYKER, RIATA OLMITZ 23.910 5.00 5.00
8. ROBINSON, JOSIE DODGE CITY 24.596 4.00 4.00
9. GINTER, ZOIE JANE KIM 26.229 3.00 3.00
10. HARLAND, OLIVIA BUFFALO 26.384 2.00 2.00
11. DEVAUGHAN, KAYSEN MOSCOW 26.523 1.00 1.00
12. STAPLETON, TAYLOR MEADE, KS 26.850 1.00 1.00
13. STRYKER, RYANN OLMITZ 27.732 1.00 1.00
14. OLLER, MYAH WICHITA 32.045 1.00 1.00
15. FRIES, TORI KINGMAN, KS 34.445 1.00 1.00
16. SWAN, KAYCEE WRIGHT 35.274 1.00 1.00
17. WEIS, AVERY , 37.712 1.00 1.00
18. SLAVIN, CHAYNEE CANADIAN 0.000 1.00 1.00
19. MINER, JENSEN VICTORIA 0.000 1.00 1.00
20. NICHEPOR, MADDY NESS CITY 0.000 1.00 1.00
15-18 STEER WRESTLING
Place Member Name City Time Points AA Points
1. DENT, RYDER , 4.710 11.00 11.00
2. NOTHERN, KEEGAN INGALLS 0.000 1.00 1.00
3. KREHBIEL, HUDSON , 0.000 1.00 1.00
4. DENT, COLLIN , 0.000 1.00 1.00
5. HASH, JAYTYN , 0.000 1.00 1.00
15-18 TEAM ROPING
Place Member Name City Time Points AA Points
1. JELLISON, BRONSON MONTEZUMA 11.250 11.00 11.00
2. LONG-15-18 VOL, BLAYDEN , 11.250 0.00 0.00
3. MILLER, KENDYLL , 20.120 11.00 11.00
4. *, DRAW 20.120 0.00 0.00
5. NOTHERN, KEEGAN INGALLS, KS 22.840 10.00 10.00
6. WEATHERRED 15-18 VOL, QUINTER ,, 22.840 0.00 0.00
7. *, DRAW 24.770 0.00 0.00
8. LONG, BLADYN DEERFIELD 0.000 1.00 1.00
9. CRANE, MADISON SPRINGFIELD 0.000 1.00 1.00
10. LEEPER, CASHTON WILMORE 0.000 1.00 1.00
11. HARLAND, OLIVIA BUFFALO 0.000 1.00 1.00
12. ARNDT, MYAH EMPORIA 0.000 1.00 1.00
13. WARD, OAKLEY SUPERIOR 0.000 1.00 1.00
14. MCCULLOUGH, TY HUTCHINSON 0.000 1.00 1.00
15. FRECKS, CLAY ALMA 0.000 1.00 1.00
16. SCHMIDT, JAYLEA ORLEANS 0.000 1.00 1.00
17. VALDEZ, LACEY PUEBLO WEST 0.000 1.00 1.00
18. MILLER, MCCALL , 0.000 1.00 1.00
19. WIEBE, PETER CIMARRON 0.000 1.00 1.00
20. HASH, JAYTYN , 0.000 1.00 1.00
21. DEVAUGHAN, KAYSEN MOSCOW 0.000 1.00 1.00
22. MORFORD, RIGGIN HOLCOMB 0.000 1.00 1.00
23. GINTER, ZOIE JANE KIM, CO 0.000 1.00 1.00
24. GIESSEL, KABRIE KISMET, KS 0.000 1.00 1.00
25. STANG, CORDE HUGOTON, KS 0.000 1.00 1.00
26. WEATHERRED, QUINTER LAKIN, KS 0.000 1.00 1.00
27. WILLIAMS, BRODY ,, 0.000 1.00 1.00
28. HORNUNG, BLAKE , 0.000 0.00 0.00
29. *, DRAW , 0.000 0.00 0.00
30. JELLISON-15-18 VOL, BRONSON , 0.000 0.00 0.00
31. *, DRAW , 0.000 0.00 0.00
32. *, DRAW , 0.000 0.00 0.00
33. *, DRAW , 0.000 0.00 0.00
34. HASH 15-18 VOL, JAYTYN , 0.000 0.00 0.00
35. *, DRAW , 0.000 0.00 0.00
36. GIESSEL-VOLUNTEER, KABRIE ,, 0.000 0.00 0.00
37. STANG-VOLUNTEER, CORDE ,, 0.000 0.00 0.00
38. WIEBE 15-18 VOL, PETER ,, 0.000 0.00 0.00
39. NOTHERN 15-18 VOL, KEEGAN ,, 0.000 0.00 0.00
40. *, DRAW ,, 0.000 0.00 0.00
15-18 TIE DOWN
Place Member Name City Time Points AA Points
1. FITZGERALD, DE , 12.650 11.00 11.00
2. NOTHERN, KEEGAN INGALLS 14.130 10.00 10.00
3. HASH, JAYTYN , 15.610 9.00 9.00
