Scores Listing for YG #5 JAN 3 SAT(01/03/2026)

Scores Listing for YG #5 JAN 3 SAT
11-14 BARRELS
Place Member Name City Time Points AA Points
1. CRITTON, CHARLEY SEDALIA 15.674 11.00 11.00
2. BARRATT, BRISTYL LA JUNTA 15.714 10.00 10.00
3. JONES, BLAKELY EL DORADO 16.016 9.00 9.00
4. HAINES, PAYSON HAYS 16.080 8.00 8.00
5. COOPER, LIZA CANADIAN, 16.086 7.00 7.00
6. BARNETT, BENTLEY ELM CREEK 16.115 6.00 6.00
7. ARNDT, CHLOE EMPORIA 16.212 5.00 5.00
8. ZIMMERMAN, HADLEY AKRON 16.227 4.00 4.00
9. MCCULLOUGH, TAYSLEIGH HUTCHINSON 16.254 3.00 3.00
10. BLAND, AUSTYN PARTRIDGE 16.575 2.00 2.00
11. HEBERLING, LILY OVERBROOK 16.576 1.00 1.00
12. BONNER, HALLIE , 16.639 1.00 1.00
13. TEMPLE, MESA OLMITZ 16.731 1.00 1.00
14. GORDANIER, KASHLYN HILLROSE 16.756 1.00 1.00
15. SHOCKLEY, CHLOE GARDEN CITY 16.868 1.00 1.00
16. ERKER, BRACLYN BETHUNE 17.067 1.00 1.00
17. DRISCOLL, KATHERINE RUSSELL, KS 17.076 0.00 0.00
18. THOMAS, TAYLOR , 17.163 1.00 1.00
19. COGAN, PAISLEA HOLCOMB 17.649 1.00 1.00
20. MCCLAIN, ELLIE PHILLIPSBURG 17.873 1.00 1.00
21. HANSON, HADLEY BURLINGTON 18.255 1.00 1.00
22. HOEFENER, CAYLEE OVERTON 18.411 1.00 1.00
23. TORRES, ALLISON DODGE CITY, KS 19.469 1.00 1.00
24. VALDEZ, RALEY CLAYTON, NM 20.812 1.00 1.00
25. BONNER, KENDALL , 21.071 1.00 1.00
26. DRAPER, AVERY WETMORE 21.813 1.00 1.00
27. JACKSON, MACI LA JUNTA 22.141 1.00 1.00
28. WILSON, BRAYLEE JETMORE,, KS 22.598 1.00 1.00
29. STEGMAN, BRANTLEE HOLCOMB 22.975 1.00 1.00
30. PURINTON, AMELIA , 23.497 1.00 1.00
31. OBREGON, ANNA , 27.026 1.00 1.00
32. MARTIN, REESE JOHNSON 0.000 1.00 1.00
11-14 BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1. LORD, SLADE LAMAR 3.000 11.00 11.00
2. MAHON, RILEY PIERCE 3.180 10.00 10.00
3. COLLINS, JETT PIERCE 3.500 9.00 9.00
4. SMITH, STEELE MEDICINE LODGE 3.720 8.00 8.00
5. SCHALLA, SHADE FOWLER 4.340 7.00 7.00
6. PETERSON, TRU LAKIN 4.470 5.50 5.50
7. ERKER, BREVYN BETHUNE 4.470 5.50 5.50
8. BROWN, TRESTON , 5.030 4.00 4.00
9. BOND, RHODY WILEY 5.850 3.00 3.00
10. VERNON, COLE BROOKVILLE 12.120 2.00 2.00
11. CRANE, HUDSON SPRINGFIELD 12.400 1.00 1.00
12. SMITH, KREED NEWTON 12.720 1.00 1.00
13. RICHARDS, TANNER KIRK 12.750 1.00 1.00
14. BARNETT, TREY ELM CREEK 13.030 1.00 1.00
15. BURNHAM, TELL KIM 14.600 1.00 1.00
16. DRAPER, CHISUM WETMORE 0.000 1.00 1.00
17. HAINER, GARRETT EADS 0.000 1.00 1.00
18. MARTIN, BRODY JOHNSON 0.000 1.00 1.00
19. HUND, RIDLEY PUEBLO 0.000 1.00 1.00
20. CHARTIER, BRODY GREENSBURG 0.000 1.00 1.00
21. STAFFORD, SAM WESTCLIFFE 0.000 1.00 1.00
22. HOEFENER, CONNOR OVERTON 0.000 1.00 1.00
23. JOHNSTON, CARTER KERSEY 0.000 1.00 1.00
24. FLITZ, HUXLEY , 0.000 1.00 1.00
25. STULL, KANYON FLEMING 0.000 1.00 1.00
26. SMYTH, BENTLEY HUTCHINSON, KS 0.000 1.00 1.00
11-14 BOYS GOAT TYING
Place Member Name City Time Points AA Points
1. SMITH, STEELE MEDICINE LODGE 9.690 11.00 11.00
2. BARNETT, TREY ELM CREEK 9.800 10.00 10.00
3. ERKER, BREVYN BETHUNE 10.370 9.00 9.00
4. DRAPER, CHISUM WETMORE 10.800 8.00 8.00
5. RICHARDS, TANNER KIRK 10.900 7.00 7.00
6. MARTIN, BRODY JOHNSON 10.950 6.00 6.00
7. LORD, SLADE LAMAR 11.500 5.00 5.00
8. COLLINS, JETT PIERCE 11.580 4.00 4.00
9. VERNON, COLE BROOKVILLE 11.720 3.00 3.00
10. CRANE, HUDSON SPRINGFIELD 12.300 2.00 2.00
11. JOHNSTON, CARTER KERSEY 13.400 1.00 1.00
12. HOEFENER, CONNOR OVERTON 14.930 1.00 1.00
13. HUND, RIDLEY PUEBLO, CO 15.770 1.00 1.00
14. PETERSON, TRU LAKIN 17.040 1.00 1.00
15. STULL, KANYON FLEMING 0.000 1.00 1.00
11-14 GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. BARNETT, BENTLEY ELM CREEK 3.720 11.00 11.00
2. GORDANIER, KASHLYN HILLROSE 3.780 10.00 10.00
3. HOEFENER, CAYLEE OVERTON 3.820 9.00 9.00
4. TEMPLE, MESA OLMITZ 4.040 8.00 8.00
5. BARRATT, BRAYLIN LA JUNTA 4.470 7.00 7.00
6. CRITTON, CHARLEY SEDALIA 5.000 6.00 6.00
7. SEUFER, PRESLEE HOLLY 5.600 5.00 5.00
8. PRESTON, BREKYN WRIGHT 5.660 4.00 4.00
9. MCCULLOUGH, TAYSLEIGH HUTCHINSON 13.000 3.00 3.00
10. ARNDT, CHLOE EMPORIA 13.060 2.00 2.00
11. BARRATT, BRISTYL LA JUNTA 13.440 1.00 1.00
12. COOPER, LIZA CANADIAN, 14.350 1.00 1.00
13. SHOCKLEY, CHLOE GARDEN CITY 14.500 1.00 1.00
14. DRAPER, AVERY WETMORE 0.000 1.00 1.00
15. JONES, BLAKELY EL DORADO 0.000 1.00 1.00
16. MARTIN, REESE JOHNSON 0.000 1.00 1.00
17. HAINES, PAYSON HAYS 0.000 1.00 1.00
18. ERKER, BRACLYN BETHUNE 0.000 1.00 1.00
19. HANSON, HADLEY BURLINGTON 0.000 1.00 1.00
20. THOMAS, TAYLOR , 0.000 1.00 1.00
21. EDMONDSON, MACKIE CIMARRON, KS 0.000 1.00 1.00
22. STRICK, ALEXANDRA ARNETT, OK 0.000 0.00 0.00
11-14 GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. STRICK, ALEXANDRA ARNETT, OK 8.390 0.00 0.00
2. WINSLOW, KYLEE ,, 8.480 11.00 11.00
3. BARRATT, BRISTYL LA JUNTA 8.860 10.00 10.00
4. COOPER, LIZA CANADIAN, 9.350 9.00 9.00
5. BARNETT, BENTLEY ELM CREEK 9.550 8.00 8.00
6. JACKSON, MACI LA JUNTA 9.570 7.00 7.00
7. ARNDT, CHLOE EMPORIA 9.590 6.00 6.00
8. EDMONDSON, MACKIE CIMARRON, KS 9.730 5.00 5.00
9. JONES, BLAKELY EL DORADO 10.080 4.00 4.00
10. BONNER, KENDALL , 10.240 3.00 3.00
11. CRITTON, CHARLEY SEDALIA 10.510 2.00 2.00
12. DRAPER, AVERY WETMORE 10.720 1.00 1.00
13. ERKER, BRACLYN BETHUNE 10.760 1.00 1.00
14. ZIMMERMAN, HADLEY AKRON 11.070 1.00 1.00
15. HOEFENER, CAYLEE OVERTON 11.140 1.00 1.00
16. HAINES, PAYSON HAYS 11.300 1.00 1.00
17. SEUFER, PRESLEE HOLLY 12.130 1.00 1.00
18. VALDEZ, RALEY CLAYTON, NM 12.230 1.00 1.00
19. HANSON, HADLEY BURLINGTON 12.970 1.00 1.00
20. BONNER, HALLIE , 14.100 1.00 1.00
21. MARTIN, REESE JOHNSON 17.590 1.00 1.00
11-14 POLES
Place Member Name City Time Points AA Points
1. VALDEZ, RALEY CLAYTON, NM 21.329 11.00 11.00
2. BARRATT, BRISTYL LA JUNTA 21.591 10.00 10.00
3. TEMPLE, MESA OLMITZ 22.066 9.00 9.00
4. BARRATT, BRAYLIN LA JUNTA 22.508 8.00 8.00
5. SHOCKLEY, CHLOE GARDEN CITY 23.023 7.00 7.00
6. THOMAS, TAYLOR , 23.422 6.00 6.00
7. CRITTON, CHARLEY SEDALIA 23.459 5.00 5.00
8. HAINES, PAYSON HAYS 23.985 4.00 4.00
9. PURINTON, AMELIA , 24.134 3.00 3.00
10. DRISCOLL, KATHERINE RUSSELL, KS 24.605 0.00 0.00
11. JACKSON, MACI LA JUNTA 24.843 2.00 2.00
12. COGAN, PAISLEA HOLCOMB 25.222 1.00 1.00
13. HANSON, HADLEY BURLINGTON 25.601 1.00 1.00
14. STRICK, ALEXANDRA ARNETT, OK 26.860 0.00 0.00
15. HEBERLING, LILY OVERBROOK 27.254 1.00 1.00
16. BLAND, AUSTYN PARTRIDGE 27.437 1.00 1.00
17. BARNETT, BENTLEY ELM CREEK 27.596 1.00 1.00
18. BONNER, HALLIE , 27.699 1.00 1.00
19. ZIMMERMAN, HADLEY AKRON 28.245 1.00 1.00
20. WILSON, BRAYLEE JETMORE,, KS 31.535 1.00 1.00
21. STEGMAN, BRANTLEE HOLCOMB 32.346 1.00 1.00
22. MARTIN, REESE JOHNSON 33.087 1.00 1.00
23. BONNER, KENDALL , 33.252 1.00 1.00
24. OBREGON, ANNA , 35.170 1.00 1.00
25. COOPER, LIZA CANADIAN, 36.526 1.00 1.00
26. DRAPER, AVERY WETMORE 38.326 1.00 1.00
27. JONES, BLAKELY EL DORADO 38.723 1.00 1.00
28. PRESTON, BREKYN WRIGHT 0.000 1.00 1.00
29. HOEFENER, CAYLEE OVERTON 0.000 1.00 1.00
11-14 STEER BREAKAWAY
Place Member Name City Time Points AA Points
1. COLLINS, JETT PIERCE 4.680 11.00 11.00
2. JOHNSTON, CARTER KERSEY 4.870 10.00 10.00
3. BOND, RHODY WILEY 4.930 9.00 9.00
4. TASAKA, KAYNE DODGE CITY 5.000 8.00 8.00
5. DRAPER, CHISUM WETMORE 5.150 6.50 6.50
6. LORD, SLADE LAMAR 5.150 6.50 6.50
7. MAHON, RILEY PIERCE 5.500 5.00 5.00
8. SCHALLA, SHADE FOWLER 6.280 4.00 4.00
9. VERNON, COLE BROOKVILLE 14.870 3.00 3.00
10. STULL, KANYON FLEMING 14.900 2.00 2.00
11. PETERSON, TRU LAKIN 15.710 1.00 1.00
12. CRANE, HUDSON SPRINGFIELD 0.000 1.00 1.00
13. SMITH, STEELE MEDICINE LODGE 0.000 1.00 1.00
14. HAINER, GARRETT EADS 0.000 1.00 1.00
15. MARTIN, BRODY JOHNSON 0.000 1.00 1.00
16. BARNETT, TREY ELM CREEK 0.000 1.00 1.00
17. HUND, RIDLEY PUEBLO 0.000 1.00 1.00
18. STAFFORD, SAM WESTCLIFFE 0.000 1.00 1.00
19. ERKER, BREVYN BETHUNE 0.000 1.00 1.00
20. FRECKS, EASTON ALMA 0.000 1.00 1.00
21. RICHARDS, TANNER KIRK 0.000 1.00 1.00
22. BROWN, TRESTON , 0.000 1.00 1.00
11-14 TEAM ROPING
Place Member Name City Time Points AA Points
1. TASAKA, KAYNE DODGE CITY 6.830 11.00 11.00
2. CHANG 11-14, KINGSTON , 6.830 0.00 0.00
3. STAFFORD, SAM WESTCLIFFE 8.580 11.00 11.00
4. *, DRAW 8.580 0.00 0.00
5. STULL, KANYON FLEMING 9.090 10.00 10.00
6. *, DRAW 9.090 0.00 0.00
7. DRAPER, AVERY WETMORE 9.590 10.00 10.00
8. DRAPER 11-14 VOL, CHAD , 9.590 0.00 0.00
9. SCHALLA, SHADE FOWLER 12.440 9.00 9.00
10. HUND, RIDLEY PUEBLO 12.440 9.00 9.00
11. COLLINS, JETT PIERCE 14.510 8.00 8.00
12. *, DRAW , 14.510 0.00 0.00
13. ERKER, BRACLYN BETHUNE 15.270 8.00 8.00
14. STAFFORD, SAM WESTCLIFFE 15.270 7.00 0.00
15. COLLINS, JETT PIERCE 17.990 6.00 0.00
16. *, DRAW , 17.990 0.00 0.00
17. VERNON, COLE BROOKVILLE 19.090 7.00 7.00
18. TASAKA, KAYNE DODGE CITY 19.090 5.00 0.00
19. PETERSON, TRU LAKIN 20.340 4.00 4.00
20. *, DRAW 20.340 0.00 0.00
21. FRECKS, EASTON ALMA 21.700 6.00 6.00
22. *, DRAW ,, 21.700 0.00 0.00
23. MARTIN, BRODY JOHNSON 22.070 5.00 5.00
24. BOND, RHODY WILEY 22.070 3.00 3.00
25. LORD, SLADE LAMAR 23.290 4.00 4.00
26. MAHON, RILEY PIERCE 23.290 2.00 2.00
27. BARNETT, TREY ELM CREEK 25.560 1.00 1.00
28. *, DRAW , 25.560 0.00 0.00
29. DRAPER, AVERY WETMORE 31.220 3.00 0.00
30. DRAPER, CHISUM WETMORE 31.220 1.00 1.00
31. PETERSON, TRU LAKIN 43.600 1.00 0.00
32. PETERSON-VOLUNTEER, NICK , 43.600 0.00 0.00
33. HAINES, PAYSON HAYS 0.000 1.00 1.00
34. BLAND, AUSTYN PARTRIDGE 0.000 1.00 1.00
35. BROWN, TRESTON , 0.000 1.00 1.00
36. BARRATT, BRISTYL LA JUNTA 0.000 1.00 1.00
37. ERKER, BREVYN BETHUNE 0.000 1.00 1.00
38. PRIEB, WESLEY , 0.000 1.00 1.00
39. SEUFER, PRESLEE HOLLY 0.000 1.00 1.00
40. CRANE, HUDSON SPRINGFIELD 0.000 1.00 1.00
41. RICHARDS, TANNER KIRK 0.000 1.00 1.00
42. SMITH, KREED NEWTON 0.000 1.00 1.00
43. JOHNSTON, CARTER KERSEY 0.000 1.00 1.00
44. BURNHAM, TELL KIM 0.000 1.00 1.00
45. BARNETT, BENTLEY ELM CREEK 0.000 1.00 1.00
46. HANSON, HADLEY BURLINGTON 0.000 1.00 1.00
47. CHARTIER, BRODY GREENSBURG 0.000 1.00 1.00
48. SMITH, STEELE MEDICINE LODGE 0.000 1.00 1.00
49. CRITTON, CHARLEY SEDALIA 0.000 1.00 1.00
50. HAINER, GARRETT EADS 0.000 1.00 1.00
51. HAINES, PAYSON HAYS 0.000 1.00 0.00
52. BLAND, AUSTYN PARTRIDGE 0.000 1.00 0.00
53. STULL, KANYON FLEMING 0.000 1.00 0.00
54. BARRATT, BRISTYL LA JUNTA 0.000 1.00 0.00
55. ERKER, BRACLYN BETHUNE 0.000 1.00 0.00
56. PRIEB, WESLEY , 0.000 1.00 0.00
57. LORD, SLADE LAMAR 0.000 1.00 0.00
58. ERKER, BREVYN BETHUNE 0.000 1.00 0.00
59. SEUFER, PRESLEE HOLLY 0.000 1.00 0.00
60. DRAPER, CHISUM WETMORE 0.000 1.00 0.00
61. BOND, RHODY WILEY 0.000 1.00 0.00
62. CRANE, HUDSON SPRINGFIELD 0.000 1.00 0.00
63. SCHALLA, SHADE FOWLER 0.000 1.00 0.00
64. RICHARDS, TANNER KIRK 0.000 1.00 0.00
65. MAHON, RILEY PIERCE 0.000 1.00 0.00
66. JOHNSTON, CARTER KERSEY 0.000 1.00 0.00
67. FRECKS, EASTON ALMA 0.000 1.00 0.00
68. BARNETT, TREY ELM CREEK 0.000 1.00 0.00
69. BARNETT, BENTLEY ELM CREEK 0.000 1.00 0.00
70. HUND, RIDLEY PUEBLO 0.000 1.00 0.00
71. MARTIN, BRODY JOHNSON 0.000 1.00 0.00
72. HANSON, HADLEY BURLINGTON 0.000 1.00 0.00
73. CHARTIER, BRODY GREENSBURG 0.000 1.00 0.00
74. SMITH, STEELE MEDICINE LODGE 0.000 1.00 0.00
75. VERNON, COLE BROOKVILLE 0.000 1.00 0.00
76. CRITTON, CHARLEY SEDALIA 0.000 1.00 0.00
77. HAINER, GARRETT EADS 0.000 1.00 0.00
78. BURNHAM, TELL KIM, CO 0.000 1.00 0.00
79. SMITH, KREED NEWTON, KS 0.000 1.00 0.00
80. *, DRAW , 0.000 0.00 0.00
81. *, DRAW , 0.000 0.00 0.00
82. *, DRAW 0.000 0.00 0.00
83. *, DRAW 0.000 0.00 0.00
84. *, DRAW , 0.000 0.00 0.00
85. *, DRAW 0.000 0.00 0.00
86. JANTZEN 11-14 VOL, DERRICK , 0.000 0.00 0.00
87. SEUFER 11-14 VOL, BRANDON , 0.000 0.00 0.00
88. DRAPER 11-14 VOL, CHAD , 0.000 0.00 0.00
89. BOND 11-14 VOL, RYAN , 0.000 0.00 0.00
90. *, DRAW 0.000 0.00 0.00
91. *, DRAW 0.000 0.00 0.00
92. SCHALLA 11-14 VOL, JT , 0.000 0.00 0.00
93. *, DRAW 0.000 0.00 0.00
94. *, DRAW 0.000 0.00 0.00
95. BOEKHOUS VOL 11-14, CHASE , 0.000 0.00 0.00
96. JOHNSTON 11-14 VOL, CHASE , 0.000 0.00 0.00
97. *, DRAW , 0.000 0.00 0.00
98. *, DRAW 0.000 0.00 0.00
99. *, DRAW , 0.000 0.00 0.00
100. HAINER 11-14 VOL, TYLER , 0.000 0.00 0.00
101. *, DRAW , 0.000 0.00 0.00
102. *, DRAW , 0.000 0.00 0.00
103. JANTZEN 11-14 VOL, DERRICK , 0.000 0.00 0.00
104. *, DRAW , 0.000 0.00 0.00
105. CHANG 11-14, KINGSTON , 0.000 0.00 0.00
106. CRITTON 11-14 VOL, JASON , 0.000 0.00 0.00
107. *, DRAW , 0.000 0.00 0.00
108. *, DRAW ,, 0.000 0.00 0.00
109. HAINER 11-14 VOL, TYLER ,, 0.000 0.00 0.00
110. *, DRAW ,, 0.000 0.00 0.00
111. *, DRAW ,, 0.000 0.00 0.00
112. *, DRAW ,, 0.000 0.00 0.00
113. *, DRAW ,, 0.000 0.00 0.00
114. GUTIERREZ 11-14 VOL, AARON ,, 0.000 0.00 0.00
115. BURNHAM 11-14 VOL, BRADY ,, 0.000 0.00 0.00
116. *, DRAW ,, 0.000 0.00 0.00
11-14 TIE DOWN
Place Member Name City Time Points AA Points
1. LORD, SLADE LAMAR 14.160 11.00 11.00
2. SMITH, KREED NEWTON 14.680 10.00 10.00
3. TASAKA, KAYNE DODGE CITY 15.400 9.00 9.00
4. CHARTIER, BRODY GREENSBURG 17.310 8.00 8.00
5. MAHON, RILEY PIERCE 21.850 7.00 7.00
6. STAFFORD, SAM WESTCLIFFE 24.000 6.00 6.00
7. VERNON, COLE BROOKVILLE 25.750 5.00 5.00
8. PRIEB, WESLEY , 29.850 4.00 4.00
9. SMITH, STEELE MEDICINE LODGE 30.260 3.00 3.00
10. HAINER, GARRETT EADS 40.410 2.00 2.00
11. MARTIN, BRODY JOHNSON 42.280 1.00 1.00
12. CRANE, HUDSON SPRINGFIELD 0.000 1.00 1.00
13. DRAPER, CHISUM WETMORE 0.000 1.00 1.00
14. BOND, RHODY WILEY 0.000 1.00 1.00
15. BARNETT, TREY ELM CREEK 0.000 1.00 1.00
16. COLLINS, JETT PIERCE 0.000 1.00 1.00
17. ERKER, BREVYN BETHUNE 0.000 1.00 1.00
18. HOEFENER, CONNOR OVERTON 0.000 1.00 1.00
19. RICHARDS, TANNER KIRK 0.000 1.00 1.00
20. BROWN, TRESTON , 0.000 1.00 1.00
21. STULL, KANYON FLEMING 0.000 1.00 1.00
22. SMYTH, BENTLEY HUTCHINSON, KS 0.000 1.00 1.00
15-18 BARRELS
Place Member Name City Time Points AA Points
1. HARLAND, OLIVIA BUFFALO 15.377 11.00 11.00
2. GINTER, ZOIE JANE KIM 15.858 10.00 10.00
3. MILLER, MCCALL , 16.113 9.00 9.00
4. VALDEZ, LACEY PUEBLO WEST 16.203 8.00 8.00
5. SLY, KYLEY HERINGTON 16.239 7.00 7.00
6. DEVAUGHAN, KAYSEN MOSCOW 16.336 6.00 6.00
7. CRANE, MADISON SPRINGFIELD 16.372 5.00 5.00
8. MARTEN, AMELIA CHENEY 16.421 4.00 4.00
9. CHADD, GRACE MACKSVILLE 16.465 3.00 3.00
10. SHERWOOD, MADDIE SUBLETTE 16.468 2.00 2.00
11. WARD, OAKLEY SUPERIOR 16.564 1.00 1.00
12. BROADRICK, KENZY FORT LUPTON 16.566 1.00 1.00
13. NICHEPOR, MADDY NESS CITY 16.587 1.00 1.00
14. SLAVIN, CHAYNEE CANADIAN 16.765 1.00 1.00
15. WEIS, AVERY ,, 16.805 1.00 1.00
16. HOSS, BRENNA NESS CITY 16.850 1.00 1.00
17. CHADD, AVA MACKSVILLE 16.913 1.00 1.00
18. SHOEMATE, BAYLEE LIBERAL 17.206 1.00 1.00
19. MINER, JENSEN VICTORIA 17.362 1.00 1.00
20. MACKLEY, CHARLEE LEVANT 17.617 1.00 1.00
21. NEMECHEK, SARAH GOODLAND 17.846 1.00 1.00
22. SWAN, KAYCEE WRIGHT 18.962 1.00 1.00
23. ROBINSON, JOSIE DODGE CITY 19.282 1.00 1.00
24. GIESSEL, KABRIE KISMET 20.957 1.00 1.00
25. OLLER, MYAH WICHITA 20.991 1.00 1.00
26. WEATHERRED, REAGAN LAKIN 21.324 1.00 1.00
27. ARNDT, MYAH EMPORIA 21.684 1.00 1.00
28. STRYKER, RYANN OLMITZ 22.011 1.00 1.00
29. STRYKER, RIATA OLMITZ 22.488 1.00 1.00
30. FRIES, TORI KINGMAN 26.546 1.00 1.00
15-18 BREAKAWAY
Place Member Name City Time Points AA Points
1. TETRICK, BRYNLEE KINGMAN, KS 3.150 11.00 11.00
2. GIESSEL, KABRIE KISMET 3.260 10.00 10.00
3. MILLER, MCCALL , 3.430 9.00 9.00
4. WEATHERRED, REAGAN LAKIN 3.470 8.00 8.00
5. HARLAND, OLIVIA BUFFALO 3.550 7.00 7.00
6. PUTNAM, SAGE PRETTY PRAIRIE 4.470 6.00 6.00
7. MARTEN, AMELIA CHENEY 4.480 5.00 5.00
8. GINTER, ZOIE JANE KIM 4.700 4.00 4.00
9. DEVAUGHAN, KAYSEN MOSCOW 4.870 3.00 3.00
10. MINER, JENSEN VICTORIA 5.460 2.00 2.00
11. STRYKER, RYANN OLMITZ 13.930 1.00 1.00
12. ARNDT, MYAH EMPORIA 13.940 1.00 1.00
13. CRANE, MADISON SPRINGFIELD 0.000 1.00 1.00
14. LEEPER, CASHTON WILMORE 0.000 1.00 1.00
15. CHADD, GRACE MACKSVILLE 0.000 1.00 1.00
16. STRYKER, RIATA OLMITZ 0.000 1.00 1.00
17. SLAVIN, CHAYNEE CANADIAN 0.000 1.00 1.00
18. TUXHORN, MINDY DODGE CITY 0.000 1.00 1.00
19. VALDEZ, LACEY PUEBLO WEST 0.000 1.00 1.00
20. SLY, KYLEY HERINGTON 0.000 1.00 1.00
21. SCHMIDT, JAYLEA ORLEANS 0.000 1.00 1.00
22. WARD, OAKLEY SUPERIOR 0.000 1.00 1.00
23. MACKLEY, CHARLEE LEVANT 0.000 1.00 1.00
24. CHADD, AVA MACKSVILLE 0.000 1.00 1.00
25. MILLER, KENDYLL , 0.000 1.00 1.00
15-18 DALLY RIBBON ROPING
Place Member Name City Time Points AA Points
1. BARRATT, MAVERICK LA JUNTA 17.380 11.00 11.00
2. ERKER-RIBBON ROPING, BRACLYN ,, 17.380 0.00 0.00
3. WIEBE, PETER CIMARRON 17.570 10.00 10.00
4. SMITH-RIBBON ROPING, STEELE ,, 17.570 0.00 0.00
5. STANG, CORDE HUGOTON 22.400 9.00 9.00
6. HARLAND-RIBBON ROPIN, OLIVIA ,, 22.400 0.00 0.00
7. MORFORD, RIGGIN HOLCOMB 36.130 8.00 8.00
8. WILLIAMS-RIBBON ROPI, BRODY ,, 36.130 0.00 0.00
9. JELLISON, BRONSON MONTEZUMA 0.000 1.00 1.00
10. TERRONES, EVAN , 0.000 1.00 1.00
11. FRECKS, CLAY ALMA, NE 0.000 1.00 1.00
12. LONG, BLADYN DEERFIELD, KS 0.000 1.00 1.00
13. SCHMIDT-RIBBON ROPIN, JAYLEA ,, 0.000 0.00 0.00
14. HOFFMAN-RIBBON R, BRUSTON ,, 0.000 0.00 0.00
15. WEATHERRED-RIBBON RO, REAGAN ,, 0.000 0.00 0.00
16. VALDEZ 15-18 RIBBONR, LACY ,, 0.000 0.00 0.00
15-18 GOAT TYING
Place Member Name City Time Points AA Points
1. WEATHERRED, REAGAN LAKIN 7.010 11.00 11.00
2. CHADD, AVA MACKSVILLE 8.210 10.00 10.00
3. ARNDT, MYAH EMPORIA 8.320 9.00 9.00
4. TETRICK, BRYNLEE KINGMAN, KS 8.550 8.00 8.00
5. CHADD, GRACE MACKSVILLE 8.810 7.00 7.00
6. GINTER, ZOIE JANE KIM 8.840 6.00 6.00
7. HARLAND, OLIVIA BUFFALO 8.950 5.00 5.00
8. CRANE, MADISON SPRINGFIELD 9.170 4.00 4.00
9. VALDEZ, LACEY PUEBLO WEST 9.610 3.00 3.00
10. MARTEN, AMELIA CHENEY 10.700 2.00 2.00
11. SHOEMATE, BAYLEE LIBERAL 11.890 1.00 1.00
12. DEVAUGHAN, KAYSEN MOSCOW 17.880 1.00 1.00
15-18 POLES
Place Member Name City Time Points AA Points
1. SLAVIN, CHAYNEE CANADIAN 21.051 11.00 11.00
2. DEVAUGHAN, KAYSEN MOSCOW 21.322 10.00 10.00
3. SLY, KYLEY HERINGTON 21.693 9.00 9.00
4. GIESSEL, KABRIE KISMET 21.836 8.00 8.00
5. VALDEZ, LACEY PUEBLO WEST 22.166 7.00 7.00
6. WEATHERRED, REAGAN LAKIN 22.364 6.00 6.00
7. WEIS, AVERY ,, 22.485 5.00 5.00
8. HARLAND, OLIVIA BUFFALO 25.662 4.00 4.00
9. SWAN, KAYCEE WRIGHT 27.807 3.00 3.00
10. STRYKER, RYANN OLMITZ 28.972 2.00 2.00
11. STRYKER, RIATA OLMITZ 29.658 1.00 1.00
12. GINTER, ZOIE JANE KIM 31.178 1.00 1.00
13. MINER, JENSEN VICTORIA 32.228 1.00 1.00
14. OLLER, MYAH WICHITA 32.936 1.00 1.00
15. MARTEN, AMELIA CHENEY 33.276 1.00 1.00
16. CRANE, MADISON SPRINGFIELD 38.532 1.00 1.00
17. ROBINSON, JOSIE DODGE CITY 0.000 1.00 1.00
18. NICHEPOR, MADDY NESS CITY 0.000 1.00 1.00
15-18 STEER WRESTLING
Place Member Name City Time Points AA Points
1. NOTHERN, KEEGAN INGALLS 5.420 11.00 11.00
2. KREHBIEL, HUDSON , 0.000 1.00 1.00
3. DENT, RYDER , 0.000 1.00 1.00
4. DENT, COLLIN , 0.000 1.00 1.00
5. PRIEB-15-18 SW, WESLEY , 0.000 0.00 0.00
15-18 TEAM ROPING
Place Member Name City Time Points AA Points
1. *, DRAW ,, 0.000 0.00 0.00
2. HORNUNG, BLAKE ,, 0.000 0.00 0.00
3. JELLISON, BRONSON MONTEZUMA 7.820 11.00 11.00
4. LONG-15-18 VOL, BLAYDEN , 7.820 0.00 0.00
5. VALDEZ, LACEY PUEBLO WEST, CO 8.930 11.00 11.00
6. BARRATT, MAVERICK LA JUNTA, CO 8.930 10.00 10.00
7. CRANE, MADISON SPRINGFIELD 9.320 10.00 10.00
8. *, DRAW 9.320 0.00 0.00
9. LEEPER, CASHTON WILMORE 14.210 9.00 9.00
10. *, DRAW , 14.210 0.00 0.00
11. MILLER, MCCALL , 17.910 9.00 9.00
12. *, DRAW , 17.910 0.00 0.00
13. JELLISON, BRONSON MONTEZUMA 22.050 8.00 0.00
14. LONG-15-18 VOL, BLAYDEN , 22.050 0.00 0.00
15. SMITH-ROHMAN, CHESTIN , 24.000 8.00 8.00
16. WYKERT, JACKSON GRANT 24.000 8.00 8.00
17. SCHMIDT, JAYLEA ORLEANS 27.530 7.00 7.00
18. FRECKS, CLAY ALMA 27.530 7.00 7.00
19. TERRONES, EVAN , 0.000 1.00 1.00
20. WARD, OAKLEY SUPERIOR 0.000 1.00 1.00
21. MCCULLOUGH, TY HUTCHINSON 0.000 1.00 1.00
22. GINTER, ZOIE JANE KIM 0.000 1.00 1.00
