Scores Listing for Jasper,Tx 5-9-26(Jasper, Tx)



Personnel
Place Name Time $ Won
0. MERCER, SAVANNAH 16.327 1318.65
0. CORNELL, AVERIE 16.350 1030.20
0. BURGESS, ABBY 16.603 741.74
0. MILLS, WAVERLY 16.621 618.12
0. WHELESS, LEXI 16.686 412.08
Place Name Time $ Won
0. COLLMORGEN, K.L. 2.590 1252.54
0. TRAHAN, TRISTAH 2.770 987.55
0. BRAMAN, STEPHANIE 2.830 704.55
0. TURNER, KENDALL 2.900 587.13
0. JACOBS, REESE 2.940 391.42
Place Name Score $ Won
0. COOLEY, BRIGGS 88.0 1061.97
0. POLITO, BRENNAN 86.0 786.74
0. MORROW, COLT 86.0 786.74
0. LAVERGNE, TY 85.0 512.30
0. VILLANUEVA, CHRIS 83.0 329.33
Place Name Time $ Won
0. FULFORD, CROSS 8.800 1189.28
0. MURPHY, MACON 9.000 631.80
0. MATHESON, AVERY 9.000 631.80
0. GILBERT, JACE 9.000 631.80
0. GUILLOT, BRAXTON 9.000 631.80
Place Name Score $ Won
0. ROACH, JAGGER 79.0 1137.70
0. STOUT, JASE 79.0 1137.70
Place Name Time $ Won
0. LEONARDS, JUDE 4.400 1331.05
0. LEWIS, RYAN 6.600 798.63
0. PUGH, COLE 7.400 532.42
Place Name Time $ Won
0. RANLEY, COLTON 5.140 1721.10
0. MATTERN, JOE 5.140 1721.10
0. MITCHELL, CALEB 5.160 1032.66
0. SMITHSON, SETH 5.160 1032.66
0. STEIB, COLE 5.330 688.44
0. LASYONE, KAYSON 5.330 688.44
0. VOLF, RYDER 4.000 672.70
0. KEY, KASE 4.000 672.70