Scores Listing for Humble,Tx 2-7-26(Humble, Tx)



Personnel Announcer: T.C. Long
Secretary: Beckie Frazier
Timer: Jessy Lee
Timer: Ashley Loehler
Judge: Rusty Hummel
Judge: Randy Hebert
Pickup Man: Britt Walters
Place Name Score $ Won
0. HIBLER, ZACH 88.0 1797.80
0. GRIFFITH, CONNOR 83.0 1348.35
0. LOYD, KASH 82.0 674.18
0. THURMON, JAXSON 82.0 674.18
Place Name Time $ Won
0. SIMPTON, CEILY 15.356 1996.65
0. FESTERVAN, ANGELA 15.490 1652.40
0. WHELESS, LEXI 15.667 1308.15
0. ROBINSON, GEMI 15.693 963.90
0. LITTLE, SARAH 15.860 619.65
Place Name Time $ Won
0. RAWLINSON, KIRBY 2.030 2056.82
0. REININGER, KYLIE 2.120 1628.32
0. REININGER, KELSIE 2.410 1371.22
0. JACOBS, REESE 2.450 1114.11
0. BOYD, ELLIE 2.560 857.01
0. PRYOR, HARLEY 2.840 599.91
0. SHULTZ, BILOXI 2.840 599.91
0. JACOBS, PRESLEY 0.000 342.80
Place Name Score $ Won
0. HOOKS, CODY 86.0 1663.88
0. BROOKS, EARNEST 84.0 1377.00
0. WALKER, NICK 83.0 1090.13
0. STEPHENSON, BILLY 81.0 803.25
0. FITZPATRICK, CADEN 77.0 516.38
0. DECUIRE, KONNER 76.0 286.88
Place Name Time $ Won
0. MINTON, BRUSHTON 9.100 2435.76
0. ISTRE, RILEY 9.200 1776.08
0. HOOPER, CASH 9.200 1776.08
0. WATSON, DEWELDON 9.700 1319.37
0. COLEMAN, RICHARD 9.800 1014.90
0. BROWN, CATFISH 10.200 710.43
0. FULFORD, CROSS 10.200 710.43
0. REESE, TROY 10.500 405.96
Place Name Score $ Won
0. CART, ETHAN 84.0 1264.88
0. LAVERGNE, WYATT 84.0 1264.88
0. LANE, COOPER 84.0 1264.88
0. STARRETT, BLAKE 81.0 758.93
0. ROACH, JAGGER 79.0 168.65
0. MACQUEEN, JOE 79.0 168.65
0. WELCH, KYLE 79.0 168.65
Place Name Time $ Won
0. PROFILI, MC CRAY 5.260 2673.83
0. GONZALES, SERGIO 5.260 2673.83
0. LOVELL, JUSTIN 5.380 2088.93
0. MATHIS, CHAD 5.380 2088.93
0. MUGGLI, WYATT 5.560 1504.03
0. WILLIAMS, ERIC 5.560 1504.03
0. MC CLUSKEY, CODY 5.580 1253.36
0. HELTON, JACE 5.580 1253.36
0. WHITEMAN, KOHL 5.790 835.57
0. REED, DANE 5.790 835.57