Scores Listing for Breckenridge,Tx 6-7-(Breckenridge, Tx)



Personnel Announcer: West Huggins
Secretary: Keri Huggins
Timer: Jill Mitchelll
Timer: Brittllee Brock
Judge: Randy Mitchell
Judge: Brady Brock
Pickup Man: J.T. French
Pickup Man: Guy Tyra
Bullfighter: Marcus Sterling
Bullfighter: Maliqui Cook
Act: Jacques Byrd
Sound: Waker Huggins
Place Name Score $ Won
0. FLINN, TRISTON 74.0 1043.60
Place Name Time $ Won
0. MC CRARY, MAYLEE 17.819 1255.12
0. RAWLINS, RINLEY 17.834 1038.72
0. HOGLAND, ANNIE 17.888 822.32
0. HAIVALA, JENTRI 18.110 605.92
0. SCRIBNER, KYLEE 18.179 389.52
0. FORBES, FALLON 18.237 216.40
Place Name Time $ Won
0. DENTON, ADDIE BETH 1.900 2128.60
0. PROFILI, WHITNEY 2.050 1761.60
0. MASSEY, CORLEE 2.220 1394.60
0. AKINS, CEEGAN 2.380 1027.60
0. BEATTY, DELANI 2.410 660.60
0. JACOBS, REESE 2.470 367.00
Place Name Time $ Won
0. RAASCH, GUY 7.600 1386.20
0. GRAY, ADAM 8.500 1147.20
0. BAUGH, BRODY 8.800 788.70
0. BOARDMAN, CIMARRON 8.800 788.70
0. QUIGG, TITAN 9.000 334.60
0. STALEY, TRAVIS 9.000 334.60
RANCH BRONC
Place Name Score $ Won
0. PETERSON, CORT 76.5 651.30
0. URICH, AARON 73.0 390.78
0. CREIGHTON, RYLAN 67.5 260.52
Place Name Score $ Won
0. COLEMAN, LACHLAN 81.5 958.72
0. STARRETT, BLAKE 79.0 509.32
0. CRAWLEY, JACOBS 79.0 509.32
0. LANE, COOPER 79.0 509.32
0. NEAL, CARSON 79.0 509.30
STEER ROPING
Place Name Score $ Won
0. SISK, CASEY 0.0 752.98
0. MYERS, CASH 0.0 588.27
0. MOONEY, JOBY 0.0 423.55
0. HOLLIDAY, JARETT 0.0 352.96
0. RICKMAN, JOBY 0.0 235.31
0. LONG, CLAY 0.0 752.98
0. MYERS, CASH 0.0 588.27
0. WATERS, TYLER 0.0 423.55
0. ELLIS, SLICK 0.0 235.31
0. MYERS, CASH 0.0 1003.98
0. HUDSON, KEITH 0.0 784.36
0. RICKMAN, JOBY 0.0 564.74
0. DAVIS, BRYCE 0.0 470.62
0. MARTIN, WILL 0.0 313.74
0. BOND, ROWDY 0.0 352.96
Place Name Time $ Won
0. KIDD, CORY 5.050 1904.21
0. WOODFIN, WILL 5.050 1904.21
0. TRYAN, CLAY 5.120 1507.50
0. TRYAN, BRAYLON 5.120 1507.50
0. JONES, SETH 5.280 1269.47
0. DAVIS, COLE 5.280 1269.47
0. HILL, SKEETER 5.290 1031.45
0. EGUSQUIZA, CODY 5.290 1031.45
0. SMITH, WADE 5.550 793.42
0. ASAY, KALEB 5.550 793.42
0. WALTERS, PEYTON 5.830 634.74
0. THOMPSON, TYSON 5.830 634.74
0. THOMPSON, KREECE 5.880 476.05
0. HELTON, JACE 5.880 476.05
0. PARISH, DENTON 6.150 158.68
0. SMITH, WALKER 6.150 158.68
0. SMITH, WILL 6.150 158.68