Scores Listing for Amarillo,Tx 7-5-25(Amarillo, Tx)



Personnel Announcer: T.C. Long
Secretary: Jessy Lee
Timer: Tonya Champion
Timer: Kenzie Sessions
Judge: Rusty Hummell
Judge: Kevin Doughtery
Pickup Man: Britt Walters
Pickup Man: Paul Perterson
Pickup Man: T.J. Bohlander
Bullfighter: Brendall Dunn
Bullfighter: Logan Adamson
Place Name Score $ Won
0. HIBLER, ZACH 80.0 741.84
0. FAULK, GAGE 62.0 494.56
Place Name Time $ Won
0. PETERS, SKYLA 17.103 2790.12
0. TOON, SAVANNAH 17.130 2208.85
0. MC CARLEY, BRISTAN 17.272 1860.08
0. KIEHNE, REGINA 17.294 1511.31
0. RICHARDSON, KAILY 17.372 1162.55
0. WEST, GINGER 17.380 930.04
0. EAKIN, CAITLIN 17.387 697.53
0. TROYER, SADIE 17.389 465.02
Place Name Time $ Won
0. PRYOR, HARLEY 2.190 8161.34
0. MC DOWELL, BRANDI 2.500 6461.06
0. BLACKARD, CAROLINE 2.540 5440.90
0. GOSE, ADDY 2.630 4420.73
0. GEORGE, KIRSTEN 2.640 3400.56
0. HALL, BLEU 2.650 2720.45
0. MYERS, WESTI 2.680 1700.28
0. BRAMAN, STEPHANIE 2.680 1700.28
Place Name Score $ Won
0. DUNHAM, JAKE 81.0 1730.40
Place Name Time $ Won
0. MC DONALD, TRENT 7.900 4621.44
0. SECHRIST, BRYSON 8.400 3369.80
0. BANKS, BROCK 8.400 3369.80
0. GROTE, DILLON 8.700 1989.78
0. BARRETT, JETT 8.700 1989.78
0. BRUCE, LOWREY 8.700 1989.78
0. EVANS, CASH 8.900 962.80
0. AKINS, JHETT 8.900 962.80
RANCH BRONC
Place Name Score $ Won
0. URICH, AARON 75.0 968.80
0. MIRANDA, KADEN 74.0 726.60
0. WARNKE, JAYDON 73.0 484.40
0. GREEN, PAXTON 69.0 242.20
Place Name Score $ Won
0. LANSFORD, BRANDON 81.0 1047.84
0. PRICE, EAN 77.0 654.90
0. MARTIN, WYATT 77.0 654.90
0. ANTONICK, TREYSON 76.0 130.98
0. IRVINE, BRADY 76.0 130.98
STEER ROPING
Place Name Score $ Won
0. MOONEY, JOBY 0.0 1152.96
0. FLAKE, SKYLER 0.0 900.75
0. HARGRAVE, TYLER 0.0 648.54
0. ESPENSON, TYLER 0.0 540.45
0. SISK, CASEY 0.0 360.30
0. DAWSON, GARRETT 0.0 1152.96
0. LOPEZ, STRATTON 0.0 900.75
0. MOONEY, JOBY 0.0 648.54
0. SISK, CASEY 0.0 540.45
0. HERD, TY 0.0 360.30
0. MOONEY, JOBY 0.0 1537.28
0. DAWSON, GARRETT 0.0 1201.00
0. SISK, CASEY 0.0 864.72
0. ESPENSON, TYLER 0.0 720.60
0. HOLLIDAY, JARETT 0.0 480.40
Place Name Time $ Won
0. BUSH, NEWT 4.800 1956.05
0. JONES, BLAIR 5.000 1222.52
0. HURT, CLAY 5.000 1222.52
0. COX, TREVOR 5.200 489.01
Place Name Time $ Won
0. EAVES, PAUL 4.270 3466.97
0. KELTON, KETCH 4.270 3466.97
0. TRYAN, CLAY 4.630 2971.69
0. TRYAN, BRAYLON 4.630 2971.69
0. KOCH, KASH 5.060 2476.41
0. WEST, BEAU 5.060 2476.41
0. BUCKALOO, BUBBA 5.110 1981.13
0. HARRISON, JOSEPH 5.110 1981.13
0. DAVIS, JUSTIN 5.120 1485.85
0. HOBBS, TRAVIS 5.120 1485.85
0. HICKS, CASEY 5.630 1155.66
0. PIANALTO, JAKE 5.630 1155.66
0. ROSIPAL, RHYDER 5.670 990.56
0. MC LAIN, CUTTER 5.670 990.56
0. MC WHORTER, NATHAN 6.060 825.47
0. SANDERS, HAYDEN 6.060 825.47
0. STANSBURY, JACOB 6.470 660.38
0. LEAVITT, MATTHEW 6.470 660.38
0. O'CONNOR, BRANDT 7.140 495.28
0. HEFLIN, CODY 7.140 495.28