| Personnel | Announcer: Jay Bergeron Announcer: Casey McBeath Secretary: Cindy Emerson Timer: Nicole Allen Timer: Jaycie Young Judge: Randy Hebert Judge: Randall Turner Pickup Man: Jeremy Mercer Pickup Man: Brody Braden Bullfighter: Brady Dupree Bullfighter: Jake Britt Act: Preston Broxson | 
|  | Place | Name | Time | $ Won | 
|---|---|---|---|
| 0. | PURSIFULL, ABBY | 15.617 | 566.72 | 
| 0. | FORSYTHE, HANNAH | 15.697 | 442.75 | 
| 0. | ORCHOSKY, LEXIE | 15.765 | 318.78 | 
| 0. | HEBERT, KELLIE | 15.849 | 265.65 | 
| 0. | GANTT, TIFFANI | 15.869 | 177.10 |  | Place | Name | Time | $ Won | 
| 0. | MURRAY, MADISON | 2.190 | 707.10 | 
| 0. | FREEMAN, KERSTIN | 2.200 | 552.42 | 
| 0. | JOHNSON, BREANNA | 2.500 | 397.75 | 
| 0. | MILLER, LENA | 2.580 | 331.46 | 
| 0. | TURNER, KENDALL | 2.710 | 220.97 |  | Place | Name | Time | $ Won | 
| 0. | RAASCH, GUY | 8.500 | 627.10 | 
| 0. | ABERNATHY, BOBBY | 8.910 | 376.26 | 
| 0. | FONTENOT, IKE | 9.280 | 250.84 |  | Place | Name | Score | $ Won | 
| 0. | BORDELON, DREW | 63.0 | 306.00 |  | Place | Name | Time | $ Won | 
| 0. | POPE, CHASE | 5.090 | 658.95 | 
| 0. | CARMON, KEVIN (K.J.) | 5.130 | 395.37 | 
| 0. | LEONARDS, JUDE | 6.160 | 263.58 |  | Place | Name | Time | $ Won | 
| 0. | EGUSQUIZA, MANNY | 5.030 | 942.79 | 
| 0. | WILLIAMS, GABE | 5.030 | 942.79 | 
| 0. | HARVILLE, JESSE | 5.270 | 780.24 | 
| 0. | PITTS, MASON | 5.270 | 780.24 | 
| 0. | LEBLANC, RIC | 5.650 | 617.69 | 
| 0. | PURVIS, DUSTIN | 5.650 | 617.69 | 
| 0. | RUSSELL, CODY | 6.350 | 455.14 | 
| 0. | GONZALES, RUBEN | 6.350 | 455.14 | 
| 0. | FONTENOT, IKE | 6.500 | 292.59 | 
| 0. | PORTER, TRACE | 6.500 | 292.59 | 
| 0. | GRAHAM, LOGAN | 10.150 | 162.55 | 
| 0. | LUTTRELL, TEE | 10.150 | 162.55 | 
