Scores Listing for Durango,Co 7-30-23(Durango, Co)
     
     
     
     
|  | Place | Name | Score | $ Won | 
| 0. | TUNI, MATTHEW | 76.0 | 981.00 | 
| 0. | HARRISON, JACE | 71.0 | 654.00 | 
 | Place | Name | Time | $ Won | 
| 0. | DUHON, JENNA | 17.630 | 1010.00 | 
| 0. | WOLFE, HALEY | 17.763 | 836.00 | 
| 0. | KENNER, REBECCA | 17.776 | 662.00 | 
| 0. | WILSON, COPPER | 17.778 | 488.00 | 
| 0. | MULLER, MALYKA | 17.808 | 313.00 | 
| 0. | SCRIBNER, LEIGH ANN | 17.850 | 174.00 | 
 | Place | Name | Time | $ Won | 
| 0. | JODIE, KADIN | 1.860 | 1765.00 | 
| 0. | MONTOYA, RHILEY | 2.050 | 1438.00 | 
| 0. | MC WHIRTER, TERYN | 2.150 | 1177.00 | 
| 0. | BILLINGSLEY, KAYLEE | 2.370 | 850.00 | 
| 0. | CRUZAN, STORMI | 2.460 | 654.00 | 
| 0. | DRUMM, SHYLENE | 2.470 | 327.00 | 
| 0. | SCRIBNER, LEIGH ANN | 2.570 | 196.00 | 
| 0. | ZEHRER, ALLY | 2.640 | 130.00 | 
 | Place | Name | Score | $ Won | 
| 0. | SAM, TOMMY | 84.0 | 1223.00 | 
| 0. | HUFF, JACOB | 82.0 | 734.00 | 
| 0. | NEZ, WYATT | 67.0 | 489.00 | 
 | Place | Name | Time | $ Won | 
| 0. | PABLO, MALACHI | 8.600 | 1187.00 | 
| 0. | MITCHELL, BLAINE | 8.900 | 890.00 | 
| 0. | SCRIBNER, RENO | 9.100 | 444.50 | 
| 0. | SELLERS, COLTER | 9.100 | 444.50 | 
RANCH BRONC | Place | Name | Score | $ Won | 
| 0. | FOULK, KEVIN | 74.5 | 725.00 | 
| 0. | FOULK, KEVIN | 73.5 | 544.00 | 
| 0. | SHAW, CHAD | 73.0 | 378.00 | 
 | Place | Name | Score | $ Won | 
| 0. | STORY, MITCHELL | 86.5 | 952.00 | 
| 0. | BEEBE, TYLER | 84.0 | 572.00 | 
| 0. | BEEBE, TYLER | 82.5 | 381.00 | 
 | Place | Name | Time | $ Won | 
| 0. | KAMM, CODY | 4.300 | 1000.50 | 
| 0. | PETERSON, RICK | 4.300 | 1000.50 | 
| 0. | DUHON, TREVOR | 4.500 | 718.00 | 
| 0. | BEGAY, BRAD | 5.000 | 529.00 | 
| 0. | HAHRGANG, TREY | 5.200 | 340.00 | 
| 0. | JODIE, MATT | 5.500 | 189.00 | 
 | Place | Name | Time | $ Won | 
| 0. | BENALLY, WESLEY | 5.100 | 2343.00 | 
| 0. | GIBSON, WYATT | 5.100 | 2343.00 | 
| 0. | MURPHY, ROBERT | 5.600 | 1909.00 | 
| 0. | WHINNERY, COREY | 0.000 | 1562.00 | 
| 0. | HATCH, WADE | 5.700 | 1562.00 | 
| 0. | BAIZE, BODE | 5.900 | 1128.00 | 
| 0. | BRAMWELL, KORY | 5.900 | 1128.00 | 
| 0. | JAMES, MONTE | 5.900 | 1128.00 | 
| 0. | GONZALES, BRANDON | 6.000 | 651.00 | 
| 0. | WESTCOTT, CHOC | 6.000 | 651.00 | 
| 0. | GROFF, CLINT | 6.000 | 651.00 | 
| 0. | GONZALES, TIM | 6.000 | 651.00 | 
| 0. | MASSENGILL, CHASE | 6.300 | 216.50 | 
| 0. | BREVIK, CALVIN | 6.300 | 216.50 | 
| 0. | RATHJEN, CLAY | 6.300 | 215.50 | 
| 0. | SAYER, KYON | 6.300 | 215.50 | 
     
     
