Scores Listing for Wright City,ok 7-4-2(Wright City, Ok)



Personnel
Place Name Score $ Won
0. ALDERMAN, MARVIN 83.0 830.40
0. GOWER, BRAD 81.0 553.60
Place Name Time $ Won
0. MAYES, MAKENZIE 15.481 1192.32
0. RUTH, ANNIKA 17.706 943.92
0. POGUE, KENZI 15.826 794.88
0. LEAVITT, MESA 15.978 645.84
0. DUNN, KRISTIN 16.042 496.80
0. CALDWELL, YOLANDA 16.106 397.44
0. TATUM, KEYLIE 16.128 298.08
0. MOYER, AVERY 16.168 198.72
Place Name Time $ Won
0. GRIFFIN, CALI 2.400 1192.32
0. HAMILTON, MOLLY 2.500 943.92
0. WABNEGGER, SYDNEY 2.700 720.36
0. HOLLINGBECK, KAYCE 2.700 720.36
0. SMITH, TAMARA 2.800 447.12
0. MOYER, AVERY 2.800 447.12
0. ANDERSON, KELSEY 2.900 298.08
0. STEVENS, KARSON 3.000 66.24
0. JEFFRIES, KELSEY 3.000 66.24
0. TRAUL, JACI 3.000 66.24
Place Name Score $ Won
0. LADD, TRIGGER 80.0 1334.40
0. BURKARD, COLTON 74.0 889.60
Place Name Time $ Won
0. HOLMES, JAKE 8.200 896.64
0. CARPENTER, CUTTER 8.300 709.84
0. WARD, SAM 8.500 597.76
0. JACKSON, GLENN 9.300 485.68
0. WICKETT, MCKADE 9.400 373.60
0. DIXON, SAM 9.800 298.88
0. MC CUTCHEN, BOOKER 10.000 224.16
0. SEIMER, SAM 10.100 149.44
RANCH BRONC
Place Name Score $ Won
0. MC CARLEY, CLAYTON 80.0 800.00
0. MILES, TYLER 77.0 600.00
0. VINCENT, NICK 76.0 400.00
0. MILLER, KEON 74.0 200.00
Place Name Score $ Won
0. COFFMAN, BRETT 78.0 800.00
0. STOUT, JASE 77.0 500.00
0. PEARCE, LUKE 77.0 500.00
0. BARNES, JAKE 76.0 200.00
Place Name Time $ Won
0. ORR, COOPER 4.100 844.80
0. WASHBURN, HUNTER 5.300 633.60
0. ELIAS, SAVION 6.000 422.40
0. POPE, CHASE 8.600 211.20
Place Name Time $ Won
0. BRADEN, BRODY 4.300 1157.82
0. MILLER, KOLBY 4.300 1157.82
0. DENISON, CYLE 4.300 1157.82
0. RAY, BOOGIE 4.300 1157.82
0. HILL, JAXON 4.700 861.63
0. JAMES, JESSEN 4.700 861.63
0. ELMORE, GARRETT 5.200 619.30
0. COPP, JUSTIN 5.200 619.30
0. MIBB, BRENT 5.200 619.30
0. ROGERS, AUSTIN 5.200 619.30
0. PALMORE, CASH 5.400 430.81
0. HOGAN, CODY 5.400 430.81
0. STOEBNER, RENO 5.500 323.11
0. DAVIS, DUSTIN 5.500 323.11
0. MUGGLI, WYATT 5.700 215.41
0. WILLIAMS, ERIC 5.700 215.41