| Personnel | Announcer: Zane Parker Secretary: Courntey Rodell Timer: Stepanie Medland Timer: Courtney Rodeoo Judge: Jeff Aubihl Judge: John Tom Powledge Pickup Man: Shannon Rodeoo Pickup Man: Chad Gastin Bullfighter: Colt Carlisle Bullfighter: Matt Clause Act: Coty Cooper | 
|  | Place | Name | Score | $ Won | 
|---|---|---|---|
| 0. | SHERROD, ROSS | 78.0 | 716.64 | 
| 0. | HUDSON, JOSH | 75.0 | 477.76 |  | Place | Name | Time | $ Won | 
| 0. | OGLESBY, SHELBY | 15.138 | 989.36 | 
| 0. | MC MANUS, LIZ | 15.243 | 818.78 | 
| 0. | BURNS, J.R. | 15.297 | 648.20 | 
| 0. | CLAYTON, PAIGE | 15.326 | 477.68 | 
| 0. | ALBRECHT, CALLIE | 15.340 | 307.04 | 
| 0. | DUNN, KRISTIN | 15.401 | 170.58 |  | Place | Name | Time | $ Won | 
| 0. | ROSEBERRY, GRACIE | 1.500 | 1213.24 | 
| 0. | WILLIAMS, HALI | 2.030 | 1004.06 | 
| 0. | TATUM, KEYLIE | 2.280 | 794.88 | 
| 0. | MEYER, BREANNA | 2.330 | 585.70 | 
| 0. | WILSON, KRISTA | 2.450 | 376.52 | 
| 0. | YOUNG, ADDI | 2.750 | 209.18 |  | Place | Name | Score | $ Won | 
| 0. | PREECE, PISTOL | 84.0 | 703.20 | 
| 0. | WICKLINE, STONE | 83.0 | 421.98 | 
| 0. | FENTON, BLAKE | 79.0 | 281.28 |  | Place | Name | Time | $ Won | 
| 0. | JACKSON, DE ANDRE | 7.970 | 963.52 | 
| 0. | MAHAFFEY, KODY | 8.010 | 722.64 | 
| 0. | TATUM, PECOS | 8.200 | 481.76 | 
| 0. | SMITH, RYLE | 8.760 | 240.88 |  | Place | Name | Score | $ Won | 
| 0. | PENA, MIGUEL | 79.0 | 640.32 | 
| 0. | KIGHT, MASON | 65.0 | 426.88 |  | Place | Name | Time | $ Won | 
| 0. | STOEBNER, RENO | 4.030 | 1480.96 | 
| 0. | WOODARD, TRAVIS | 4.030 | 1480.96 | 
| 0. | MC CLUSKEY, CODY | 4.080 | 1157.00 | 
| 0. | NORTHCOTT, NICKY | 4.080 | 1157.00 | 
| 0. | LIVINGSTON, ANDREW | 4.200 | 833.04 | 
| 0. | BRUCE, ZANE | 4.200 | 833.04 | 
| 0. | KANADY, JEFF | 5.060 | 694.20 | 
| 0. | KANADY, KYLAR | 5.060 | 694.20 | 
| 0. | MURPHY, ZANE | 9.460 | 462.80 | 
| 0. | BENTLEY, BLAKE | 9.460 | 462.80 | 
