Scores Listing for Taylor,Tx 7-15-23(Taylor, Tx)



Personnel
Place Name Score $ Won
0. LEWIS, JUSTIN 78.0 1022.72
0. THARP, TONY 78.0 1022.72
0. BARKER, RODY 76.0 511.36
Place Name Time $ Won
0. SONNIER, TIFFANI 17.297 1565.81
0. BYLER, JAYCI LEE 17.301 1295.85
0. JATZLAU, JACKIE 17.334 1025.88
0. SOHRT, CHARLIE 17.343 755.91
0. MASSEY, LAYNEE 17.373 485.94
0. BROWN, MC KENNA 17.380 269.97
Place Name Time $ Won
0. FISHER, WHITLEY 1.890 1522.49
0. LITTLE, KAREN 2.150 1259.99
0. MASON, HALEY 2.180 997.49
0. EDENS, RYLIE 2.260 734.99
0. EGUSQUIZA, ANN MARIE 2.280 472.50
0. GRAHAM, KAYLA 2.300 262.50
0. GREEN, ANGIE 0.000 145.00
Place Name Score $ Won
0. JACKSON, COLT 88.0 1879.36
0. TRAMMELL, MECATE 86.0 1553.19
0. MARTINEZ, EZEQUIEL 83.0 1227.01
Place Name Time $ Won
0. CALHOUN, TYLER 7.980 1610.44
0. REESE, ACE 8.220 1258.16
0. ATKINS, DEON 8.560 905.88
0. DAVIS, XAVIER 8.990 754.90
0. COLLINS, J.B. 9.010 503.26
0. DAVIS, XAVIER 0.000 145.00
0. PECK, GATLIN 0.000 45.00
Place Name Score $ Won
0. GREESON, JAMES 78.0 1388.85
0. BARNES, JAKE 77.0 833.31
0. LINDENFELD, CLINT 74.0 555.54
Place Name Time $ Won
0. WALTON, STERLING 4.400 1537.09
0. PAVLOVSKY, TAYLOR 5.000 960.68
0. LANE, FABRICE 5.000 960.68
0. HANAGRIFF, BOYD 5.100 384.27
0. HANAGRIFF, BOYD 0.000 95.00
0. HURT, CLAY 0.000 45.00
Place Name Time $ Won
0. LOPEZ, STRATTON 4.330 1984.95
0. EGUSQUIZA, CODY 4.330 1984.95
0. PHILIPP, SHANE 4.370 1642.71
0. HARRISON, JOSEPH 4.370 1642.71
0. MARTIN, DALE 4.450 1300.48
0. VANDIVER, COOPER 4.450 1300.48
0. FISHER, FORREST 4.560 958.25
0. SMITHSON, SETH 4.560 958.25
0. MC CLUSKEY, CODY 4.620 616.02
0. JONES, SETH 4.620 616.02
0. MC WHORTER, NATHAN 4.720 342.23
0. GREEN, CALEB A 4.720 342.23