| Personnel | 
|  | Place | Name | Time | $ Won | 
|---|---|---|---|
| 0. | MC WHORTER, NATHAN | 43.390 | 2670.00 | 
| 0. | NORTHCOTT, NICKY | 4.393 | 2670.00 | 
| 0. | WALTERS, PEYTON | 44.360 | 2210.00 | 
| 0. | JAMES, JESSEN | 44.360 | 2210.00 | 
| 0. | MORGAN, DUSTIN | 48.880 | 1750.00 | 
| 0. | ROWLAND, NICK | 48.880 | 1750.00 | 
| 0. | JONES, ROWDY | 49.250 | 1290.00 | 
| 0. | WILLIAMS, GAGE | 49.250 | 1290.00 | 
| 0. | TETTENHORST, JAYSE | 49.290 | 828.00 | 
| 0. | PROFILI, KADEN | 49.290 | 828.00 | 
| 0. | MC CLUSKEY, CODY | 50.460 | 460.00 | 
| 0. | PITTS, MASON | 50.460 | 460.00 | 
