Scores Listing for Fairfield,Tx 6-17-23(Fairfield, Tx)



Personnel Announcer: T.C. Long
Secretary: Heather Murray
Timer: Laramie Allen
Timer: Leddy Murray
Judge: Randy Hebert
Judge: Bobby Flores
Pickup Man: Cole Mitchell
Pickup Man: Clint Hale
Bullfighter: Hunter Allen
Bullfighter: Cagney Anderson
Act: Johnny Dudley
Place Name Score $ Won
0. LAMON, JACOB 69.0 1062.40
Place Name Time $ Won
0. MAASS, CHARLIE C. 16.140 1230.99
0. JATZLAU, JACKIE 16.429 1018.75
0. ALLEY, MICHELLE 16.596 806.51
0. ALLRED, DINA 16.617 594.27
0. RHODUS, CATOE 16.656 382.03
0. STEFFEN, KIMBER JO 16.686 212.24
Place Name Time $ Won
0. PINEDA, CASSIDY 2.120 2510.78
0. ANGELONE, MARTHA 2.170 1987.70
0. MOON, ELISABETH 2.250 1673.85
0. THURMOND, WHITNEY 2.500 1360.00
0. FEWELL, MALLORIE 2.600 1046.16
0. MILLER, LENA 2.610 836.92
0. EDENS, RYLIE 2.690 627.69
0. BRAZIL, LONDYN 2.850 418.46
Place Name Score $ Won
0. PREECE, PISTOL 84.5 816.64
0. MITCHELL, JACK 82.0 612.48
0. LUCERO, ADAM 78.0 408.32
0. SMITH, DAKOTA 75.0 204.16
Place Name Time $ Won
0. REESE, ACE 9.570 1559.09
0. SMITH, WEST 10.150 1290.28
0. CALHOUN, TYLER 10.400 1021.47
0. SHOAF, WYATT 10.580 752.66
0. REAT, CORBYN 10.980 483.85
0. KERBY, CACHE 11.010 268.81
Place Name Score $ Won
0. HEBERT, COY 82.0 714.80
0. COOK, LANDON 76.0 428.88
0. STEVENSON, DYLAN 72.0 285.92
Place Name Time $ Won
0. KAHLA, JACK 4.200 907.34
0. FINAZZI, RENATO 4.200 907.34
0. NEAL, TY 4.300 518.48
0. NEAL, JONATHAN 4.600 259.34
Place Name Time $ Won
0. PROFILI, MC CRAY 5.120 1573.46
0. PROFILI, McCOY 5.120 1573.46
0. DENISON, CYLE 5.180 1302.18
0. RAY, BOOGIE 5.180 1302.18
0. MC WHORTER, NATHAN 5.520 1030.89
0. GREEN, CALEB A 5.520 1030.89
0. EGUSQUIZA, MANNY 5.690 759.60
0. WILLIAMS, GABE 5.690 759.60
0. WINTERS, CUYLER 6.090 488.31
0. PODZENNY, WESTON 6.090 488.31
0. WALTERS, PEYTON 6.390 271.28
0. HOBBS, TRAVIS 6.390 271.28