Scores Listing for Leakey,Tx 7-1-23(Leakey, Tx)
     
     
     
     
|  | Place | Name | Score | $ Won | 
| 0. | LEWIS, JUSTIN | 71.0 | 608.32 | 
 | Place | Name | Time | $ Won | 
| 0. | SONNIER, TIFFANI | 17.414 | 669.28 | 
| 0. | MORAN, KASEY | 17.595 | 401.57 | 
| 0. | BROWN, MORGAN | 17.603 | 267.71 | 
 | Place | Name | Time | $ Won | 
| 0. | MARTIN, HANNAH | 2.440 | 654.62 | 
| 0. | GOODIN, MAGGIE | 2.620 | 490.96 | 
| 0. | DURBIN, CAYLEE | 2.810 | 327.31 | 
| 0. | HALDERMAN, DANIELLE | 3.190 | 163.65 | 
 | Place | Name | Score | $ Won | 
| 0. | RUIZ, HUNTER | 84.0 | 492.56 | 
| 0. | JOLLY, CAYNYON | 81.0 | 295.54 | 
| 0. | BLANCHARD, BLAKE | 75.5 | 197.02 | 
 | Place | Name | Time | $ Won | 
| 0. | LANDRY, LUKE | 10.560 | 579.04 | 
| 0. | PACHECO, DONTE | 11.220 | 434.28 | 
| 0. | GRIFFIN, JACK | 11.540 | 289.52 | 
| 0. | GRIFFIN, JACK | 0.000 | 207.00 | 
| 0. | HUDSON, WORD | 12.500 | 144.76 | 
| 0. | HUDSON, WORD | 0.000 | 138.00 | 
RANCH BRONC | Place | Name | Score | $ Won | 
| 0. | GREENHAW, KEGAN | 69.0 | 332.76 | 
 | Place | Name | Score | $ Won | 
| 0. | ANTONICK, TREYSON | 77.0 | 317.72 | 
| 0. | MILLER, COLTON | 74.5 | 190.63 | 
| 0. | PICOU, JOEL | 72.0 | 127.09 | 
 | Place | Name | Time | $ Won | 
| 0. | PIERRE, CHASE | 6.600 | 471.88 | 
| 0. | ELLIOTT, DARYL | 6.700 | 283.13 | 
| 0. | COFFMAN, ZACK | 11.400 | 188.75 | 
 | Place | Name | Time | $ Won | 
| 0. | MC CLAUGHERTY, LANDON | 5.840 | 919.70 | 
| 0. | GALVAN, JR., JOEL | 5.840 | 919.70 | 
| 0. | KRIEGER, KOLBY | 6.470 | 689.77 | 
| 0. | SKELTON, RICH | 6.470 | 689.77 | 
| 0. | GATTIS, CASEY | 6.630 | 459.85 | 
| 0. | SMITHSON, SETH | 6.630 | 459.85 | 
| 0. | LOPEZ, QUISTO | 10.000 | 229.92 | 
| 0. | CISNERON, JAYDEN | 10.000 | 229.92 | 
     
     
