| Personnel | Announcer: T.C. Long Secretary: Beckie Frazier Timer: Tonya Champion Timer: Tammy Hooge Judge: Jake Baker Judge: Jack Hooge Pickup Man: Trenton Norris Pickup Man: Cagney Anderson Bullfighter: Brendall Dunn Bullfighter: Glenn Patrick Bullfighter: Ryder Gray Act: Johnny Dudley | 
|  | Place | Name | Time | $ Won | 
|---|---|---|---|
| 0. | SCOTT, KATELYN | 16.213 | 856.40 | 
| 0. | HUDDLESTON, TERI | 16.359 | 642.30 | 
| 0. | HOGLAND, ANNIE | 16.376 | 428.20 | 
| 0. | OGLESBY, SHELBY | 16.393 | 214.10 |  | Place | Name | Time | $ Won | 
| 0. | MC DONALD, MELYSSA | 2.770 | 717.50 | 
| 0. | CALDAROLA, JENNA | 3.510 | 430.50 | 
| 0. | SHARP, TATUM | 4.330 | 287.00 |  | Place | Name | Time | $ Won | 
| 0. | HARRIS, JAKE | 11.570 | 781.20 | 
| 0. | MAHAFFEY, KODY | 11.960 | 585.90 | 
| 0. | VEST, SAWYER | 12.110 | 390.60 | 
| 0. | MILLER, BROGAN | 12.510 | 195.30 | Place | Name | Score | $ Won | 
| 0. | NINO, ALEX | 75.0 | 536.40 | 
| 0. | BRADLEY, ROWDY | 72.0 | 402.30 | 
| 0. | CROCKETT, BEN | 70.0 | 268.20 | 
| 0. | WALLINGSFORD, JEREDAN | 68.0 | 134.10 |  | Place | Name | Score | $ Won | 
| 0. | LINDENFELD, CLINT | 79.0 | 585.55 | 
| 0. | STOUT, JASE | 74.0 | 351.33 | 
| 0. | WINSTEAD, COLBY | 69.0 | 234.22 |  | Place | Name | Time | $ Won | 
| 0. | BECHTHOLD, CHRIS | 0.000 | 588.00 |  | Place | Name | Time | $ Won | 
| 0. | MARTIN, DALE | 4.190 | 1097.16 | 
| 0. | VANDIVER, COOPER | 4.190 | 1097.16 | 
| 0. | MORELAND, WILLIE | 5.500 | 822.87 | 
| 0. | KITCHENS, WHIT | 5.500 | 822.87 | 
| 0. | RUSSELL, CODY | 5.730 | 548.58 | 
| 0. | LACINA, TRUE | 5.730 | 548.58 | 
| 0. | KIRCHNER, CURRY | 5.860 | 274.29 | 
| 0. | JANTZEN, DEREK | 5.860 | 274.29 | 
