Scores Listing for PIttsburg,Tx 5-6-23(Pittsburg, Tx)



Personnel Announcer: J.R. McLelland
Secretary: Rachel Ward
Timer: Lesley Navia
Timer: Tammy Hooge
Judge: Pete Brown
Judge: Jack Hooge
Pickup Man: Skylar Hunnicutt
Pickup Man: Dalton Barnes
Bullfighter: Jarred Coy
Bullfighter: Kent Shelton
Act: Kody Gray
Place Name Score $ Won
0. ALDERMAN, MARVIN 76.0 846.36
0. GRIFFIN, TYLER 75.0 564.24
Place Name Time $ Won
0. HEBERT, KELLIE 15.718 1328.81
0. BUTLER, JOSEY 15.734 1099.70
0. KENT, JENNIFER 15.804 870.60
0. MOOSE, COURTNEY 15.899 641.49
0. PURSIFULL, ABBY 15.946 412.39
0. HUSTON, EMMA 15.983 229.11
Place Name Time $ Won
0. MAYES, MAKENZIE 2.380 1571.80
0. STEVENS, KARSON 2.590 1300.80
0. MURRAY, MADISON 2.640 1029.80
0. GREEN, ANGIE 2.810 758.00
0. MILLER, LENA 2.820 487.80
0. STEED, NATALIE 2.830 271.00
Place Name Score $ Won
0. JONES, LOGAN 78.0 799.50
0. PREJEANT, SETH 77.0 479.70
0. BURKARD, COLTON 75.0 319.80
Place Name Time $ Won
0. HENRY, KINCADE 8.030 1145.00
0. SMITH, WEST 8.330 895.00
0. CARPENTER, CUTTER 8.450 644.00
0. MC CUTCHEN, BOOKER 8.840 537.00
0. HARPER, CHEYENNE 9.070 358.00
Place Name Score $ Won
0. RICHARD, ISAAC 76.0 799.50
0. CRAWLEY, STERLING 75.0 266.50
0. STOUT, JASE 75.0 266.50
0. HEBERT, COY 75.0 266.50
Place Name Time $ Won
0. WISEMAN, SLATE 5.400 1070.00
0. BRASFIELD, LUCAS 9.400 642.00
0. FIELDS, GARRETT 9.900 214.00
0. FEDOR, CADE 9.900 214.00
Place Name Time $ Won
0. SMITH, COLE 5.580 1517.84
0. CARPENTER, COLE 5.580 1517.84
0. CLARK, CORY 6.440 1185.81
0. VICK, BLAINE 6.440 1185.81
0. WALTERS, PEYTON 6.640 853.78
0. HARRISON, JOSEPH 6.640 853.78
0. BOOTH, JUSTIN 6.690 711.49
0. KENT, NICK 6.690 711.49
0. ANDREWS, KELON 8.560 474.33
0. WILLIAMS, ERIC 8.560 474.33