Scores Listing for Stonewall,Tx 6-17-23(Stonewall, Tx)
     
     
     
     
|  | Place | Name | Score | $ Won | 
| 0. | BARKER, RODY | 81.0 | 1121.23 | 
| 0. | HUDSON, JOSH | 77.0 | 747.49 | 
 | Place | Name | Time | $ Won | 
| 0. | MC MANUS, LIZ | 17.259 | 1219.44 | 
| 0. | BURKLUND, TAMI | 17.402 | 952.69 | 
| 0. | MAASS, CHARLIE C. | 17.552 | 685.91 | 
| 0. | GRIFFIN, KRISS | 17.556 | 571.61 | 
| 0. | HAIVALA, JENTRI | 17.584 | 381.08 | 
 | Place | Name | Time | $ Won | 
| 0. | THURMOND, WHITNEY | 2.120 | 1225.88 | 
| 0. | JESSEE, SHAYE LYNN | 2.470 | 1014.52 | 
| 0. | MC MILLAN, KYLEE | 2.720 | 803.16 | 
| 0. | SKELTON, RAINEY | 2.870 | 591.81 | 
| 0. | SEALE, KYLEE | 2.880 | 380.45 | 
| 0. | NICHOLSON, KENNIDY | 2.900 | 211.36 | 
| 0. | HESTER, BROOKE | 0.000 | 95.00 | 
 | Place | Name | Score | $ Won | 
| 0. | HAUCK, GAVAN | 83.0 | 1311.11 | 
| 0. | LOPEZ, WINSTON | 82.0 | 819.44 | 
| 0. | RUCKER, CIMARRON | 82.0 | 819.44 | 
| 0. | TITMAN, BRYAN | 81.0 | 377.78 | 
 | Place | Name | Time | $ Won | 
| 0. | BROCKENBUSH, HOLT | 9.380 | 1337.65 | 
| 0. | CRAINER, TREVOR | 9.630 | 1045.05 | 
| 0. | EAMES, CY | 10.060 | 689.73 | 
| 0. | PETERS, WESTON | 10.060 | 689.73 | 
| 0. | TATUM, PECOS | 10.410 | 209.01 | 
| 0. | LEONARD, CRAIG | 10.410 | 209.01 | 
| 0. | LEONARD, CRAIG | 0.000 | 145.00 | 
 | Place | Name | Score | $ Won | 
| 0. | GARTON, CURTIS | 81.0 | 1044.81 | 
| 0. | BOYLES, KEVIN | 77.5 | 626.89 | 
| 0. | HEBERT, COY | 77.0 | 417.92 | 
 | Place | Name | Time | $ Won | 
| 0. | CLARK, CORY | 4.340 | 1787.79 | 
| 0. | VICK, BLAINE | 4.340 | 1787.79 | 
| 0. | SARTAIN, NICK | 4.650 | 1375.21 | 
| 0. | VALENZUELA, DAVID | 4.650 | 1375.21 | 
| 0. | RUST, MASON | 4.720 | 1031.42 | 
| 0. | GONZALES, SERGIO M | 4.720 | 1031.42 | 
| 0. | COX, CARSON | 5.060 | 825.13 | 
| 0. | WOODARD, WALT | 5.060 | 825.13 | 
| 0. | KITCHENS, WHIT | 5.070 | 687.61 | 
| 0. | WOODARD, TRAVIS | 5.070 | 687.61 | 
| 0. | HUDSPETH, JOSH | 5.280 | 550.09 | 
| 0. | JENNINGS, CAMISH | 5.280 | 550.09 | 
| 0. | MC CLAUGHERTY, LANDON | 5.660 | 412.57 | 
| 0. | GALVAN, JR., JOEL | 5.660 | 412.57 | 
| 0. | MYERS, CODA | 5.690 | 206.28 | 
| 0. | GREEN, CHRIS | 5.690 | 206.28 | 
     
     
