Scores Listing for Hubbard,Tx 5-28-23(Hubbard, Tx)



Personnel Announcer: Ricky Bidseil
Secretary: Jessy Lee
Timer: Macia Herring
Timer: Jessy Lee
Judge: Brian Dunks
Judge: Bill Herbert
Pickup Man: Britt Walters
Pickup Man: Estaban Bustamante
Bullfighter: Robert Jowers
Bullfighter: Ray Valenzuela
Place Name Score $ Won
0. BAKER, RODY 85.0 867.50
0. GRIFFIN, TYLER 81.0 520.50
0. HUDSON, JOSH 80.0 347.00
Place Name Time $ Won
0. LUCIA, LISA 15.933 674.82
0. IVIE, EMMA 15.977 527.20
0. RUTH, ANNIKA 15.997 379.58
0. MAY, BROOKE 16.032 316.32
0. DUNN, KRISTIN 16.034 210.88
Place Name Time $ Won
0. KNOWLES, ASHLEY 2.340 1288.06
0. LONG, HADLEY 2.350 1065.98
0. STACKS, RYLEE 2.370 843.90
0. SMITH, ABBIE 2.560 621.82
0. SMART, KELLI 2.970 399.74
0. VARISCHETTI, ARIANA 3.160 222.10
Place Name Score $ Won
0. ANDERSON, QYNN 83.0 885.12
0. MC FADDEN, CORT 82.0 594.69
0. LUCERO, ADAM 82.0 594.69
0. TRAMMELL, MECATE 80.0 414.90
0. MILLS, JAX 79.5 276.60
Place Name Time $ Won
0. JONGBLOED, ZACK 8.470 926.08
0. REESE, ACE 9.050 723.50
0. JENKINS, RILEY 9.060 520.92
0. CARPENTER, CUTTER 9.470 434.10
0. PECK, GATLIN 9.840 289.40
RANCH BRONC
Place Name Score $ Won
0. RICE, DAKOTA 80.0 898.00
Place Name Score $ Won
0. NEWMAN, CALE 80.0 805.20
0. LANE, COOPER 79.0 603.90
0. WELCH, KYLE 76.0 301.95
0. HEBERT, COY 76.0 301.95
Place Name Time $ Won
0. CARTER, CODY 4.460 1598.40
0. BENTLEY, BLAKE 4.460 1598.40
0. ORMAN, JAKE 4.600 1248.75
0. HENDRICK, COREY 4.600 1248.75
0. MC CLUSKEY, CODY 4.610 899.10
0. NORTHCOTT, NICKY 4.610 899.10
0. BEYER, JACOB 5.030 749.25
0. LIPE, RYLAN 5.030 749.25
0. TRYAN, CLAY 5.280 499.50
0. TRYAN, BRAYLON 5.280 499.50