Scores Listing for Jasper, Tx 5-13-23(Jasper, Tx)



Personnel Announcer: West Huggins
Secretary: Jaycie Young
Timers; Jodi Young
Timer: Nicole Allen
Judge: Randy Hebert
Judge: Pete Brown
Pickup Man: Cagney Anderson
Pickup Man: Chad Gaston
Bullfighter: Cagney Anderson
Bullfighter: Glenn Patrick
Act: Rondal Burton
Place Name Score $ Won
0. HIGGINS, L.J. 81.0 1090.70
0. RUTH, ANDREW 80.0 654.42
0. GRIFFIN, CONNOR 76.0 436.28
Place Name Time $ Won
0. PERKINS, HARLEY JO 16.213 1127.55
0. MERCER, SAVANNAH 16.295 880.90
0. KENT, JENNIFER 16.340 634.24
0. SMITH, LEXI 16.351 528.54
0. PURSIFULL, ABBY 16.369 352.36
Place Name Time $ Won
0. SPARKS, MORGAN 2.250 1225.47
0. COLLMORGEN, K.L. 2.650 957.40
0. MILLER, LENA 2.710 689.32
0. GREEN, ANGIE 2.770 574.44
0. HENDERSON, ADISYN 3.150 382.96
Place Name Score $ Won
0. KAYLOR, CUTTER 85.0 1047.15
0. PREJEANT, SETH 79.0 886.05
0. SHAW, CAYDEN 74.0 724.95
0. CARROLL, TREY 68.0 563.85
Place Name Time $ Won
0. JONGBLOED, ZACK 8.560 1262.56
0. REEVES, JAYCE 8.590 946.92
0. HARPER, CHEYENNE 9.070 631.28
0. RECTOR, COLT 9.700 315.64
Place Name Score $ Won
0. RICHARD, ISAAC 83.0 1152.00
0. HEBERT, COY 77.0 691.20
0. NIXON, JACE 76.0 230.40
0. COOK, LANDON 76.0 230.40
Place Name Time $ Won
0. GOODMAN, BEN 3.900 1163.82
0. NEAL, TY 4.300 963.16
0. FEDOR, CADE 4.500 762.50
0. COGBILL, CADE 4.600 461.51
0. COLVIN, JAMES 4.600 361.18
0. PUGH, COLE 4.800 200.66
Place Name Time $ Won
0. PAYNE, COLTON 6.160 1708.00
0. LEATHERS, LUKE 6.160 1708.00
0. BRADEN, BRODY 6.580 1281.00
0. MILLER, KOLBY 6.580 1281.00
0. ROBERTSON, CHAD 7.310 854.00
0. SPARKS, ETHAN 7.310 854.00
0. HUDSPETH, JOSH 7.340 427.00
0. JENNINGS, CAMISH 7.340 427.00