Scores Listing for TYRA FINALS(07/30/2024-Gonzales)


(C)=Courtesy (J)=Jackpot (N/M)=Non-Member
(HD)=Header/Roper (HL)=Heeler/Runner

JR BOYS BREAKAWAY
Place Member Name City Time Points Time Points Time Points Time Points
1. SIEMSEN, ROYCE MARION, TX 2.770 25.00 3.760 22.00 12.890 23.00 19.420 25.00
2. WAHLBERG, JAXON NADA, TX 3.390 23.50 100.000 0.00 3.500 25.00 106.890 24.00
3. MARTIN, OWEN FREDERICKSBURG, TX 3.390 23.50 3.670 23.00 100.000 0.00 107.060 23.00
4. SANDOVAL, BRODY ALICE, TX 3.610 22.00 4.520 19.00 100.000 0.00 108.130 22.00
5. PHILLIPS, PATE BAY CITY, TX 100.000 0.00 3.870 21.00 4.950 24.00 108.820 21.00
6. COLDEWEY, WYATT VICTORIA, TX 11.980 21.00 3.200 25.00 100.000 0.00 115.180 20.00
7. HEARD, TATE GOLIAD, TX 12.330 20.00 3.270 24.00 100.000 0.00 115.600 19.00
8. BECK, JAXON HARWOOD, TX 100.000 0.00 4.310 20.00 100.000 0.00 204.310 18.00
9. RICHTER, RHETT GONZLAES, TX 12.460 19.00 100.000 0.00 100.000 0.00 212.460 17.00
10. RAASCH, TEX BRAZORIA, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
11. BOUSE, TUCKER WEIMAR, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
12. LOPEZ, CASEY , 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
13. LOPEZ, ROWDY , 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
14. WATSON, BLEU PAIGE, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
JR BOYS GOAT TYING
Place Member Name City Time Points Time Points Time Points Time Points
1. SIEMSEN, ROYCE MARION, TX 12.750 23.00 10.720 25.00 11.750 25.00 35.220 25.00
2. MARTIN, OWEN FREDERICKSBURG, TX 10.940 25.00 14.980 22.00 12.080 24.00 38.000 24.00
3. CLEMENTS, KALE HUNTSVILLE, TX 11.610 24.00 14.200 23.00 13.320 22.00 39.130 23.00
4. PHILLIPS, PATE BAY CITY, TX 13.920 22.00 15.880 21.00 15.510 20.00 45.310 22.00
5. WAHLBERG, JAXON NADA, TX 20.790 20.00 17.210 20.00 12.330 23.00 50.330 21.00
6. LOPEZ, ROWDY , 20.640 21.00 18.330 19.00 19.220 19.00 58.190 20.00
7. LOPEZ, CASEY , 32.770 19.00 23.030 18.00 28.510 18.00 84.310 19.00
8. WATSON, BLEU PAIGE, TX 100.000 0.00 12.120 24.00 15.260 21.00 127.380 18.00
JR CLOVERLEAF
Place Member Name City Time Points Time Points Time Points Time Points
1. FARRELL, RYAN BOERNE, TX 16.831 23.00 16.406 25.00 16.767 23.00 50.004 25.00
2. MORDICA, ASHTYN JOURDANTON, TX 16.732 24.00 16.711 24.00 16.789 22.00 50.232 24.00
3. HERRING, HARDI BEDIAS, TX 16.671 25.00 17.029 20.00 16.729 25.00 50.429 23.00
4. JACOB, CAMRY HALLETSVILLE, TX 16.862 22.00 16.993 21.00 16.743 24.00 50.598 22.00
5. APPLEGATE, ARLEY YOAKUM, TX 17.438 17.00 17.348 13.00 16.837 21.00 51.623 21.00
6. FRANKS, MAKAYLA LOCKHART, TX 17.028 21.00 17.120 18.00 17.519 17.00 51.667 20.00
7. MEYER, NATILEIGH TILDEN, TX 17.510 16.00 17.118 19.00 17.183 19.00 51.811 19.00
8. BOUSE, TINSLEY WEIMAR, TX 17.296 20.00 17.548 9.00 17.076 20.00 51.920 18.00
9. LEOPOLD, LUCY JO HALLETTSVILLE, TX 17.403 18.00 17.339 14.00 17.377 18.00 52.119 17.00
10. COOK, MACI WALLER, TX 17.393 19.00 17.313 16.00 22.353 16.00 57.059 16.00
11. PRICE, JOSIE HUNTSVILLE, TX 17.800 12.00 17.204 17.00 999.999 0.00 1035.00 0.00
12. TUTTLE, PAISLEE WOODSBORO, TX 17.732 15.00 17.479 10.00 999.999 0.00 1035.21 0.00
13. FLORES, PRESLEY YORKTOWN, TX 17.963 11.00 17.326 15.00 999.999 0.00 1035.29 0.00
14. WILLESDEN, PAIGE CORPUS CHRISTI, TX 17.794 13.00 17.582 8.00 999.999 0.00 1035.38 0.00
15. KENNEY, CLAYE SWEENY, TX 18.011 10.00 18.422 4.00 999.999 0.00 1036.43 0.00
16. ULRICH, MEGAN CUERO, TX 17.793 14.00 18.695 2.00 999.999 0.00 1036.49 0.00
17. MENN, GRACE YORKTOWN, TX 18.354 9.00 18.194 5.00 999.999 0.00 1036.55 0.00
18. FLACK, KYLEY , 21.763 8.00 16.758 23.00 999.999 0.00 1038.52 0.00
19. JANAK, CALLIE JO WEIMAR, TX 22.704 4.00 16.793 22.00 999.999 0.00 1039.50 0.00
20. THREADGILL, TENLEY SINTON, TX 22.217 7.00 17.445 11.00 999.999 0.00 1039.66 0.00
21. COOK, RAZI WALLER, TX 22.629 6.00 17.424 12.00 999.999 0.00 1040.05 0.00
22. FREEMAN, BRISTOL EAGLE LAKE, TX 22.631 5.00 18.009 6.00 999.999 0.00 1040.64 0.00
23. ROGERS, MCKINLEY YORKTOWN, TX 23.810 2.00 17.899 7.00 999.999 0.00 1041.71 0.00
24. KOCH, STELLA VICTORIA, TX 23.176 3.00 18.631 3.00 999.999 0.00 1041.81 0.00
25. RAZ, MADISON INEZ, TX 999.999 0.00 999.999 0.00 999.999 0.00 3000.00 0.00
JR FIGURE 8
Place Member Name City Time Points Time Points Time Points Time Points
1. APPLEGATE, ARLEY YOAKUM, TX 8.771 25.00 8.984 25.00 8.967 25.00 26.722 25.00
2. LEOPOLD, LUCY JO HALLETTSVILLE, TX 8.985 23.00 9.075 24.00 8.976 24.00 27.036 24.00
3. HERRING, HARDI BEDIAS, TX 9.083 21.00 9.081 23.00 9.118 22.00 27.282 23.00
4. FARRELL, RYAN BOERNE, TX 9.047 22.00 9.258 19.00 9.173 20.00 27.478 22.00
5. MEYER, NATILEIGH TILDEN, TX 9.266 19.00 9.157 22.00 9.172 21.00 27.595 21.00
6. WAHLBERG, JAXON NADA, TX 9.241 20.00 9.161 21.00 9.308 19.00 27.710 20.00
7. BOUSE, TINSLEY WEIMAR, TX 9.430 18.00 9.328 18.00 9.026 23.00 27.784 19.00
8. ULRICH, MEGAN CUERO, TX 9.547 16.00 9.457 16.00 9.465 16.00 28.469 18.00
9. COOK, MACI WALLER, TX 9.530 17.00 9.745 14.00 9.321 18.00 28.596 17.00
10. ROGERS, MCKINLEY YORKTOWN, TX 9.972 13.00 9.708 15.00 9.396 17.00 29.076 16.00
11. NIETO, LILIAN RAYMONDVILLE, TX 10.353 12.00 9.950 12.00 999.999 0.00 1020.30 0.00
12. HILT, MADISON COST, TX 10.435 11.00 10.399 10.00 999.999 0.00 1020.83 0.00
13. WILLESDEN, REMI CORPUS CHRISTI, TX 11.100 10.00 10.107 11.00 999.999 0.00 1021.21 0.00
14. KOCH, STELLA VICTORIA, TX 8.927 24.00 13.950 8.00 999.999 0.00 1022.88 0.00
15. RAZ, MADISON INEZ, TX 14.472 7.00 9.213 20.00 999.999 0.00 1023.68 0.00
16. FREEMAN, BRISTOL EAGLE LAKE, TX 14.255 8.00 9.444 17.00 999.999 0.00 1023.70 0.00
17. KENNEY, CLAYE SWEENY, TX 9.650 15.00 100.000 0.00 999.999 0.00 1109.65 0.00
18. JANAK, CALLIE JO WEIMAR, TX 9.853 14.00 100.000 0.00 999.999 0.00 1109.85 0.00
19. PAVLICEK, CHARLEY COLUMBUS, TX 100.000 0.00 9.930 13.00 999.999 0.00 1109.93 0.00
20. ULRICH, BROOKLYN CUERO, TX 11.450 9.00 100.000 0.00 999.999 0.00 1111.45 0.00
21. COOK, CALLY GONZALES, TX 100.000 0.00 11.711 9.00 999.999 0.00 1111.71 0.00
JR GIRLS BREAKAWAY
Place Member Name City Time Points Time Points Time Points Time Points
1. FARRELL, RYAN BOERNE, TX 3.310 25.00 12.770 21.00 5.000 24.00 21.080 25.00
2. MEYER, NATILEIGH TILDEN, TX 3.900 24.00 3.070 25.00 100.000 0.00 106.970 24.00
3. THREADGILL, TENLEY SINTON, TX 4.250 23.00 3.960 23.00 100.000 0.00 108.210 23.00
4. COOK, MACI WALLER, TX 5.430 22.00 100.000 0.00 3.120 25.00 108.550 22.00
5. LEOPOLD, LUCY JO HALLETTSVILLE, TX 100.000 0.00 3.180 24.00 100.000 0.00 203.180 21.00
6. ALBERT, EMME GONZALES, TX 100.000 0.00 5.870 22.00 100.000 0.00 205.870 20.00
7. ABRIGO, ELIANA KINGSVILLE, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
8. BOUSE, TINSLEY WEIMAR, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
9. FLACK, KORBYN , 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
10. FOLMER, NAIA LA VERNIA, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
11. HERRING, HARDI BEDIAS, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
12. KENNEY, CLAYE SWEENY, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
13. KOCH, STELLA VICTORIA, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
14. MCDONALD, KENNAH COLLEGE STATION, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
15. MORDICA, ASHTYN JOURDANTON, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
16. FLACK, KYLEY , 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
JR GIRLS GOAT TYING
Place Member Name City Time Points Time Points Time Points Time Points
1. COOK, MACI WALLER, TX 8.220 24.00 11.040 21.00 11.300 24.00 30.560 25.00
2. CLEMENTS, KATI HUNTSVILLE, TX 9.430 23.00 9.540 24.00 11.810 22.00 30.780 24.00
3. HERRING, HARDI BEDIAS, TX 11.610 20.00 10.550 23.00 11.870 21.00 34.030 23.00
4. ALBERT, EMME GONZALES, TX 11.050 21.00 10.590 22.00 14.580 18.00 36.220 22.00
5. LEE, PYPER JO GOLIAD, TX 12.180 19.00 12.410 17.00 13.060 19.00 37.650 21.00
6. PRICE, JOSIE HUNTSVILLE, TX 14.090 17.00 13.240 15.00 11.620 23.00 38.950 20.00
7. MENN, GRACE YORKTOWN, TX 12.700 18.00 16.020 12.00 10.710 25.00 39.430 19.00
8. PHILLIPS, CAMBREE MARTINDALE, TX 16.620 14.00 11.110 19.00 12.700 20.00 40.430 18.00
9. MEYER, NATILEIGH TILDEN, TX 14.580 16.00 12.260 18.00 15.720 17.00 42.560 17.00
10. FOLMER, NAIA LA VERNIA, TX 7.870 25.00 7.840 25.00 100.000 0.00 115.710 16.00
11. LEOPOLD, LUCY JO HALLETTSVILLE, TX 16.830 13.00 12.710 16.00 999.999 0.00 1029.54 0.00
12. TUTTLE, PAISLEE WOODSBORO, TX 15.470 15.00 14.950 13.00 999.999 0.00 1030.42 0.00
13. FLACK, KORBYN , 18.900 10.00 19.640 10.00 999.999 0.00 1038.54 0.00
14. JANAK, CALLIE JO WEIMAR, TX 21.810 9.00 17.300 11.00 999.999 0.00 1039.11 0.00
15. APPLEGATE, ARLEY YOAKUM, TX 18.650 11.00 23.210 9.00 999.999 0.00 1041.86 0.00
16. CHRISTEN, KAYLEE WEIMAR, TX 34.380 7.00 29.930 8.00 999.999 0.00 1064.31 0.00
17. NIETO, LILIAN RAYMONDVILLE, TX 24.070 8.00 40.960 7.00 999.999 0.00 1065.03 0.00
18. FARRELL, RYAN BOERNE, TX 10.720 22.00 100.000 0.00 999.999 0.00 1110.72 0.00
19. RAZ, MADISON INEZ, TX 100.000 0.00 11.090 20.00 999.999 0.00 1111.09 0.00
20. THREADGILL, TENLEY SINTON, TX 100.000 0.00 14.430 14.00 999.999 0.00 1114.43 0.00
21. KENNEY, CLAYE SWEENY, TX 18.440 12.00 100.000 0.00 999.999 0.00 1118.44 0.00
JR POLES
Place Member Name City Time Points Time Points Time Points Time Points
1. HERRING, HARDI BEDIAS, TX 21.207 25.00 21.441 21.00 21.158 24.00 63.806 25.00
2. JACOB, CAMRY HALLETSVILLE, TX 21.232 24.00 21.629 19.00 21.152 25.00 64.013 24.00
3. LEOPOLD, LUCY JO HALLETTSVILLE, TX 21.791 22.00 21.324 24.00 21.942 21.00 65.057 23.00
4. THREADGILL, TENLEY SINTON, TX 22.010 20.00 22.199 16.00 21.430 23.00 65.639 22.00
5. FLORES, PRESLEY YORKTOWN, TX 22.124 19.00 21.687 18.00 22.425 19.00 66.236 21.00
6. CLEMENTS, KATI HUNTSVILLE, TX 22.322 18.00 21.755 17.00 22.162 20.00 66.239 20.00
7. COOK, MACI WALLER, TX 26.545 10.00 21.210 25.00 21.473 22.00 69.228 19.00
8. JANAK, CALLIE JO WEIMAR, TX 21.893 21.00 21.407 22.00 27.632 17.00 70.932 18.00
9. HILT, MADISON COST, TX 23.859 12.00 23.720 14.00 23.574 18.00 71.153 17.00
10. PAVLICEK, CHARLEY COLUMBUS, TX 23.540 13.00 23.811 13.00 100.000 0.00 147.351 16.00
11. MEYER, NATILEIGH TILDEN, TX 22.564 17.00 26.877 11.00 999.999 0.00 1049.44 0.00
12. KOCH, STELLA VICTORIA, TX 28.508 6.00 22.282 15.00 999.999 0.00 1050.79 0.00
13. APPLEGATE, ARLEY YOAKUM, TX 22.650 16.00 28.558 9.00 999.999 0.00 1051.21 0.00
14. MORDICA, ASHTYN JOURDANTON, TX 21.620 23.00 31.868 8.00 999.999 0.00 1053.49 0.00
15. FARRELL, RYAN BOERNE, TX 32.030 5.00 21.482 20.00 999.999 0.00 1053.51 0.00
16. PRICE, JOSIE HUNTSVILLE, TX 26.764 9.00 28.013 10.00 999.999 0.00 1054.78 0.00
17. ALBERT, EMME GONZALES, TX 22.656 15.00 32.557 7.00 999.999 0.00 1055.21 0.00
18. WAHLBERG, JAXON NADA, TX 23.027 14.00 33.523 5.00 999.999 0.00 1056.55 0.00
19. CHRISTEN, KAYLEE WEIMAR, TX 28.094 7.00 32.903 6.00 999.999 0.00 1061.00 0.00
20. KENNEY, CLAYE SWEENY, TX 38.783 3.00 24.400 12.00 999.999 0.00 1063.18 0.00
21. RAZ, MADISON INEZ, TX 27.837 8.00 40.539 3.00 999.999 0.00 1068.38 0.00
22. FRANKS, MAKAYLA LOCKHART, TX 32.332 4.00 36.414 4.00 999.999 0.00 1068.75 0.00
23. ULRICH, MEGAN CUERO, TX 100.000 0.00 21.350 23.00 999.999 0.00 1121.35 0.00
24. ROGERS, MCKINLEY YORKTOWN, TX 23.870 11.00 100.000 0.00 999.999 0.00 1123.87 0.00
25. NIETO, LILIAN RAYMONDVILLE, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
JR RIBBON ROPING
Place Member Name City Time Points Time Points Time Points Time Points
1. MEYER, NATILEIGH (HD) TILDEN, TX 11.470 24.00 8.350 24.00 17.900 20.00 37.720 25.00
2. MARTIN, OWEN (HL) FREDERICKSBURG, TX 11.470 24.00 8.350 24.00 17.900 19.00 37.720 25.00
3. FARRELL, RYAN (HD) BOERNE, TX 21.540 21.00 12.640 21.00 16.490 22.00 50.670 24.00
4. WAHLBERG, JAXON (C) (HL) NADA, TX 21.540 0.00 12.640 0.00 16.490 0.00 50.670 0.00
5. MARTIN, OWEN (HD) FREDERICKSBURG, TX 11.240 25.00 100.000 0.00 10.910 25.00 122.150 23.00
6. MEYER, NATILEIGH (HL) TILDEN, TX 11.240 25.00 100.000 0.00 10.910 24.00 122.150 24.00
7. FILIP, HADEN (HD) , 100.000 0.00 8.280 25.00 14.280 23.00 122.560 22.00
8. COOK, MACI (HL) WALLER, TX 100.000 0.00 8.280 25.00 14.280 22.00 122.560 23.00
9. COOK, MACI (HD) WALLER, TX 100.000 0.00 9.280 22.00 13.990 24.00 123.270 21.00
10. WATSON, BLEU (HL) PAIGE, TX 100.000 0.00 9.280 22.00 13.990 23.00 123.270 22.00
11. RICHTER, RHETT (HD) GONZLAES, TX 100.000 0.00 8.550 23.00 16.970 21.00 125.520 20.00
12. KENNEY, CLAYE (HL) SWEENY, TX 100.000 0.00 8.550 23.00 16.970 20.00 125.520 21.00
13. WATSON, BLEU (C) (HD) PAIGE, TX 16.830 0.00 100.000 0.00 9.800 0.00 126.630 0.00
14. FARRELL, RYAN (HL) BOERNE, TX 16.830 22.00 100.000 0.00 9.800 25.00 126.630 20.00
15. WAHLBERG, JAXON (C) (HD) NADA, TX 100.000 0.00 15.110 0.00 16.450 0.00 131.560 0.00
16. LEOPOLD, LUCY JO (HL) HALLETTSVILLE, TX 100.000 0.00 15.110 21.00 16.450 21.00 131.560 19.00
17. PHILLIPS, PATE (HD) BAY CITY, TX 16.290 23.00 100.000 0.00 30.630 19.00 146.920 19.00
18. COOK, RAZI (HL) WALLER, TX 16.290 23.00 100.000 0.00 30.630 18.00 146.920 18.00
19. RICHTER, RHETT (C) (HD) GONZLAES, TX 25.070 0.00 24.490 0.00 100.000 0.00 149.560 0.00
20. HERRING, HARDI (HL) BEDIAS, TX 25.070 19.00 24.490 19.00 100.000 0.00 149.560 17.00
21. SANDOVAL, BRODY (HD) ALICE, TX 18.720 22.00 100.000 0.00 999.999 0.00 1118.72 0.00
22. TUTTLE, PAISLEE (HL) WOODSBORO, TX 18.720 21.00 100.000 0.00 999.999 0.00 1118.72 0.00
23. HERRING, HARDI (HD) BEDIAS, TX 100.000 0.00 18.750 20.00 999.999 0.00 1118.75 0.00
24. LOPEZ, ROWDY (HL) , 100.000 0.00 18.750 20.00 999.999 0.00 1118.75 0.00
25. ALBERT, EMME (HD) GONZALES, TX 22.960 20.00 100.000 0.00 999.999 0.00 1122.96 0.00
26. WAHLBERG, JAXON (HL) NADA, TX 22.960 20.00 100.000 0.00 999.999 0.00 1122.96 0.00
27. BOUSE, TUCKER (HD) WEIMAR, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
28. KENNEY, CLAYE (HD) SWEENY, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
29. WAHLBERG, JAXON (HD) NADA, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
30. WATSON, BLEU (HD) PAIGE, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
31. WAHLBERG, JACIE (HL) NADA, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
32. BOUSE, TINSLEY (HL) WEIMAR, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
33. CLEMENTS, KATI (HL) HUNTSVILLE, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
34. LOPEZ, CASEY (HL) , 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
JR TIEDOWN
Place Member Name City Time Points Time Points Time Points Time Points
1. MARTIN, OWEN FREDERICKSBURG, TX 10.970 25.00 11.760 25.00 11.760 25.00 34.490 25.00
2. HEARD, TATE GOLIAD, TX 25.440 23.00 15.530 24.00 32.780 22.00 73.750 24.00
3. SANDOVAL, BRODY ALICE, TX 39.840 21.00 35.150 22.00 24.350 23.00 99.340 23.00
4. FILIP, HADEN , 18.670 24.00 100.000 0.00 12.750 24.00 131.420 22.00
5. WATSON, BLEU PAIGE, TX 100.000 0.00 20.670 23.00 100.000 0.00 220.670 21.00
6. WAHLBERG, JAXON NADA, TX 32.800 22.00 100.000 0.00 100.000 0.00 232.800 20.00
7. PHILLIPS, PATE BAY CITY, TX 100.000 0.00 38.800 21.00 100.000 0.00 238.800 19.00
SR CLOVERLEAF
Place Member Name City Time Points Time Points Time Points Time Points
1. TILSON, CORLEY COVINGTON, TX 16.823 25.00 16.874 25.00 16.908 24.00 50.605 25.00
2. HAYDEN, EMMA GANADO, TX 16.962 24.00 16.976 24.00 16.743 25.00 50.681 24.00
3. HARGRAVE, KAYLIN WALLER, TX 17.040 23.00 17.078 22.00 17.231 22.00 51.349 23.00
4. THOMAS, MADILYN CUERO, TX 17.811 14.00 17.223 19.00 17.126 23.00 52.160 22.00
5. HERNDON, HADLEY WALLER, TX 17.224 21.00 17.687 13.00 17.250 21.00 52.161 21.00
6. FREEMAN, BREELYN EAGLE LAKE, TX 17.911 12.00 17.125 20.00 17.561 20.00 52.597 20.00
7. HANSEN, BROOKELYN NIXON, TX 17.646 16.00 17.511 16.00 18.033 19.00 53.190 19.00
8. ALEXANDER, BROOKLYN KYLE, TX 17.379 19.00 17.276 18.00 21.791 18.00 56.446 18.00
9. STOLL, ADALYN CUERO, TX 17.169 22.00 17.515 15.00 22.365 17.00 57.049 17.00
10. HARGRAVE, DANAE WALLER, TX 17.248 20.00 17.106 21.00 26.251 16.00 60.605 16.00
11. MORENO, ELLA SANDIA, TX 17.533 17.00 17.660 14.00 999.999 0.00 1035.19 0.00
12. DIEBEL, MACKENNA CUERO, TX 17.915 11.00 17.454 17.00 999.999 0.00 1035.37 0.00
13. DROMGOOLE, PRESLIE CUERO, TX 18.182 10.00 17.769 12.00 999.999 0.00 1035.95 0.00
14. SCHRAMEK, HALEY SCHULENBURG, TX 17.702 15.00 18.384 9.00 999.999 0.00 1036.09 0.00
15. TORRES, KAITLYN ALICE, TX 18.264 9.00 18.087 11.00 999.999 0.00 1036.35 0.00
16. FREEMAN, MAKENZIE SINTON, TX 18.527 7.00 18.875 8.00 999.999 0.00 1037.40 0.00
17. HEDRICK, PAYDEN FLORESVILLE, TX 19.523 6.00 18.249 10.00 999.999 0.00 1037.77 0.00
18. MANSEL, MADYSON BRYAN, TX 22.201 5.00 17.072 23.00 999.999 0.00 1039.27 0.00
19. BERBERICH, JALEIGH CONROE, TX 17.380 18.00 22.425 7.00 999.999 0.00 1039.80 0.00
20. CLAYBROOK, STERLING , 18.489 8.00 24.523 6.00 999.999 0.00 1043.01 0.00
21. TORR, SKYLAR WALLER, TX 17.866 13.00 33.354 4.00 999.999 0.00 1051.22 0.00
22. TOUCHET, EMMALEE PLEASANTON, TX 28.421 4.00 27.699 5.00 999.999 0.00 1056.12 0.00
SR GIRLS BREAKAWAY
Place Member Name City Time Points Time Points Time Points Time Points
1. HUNGER, JORDYN FAYETTEVILLE, TX 2.630 25.00 4.740 20.00 100.000 0.00 107.370 25.00
2. SIEMSEN, TYLIE MARION, TX 100.000 0.00 3.210 25.00 4.340 24.00 107.550 24.00
3. STOLL, ADALYN CUERO, TX 4.620 22.00 3.310 23.50 100.000 0.00 107.930 23.00
4. TORR, SKYLAR WALLER, TX 5.340 21.00 100.000 0.00 3.730 25.00 109.070 22.00
5. FLACK, KYLEY , 3.360 24.00 100.000 0.00 6.340 22.00 109.700 21.00
6. MANSEL, MADYSON BRYAN, TX 100.000 0.00 4.010 21.00 5.950 23.00 109.960 20.00
7. PENDLETON, CAT WIBERLEY, TX 3.590 23.00 100.000 0.00 12.190 21.00 115.780 19.00
8. TILSON, CORLEY COVINGTON, TX 12.650 18.00 12.160 19.00 100.000 0.00 124.810 18.00
9. FREEMAN, BREELYN EAGLE LAKE, TX 100.000 0.00 3.310 23.50 100.000 0.00 203.310 17.00
10. HARGRAVE, DANAE WALLER, TX 100.000 0.00 3.660 22.00 100.000 0.00 203.660 16.00
11. TORRES, KAITLYN ALICE, TX 12.280 20.00 100.000 0.00 999.999 0.00 1112.28 0.00
12. IVEY, ELIZABETH RIVIERA, TX 12.420 19.00 100.000 0.00 999.999 0.00 1112.42 0.00
13. MCDONALD, KENNAH COLLEGE STATION, TX 100.000 0.00 12.690 18.00 999.999 0.00 1112.69 0.00
14. HERNDON, HADLEY WALLER, TX 100.000 0.00 13.340 17.00 999.999 0.00 1113.34 0.00
15. GARCIA, TRIANA LAREDO, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
16. GIBSON, PAISLEY GONZALES, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
17. HARGRAVE, KAYLIN WALLER, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
18. TREVINO, KIELE KARNES CITY, TX 100.000 0.00 100.000 0.00 999.999 0.00 1200.00 0.00
SR GOAT TYING
Place Member Name City Time Points Time Points Time Points Time Points
1. SIEMSEN, TYLIE MARION, TX 8.120 22.50 8.120 25.00 7.470 25.00 23.710 25.00
2. TILSON, CORLEY COVINGTON, TX 8.030 24.00 8.980 23.00 7.510 24.00 24.520 24.00
3. HERNDON, HADLEY WALLER, TX 8.120 22.50 9.590 22.00 8.170 22.00 25.880 23.00
4. TORR, SKYLAR WALLER, TX 9.510 21.00 8.520 24.00 9.210 20.00 27.240 22.00
5. TORRES, KAITLYN ALICE, TX 10.210 20.00 9.920 21.00 8.970 21.00 29.100 21.00
6. FREEMAN, MAKENZIE SINTON, TX 14.550 19.00 15.340 19.00 15.380 18.00 45.270 20.00
7. CLAYBROOK, STERLING , 17.140 18.00 16.330 18.00 15.950 17.00 49.420 19.00
8. MARTIN, ISABELLA FREDERICKSBURG, TX 7.490 25.00 100.000 0.00 7.980 23.00 115.470 18.00
9. HARGRAVE, DANAE WALLER, TX 100.000 0.00 10.550 20.00 9.590 19.00 120.140 17.00
SR POLES
Place Member Name City Time Points Time Points Time Points Time Points
1. MORENO, ELLA SANDIA, TX 21.257 25.00 21.100 24.00 21.368 24.00 63.725 25.00
2. THOMAS, MADILYN CUERO, TX 22.145 24.00 23.239 19.00 22.149 23.00 67.533 24.00
3. MARTIN, ISABELLA FREDERICKSBURG, TX 26.233 16.00 21.088 25.00 20.390 25.00 67.711 23.00
4. TREVINO, KIELE KARNES CITY, TX 22.312 23.00 23.201 20.00 22.423 21.00 67.936 22.00
5. HAYDEN, EMMA GANADO, TX 23.248 21.00 23.136 21.00 22.417 22.00 68.801 21.00
6. SCHRAMEK, HALEY SCHULENBURG, TX 22.593 22.00 22.360 23.00 24.303 19.00 69.256 20.00
7. DROMGOOLE, PRESLIE CUERO, TX 23.914 17.00 23.734 17.00 23.414 20.00 71.062 19.00
8. BERBERICH, JALEIGH CONROE, TX 27.299 15.00 23.547 18.00 26.069 18.00 76.915 18.00
9. HEDRICK, PAYDEN FLORESVILLE, TX 23.312 20.00 27.347 13.00 26.659 17.00 77.318 17.00
10. HARGRAVE, DANAE WALLER, TX 23.347 19.00 26.673 15.00 27.305 16.00 77.325 16.00
11. HARGRAVE, KAYLIN WALLER, TX 23.726 18.00 29.707 11.00 999.999 0.00 1053.43 0.00
12. STOLL, ADALYN CUERO, TX 30.595 14.00 25.823 16.00 999.999 0.00 1056.42 0.00
13. ALEXANDER, BROOKLYN KYLE, TX 43.455 12.00 23.001 22.00 999.999 0.00 1066.46 0.00
14. TOUCHET, EMMALEE PLEASANTON, TX 49.133 11.00 27.203 14.00 999.999 0.00 1076.34 0.00
15. FREEMAN, MAKENZIE SINTON, TX 100.000 0.00 29.200 12.00 999.999 0.00 1129.20 0.00
16. HANSEN, BROOKELYN NIXON, TX 39.701 13.00 100.000 0.00 999.999 0.00 1139.70 0.00
SR RIBBON ROPING
Place Member Name City Time Points Time Points Time Points Time Points
1. HEARD, TATE (HD) GOLIAD, TX 7.920 25.00 22.630 22.00 11.200 24.00 41.750 25.00
2. CLAYBROOK, STERLING (HL) , 7.920 25.00 22.630 22.00 11.200 24.00 41.750 25.00
3. SIDNEY, RHADEN (HD) HALLETTSVILLE, TX 20.230 18.00 8.230 24.00 15.510 21.00 43.970 24.00
4. HEDRICK, PAYDEN (HL) FLORESVILLE, TX 20.230 19.00 8.230 24.00 15.510 21.00 43.970 24.00
5. SANFORD, JAYDEN (HD) , 13.080 24.00 100.000 0.00 11.720 23.00 124.800 23.00
