Event Leaders Listing

Rodeo counts include Finals


JR BOYS BREAKAWAY
Place Member Name City Points Rodeos
1. JAXON WAHLBERG NADA, TX 329.50 10
2. OWEN MARTIN FREDERICKSBURG, TX 326.50 10
3. ROYCE SIEMSEN MARION, TX 325.00 10
4. PATE PHILLIPS BAY CITY, TX 270.00 10
5. BRODY SANDOVAL ALICE, TX 199.00 10
6. JAXON BECK HARWOOD, TX 196.00 10
7. TATE HEARD GOLIAD, TX 184.00 10
8. BLEU WATSON PAIGE, TX 169.00 10
9. RHETT RICHTER GONZLAES, TX 144.00 7
10. TEX RAASCH BRAZORIA, TX 129.00 10
11. CASEY LOPEZ CORPUS CHRISTI, TX 112.00 10
12. WYATT COLDEWEY VICTORIA, TX 110.00 10
13. ROWDY LOPEZ ROBSTOWN, TX 104.00 10
14. STETSON SPRINGS WIMBERLEY, TX 74.00 3
15. LAYTON SCHOENBERG LOUISE, TX 73.00 7
16. TUCKER BOUSE WEIMAR, TX 66.00 6
17. HUDSON ARMSTRONG KINGSBURY, TX 22.00 1
JR BOYS GOAT TYING
Place Member Name City Points Rodeos
1. KALE CLEMENTS HUNTSVILLE, TX 480.00 10
2. OWEN MARTIN FREDERICKSBURG, TX 470.00 10
3. ROYCE SIEMSEN MARION, TX 448.00 10
4. JAXON WAHLBERG NADA, TX 408.00 10
5. BLEU WATSON PAIGE, TX 386.00 10
6. PATE PHILLIPS BAY CITY, TX 380.00 10
7. ROWDY LOPEZ ROBSTOWN, TX 365.00 10
8. CASEY LOPEZ CORPUS CHRISTI, TX 196.00 10
9. KENE BRACEWELL BEDIAS, TX 124.00 2
10. JAXON BECK HARWOOD, TX 67.00 10
11. STETSON SPRINGS WIMBERLEY, TX 46.00 3
12. HUDSON ARMSTRONG KINGSBURY, TX 21.00 1
JR CLOVERLEAF
Place Member Name City Points Rodeos
1. RYAN FARRELL BOERNE, TX 459.50 10
2. ASHTYN MORDICA JOURDANTON, TX 337.00 10
3. JOSIE PRICE HUNTSVILLE, TX 328.00 10
4. MAKAYLA FRANKS LOCKHART, TX 328.00 10
5. KHILEY EVERETT PLEASANTON, TX 315.00 8
6. NATILEIGH MEYER TILDEN, TX 309.00 10
7. CAMRY JACOB HALLETSVILLE, TX 300.00 10
8. CALLIE JO JANAK WEIMAR, TX 294.50 10
9. LUCY JO LEOPOLD HALLETTSVILLE, TX 281.00 10
10. MACI COOK WALLER, TX 261.00 10
11. ARLEY APPLEGATE YOAKUM, TX 250.00 10
12. HARDI HERRING BEDIAS, TX 241.00 8
13. TINSLEY BOUSE WEIMAR, TX 236.00 6
14. BRISTOL FREEMAN EAGLE LAKE, TX 218.00 10
15. STELLA KOCH VICTORIA, TX 217.00 10
16. KYLEY FLACK CUERO, TX 210.00 7
17. PAIGE WILLESDEN CORPUS CHRISTI, TX 185.00 10
18. MEGAN ULRICH CUERO, TX 180.00 10
19. JACQUELINE HARKINS BEEVILLE, TX 176.00 9
20. PAISLEE TUTTLE WOODSBORO, TX 172.00 8
21. MADISON RAZ INEZ, TX 156.00 10
22. GRACE MENN YORKTOWN, TX 143.00 10
23. PRESLEY FLORES YORKTOWN, TX 143.00 10
24. RAZI COOK WALLER, TX 126.00 10
25. KENDYLL LANDRUM LA VERNIA, TX 124.00 3
26. TENLEY THREADGILL SINTON, TX 123.00 6
27. MCKINLEY ROGERS YORKTOWN, TX 115.00 10
28. CLAYE KENNEY SWEENY, TX 106.00 10
29. BROOKLYN ULRICH CUERO, TX 91.00 10
30. LILIAN NIETO RAYMONDVILLE, TX 87.00 10
31. REMI WILLESDEN CORPUS CHRISTI, TX 82.00 9
32. BRIELLE ALLMAN YORKTOWN, TX 78.00 10
33. CAMBREE PHILLIPS MARTINDALE, TX 77.00 10
34. CHARLEY PAVLICEK COLUMBUS, TX 62.00 8
35. MADISON HILT COST, TX 59.00 8
36. GRACE BULL KINGSVILLE, TX 55.00 4
37. PRESLEY BASS BRENHAM, TX 51.00 4
38. NAIA FOLMER LA VERNIA, TX 46.00 10
39. KAYLEE CHRISTEN WEIMAR, TX 40.00 10
40. GRETA HIGHTOWER , 39.00 3
41. CHACE WILSON , 36.00 3
42. CALLY COOK GONZALES, TX 30.00 8
43. ALIANNA ABLES SINTON, TX 28.00 5
44. KAILI CZAPINSKI CANYON LAKE, TX 27.00 3
45. KATI CLEMENTS HUNTSVILLE, TX 25.00 10
46. BLAKE WEEKLEY BOERNE, TX 21.00 4
47. LACI GREMPEL BEEVILLE, TX 21.00 1
48. ANSLEIGH GILLETT TILDEN, TX 20.00 10
49. KYLEE WRIGHT , 6.00 0
JR FIGURE 8
Place Member Name City Points Rodeos
1. LUCY JO LEOPOLD HALLETTSVILLE, TX 443.50 10
2. RYAN FARRELL BOERNE, TX 432.00 10
3. BRISTOL FREEMAN EAGLE LAKE, TX 376.00 10
4. MACI COOK WALLER, TX 363.00 10
5. ARLEY APPLEGATE YOAKUM, TX 343.00 10
6. MEGAN ULRICH CUERO, TX 315.00 10
7. JAXON WAHLBERG NADA, TX 305.00 10
8. TINSLEY BOUSE WEIMAR, TX 303.00 6
9. KHILEY EVERETT PLEASANTON, TX 292.00 8
10. STELLA KOCH VICTORIA, TX 285.00 10
11. NATILEIGH MEYER TILDEN, TX 283.00 10
12. HARDI HERRING BEDIAS, TX 270.00 8
13. MADISON RAZ INEZ, TX 260.00 10
14. MCKINLEY ROGERS YORKTOWN, TX 241.50 10
15. CALLIE JO JANAK WEIMAR, TX 226.00 10
16. BROOKLYN ULRICH CUERO, TX 223.00 10
17. CLAYE KENNEY SWEENY, TX 198.00 10
18. MAKAYLA FRANKS LOCKHART, TX 176.00 10
19. LILIAN NIETO RAYMONDVILLE, TX 167.00 10
20. MADISON HILT COST, TX 114.00 8
21. BRIELLE ALLMAN YORKTOWN, TX 108.00 10
22. CALLY COOK GONZALES, TX 99.00 8
23. REMI WILLESDEN CORPUS CHRISTI, TX 99.00 9
24. GRACE BULL KINGSVILLE, TX 89.00 4
25. ALIANNA ABLES SINTON, TX 88.00 5
26. CHARLEY PAVLICEK COLUMBUS, TX 75.00 8
27. KATI CLEMENTS HUNTSVILLE, TX 51.00 10
28. CAMBREE PHILLIPS MARTINDALE, TX 30.00 10
29. PAIGE WILLESDEN CORPUS CHRISTI, TX 11.00 10
JR GIRLS BREAKAWAY
Place Member Name City Points Rodeos
1. RYAN FARRELL BOERNE, TX 403.00 10
2. NATILEIGH MEYER TILDEN, TX 360.00 10
3. MACI COOK WALLER, TX 139.00 10
4. EMME ALBERT GONZALES, TX 135.00 10
5. KHILEY EVERETT PLEASANTON, TX 114.00 8
6. LUCY JO LEOPOLD HALLETTSVILLE, TX 114.00 10
7. CLAYE KENNEY SWEENY, TX 109.00 10
8. ASHTYN MORDICA JOURDANTON, TX 95.00 10
9. TENLEY THREADGILL SINTON, TX 93.00 6
10. ELIANA ABRIGO KINGSVILLE, TX 83.00 10
11. HARDI HERRING BEDIAS, TX 72.00 8
12. KYLEY FLACK CUERO, TX 72.00 7
13. JACQUELINE HARKINS BEEVILLE, TX 66.00 9
14. TINSLEY BOUSE WEIMAR, TX 64.00 6
15. NAIA FOLMER LA VERNIA, TX 48.00 10
16. KENNAH MCDONALD COLLEGE STATION, TX 48.00 9
17. GRETA HIGHTOWER , 47.00 3
18. CHACE WILSON , 45.00 3
19. BLYSS BRACEWELL BEDIAS, TX 44.00 2
20. KORBYN FLACK CUERO, TX 24.00 8
21. BLAKE WEEKLEY BOERNE, TX 23.00 4
22. STELLA KOCH VICTORIA, TX 23.00 10
JR GIRLS GOAT TYING
Place Member Name City Points Rodeos
1. KATI CLEMENTS HUNTSVILLE, TX 470.00 10
2. GRACE MENN YORKTOWN, TX 415.00 10
3. NATILEIGH MEYER TILDEN, TX 410.00 10
4. CAMBREE PHILLIPS MARTINDALE, TX 391.00 10
5. EMME ALBERT GONZALES, TX 389.00 10
6. NAIA FOLMER LA VERNIA, TX 386.00 10
7. MACI COOK WALLER, TX 359.00 10
8. PYPER JO LEE GOLIAD, TX 336.00 10
9. RYAN FARRELL BOERNE, TX 327.00 10
10. LUCY JO LEOPOLD HALLETTSVILLE, TX 253.00 10
11. KHILEY EVERETT PLEASANTON, TX 228.50 8
12. HARDI HERRING BEDIAS, TX 224.00 8
13. JOSIE PRICE HUNTSVILLE, TX 224.00 10
14. JACIE WAHLBERG NADA, TX 216.50 10
15. CLAYE KENNEY SWEENY, TX 150.00 10
16. TENLEY THREADGILL SINTON, TX 150.00 6
17. KORBYN FLACK CUERO, TX 143.50 8
18. CAROLINE COLLINS ALVIN, TX 121.00 10
19. ARLEY APPLEGATE YOAKUM, TX 121.00 10
20. LILIAN NIETO RAYMONDVILLE, TX 119.00 10
21. CALLIE JO JANAK WEIMAR, TX 113.00 10
22. PAISLEE TUTTLE WOODSBORO, TX 112.00 8
23. ELIANA ABRIGO KINGSVILLE, TX 110.50 10
24. MADISON RAZ INEZ, TX 93.00 10
25. BLYSS BRACEWELL BEDIAS, TX 87.00 2
26. KAYLEE CHRISTEN WEIMAR, TX 66.00 10
27. ALIANNA ABLES SINTON, TX 60.00 5
28. MARLI RAYE SHELTON GONZALES, TX 26.00 2
JR POLES
Place Member Name City Points Rodeos
1. CALLIE JO JANAK WEIMAR, TX 393.00 10
2. JOSIE PRICE HUNTSVILLE, TX 340.00 10
3. LUCY JO LEOPOLD HALLETTSVILLE, TX 331.00 10
4. MADISON RAZ INEZ, TX 311.00 10
5. MAKAYLA FRANKS LOCKHART, TX 306.00 10
6. KATI CLEMENTS HUNTSVILLE, TX 293.00 10
7. CAMRY JACOB HALLETSVILLE, TX 281.00 10
8. STELLA KOCH VICTORIA, TX 277.00 10
9. MACI COOK WALLER, TX 274.00 10
10. TENLEY THREADGILL SINTON, TX 271.00 6
11. HARDI HERRING BEDIAS, TX 270.00 8
12. KHILEY EVERETT PLEASANTON, TX 265.00 8
13. EMME ALBERT GONZALES, TX 254.00 10
14. MEGAN ULRICH CUERO, TX 243.00 10
15. ASHTYN MORDICA JOURDANTON, TX 232.00 10
16. RYAN FARRELL BOERNE, TX 221.00 10
17. ARLEY APPLEGATE YOAKUM, TX 216.00 10
18. PRESLEY FLORES YORKTOWN, TX 216.00 10
19. GRACE MENN YORKTOWN, TX 213.00 10
20. NATILEIGH MEYER TILDEN, TX 207.00 10
21. MADISON HILT COST, TX 187.00 8
22. JACQUELINE HARKINS BEEVILLE, TX 165.00 9
23. JAXON WAHLBERG NADA, TX 164.00 10
24. KAYLEE CHRISTEN WEIMAR, TX 150.00 10
25. MCKINLEY ROGERS YORKTOWN, TX 135.00 10
26. BRIELLE ALLMAN YORKTOWN, TX 126.00 10
27. CHARLEY PAVLICEK COLUMBUS, TX 123.00 8
28. TINSLEY BOUSE WEIMAR, TX 106.00 6
29. CLAYE KENNEY SWEENY, TX 102.00 10
30. LILIAN NIETO RAYMONDVILLE, TX 89.00 10
31. CAMBREE PHILLIPS MARTINDALE, TX 75.00 10
32. REMI WILLESDEN CORPUS CHRISTI, TX 70.00 9
33. GRETA HIGHTOWER , 58.00 3
34. PRESLEY BASS BRENHAM, TX 43.00 4
35. CHACE WILSON , 34.00 3
36. ALIANNA ABLES SINTON, TX 33.00 5
37. GRACE BULL KINGSVILLE, TX 26.00 4
38. PAIGE WILLESDEN CORPUS CHRISTI, TX 15.00 10
39. LACI GREMPEL BEEVILLE, TX 11.00 1
JR RIBBON ROPING (Roper)
Place Member Name City Points Rodeos
1. RYAN FARRELL BOERNE, TX 367.00 10
2. OWEN MARTIN FREDERICKSBURG, TX 332.00 10
3. PATE PHILLIPS BAY CITY, TX 328.00 10
4. BLEU WATSON PAIGE, TX 267.00 10
5. MACI COOK WALLER, TX 254.00 10
6. NATILEIGH MEYER TILDEN, TX 252.00 10
7. BRODY SANDOVAL ALICE, TX 200.00 10
8. EMME ALBERT GONZALES, TX 177.00 10
9. JAXON WAHLBERG NADA, TX 138.00 10
10. RHETT RICHTER GONZLAES, TX 109.00 7
11. HADEN FILIP CUERO, TX 95.00 8
12. KHILEY EVERETT PLEASANTON, TX 91.00 8
13. HARDI HERRING BEDIAS, TX 67.00 8
14. JAXON BECK HARWOOD, TX 44.00 10
15. STETSON SPRINGS WIMBERLEY, TX 25.00 3
16. KENE BRACEWELL BEDIAS, TX 25.00 2
17. TUCKER BOUSE WEIMAR, TX 24.00 6
18. CLAYE KENNEY SWEENY, TX 22.00 10
JR RIBBON ROPING (Runner)
Place Member Name City Points Rodeos
1. NATILEIGH MEYER TILDEN, TX 353.00 10
2. RAZI COOK WALLER, TX 302.00 10
3. CLAYE KENNEY SWEENY, TX 253.00 10
4. OWEN MARTIN FREDERICKSBURG, TX 249.00 10
5. MACI COOK WALLER, TX 223.00 10
6. ROWDY LOPEZ ROBSTOWN, TX 209.00 10
7. BLEU WATSON PAIGE, TX 200.00 10
8. JAXON WAHLBERG NADA, TX 192.00 10
9. RYAN FARRELL BOERNE, TX 182.00 10
10. PAISLEE TUTTLE WOODSBORO, TX 163.00 8
11. KATI CLEMENTS HUNTSVILLE, TX 153.00 10
12. CASEY LOPEZ CORPUS CHRISTI, TX 152.00 10
13. JACIE WAHLBERG NADA, TX 137.00 10
14. LUCY JO LEOPOLD HALLETTSVILLE, TX 129.00 10
15. STETSON SPRINGS WIMBERLEY, TX 128.00 3
16. KHILEY EVERETT PLEASANTON, TX 105.00 8
17. HARDI HERRING BEDIAS, TX 77.00 8
18. ZOEY LOPEZ , 44.00 2
19. CHACE WILSON , 44.00 3
20. ALIANNA ABLES SINTON, TX 40.00 5
21. BLYSS BRACEWELL BEDIAS, TX 25.00 2
22. TINSLEY BOUSE WEIMAR, TX 23.00 6
JR TIEDOWN
Place Member Name City Points Rodeos
1. OWEN MARTIN FREDERICKSBURG, TX 374.00 10
2. HADEN FILIP CUERO, TX 214.00 8
3. JAXON WAHLBERG NADA, TX 183.00 10
4. BLEU WATSON PAIGE, TX 163.00 10
5. PATE PHILLIPS BAY CITY, TX 162.00 10
6. BRODY SANDOVAL ALICE, TX 137.00 10
7. STETSON SPRINGS WIMBERLEY, TX 122.00 3
8. TATE HEARD GOLIAD, TX 118.00 10
9. KENE BRACEWELL BEDIAS, TX 69.00 2
10. ROYCE SIEMSEN MARION, TX 23.00 10
SR CLOVERLEAF
Place Member Name City Points Rodeos
1. EMMA HAYDEN GANADO, TX 480.00 10
2. DANAE HARGRAVE WALLER, TX 399.00 10
3. HADLEY HERNDON WALLER, TX 364.00 10
4. JALEIGH BERBERICH CONROE, TX 346.00 10
5. BREELYN FREEMAN EAGLE LAKE, TX 326.00 10
6. KAYLIN HARGRAVE WALLER, TX 321.00 10
7. MACKENNA DIEBEL CUERO, TX 315.00 10
8. ADALYN STOLL CUERO, TX 304.00 10
9. CORLEY TILSON COVINGTON, TX 296.00 6
10. ELLA MORENO SANDIA, TX 284.00 9
11. KAITLYN TORRES ALICE, TX 275.00 10
12. MADILYN THOMAS CUERO, TX 272.00 10
13. ISABELLA MARTIN FREDERICKSBURG, TX 252.00 10
14. MADYSON MANSEL BRYAN, TX 246.00 10
15. BROOKLYN ALEXANDER KYLE, TX 243.00 6
16. PAYDEN HEDRICK FLORESVILLE, TX 242.00 10
17. BROOKELYN HANSEN NIXON, TX 205.00 8
18. SKYLAR TORR WALLER, TX 199.00 10
19. EMMALEE TOUCHET PLEASANTON, TX 195.00 10
20. PRESLIE DROMGOOLE CUERO, TX 184.00 10
21. STERLING CLAYBROOK WOODSBORO, TX 165.00 10
22. HALEY SCHRAMEK SCHULENBURG, TX 163.00 7
23. GREER STOKES BULVERDE, TX 139.00 9
24. MAKENZIE FREEMAN SINTON, TX 126.00 10
25. KYLEY FLACK CUERO, TX 67.00 7
26. TRINITY PATTERSON HOCKLEY, TX 59.00 4
27. AUDREY THIBODEAUX SHINER, TX 24.00 2
28. JACQUELINE HARKINS BEEVILLE, TX 23.00 9
29. AVA LUCAS RICHMOND, TX 21.00 2
30. MADELYN FALTYSEK RICHMOND, TX 19.00 1
SR GIRLS BREAKAWAY
Place Member Name City Points Rodeos
1. TYLIE SIEMSEN MARION, TX 364.00 10
2. ADALYN STOLL CUERO, TX 293.50 10
3. HADLEY HERNDON WALLER, TX 260.00 10
4. KAITLYN TORRES ALICE, TX 252.00 10
5. SKYLAR TORR WALLER, TX 223.00 10
6. CORLEY TILSON COVINGTON, TX 215.00 6
7. CAT PENDLETON WIBERLEY, TX 195.00 9
8. JACQUELINE HARKINS BEEVILLE, TX 140.00 9
9. ELIZABETH IVEY RIVIERA, TX 138.00 10
10. PAISLEY GIBSON GONZALES, TX 126.00 10
11. TRIANA GARCIA LAREDO, TX 115.00 10
12. MADYSON MANSEL BRYAN, TX 110.00 10
13. BREELYN FREEMAN EAGLE LAKE, TX 107.50 10
14. KENNAH MCDONALD COLLEGE STATION, TX 106.00 9
15. JORDYN HUNGER FAYETTEVILLE, TX 94.00 10
16. KYLEY FLACK CUERO, TX 92.00 7
17. DANAE HARGRAVE WALLER, TX 77.00 10
18. KAYLIN HARGRAVE WALLER, TX 68.00 10
19. AUDREY THIBODEAUX SHINER, TX 49.00 2
20. KIELE TREVINO KARNES CITY, TX 23.00 9
21. GREER STOKES BULVERDE, TX 23.00 9
SR GOAT TYING
Place Member Name City Points Rodeos
1. TYLIE SIEMSEN MARION, TX 480.50 10
2. SKYLAR TORR WALLER, TX 443.50 10
3. ISABELLA MARTIN FREDERICKSBURG, TX 443.00 10
4. DANAE HARGRAVE WALLER, TX 370.00 10
5. HADLEY HERNDON WALLER, TX 351.50 10
6. KAITLYN TORRES ALICE, TX 334.50 10
7. MAKENZIE FREEMAN SINTON, TX 316.00 10
8. CORLEY TILSON COVINGTON, TX 306.00 6
9. STERLING CLAYBROOK WOODSBORO, TX 275.00 10
10. BRAXTYN SITKA HALLETSVILLE, TX 192.00 9
11. SADIE PATTERSON HOCKLEY, TX 50.00 2
12. BLYSS BRACEWELL BEDIAS, TX 47.00 2
13. TAWNI SHELTON GONZALES, TX 24.00 1
SR POLES
Place Member Name City Points Rodeos
1. ISABELLA MARTIN FREDERICKSBURG, TX 449.00 10
2. PAYDEN HEDRICK FLORESVILLE, TX 444.00 10
3. MADILYN THOMAS CUERO, TX 393.00 10
4. DANAE HARGRAVE WALLER, TX 380.00 10
5. JALEIGH BERBERICH CONROE, TX 377.00 10
6. EMMA HAYDEN GANADO, TX 366.00 10
7. KIELE TREVINO KARNES CITY, TX 366.00 9
8. EMMALEE TOUCHET PLEASANTON, TX 319.00 10
9. ADALYN STOLL CUERO, TX 309.00 10
10. ELLA MORENO SANDIA, TX 286.00 9
11. KAYLIN HARGRAVE WALLER, TX 283.00 10
12. PRESLIE DROMGOOLE CUERO, TX 282.00 10
13. KAITLYN TORRES ALICE, TX 262.00 10
14. HALEY SCHRAMEK SCHULENBURG, TX 223.00 7
15. MAKENZIE FREEMAN SINTON, TX 180.00 10
16. BROOKLYN ALEXANDER KYLE, TX 171.00 6
17. BROOKELYN HANSEN NIXON, TX 141.00 8
18. GREER STOKES BULVERDE, TX 117.00 9
19. MADELYN FALTYSEK RICHMOND, TX 44.00 1
20. JACQUELINE HARKINS BEEVILLE, TX 41.00 9
21. AVA LUCAS RICHMOND, TX 41.00 2
22. AUDREY THIBODEAUX SHINER, TX 40.00 2
SR RIBBON ROPING (Roper)
Place Member Name City Points Rodeos
1. KADE NETTLES WAELDER, TX 292.00 10
2. HADLEY HERNDON WALLER, TX 287.00 10
3. WYATT LEOPOLD HALLETTSVILLE, TX 257.00 10
4. JOEY GONZALES RIVIERA, TX 256.00 10
5. JUSTIN VILLARREAL PLEASANTON, TX 251.00 10
6. HEATH HARKINS BEEVILLE, TX 232.50 10
7. LANE LUETGE HEMPSTEAD, TX 220.00 10
8. JAYDEN SANFORD GARWOOD, TX 207.50 8
9. GARRETH FALTISEK JONES CREEK, TX 196.00 8
10. KAITLYN TORRES ALICE, TX 185.00 10
11. TATE HEARD GOLIAD, TX 163.00 10
12. RHADEN SIDNEY HALLETTSVILLE, TX 153.00 6
13. SKYLAR TORR WALLER, TX 133.00 10
14. BRENNON RALSTON VICTORIA, TX 108.00 10
15. REAGAN THOMPSON SWEENY, TX 42.00 10
16. STETSON SPRINGS WIMBERLEY, TX 25.00 3
17. BARRETT SHELTON GONZALES, TX 23.00 2
18. CASH MENCHACA BIGFOOT, TX 22.00 2
SR RIBBON ROPING (Runner)
Place Member Name City Points Rodeos
1. KAITLYN TORRES ALICE, TX 361.50 10
2. HADLEY HERNDON WALLER, TX 292.00 10
3. KADE NETTLES WAELDER, TX 291.00 10
4. EMMA HAYDEN GANADO, TX 223.00 10
5. ELIZABETH IVEY RIVIERA, TX 209.00 10
6. STERLING CLAYBROOK WOODSBORO, TX 188.00 10
7. BROOKELYN HANSEN NIXON, TX 186.50 8
8. KARSON BRUYNEEL WALLER, TX 164.00 8
9. WYATT LEOPOLD HALLETTSVILLE, TX 159.00 10
10. PAYDEN HEDRICK FLORESVILLE, TX 155.00 10
11. HEATH HARKINS BEEVILLE, TX 144.00 10
12. GARRETH FALTISEK JONES CREEK, TX 92.00 8
13. ZOEY LOPEZ , 46.00 2
14. TAWNI SHELTON GONZALES, TX 25.00 1
SR TIEDOWN
Place Member Name City Points Rodeos
1. LANE LUETGE HEMPSTEAD, TX 368.00 10
2. HEATH HARKINS BEEVILLE, TX 281.00 10
3. REAGAN THOMPSON SWEENY, TX 279.00 10
4. KADE NETTLES WAELDER, TX 243.00 10
5. JAYDEN SANFORD GARWOOD, TX 243.00 8
6. GUNNER RUTHERFORD DANEVANG, TX 200.00 6
7. JUSTIN VILLARREAL PLEASANTON, TX 177.00 10
8. RASHAUN SIDNEY HALLETTSVILLE, TX 175.00 6
9. RHADEN SIDNEY HALLETTSVILLE, TX 171.00 6
10. WYATT LEOPOLD HALLETTSVILLE, TX 159.00 10
11. GARRETH FALTISEK JONES CREEK, TX 159.00 8
12. JOEY GONZALES RIVIERA, TX 129.00 10
13. BRENNON RALSTON VICTORIA, TX 103.00 10
14. STETSON SPRINGS WIMBERLEY, TX 48.00 3
15. CASH MENCHACA BIGFOOT, TX 46.00 2
16. GUNNER HIGHTOWER , 46.00 3
SUB JR BKY
Place Member Name City Points Rodeos
1. JAMES WAHLBERG NADA, TX 170.00 10
2. JACIE WAHLBERG NADA, TX 121.00 10
3. PYPER JO LEE GOLIAD, TX 120.00 10
4. TEX RAASCH BRAZORIA, TX 100.00 10
5. ANSLEIGH GILLETT TILDEN, TX 75.00 10
6. TINSLEY WELCH , 74.00 6
7. BRYNLEIGH MEYER TILDEN, TX 25.00 10
8. CAROLINE COLLINS ALVIN, TX 25.00 10
9. HADLEY RIEDEL SEGUIN, TX 23.00 8
SUB JR FIGURE 8
Place Member Name City Points Rodeos
1. PYPER JO LEE GOLIAD, TX 451.00 10
2. JOLEIGH MEYER TILDEN, TX 424.00 10
3. TRUE PRICE HUNTSVILLE, TX 400.00 10
4. PARKER UVALLE HEMPSTEAD, TX 381.00 10
5. MADISON SANDOVAL ALICE, TX 338.00 10
6. BRYNLEIGH MEYER TILDEN, TX 325.00 10
7. MACIE HUIZAR PLEASANTON, TX 300.00 10
8. BRYNLIE BOENIG GOLIAD, TX 294.00 10
9. KASE LEE GOLIAD, TX 285.00 8
10. ANSLEIGH GILLETT TILDEN, TX 279.00 10
11. TEIGHNDEN ARREDONDO GEORGE WEST, TX 277.00 10
12. JACIE WAHLBERG NADA, TX 273.00 10
13. TILDYNN TIEKEN SAINT HEDWIG, TX 226.00 10
14. CAROLINE COLLINS ALVIN, TX 223.00 10
15. HADLEY RIEDEL SEGUIN, TX 144.00 8
16. JOHANNA GARCIA KINGSVILLE, TX 123.00 6
17. LAYNI SCHOENBERG LOUISE, TX 113.00 7
18. MADELINE MARSHALL SAN ANTONIO, TX 77.00 7
19. BOONE BRACEWELL , 48.00 2
20. SAVANNAH RAMIREZ BELLVILLE, TX 22.00 1
21. KODEE NAEGELIN BIGFOOT, TX 17.00 2
SUB JR POLES
Place Member Name City Points Rodeos
1. PYPER JO LEE GOLIAD, TX 458.00 10
2. ANSLEIGH GILLETT TILDEN, TX 441.00 10
3. TRUE PRICE HUNTSVILLE, TX 440.00 10
4. JOLEIGH MEYER TILDEN, TX 405.00 10
5. BRYNLEIGH MEYER TILDEN, TX 375.00 10
6. BRYNLIE BOENIG GOLIAD, TX 356.00 10
7. CAROLINE COLLINS ALVIN, TX 334.00 10
8. JACIE WAHLBERG NADA, TX 324.00 10
9. MADISON SANDOVAL ALICE, TX 307.00 10
10. MACIE HUIZAR PLEASANTON, TX 274.00 10
11. PARKER UVALLE HEMPSTEAD, TX 270.00 10
12. KASE LEE GOLIAD, TX 197.00 8
13. HADLEY RIEDEL SEGUIN, TX 180.00 8
14. TEIGHNDEN ARREDONDO GEORGE WEST, TX 163.00 10
15. JOHANNA GARCIA KINGSVILLE, TX 114.00 6
16. MADELINE MARSHALL SAN ANTONIO, TX 84.00 7
17. SAVANNAH RAMIREZ BELLVILLE, TX 22.00 1
18. KODEE NAEGELIN BIGFOOT, TX 17.00 2
19. MARLI RAYE SHELTON GONZALES, TX 16.00 2
SUB-JR CLOVERLEAF
Place Member Name City Points Rodeos
1. BRYNLEIGH MEYER TILDEN, TX 470.00 10
2. TRUE PRICE HUNTSVILLE, TX 460.00 10
3. ANSLEIGH GILLETT TILDEN, TX 449.00 10
4. JACIE WAHLBERG NADA, TX 421.00 10
5. JOLEIGH MEYER TILDEN, TX 387.00 10
6. PYPER JO LEE GOLIAD, TX 367.00 10
7. BRYNLIE BOENIG GOLIAD, TX 340.00 10
8. MACIE HUIZAR PLEASANTON, TX 314.00 10
9. TEIGHNDEN ARREDONDO GEORGE WEST, TX 303.00 10
10. KASE LEE GOLIAD, TX 290.00 8
11. MADISON SANDOVAL ALICE, TX 289.00 10
12. PARKER UVALLE HEMPSTEAD, TX 289.00 10
13. TILDYNN TIEKEN SAINT HEDWIG, TX 272.00 10
14. CAROLINE COLLINS ALVIN, TX 208.00 10
15. HADLEY RIEDEL SEGUIN, TX 172.00 8
16. MADELINE MARSHALL SAN ANTONIO, TX 167.00 7
17. JOHANNA GARCIA KINGSVILLE, TX 99.00 6
18. CALYSTA GALLARDO DORAL, FL 28.00 2
19. KODEE NAEGELIN BIGFOOT, TX 18.00 2
20. MARLI RAYE SHELTON GONZALES, TX 15.00 2
TEAM ROPING (Header)
Place Member Name City Points Rodeos
1. BRODY BROWNE GONZALES, TX 464.00 10
2. BRODY SANDOVAL ALICE, TX 358.00 10
3. NATILEIGH MEYER TILDEN, TX 285.00 10
4. KALE CLEMENTS HUNTSVILLE, TX 277.00 10
5. OWEN MARTIN FREDERICKSBURG, TX 266.00 10
6. ELIZABETH IVEY RIVIERA, TX 246.00 10
7. RILEY SHELTON GOLIAD, TX 246.00 8
8. HEATH HARKINS BEEVILLE, TX 215.00 10
9. CASH FORTENBERRY GOLIAD, TX 214.00 10
10. RASHAUN SIDNEY HALLETTSVILLE, TX 210.00 6
11. HAYDEN MALDANADO HEBBRONVILLE, TX 184.00 8
12. JAXON BECK HARWOOD, TX 184.00 10
13. JAXON WAHLBERG NADA, TX 177.00 10
14. KHILEY EVERETT PLEASANTON, TX 148.00 8
15. JOEY GONZALES RIVIERA, TX 115.00 10
16. WYATT COLDEWEY VICTORIA, TX 112.00 10
17. ACE GRAVLEE NEW BRAUNFELS, TX 104.00 8
18. RHETT RICHTER GONZLAES, TX 86.00 7
19. CASEY LOPEZ CORPUS CHRISTI, TX 54.00 10
20. ZOEY LOPEZ , 51.00 2
21. JORDYN HUNGER FAYETTEVILLE, TX 45.00 10
22. TRENTYN HURST CANYON LAKE, TX 44.00 2
23. NAIA FOLMER LA VERNIA, TX 37.00 10
