Scores Listing for RODEO 13 ALL 2 HEAD(BELTON)

Results sorted by Average Time/Score

40 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HUDSON, KEITH SONORA, TX 10.378 90.00 11.978 70.00 22.356 100.00
2. HINDS, ROSS WALLER, TX 12.249 50.00 10.127 100.00 22.376 90.00
3. SAUNDERS, JOHN HILLSBORO, TX 11.555 70.00 11.153 90.00 22.708 80.00
4. METHENY, JAKE BOERNE, TX 13.707 10.00 12.345 60.00 26.052 70.00
5. DANLEY, TODD GRAHAM, TX 12.817 40.00 15.716 40.00 28.533 60.00
6. PHILLIPS, TY RINGLING, OK 20.643 0.00 13.804 50.00 34.447 50.00
7. COOPER, ROB WHITESBORO, TX 24.921 0.00 11.853 80.00 36.774 40.00
8. HOLLIDAY, FRANK NEW WAVERLY, TX 11.676 60.00 28.994 20.00 40.670 30.00
9. MULLEN, MICHAEL MAYSVILLE, OK 22.939 0.00 21.084 30.00 44.023 20.00
10. LUCKENBAUGH, DUSTY BURLESON, TX 9.479 100.00 200.000 0.00 209.479 10.00
11. CROW, JIM BOB FLORESVILLE, TX 10.658 80.00 200.000 0.00 210.658 0.00
12. HAWS, JOSH IRENE, TX 13.200 30.00 200.000 0.00 213.200 0.00
13. EVANS, TRAVIS CALDWELL, TX 13.637 20.00 200.000 0.00 213.637 0.00
14. CARPENTER, CHRIS SAN ANTONIO, TX 24.350 0.00 200.000 0.00 224.350 0.00
70 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. ARMSTRONG, JIM BRYAN, TX 3.478 80.00 3.387 100.00 6.865 100.00
2. ORLANDO, BUSTER NAVASOTA, TX 4.112 60.00 3.683 90.00 7.795 90.00
3. RUST, LLEW STEPHENVILLE, TX 3.300 90.00 4.646 60.00 7.946 80.00
4. ROBERTS, NORMAN HUNTSVILLE, TX 3.738 70.00 5.033 50.00 8.771 70.00
5. SANDIFER, REX ELGIN, TX 5.379 50.00 4.576 70.00 9.955 60.00
6. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 3.057 100.00 200.000 0.00 203.057 50.00
7. NEVILL, BILL IOLA, TX 200.000 0.00 3.822 80.00 203.822 40.00
8. SANDERS, CLIFF LEXINGTON, TX 12.560 40.00 200.000 0.00 212.560 30.00
9. WEST, WILLIE STEPHENVILLE, TX 200.000 0.00 200.000 0.00 400.000 0.00
10. DENISON, ED HOCKLEY, TX 200.000 0.00 200.000 0.00 400.000 0.00
80 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. OWEN, SONNY LEXINGTON, TX 4.792 100.00 5.563 80.00 10.355 100.00
2. MAULDIN, GLENN LEXINGTON, TX 4.953 90.00 5.627 70.00 10.580 90.00
3. SCHROEDER, BILL PALMER, TX 200.000 0.00 3.989 100.00 203.989 80.00
4. WIMMER, REX AUSTIN, TX 200.000 0.00 4.712 90.00 204.712 70.00
5. HARPER, DAYTON SAN ANGELO, TX 200.000 0.00 200.000 0.00 400.000 0.00
6. MCMASTER, TOM SALADO, TX 200.000 0.00 200.000 0.00 400.000 0.00
7. CASS, JERRY ROCKDALE, TX 200.000 0.00 200.000 0.00 400.000 0.00
Ladies Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LITTLE, KAREN SAN SABA, TX 2.859 100.00 2.813 100.00 5.672 100.00
2. OWENS, DEBBIE CAMERON, TX 3.072 90.00 3.247 80.00 6.319 90.00
3. HERBERT, TAMI MARBLE FALLS, TX 3.166 80.00 3.733 60.00 6.899 80.00
4. WHATLEY, TANA AXTELL, TX 4.004 70.00 3.033 90.00 7.037 70.00
5. MCGUIRE - PER, TWILA , 5.813 0.00 3.846 0.00 9.659 0.00
6. FULTON, LOIS GATESVILLE, TX 200.000 0.00 3.687 70.00 203.687 60.00
7. DANLEY, JERRE GRAHAM, TX 200.000 0.00 200.000 0.00 400.000 0.00