Scores Listing for RODEO 8(TAYLOR)

Results sorted by Average Time/Score

40 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. MCPHERSON, JODY BNAOLY, TX 16.720 100.00 0.000 0.00 16.720 0.00
2. SMATHERS, JODYE LLANO, TX 16.830 90.00 0.000 0.00 16.830 0.00
3. HOJNACKI, JENNIFER BRYAN, TX 17.288 80.00 0.000 0.00 17.288 0.00
4. JONES, KARISSA WEST, TX 17.664 70.00 0.000 0.00 17.664 0.00
5. HARRELSON, AMBER FRANKLIN, TX 17.706 60.00 0.000 0.00 17.706 0.00
6. GIBBS, JEAN OLNEY, TX 17.962 50.00 0.000 0.00 17.962 0.00
7. ELROD - NPH, SHANNON DUBLIN, TX 18.013 0.00 0.000 0.00 18.013 0.00
8. ELROD, SHANNON DUBLIN, TX 18.124 40.00 0.000 0.00 18.124 0.00
40 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SCHENKEL, CODY SONORA, TX 3.010 100.00 0.000 0.00 3.010 0.00
2. LITTLE, KAREN SAN SABA, TX 3.030 90.00 0.000 0.00 3.030 0.00
3. HOLLIDAY, FRANK NEW WAVERLY, TX 3.130 80.00 0.000 0.00 3.130 0.00
4. MONTAGUE, ROBIN BANDERA, TX 3.460 70.00 0.000 0.00 3.460 0.00
5. ALLBRITTON, HEIDI , 5.640 60.00 0.000 0.00 5.640 0.00
6. FULTON, LOIS GATESVILLE, TX 12.300 50.00 0.000 0.00 12.300 0.00
7. METHENY, JAKE BOERNE, TX 200.000 0.00 0.000 0.00 200.000 0.00
8. SANDERS, CLINT CAMERON, TX 200.000 0.00 0.000 0.00 200.000 0.00
9. THORNTON, SAM MIDWAY, TX 200.000 0.00 0.000 0.00 200.000 0.00
10. LUCKENBAUGH, DUSTY BURLESON, TX 200.000 0.00 0.000 0.00 200.000 0.00
11. TRAYLOR, DERRICK BRYAN, TX 200.000 0.00 0.000 0.00 200.000 0.00
40 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. MULLEN, MICHAEL MAYSVILLE, OK 10.030 100.00 0.000 0.00 10.030 0.00
2. METHENY, JAKE BOERNE, TX 12.590 90.00 0.000 0.00 12.590 0.00
3. HAWS, JOSH IRENE, TX 13.610 80.00 0.000 0.00 13.610 0.00
4. HINDS, ROSS WALLER, TX 14.670 70.00 0.000 0.00 14.670 0.00
5. PHILLIPS, TY RINGLING, OK 16.220 60.00 0.000 0.00 16.220 0.00
6. TRAYLOR, DERRICK BRYAN, TX 17.700 50.00 0.000 0.00 17.700 0.00
7. HOLLIDAY, FRANK NEW WAVERLY, TX 200.000 0.00 0.000 0.00 200.000 0.00
8. COOPER, ROB WHITESBORO, TX 200.000 0.00 0.000 0.00 200.000 0.00
9. PARKS, TODD AXTELL, TX 200.000 0.00 0.000 0.00 200.000 0.00
10. SCHENKEL, CODY SONORA, TX 200.000 0.00 0.000 0.00 200.000 0.00
11. SHOAF, BILLY GATESVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
12. LUCKENBAUGH, DUSTY BURLESON, TX 200.000 0.00 0.000 0.00 200.000 0.00
40-59 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. EDENS, JIMMY TEMPLE, TX 5.610 100.00 0.000 0.00 5.610 0.00
2. RAMPY, DEE LIBERTY HILL, TX 5.610 100.00 0.000 0.00 5.610 0.00
3. EDENS, JIMMY TEMPLE, TX 5.660 90.00 0.000 0.00 5.660 0.00
4. QUINN, CLINT TROUP, TX 5.660 90.00 0.000 0.00 5.660 0.00
5. DEBORD, JOSH HEARNE, TX 5.930 80.00 0.000 0.00 5.930 0.00
6. SMITHSON, SETH LIBERTY HILL, TX 5.930 80.00 0.000 0.00 5.930 0.00
7. MONTAGUE, STEELE BANDERA, TX 6.170 70.00 0.000 0.00 6.170 0.00
8. FOLMER - C, JOHN , 6.170 0.00 0.000 0.00 6.170 0.00
9. WILLIAMS, ANTHONY THORNDALE, TX 6.190 60.00 0.000 0.00 6.190 0.00
10. SMITHSON, SETH LIBERTY HILL, TX 6.190 70.00 0.000 0.00 6.190 0.00
11. DOEBBLER, CHUCK VICTORIA, TX 6.280 50.00 0.000 0.00 6.280 0.00
12. RICHARDS, RANDALL BEDIAS, TX 6.280 60.00 0.000 0.00 6.280 0.00
13. WILLIAMS, ANTHONY THORNDALE, TX 6.430 40.00 0.000 0.00 6.430 0.00
14. THURMAN, BRAD LLANO, TX 6.430 50.00 0.000 0.00 6.430 0.00
15. BARNETT, RUSTY NEW WAVERLY, TX 6.580 30.00 0.000 0.00 6.580 0.00
16. SMITHSON, SETH LIBERTY HILL, TX 6.580 40.00 0.000 0.00 6.580 0.00
17. MONTAGUE, STEELE BANDERA, TX 7.190 15.00 0.000 0.00 7.190 0.00
18. DOEBBLER, CHUCK VICTORIA, TX 7.190 15.00 0.000 0.00 7.190 0.00
19. CAIN - C, TWISTER , 7.190 0.00 0.000 0.00 7.190 0.00
20. SMITHSON, SETH LIBERTY HILL, TX 7.190 30.00 0.000 0.00 7.190 0.00
21. RICHARDS, DOUG BEDIAS, TX 7.940 0.00 0.000 0.00 7.940 0.00
22. COCKRELL, HUMPHREY CORSICANA, TX 7.940 20.00 0.000 0.00 7.940 0.00
23. PARKER, WADE GATESVILLE, TX 9.130 0.00 0.000 0.00 9.130 0.00
24. THURMAN, BRAD LLANO, TX 9.130 10.00 0.000 0.00 9.130 0.00
25. WOODWARD, BRIAN , 9.410 0.00 0.000 0.00 9.410 0.00
26. GRIMM, JASON STEPHENVILLE, TX 9.410 0.00 0.000 0.00 9.410 0.00
27. BARNETT, RUSTY NEW WAVERLY, TX 9.980 0.00 0.000 0.00 9.980 0.00
28. QUINN, CLINT TROUP, TX 9.980 0.00 0.000 0.00 9.980 0.00
29. ARTHUR, TODD , 10.360 0.00 0.000 0.00 10.360 0.00
30. CAIN, TWISTER GONZALES, TX 10.360 0.00 0.000 0.00 10.360 0.00
31. GRIMM, JASON STEPHENVILLE, TX 10.540 0.00 0.000 0.00 10.540 0.00
32. MINZE, RORY GEORGETOWN, TX 10.540 0.00 0.000 0.00 10.540 0.00
33. BOHAC, BUBBA INEZ, TX 10.780 0.00 0.000 0.00 10.780 0.00
34. RICHARDS, RANDALL BEDIAS, TX 10.780 0.00 0.000 0.00 10.780 0.00
35. SANDERS, CLINT CAMERON, TX 11.570 0.00 0.000 0.00 11.570 0.00
36. HARRIS - C, HOLLIS , 11.570 0.00 0.000 0.00 11.570 0.00
37. MOSLEY, BUTCH MCGREGOR, TX 12.730 0.00 0.000 0.00 12.730 0.00
38. MOUSER, GLENN KAUFMAN, TX 12.730 0.00 0.000 0.00 12.730 0.00
39. DOEBBLER, CHUCK VICTORIA, TX 12.850 0.00 0.000 0.00 12.850 0.00
40. RAMPY, DEE LIBERTY HILL, TX 12.850 0.00 0.000 0.00 12.850 0.00
41. EDENS, JIMMY TEMPLE, TX 15.160 0.00 0.000 0.00 15.160 0.00
42. CAIN, TWISTER GONZALES, TX 15.160 0.00 0.000 0.00 15.160 0.00
43. ARTHUR, TODD , 16.340 0.00 0.000 0.00 16.340 0.00
44. HARRIS, HOLLIS STEPHENVILLE, TX 16.340 0.00 0.000 0.00 16.340 0.00
45. OWEN, JIM , TX 22.460 0.00 0.000 0.00 22.460 0.00
46. FOLMER, JOHN STOCKDALE, TX 22.460 0.00 0.000 0.00 22.460 0.00
47. MILLS, JACKIE CORSICANA, TX 23.690 0.00 0.000 0.00 23.690 0.00
48. WOODWARD, BRIAN , 23.690 0.00 0.000 0.00 23.690 0.00
50 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LOVE, TRACY CRAWFORD, TX 16.764 100.00 0.000 0.00 16.764 0.00
2. LITTLE - NPH, KAREN SAN SABA, TX 17.249 0.00 0.000 0.00 17.249 0.00
3. GATES, STACEY TOLAR, TX 17.268 90.00 0.000 0.00 17.268 0.00
4. HUNTER, BRANDY SANTO, TX 17.409 80.00 0.000 0.00 17.409 0.00
5. HANSON, LORI LOCKHART, TX 17.867 70.00 0.000 0.00 17.867 0.00
6. BLACKWELL, REJANE PALESTINE, TX 17.970 60.00 0.000 0.00 17.970 0.00
7. CHADDICK, DANA WHITESBORO, TX 18.052 50.00 0.000 0.00 18.052 0.00
8. FULTON, LOIS GATESVILLE, TX 21.955 40.00 0.000 0.00 21.955 0.00
9. LITTLE, KAREN SAN SABA, TX 22.148 30.00 0.000 0.00 22.148 0.00
10. REED, TAMARA BASTROP, TX 26.759 20.00 0.000 0.00 26.759 0.00
50 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LITTLE, KAREN SAN SABA, TX 2.920 100.00 0.000 0.00 2.920 0.00
2. FULTON, LOIS GATESVILLE, TX 3.300 90.00 0.000 0.00 3.300 0.00
3. CUNNINGHAM, KINLEY OKMULGEE, OK 3.790 80.00 0.000 0.00 3.790 0.00
4. GENTRY, SHERRI PLEASANTON, KS 12.860 70.00 0.000 0.00 12.860 0.00
5. WHATLEY, TANA AXTELL, TX 200.000 0.00 0.000 0.00 200.000 0.00
6. HEARIN, BO MAGNOLIA, TX 200.000 0.00 0.000 0.00 200.000 0.00
7. MONTAGUE, ROBIN BANDERA, TX 200.000 0.00 0.000 0.00 200.000 0.00
8. ALLBRITTON, HEIDI , 200.000 0.00 0.000 0.00 200.000 0.00
9. THORNTON, SAM MIDWAY, TX 200.000 0.00 0.000 0.00 200.000 0.00
50 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SAUNDERS, JOHN HILLSBORO, TX 10.250 100.00 0.000 0.00 10.250 0.00
2. HINDS, ROSS WALLER, TX 10.590 85.00 0.000 0.00 10.590 0.00
3. MULLEN, MICHAEL MAYSVILLE, OK 10.590 85.00 0.000 0.00 10.590 0.00
4. FELTON, NEAL MT HOME, TX 10.850 70.00 0.000 0.00 10.850 0.00
5. GIBBS, BRUCE OLNEY, TX 11.000 60.00 0.000 0.00 11.000 0.00
6. COOPER, ROB WHITESBORO, TX 11.660 50.00 0.000 0.00 11.660 0.00
7. PARKS, TODD AXTELL, TX 12.140 40.00 0.000 0.00 12.140 0.00
8. CUNNINGHAM, KINLEY OKMULGEE, OK 14.810 30.00 0.000 0.00 14.810 0.00
9. GENTRY, GREG PLEASANTON, KS 15.530 20.00 0.000 0.00 15.530 0.00
10. MCCUISTION, MARTY , 17.540 10.00 0.000 0.00 17.540 0.00
11. PHILLIPS, TY RINGLING, OK 18.000 0.00 0.000 0.00 18.000 0.00
12. HEARIN, BO MAGNOLIA, TX 200.000 0.00 0.000 0.00 200.000 0.00
13. HEWITT, TERRY ALVARADO, TX 200.000 0.00 0.000 0.00 200.000 0.00
14. TENNYSON, JAMES AXTELL, TX 200.000 0.00 0.000 0.00 200.000 0.00
60 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BRIGHT NPH, BILLIE BAIRD, TX 16.687 0.00 0.000 0.00 16.687 0.00
2. REEVES, BILLIE PIPE CREEK, TX 16.810 100.00 0.000 0.00 16.810 0.00
3. BRIGHT, BILLIE BAIRD, TX 16.851 90.00 0.000 0.00 16.851 0.00
4. COLE, MARY BLUFFDALE, TX 17.004 80.00 0.000 0.00 17.004 0.00
5. BOYLES, KAY JUNCTION, TX 17.216 70.00 0.000 0.00 17.216 0.00
6. NERWICH, KAY FARMERSVILLE, TX 17.232 60.00 0.000 0.00 17.232 0.00
7. BRIGHT NPH, BILLIE BAIRD, TX 17.483 0.00 0.000 0.00 17.483 0.00
8. STARR, DEBBIE LOCKHART, TX 17.507 50.00 0.000 0.00 17.507 0.00
9. BRIZZI, SUE , 17.525 40.00 0.000 0.00 17.525 0.00
10. FILER, CHRISTINE WEST, TX 17.552 30.00 0.000 0.00 17.552 0.00
11. SCHROEDTER, LINDA STEPHENVILLE, TX 17.595 20.00 0.000 0.00 17.595 0.00
12. ROBERTSON, BECKY ROCKDALE, TX 17.600 10.00 0.000 0.00 17.600 0.00
13. STARR- NPH, DEBBIE LOCKHART, TX 18.076 0.00 0.000 0.00 18.076 0.00
14. HARRIS, TERESA WALLER, TX 18.517 0.00 0.000 0.00 18.517 0.00
15. SMITH, SHAWN AXTELL, TX 18.541 0.00 0.000 0.00 18.541 0.00
16. BLANCHARD, KYM STEPHENVILLE, TX 22.304 0.00 0.000 0.00 22.304 0.00
17. ORLANDO, MARTI NAVASOTA, TX 22.703 0.00 0.000 0.00 22.703 0.00
18. NERWICH - NPH, KAY , 23.447 0.00 0.000 0.00 23.447 0.00
60 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LASTER, DAVE MCGREGOR, TX 2.620 100.00 0.000 0.00 2.620 0.00
2. THORNTON, SAM MIDWAY, TX 2.930 90.00 0.000 0.00 2.930 0.00
3. COX, CARL CAMERON, TX 2.970 80.00 0.000 0.00 2.970 0.00
4. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 3.310 70.00 0.000 0.00 3.310 0.00
5. OWENS, DEBBIE CAMERON, TX 3.600 60.00 0.000 0.00 3.600 0.00
6. SANDERS, CLIFF LEXINGTON, TX 3.640 50.00 0.000 0.00 3.640 0.00
7. SUGGS, JOHNNIE BROCK, TX 3.900 40.00 0.000 0.00 3.900 0.00
8. RUST, LLEW STEPHENVILLE, TX 3.940 30.00 0.000 0.00 3.940 0.00
9. STARR, TROY LOCKHART, TX 3.970 20.00 0.000 0.00 3.970 0.00
10. ALLBRITTON, HEIDI , 4.220 10.00 0.000 0.00 4.220 0.00
11. TENNYSON, JAMES AXTELL, TX 200.000 0.00 0.000 0.00 200.000 0.00
60 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. FELTON, NEAL MT HOME, TX 9.370 100.00 0.000 0.00 9.370 0.00
2. PARKS, TODD AXTELL, TX 11.170 90.00 0.000 0.00 11.170 0.00
3. SAUNDERS, JOHN HILLSBORO, TX 11.530 80.00 0.000 0.00 11.530 0.00
4. GENTRY, GREG PLEASANTON, KS 11.720 70.00 0.000 0.00 11.720 0.00
5. MCREYNOLDS, BRAD GROESBECK, TX 11.900 60.00 0.000 0.00 11.900 0.00
6. RUST, LLEW STEPHENVILLE, TX 11.930 50.00 0.000 0.00 11.930 0.00
7. COX, CARL CAMERON, TX 13.410 40.00 0.000 0.00 13.410 0.00
8. SHOAF, BILL GATESVILLE, TX 15.000 30.00 0.000 0.00 15.000 0.00
9. GIBBS, BRUCE OLNEY, TX 17.500 20.00 0.000 0.00 17.500 0.00
10. KOLBE, CARL BRYAN, TX 17.550 10.00 0.000 0.00 17.550 0.00
11. SUGGS, JOHNNIE BROCK, TX 17.760 0.00 0.000 0.00 17.760 0.00
12. OWENS, TOMM CAMERON, TX 20.110 0.00 0.000 0.00 20.110 0.00
13. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 20.260 0.00 0.000 0.00 20.260 0.00
14. TENNYSON, JAMES AXTELL, TX 21.950 0.00 0.000 0.00 21.950 0.00
15. HEWITT, TERRY ALVARADO, TX 200.000 0.00 0.000 0.00 200.000 0.00
16. WOOD, RICHARD CALDWELL, TX 200.000 0.00 0.000 0.00 200.000 0.00
17. JUMPER, KYLE FROST, TX 200.000 0.00 0.000 0.00 200.000 0.00
18. STARR, TROY LOCKHART, TX 200.000 0.00 0.000 0.00 200.000 0.00
60+ Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SAUNDERS, JIM GATESVILLE, TX 7.120 100.00 0.000 0.00 7.120 0.00
2. EVANS, TOMMY GATESVILLE, TX 7.120 100.00 0.000 0.00 7.120 0.00
3. MENLEY, LARRY LLANO, TX 7.820 90.00 0.000 0.00 7.820 0.00
4. THURMAN, BRAD LLANO, TX 7.820 90.00 0.000 0.00 7.820 0.00
5. DOEBBLER, CHUCK VICTORIA, TX 8.460 80.00 0.000 0.00 8.460 0.00
6. SMITHSON, TOMMY LIBERTY HILL, TX 8.460 80.00 0.000 0.00 8.460 0.00
7. FULTON, HARRY GATESVILLE, TX 8.600 70.00 0.000 0.00 8.600 0.00
8. JOHNSON, SCOTT GRANGER, TX 8.630 70.00 0.000 0.00 8.630 0.00
9. POYTHRESS, JEAN HICO, TX 8.980 60.00 0.000 0.00 8.980 0.00
10. SCOTT, JERRY STEPHENVILLE, TX 8.980 60.00 0.000 0.00 8.980 0.00
11. LEE, JAMES GATESVILLE, TX 9.350 50.00 0.000 0.00 9.350 0.00
12. SMITHSON, TOMMY LIBERTY HILL, TX 9.350 50.00 0.000 0.00 9.350 0.00
13. ORLANDO, BUSTER NAVASOTA, TX 9.890 40.00 0.000 0.00 9.890 0.00
14. SAUNDERS, JIM GATESVILLE, TX 9.890 40.00 0.000 0.00 9.890 0.00
15. HANSON, WAYNE LOCKHART, TX 10.280 30.00 0.000 0.00 10.280 0.00
16. JOHNSON, SCOTT GRANGER, TX 10.280 30.00 0.000 0.00 10.280 0.00
17. LEE, JAMES GATESVILLE, TX 12.540 20.00 0.000 0.00 12.540 0.00
18. GRAHAM, DAVID ELGIN, TX 12.540 20.00 0.000 0.00 12.540 0.00
19. MENLEY, LARRY LLANO, TX 12.920 10.00 0.000 0.00 12.920 0.00
20. WYNNE, TERRY TERRELL, TX 12.920 10.00 0.000 0.00 12.920 0.00
21. FULTON, HARRY GATESVILLE, TX 13.210 0.00 0.000 0.00 13.210 0.00
22. SAUNDERS, JIM GATESVILLE, TX 13.210 0.00 0.000 0.00 13.210 0.00
23. LOPEZ, PAUL STREETMAN, TX 13.210 0.00 0.000 0.00 13.210 0.00
24. SHUGART, CARL GROESBECK, TX 13.210 0.00 0.000 0.00 13.210 0.00
25. POYTHRESS, JEAN HICO, TX 13.380 0.00 0.000 0.00 13.380 0.00
26. THURMAN, BRAD LLANO, TX 13.380 0.00 0.000 0.00 13.380 0.00
27. RHOADES, JERRY BELTON, TX 15.680 0.00 0.000 0.00 15.680 0.00
28. BEASLEY, MIKE SULPHUR, LA 15.680 0.00 0.000 0.00 15.680 0.00
29. DOEBBLER, CHUCK VICTORIA, TX 15.940 0.00 0.000 0.00 15.940 0.00
30. WYNNE, TERRY TERRELL, TX 15.940 0.00 0.000 0.00 15.940 0.00
31. SAUNDERS, JIM GATESVILLE, TX 16.290 0.00 0.000 0.00 16.290 0.00
32. GRAHAM, DAVID ELGIN, TX 16.290 0.00 0.000 0.00 16.290 0.00
33. MILLS, JACKIE CORSICANA, TX 17.670 0.00 0.000 0.00 17.670 0.00
34. SCOTT, JERRY STEPHENVILLE, TX 17.670 0.00 0.000 0.00 17.670 0.00
35. HANSON, WAYNE LOCKHART, TX 18.520 0.00 0.000 0.00 18.520 0.00
36. LOPEZ, PAUL STREETMAN, TX 18.520 0.00 0.000 0.00 18.520 0.00
37. MILLS, JIMMY CORSICANA, TX 18.940 0.00 0.000 0.00 18.940 0.00
38. SHUGART, CARL GROESBECK, TX 18.940 0.00 0.000 0.00 18.940 0.00
39. POYTHRESS, JEAN HICO, TX 20.260 0.00 0.000 0.00 20.260 0.00
40. JOHNSON, SCOTT GRANGER, TX 20.260 0.00 0.000 0.00 20.260 0.00
65 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LASTER, DAVE MCGREGOR, TX 9.870 100.00 0.000 0.00 9.870 0.00
2. JUMPER, KYLE FROST, TX 10.250 90.00 0.000 0.00 10.250 0.00
3. MCREYNOLDS, BRAD GROESBECK, TX 10.540 80.00 0.000 0.00 10.540 0.00
4. COX, CARL CAMERON, TX 10.870 70.00 0.000 0.00 10.870 0.00
5. RUST, LLEW STEPHENVILLE, TX 11.560 60.00 0.000 0.00 11.560 0.00
6. OWENS, TOMM CAMERON, TX 12.120 50.00 0.000 0.00 12.120 0.00
7. SHOAF, BILL GATESVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
8. WOOD, RICHARD CALDWELL, TX 200.000 0.00 0.000 0.00 200.000 0.00
9. STARR, TROY LOCKHART, TX 200.000 0.00 0.000 0.00 200.000 0.00
10. KOLBE, CARL BRYAN, TX 200.000 0.00 0.000 0.00 200.000 0.00
11. ARMSTRONG, JIM BRYAN, TX 200.000 0.00 0.000 0.00 200.000 0.00
12. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 200.000 0.00 0.000 0.00 200.000 0.00
70 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LITTLE, WILLIE SAN SABA, TX 16.385 100.00 0.000 0.00 16.385 0.00
2. PARTAIN, KATHLEEN ATHENS, TX 17.263 90.00 0.000 0.00 17.263 0.00
3. TOBOLKA, PAT CALDWELL, TX 17.668 80.00 0.000 0.00 17.668 0.00
4. MAYES, NANCY MCDADE, TX 18.034 70.00 0.000 0.00 18.034 0.00
5. GANN, VALRIE , 18.067 60.00 0.000 0.00 18.067 0.00
6. ARCHER, WINNIE STEPHENVILLE, TX 18.290 50.00 0.000 0.00 18.290 0.00
7. HARPER, MITZI SAN ANGELO, TX 18.641 40.00 0.000 0.00 18.641 0.00
8. ARMSTRONG, JANE BRYAN, TX 22.184 30.00 0.000 0.00 22.184 0.00
70 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 0.000 0.00 0.000 0.00 0.000 0.00
2. TEICH, JOHN BANDERA, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. SANDERS, CLIFF LEXINGTON, TX 0.000 0.00 0.000 0.00 0.000 0.00
4. RUST, LLEW STEPHENVILLE, TX 0.000 0.00 0.000 0.00 0.000 0.00
5. PERRY III, STEPHEN LOCKHART, TX 0.000 0.00 0.000 0.00 0.000 0.00
6. ORLANDO, BUSTER NAVASOTA, TX 0.000 0.00 0.000 0.00 0.000 0.00
7. SANDIFER, REX ELGIN, TX 0.000 0.00 0.000 0.00 0.000 0.00
8. DENISON, ED HOCKLEY, TX 0.000 0.00 0.000 0.00 0.000 0.00
9. GREEN, MIKE CEDAR CREEK, TX 0.000 0.00 0.000 0.00 0.000 0.00
70 Breakaway 2nd Go
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GREEN, MIKE CEDAR CREEK, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. DENISON, ED HOCKLEY, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. SANDIFER, REX ELGIN, TX 0.000 0.00 0.000 0.00 0.000 0.00
4. ORLANDO, BUSTER NAVASOTA, TX 0.000 0.00 0.000 0.00 0.000 0.00
5. PERRY III, STEPHEN LOCKHART, TX 0.000 0.00 0.000 0.00 0.000 0.00
6. RUST, LLEW STEPHENVILLE, TX 0.000 0.00 0.000 0.00 0.000 0.00
7. SANDERS, CLIFF LEXINGTON, TX 0.000 0.00 0.000 0.00 0.000 0.00
8. TEICH, JOHN BANDERA, TX 0.000 0.00 0.000 0.00 0.000 0.00
9. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 0.000 0.00 0.000 0.00 0.000 0.00
70 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 9.910 100.00 0.000 0.00 9.910 0.00
2. RUST, LLEW STEPHENVILLE, TX 10.980 90.00 0.000 0.00 10.980 0.00
3. ARMSTRONG, JIM BRYAN, TX 13.200 80.00 0.000 0.00 13.200 0.00
4. PERRY III, STEPHEN LOCKHART, TX 21.050 70.00 0.000 0.00 21.050 0.00
70+ Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LEE, JAMES GATESVILLE, TX 8.420 100.00 0.000 0.00 8.420 0.00
2. SMITHSON, TOMMY LIBERTY HILL, TX 8.420 100.00 0.000 0.00 8.420 0.00
3. RICHARDS, DOUG BEDIAS, TX 10.810 90.00 0.000 0.00 10.810 0.00
4. SANDERS, CLIFF LEXINGTON, TX 10.810 90.00 0.000 0.00 10.810 0.00
5. SANDIFER, REX ELGIN, TX 11.860 80.00 0.000 0.00 11.860 0.00
6. LOPEZ, PAUL STREETMAN, TX 11.860 80.00 0.000 0.00 11.860 0.00
7. WHATLEY -C, PHIL FAIRFIELD, TX 14.370 0.00 0.000 0.00 14.370 0.00
8. MCRIGHT, TUFFY WAXAHACHIE, TX 14.370 70.00 0.000 0.00 14.370 0.00
9. WYATT, BILL MANOR, TX 23.110 70.00 0.000 0.00 23.110 0.00
10. SMITHSON, TOMMY LIBERTY HILL, TX 23.110 60.00 0.000 0.00 23.110 0.00
75 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. FULTON, HARRY GATESVILLE, TX 16.690 100.00 0.000 0.00 16.690 0.00
2. DENISON, ED HOCKLEY, TX 20.380 90.00 0.000 0.00 20.380 0.00
3. HOFF, BOBBY GOLIAD, TX 200.000 0.00 0.000 0.00 200.000 0.00
4. CUNNINGHAM, RONNIE OKMCJR, OK 200.000 0.00 0.000 0.00 200.000 0.00
5. MAULDIN, GLENN LEXINGTON, TX 200.000 0.00 0.000 0.00 200.000 0.00
6. SANDIFER, REX ELGIN, TX 200.000 0.00 0.000 0.00 200.000 0.00
7. CASS, JERRY ROCKDALE, TX 200.000 0.00 0.000 0.00 200.000 0.00
Ladies Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. POYTHRESS, JEAN HICO, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. HERBERT, TAMI MARBLE FALLS, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. GENTRY, SHERRI PLEASANTON, KS 0.000 0.00 0.000 0.00 0.000 0.00
4. SCHENKEL, JAMIE SONORA, TX 0.000 0.00 0.000 0.00 0.000 0.00
5. OWENS, DEBBIE CAMERON, TX 0.000 0.00 0.000 0.00 0.000 0.00
6. LITTLE, KAREN SAN SABA, TX 0.000 0.00 0.000 0.00 0.000 0.00
7. MONTAGUE, ROBIN BANDERA, TX 0.000 0.00 0.000 0.00 0.000 0.00
8. FULTON, LOIS GATESVILLE, TX 0.000 0.00 0.000 0.00 0.000 0.00
9. ALLBRITTON, HEIDI , 0.000 0.00 0.000 0.00 0.000 0.00
10. GABRIEL, JONI LOCKHART, TX 0.000 0.00 0.000 0.00 0.000 0.00
11. WHATLEY, TANA AXTELL, TX 0.000 0.00 0.000 0.00 0.000 0.00
Ladies Breakaway 2nd go
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. POYTHRESS, JEAN HICO, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. WHATLEY, TANA AXTELL, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. GABRIEL, JONI LOCKHART, TX 0.000 0.00 0.000 0.00 0.000 0.00
4. ALLBRITTON, HEIDI , 0.000 0.00 0.000 0.00 0.000 0.00
5. FULTON, LOIS GATESVILLE, TX 0.000 0.00 0.000 0.00 0.000 0.00
6. MONTAGUE, ROBIN BANDERA, TX 0.000 0.00 0.000 0.00 0.000 0.00
7. LITTLE, KAREN SAN SABA, TX 0.000 0.00 0.000 0.00 0.000 0.00
8. OWENS, DEBBIE CAMERON, TX 0.000 0.00 0.000 0.00 0.000 0.00
9. SCHENKEL, JAMIE SONORA, TX 0.000 0.00 0.000 0.00 0.000 0.00
10. GENTRY, SHERRI PLEASANTON, KS 0.000 0.00 0.000 0.00 0.000 0.00
11. HERBERT, TAMI MARBLE FALLS, TX 0.000 0.00 0.000 0.00 0.000 0.00
Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. METHENY, JAKE BOERNE, TX 5.700 100.00 0.000 0.00 5.700 0.00
2. FILER, CHRISTINE WEST, TX 5.700 100.00 0.000 0.00 5.700 0.00
