Scores Listing for RODEO 3(LLANO)

Results sorted by Average Time/Score

40 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. MCPHERSON, JODY BNAOLY, TX 15.470 100.00 0.000 0.00 15.470 0.00
2. PORTER, MAGGIE SAN ANGELO, TX 15.574 90.00 0.000 0.00 15.574 0.00
3. SMATHERS - NPH, JODYE , 15.593 0.00 0.000 0.00 15.593 0.00
4. CARR, BRIDGET SAN ANGELO, TX 15.613 80.00 0.000 0.00 15.613 0.00
5. PENDERGAST, CHARLOTTE VOCA, TX 15.651 70.00 0.000 0.00 15.651 0.00
6. PORTER - NPH, MAGGIE SAN ANGELO, TX 16.110 0.00 0.000 0.00 16.110 0.00
7. SCRIBNER, KRISTY AZLE, TX 16.215 60.00 0.000 0.00 16.215 0.00
8. HARRELSON, AMBER FRANKLIN, TX 16.679 50.00 0.000 0.00 16.679 0.00
9. HOJNACKI, JENNIFER BRYAN, TX 17.055 40.00 0.000 0.00 17.055 0.00
10. JONES, KARISSA WEST, TX 17.139 30.00 0.000 0.00 17.139 0.00
11. IRELAND - NPH, AMEE , 17.280 0.00 0.000 0.00 17.280 0.00
12. IRELAND, AMEE STEPHENVILLE, TX 17.282 20.00 0.000 0.00 17.282 0.00
13. HOJNACKI - NPH, JENNIFER BRYAN, TX 18.010 0.00 0.000 0.00 18.010 0.00
14. GIBBS, JEAN OLNEY, TX 19.899 10.00 0.000 0.00 19.899 0.00
15. SMATHERS, JODYE LLANO, TX 20.891 0.00 0.000 0.00 20.891 0.00
16. PEEK, MISTY BOYD, TX 21.398 0.00 0.000 0.00 21.398 0.00
17. PENDERGAST - NPH, CHARLOTTE , 26.409 0.00 0.000 0.00 26.409 0.00
40 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 2.949 100.00 0.000 0.00 2.949 0.00
2. METHENY, JAKE BOERNE, TX 3.080 90.00 0.000 0.00 3.080 0.00
3. MONTAGUE, ROBIN BANDERA, TX 3.219 80.00 0.000 0.00 3.219 0.00
4. SANDERS, CLINT CAMERON, TX 3.973 70.00 0.000 0.00 3.973 0.00
5. LITTLE, KAREN SAN SABA, TX 4.127 60.00 0.000 0.00 4.127 0.00
6. HINDS, ROSS WALLER, TX 5.643 50.00 0.000 0.00 5.643 0.00
7. TRAYLOR, DERRICK BRYAN, TX 13.243 40.00 0.000 0.00 13.243 0.00
8. SCHENKEL, CODY SONORA, TX 200.000 0.00 0.000 0.00 200.000 0.00
9. LITTLE, CODY SAN SABA, TX 200.000 0.00 0.000 0.00 200.000 0.00
10. HOLLIDAY, FRANK NEW WAVERLY, TX 200.000 0.00 0.000 0.00 200.000 0.00
11. PORTER, P J FLORESVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
12. LUCKENBAUGH, DUSTY BURLESON, TX 200.000 0.00 0.000 0.00 200.000 0.00
13. FULTON, LOIS GATESVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
40 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. TRAYLOR, DERRICK BRYAN, TX 8.591 100.00 0.000 0.00 8.591 0.00
2. PARKS, TODD AXTELL, TX 10.802 90.00 0.000 0.00 10.802 0.00
3. GREEN, STEVE BASTROP, TX 11.656 80.00 0.000 0.00 11.656 0.00
4. LUCKENBAUGH, DUSTY BURLESON, TX 13.219 70.00 0.000 0.00 13.219 0.00
5. METHENY, JAKE BOERNE, TX 13.295 60.00 0.000 0.00 13.295 0.00
6. HINDS, ROSS WALLER, TX 14.575 50.00 0.000 0.00 14.575 0.00
7. HOLLIDAY, FRANK NEW WAVERLY, TX 22.892 40.00 0.000 0.00 22.892 0.00
8. SCHENKEL, CODY SONORA, TX 200.000 0.00 0.000 0.00 200.000 0.00
9. LITTLE, CODY SAN SABA, TX 200.000 0.00 0.000 0.00 200.000 0.00
10. MULLEN, MICHAEL MAYSVILLE, OK 200.000 0.00 0.000 0.00 200.000 0.00
11. HUDSON, KEITH SONORA, TX 200.000 0.00 0.000 0.00 200.000 0.00
12. PORTER, P J FLORESVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
13. COOPER, ROB WHITESBORO, TX 200.000 0.00 0.000 0.00 200.000 0.00
40-59 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DEBORD, JOSH HEARNE, TX 5.800 100.00 0.000 0.00 5.800 0.00
2. QUINN, CLINT TROUP, TX 5.800 100.00 0.000 0.00 5.800 0.00
3. GATTIS, CASEY JUNCTION, TX 6.020 90.00 0.000 0.00 6.020 0.00
4. VALENZEULA - C, DAVID , 6.020 0.00 0.000 0.00 6.020 0.00
5. SANDERS, CLINT CAMERON, TX 6.090 80.00 0.000 0.00 6.090 0.00
6. MINZE, RORY GEORGETOWN, TX 6.090 90.00 0.000 0.00 6.090 0.00
7. GATTIS, CASEY JUNCTION, TX 6.210 70.00 0.000 0.00 6.210 0.00
8. SMITHSON, SETH LIBERTY HILL, TX 6.210 80.00 0.000 0.00 6.210 0.00
9. PARKER, WADE , 6.310 60.00 0.000 0.00 6.310 0.00
10. MONTAGUE - C, FRANK , 6.310 0.00 0.000 0.00 6.310 0.00
11. PENNELL, DANIEL POOLVILLE, TX 6.450 45.00 0.000 0.00 6.450 0.00
12. REAGAN, BILLY HOCKLEY, TX 6.450 45.00 0.000 0.00 6.450 0.00
13. GONZALEZ, LARRY WAELDER, TX 6.450 65.00 0.000 0.00 6.450 0.00
14. VALENZEULA, DAVID , 6.450 65.00 0.000 0.00 6.450 0.00
15. PARKER, WADE , 6.470 30.00 0.000 0.00 6.470 0.00
16. CAIN, TWISTER GONZALES, TX 6.470 50.00 0.000 0.00 6.470 0.00
17. MONTAGUE, STEELE BANDERA, TX 6.540 20.00 0.000 0.00 6.540 0.00
18. HARRIS, HOLLIS STEPHENVILLE, TX 6.540 40.00 0.000 0.00 6.540 0.00
19. DEBORD, JOSH HEARNE, TX 6.630 10.00 0.000 0.00 6.630 0.00
20. GROTH, LUKE , 6.630 30.00 0.000 0.00 6.630 0.00
21. MITCHELL, CALEB , 6.890 0.00 0.000 0.00 6.890 0.00
22. GONZALEZ, LARRY WAELDER, TX 6.890 20.00 0.000 0.00 6.890 0.00
23. DOEBBLER, CHUCK VICTORIA, TX 7.590 0.00 0.000 0.00 7.590 0.00
24. SMITHSON, SETH LIBERTY HILL, TX 7.590 10.00 0.000 0.00 7.590 0.00
25. BLACKWELL, SHAWN PALESTINE, TX 7.790 0.00 0.000 0.00 7.790 0.00
26. SMITHSON, SETH LIBERTY HILL, TX 7.790 0.00 0.000 0.00 7.790 0.00
27. DOEBBLER, CHUCK VICTORIA, TX 8.690 0.00 0.000 0.00 8.690 0.00
28. HARRIS, HOLLIS STEPHENVILLE, TX 8.690 0.00 0.000 0.00 8.690 0.00
29. ROSANKY, JOHN SALADO, TX 9.260 0.00 0.000 0.00 9.260 0.00
30. SANDERS, CLIFF LEXINGTON, TX 9.260 0.00 0.000 0.00 9.260 0.00
31. BLACKWELL, SHAWN PALESTINE, TX 9.960 0.00 0.000 0.00 9.960 0.00
32. VALENZEULA, DAVID , 9.960 0.00 0.000 0.00 9.960 0.00
33. DEBORD, JOSH HEARNE, TX 10.710 0.00 0.000 0.00 10.710 0.00
34. CAIN, TWISTER GONZALES, TX 10.710 0.00 0.000 0.00 10.710 0.00
35. SANDERS, CLINT CAMERON, TX 12.190 0.00 0.000 0.00 12.190 0.00
36. SANDERS, CLIFF LEXINGTON, TX 12.190 0.00 0.000 0.00 12.190 0.00
37. PARKER, WADE , 12.480 0.00 0.000 0.00 12.480 0.00
38. RICHARDS, RANDALL BEDIAS, TX 12.480 0.00 0.000 0.00 12.480 0.00
39. WREN, KELLY KERRVILLE, TX 12.800 0.00 0.000 0.00 12.800 0.00
40. SMITHSON, TOMMY LIBERTY HILL, TX 12.800 0.00 0.000 0.00 12.800 0.00
41. REAGAN, BILLY HOCKLEY, TX 13.260 0.00 0.000 0.00 13.260 0.00
42. MINZE, RORY GEORGETOWN, TX 13.260 0.00 0.000 0.00 13.260 0.00
43. WILLIAMS, ANTHONY THORNDALE, TX 13.450 0.00 0.000 0.00 13.450 0.00
44. MONTAGUE, FRANK MASON, TX 13.450 0.00 0.000 0.00 13.450 0.00
45. WILLIAMS, ANTHONY THORNDALE, TX 16.670 0.00 0.000 0.00 16.670 0.00
46. CAIN, TWISTER GONZALES, TX 16.670 0.00 0.000 0.00 16.670 0.00
47. PENNELL, DANIEL POOLVILLE, TX 16.710 0.00 0.000 0.00 16.710 0.00
48. HARRIS, HOLLIS STEPHENVILLE, TX 16.710 0.00 0.000 0.00 16.710 0.00
49. WREN, KELLY KERRVILLE, TX 18.080 0.00 0.000 0.00 18.080 0.00
50. VALENZEULA, DAVID , 18.080 0.00 0.000 0.00 18.080 0.00
51. PENNELL, DANIEL POOLVILLE, TX 25.370 0.00 0.000 0.00 25.370 0.00
52. CUEVAS, JOSE , 25.370 0.00 0.000 0.00 25.370 0.00
50 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HODGES, RUBY CARLSBAD, TX 15.569 100.00 0.000 0.00 15.569 0.00
2. LITTLE, KAREN SAN SABA, TX 15.727 90.00 0.000 0.00 15.727 0.00
3. LOVE, TRACY CRAWFORD, TX 15.986 80.00 0.000 0.00 15.986 0.00
4. DANLEY, JERRE GRAHAM, TX 16.043 70.00 0.000 0.00 16.043 0.00
5. HUNTER, BRANDY SANTO, TX 16.251 60.00 0.000 0.00 16.251 0.00
6. MOORE, LETHA , 16.608 50.00 0.000 0.00 16.608 0.00
7. GATES, STACEY TOLAR, TX 16.622 40.00 0.000 0.00 16.622 0.00
8. MONTAGUE, ROBIN BANDERA, TX 16.743 30.00 0.000 0.00 16.743 0.00
9. KING, WANDA SEQUIN, TX 16.749 20.00 0.000 0.00 16.749 0.00
10. HANSON, LORI LOCKHART, TX 16.755 10.00 0.000 0.00 16.755 0.00
11. PARKS, WHITNEY AXTELL, TX 16.834 0.00 0.000 0.00 16.834 0.00
12. LAVERGNE, THERESIA STEPHENVILLE, TX 17.008 0.00 0.000 0.00 17.008 0.00
13. LITTLE - NPH, KAREN SAN SABA, TX 20.728 0.00 0.000 0.00 20.728 0.00
14. FULTON, LOIS GATESVILLE, TX 21.187 0.00 0.000 0.00 21.187 0.00
15. WRIGHT, JULIE FT WORTH, TX 22.512 0.00 0.000 0.00 22.512 0.00
16. KING - NPH, WANDA , 23.342 0.00 0.000 0.00 23.342 0.00
17. KING - NPH, WANDA , 200.000 0.00 0.000 0.00 200.000 0.00
18. BLACKWELL, REJANE PALESTINE, TX 200.000 0.00 0.000 0.00 200.000 0.00
50 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CUNNINGHAM, KINLEY OKMULGEE, OK 3.352 100.00 0.000 0.00 3.352 0.00
2. HEARIN, BO MAGNOLIA, TX 4.273 90.00 0.000 0.00 4.273 0.00
3. FULTON, LOIS GATESVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
4. BROWN, GUY AUSTIN, TX 200.000 0.00 0.000 0.00 200.000 0.00
5. WHATLEY, TANA AXTELL, TX 200.000 0.00 0.000 0.00 200.000 0.00
6. HINDS, ROSS WALLER, TX 200.000 0.00 0.000 0.00 200.000 0.00
7. MONTAGUE, ROBIN BANDERA, TX 200.000 0.00 0.000 0.00 200.000 0.00
8. LITTLE, KAREN SAN SABA, TX 200.000 0.00 0.000 0.00 200.000 0.00
50 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. FELTON, NEAL MT HOME, TX 10.341 100.00 0.000 0.00 10.341 0.00
2. HUDSON, KEITH SONORA, TX 11.113 90.00 0.000 0.00 11.113 0.00
3. COOPER, ROB WHITESBORO, TX 11.577 80.00 0.000 0.00 11.577 0.00
4. PARKS, TODD AXTELL, TX 11.773 70.00 0.000 0.00 11.773 0.00
5. TENNYSON, JAMES AXTELL, TX 12.351 60.00 0.000 0.00 12.351 0.00
6. GIBBS, BRUCE OLNEY, TX 14.062 50.00 0.000 0.00 14.062 0.00
7. MULLEN, MICHAEL MAYSVILLE, OK 14.601 40.00 0.000 0.00 14.601 0.00
8. CUNNINGHAM, KINLEY OKMULGEE, OK 20.216 30.00 0.000 0.00 20.216 0.00
9. HINDS, ROSS WALLER, TX 200.000 0.00 0.000 0.00 200.000 0.00
10. HEWITT, TERRY ALVARADO, TX 200.000 0.00 0.000 0.00 200.000 0.00
11. SAUNDERS, JOHN HILLSBORO, TX 200.000 0.00 0.000 0.00 200.000 0.00
12. HEARIN, BO MAGNOLIA, TX 200.000 0.00 0.000 0.00 200.000 0.00
60 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BURKLAND, TAMI LEXINGTON, TX 15.471 100.00 0.000 0.00 15.471 0.00
2. BILLINGSLEY, GINGER , 15.519 90.00 0.000 0.00 15.519 0.00
3. REEVES, BILLIE PIPE CREEK, TX 15.623 80.00 0.000 0.00 15.623 0.00
4. COLE, MARY BLUFFDALE, TX 15.662 70.00 0.000 0.00 15.662 0.00
5. BRIGHT NPH, BILLIE BAIRD, TX 15.704 0.00 0.000 0.00 15.704 0.00
6. BURKLAND NPH, TAMI LEXINGTON, TX 15.925 0.00 0.000 0.00 15.925 0.00
7. WOOLMAN, JACQUE BLUFF DALE, TX 15.991 60.00 0.000 0.00 15.991 0.00
8. BRIZZI - PER, SUE , 15.993 0.00 0.000 0.00 15.993 0.00
9. BLANCHARD, KYM STEPHENVILLE, TX 16.024 50.00 0.000 0.00 16.024 0.00
10. BRIGHT, BILLIE BAIRD, TX 16.133 40.00 0.000 0.00 16.133 0.00
11. NERWICH, KAY FARMERSVILLE, TX 16.256 30.00 0.000 0.00 16.256 0.00
12. ORLANDO, MARTI NAVASOTA, TX 16.481 20.00 0.000 0.00 16.481 0.00
13. BRIZZI - PER, SUE , 16.554 0.00 0.000 0.00 16.554 0.00
14. BOYLES, KAY JUNCTION, TX 16.572 10.00 0.000 0.00 16.572 0.00
15. STARR, DEBBIE LOCKHART, TX 16.919 0.00 0.000 0.00 16.919 0.00
16. ROBERTSON, BECKY ROCKDALE, TX 17.070 0.00 0.000 0.00 17.070 0.00
17. RUTLAND, PHYLLIS HAMILTON, TX 17.237 0.00 0.000 0.00 17.237 0.00
18. HARRIS, TERESA , 17.491 0.00 0.000 0.00 17.491 0.00
19. STARR- NPH, DEBBIE LOCKHART, TX 17.724 0.00 0.000 0.00 17.724 0.00
20. RABB, DEBBIE , 17.820 0.00 0.000 0.00 17.820 0.00
21. BURKLAND NPH, TAMI LEXINGTON, TX 20.983 0.00 0.000 0.00 20.983 0.00
22. BRIGHT NPH, BILLIE BAIRD, TX 21.038 0.00 0.000 0.00 21.038 0.00
23. SCHROEDTER, LINDA STEPHENVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
60 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SANDERS, CLIFF LEXINGTON, TX 2.343 100.00 0.000 0.00 2.343 0.00
2. LASTER, DAVE MCGREGOR, TX 2.540 90.00 0.000 0.00 2.540 0.00
3. BROWN, GUY AUSTIN, TX 200.000 0.00 0.000 0.00 200.000 0.00
4. KIRKES, KIRK DELEON, TX 200.000 0.00 0.000 0.00 200.000 0.00
5. SAUNDERS, JOHN HILLSBORO, TX 200.000 0.00 0.000 0.00 200.000 0.00
6. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 200.000 0.00 0.000 0.00 200.000 0.00
7. COX, CARL CAMERON, TX 200.000 0.00 0.000 0.00 200.000 0.00
60 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. TENNYSON, JAMES AXTELL, TX 10.028 100.00 0.000 0.00 10.028 0.00
2. FELTON, NEAL MT HOME, TX 10.594 90.00 0.000 0.00 10.594 0.00
3. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 11.489 80.00 0.000 0.00 11.489 0.00
4. JUMPER, KYLE FROST, TX 12.729 70.00 0.000 0.00 12.729 0.00
5. OWENS, TOMM CAMERON, TX 12.877 60.00 0.000 0.00 12.877 0.00
6. HEWITT, TERRY ALVARADO, TX 14.279 50.00 0.000 0.00 14.279 0.00
7. GIBBS, BRUCE OLNEY, TX 16.319 40.00 0.000 0.00 16.319 0.00
8. COX, CARL CAMERON, TX 20.070 30.00 0.000 0.00 20.070 0.00
9. MCREYNOLDS, BRAD GROESBECK, TX 21.175 20.00 0.000 0.00 21.175 0.00
10. LASTER, DAVE MCGREGOR, TX 200.000 0.00 0.000 0.00 200.000 0.00
11. SAUNDERS, JOHN HILLSBORO, TX 200.000 0.00 0.000 0.00 200.000 0.00
12. ROSANKY, JOHN SALADO, TX 200.000 0.00 0.000 0.00 200.000 0.00
13. KIRKES, KIRK DELEON, TX 200.000 0.00 0.000 0.00 200.000 0.00
14. POWELL, JOHNNY ELDORADO, TX 200.000 0.00 0.000 0.00 200.000 0.00
15. PARKS, TODD AXTELL, TX 200.000 0.00 0.000 0.00 200.000 0.00
16. KOLBE, CARL BRYAN, TX 200.000 0.00 0.000 0.00 200.000 0.00
60+ Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. ORLANDO, BUSTER NAVASOTA, TX 9.470 100.00 0.000 0.00 9.470 0.00
2. WHEELIS - C, JEFF LLANO, TX 9.470 0.00 0.000 0.00 9.470 0.00
3. DOEBBLER, CHUCK VICTORIA, TX 10.500 90.00 0.000 0.00 10.500 0.00
4. SMITHSON, TOMMY LIBERTY HILL, TX 10.500 100.00 0.000 0.00 10.500 0.00
5. HANSON, WAYNE LOCKHART, TX 13.240 80.00 0.000 0.00 13.240 0.00
6. SMITHSON - C, TOMMY , 13.240 0.00 0.000 0.00 13.240 0.00
7. ORLANDO, BUSTER NAVASOTA, TX 13.480 70.00 0.000 0.00 13.480 0.00
8. ODOM -C, E O HUTTO, TX 13.480 0.00 0.000 0.00 13.480 0.00
9. LEE, JAMES GATESVILLE, TX 15.220 60.00 0.000 0.00 15.220 0.00
10. EVANS, TOMMY GATESVILLE, TX 15.220 90.00 0.000 0.00 15.220 0.00
11. MENLEY, LARRY LLANO, TX 16.330 50.00 0.000 0.00 16.330 0.00
12. SMITHSON, TOMMY LIBERTY HILL, TX 16.330 80.00 0.000 0.00 16.330 0.00
13. ROSANKY, JOHN SALADO, TX 17.620 40.00 0.000 0.00 17.620 0.00
14. SCOTT, JERRY STEPHENVILLE, TX 17.620 70.00 0.000 0.00 17.620 0.00
65 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. JUMPER, KYLE FROST, TX 10.496 100.00 0.000 0.00 10.496 0.00
2. POWELL, JOHNNY ELDORADO, TX 10.765 90.00 0.000 0.00 10.765 0.00
3. ROSANKY, JOHN SALADO, TX 11.719 80.00 0.000 0.00 11.719 0.00
4. SHOAF, BILL GATESVILLE, TX 12.765 70.00 0.000 0.00 12.765 0.00
5. ARMSTRONG, JIM BRYAN, TX 12.956 60.00 0.000 0.00 12.956 0.00
6. COX, CARL CAMERON, TX 15.212 50.00 0.000 0.00 15.212 0.00
7. KOLBE, CARL BRYAN, TX 18.900 40.00 0.000 0.00 18.900 0.00
8. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 200.000 0.00 0.000 0.00 200.000 0.00
9. LASTER, DAVE MCGREGOR, TX 200.000 0.00 0.000 0.00 200.000 0.00
10. MCREYNOLDS, BRAD GROESBECK, TX 200.000 0.00 0.000 0.00 200.000 0.00
11. OWENS, TOMM CAMERON, TX 200.000 0.00 0.000 0.00 200.000 0.00
12. KIRKES, KIRK DELEON, TX 200.000 0.00 0.000 0.00 200.000 0.00
70 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. TOBOLKA, PAT CALDWELL, TX 16.756 100.00 0.000 0.00 16.756 0.00
2. ARMSTRONG, JANE BRYAN, TX 16.795 90.00 0.000 0.00 16.795 0.00
3. EPPERSON, GINGER HICO, TX 17.106 80.00 0.000 0.00 17.106 0.00
4. HARPER, MITZI SAN ANGELO, TX 17.692 70.00 0.000 0.00 17.692 0.00
5. ARCHER, WINNIE STEPHENVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
70 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. PERRY III, STEPHEN LOCKHART, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. GREEN, MIKE CEDAR CREEK, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 2.991 0.00 0.000 0.00 2.991 0.00
4. SANDERS, CLIFF LEXINGTON, TX 3.249 0.00 0.000 0.00 3.249 0.00
5. ORLANDO, BUSTER NAVASOTA, TX 3.786 0.00 0.000 0.00 3.786 0.00
6. SANDIFER, REX ELGIN, TX 5.350 0.00 0.000 0.00 5.350 0.00
7. NEVILL, BILL IOLA, TX 13.279 0.00 0.000 0.00 13.279 0.00
70 Breakaway 2nd Go
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GREEN, MIKE CEDAR CREEK, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. SANDERS, CLIFF LEXINGTON, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 0.000 0.00 0.000 0.00 0.000 0.00
4. NEVILL, BILL IOLA, TX 0.000 0.00 0.000 0.00 0.000 0.00
5. ORLANDO, BUSTER NAVASOTA, TX 0.000 0.00 0.000 0.00 0.000 0.00
6. PERRY III, STEPHEN LOCKHART, TX 0.000 0.00 0.000 0.00 0.000 0.00
7. SANDIFER, REX ELGIN, TX 0.000 0.00 0.000 0.00 0.000 0.00
70 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 12.188 100.00 0.000 0.00 12.188 0.00
2. PERRY III, STEPHEN LOCKHART, TX 13.531 90.00 0.000 0.00 13.531 0.00
3. HIBLER, JIMMY GORMEN, TX 19.453 80.00 0.000 0.00 19.453 0.00
4. ARMSTRONG, JIM BRYAN, TX 200.000 0.00 0.000 0.00 200.000 0.00
5. GREEN, MIKE CEDAR CREEK, TX 200.000 0.00 0.000 0.00 200.000 0.00
70+ Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LEE, JAMES GATESVILLE, TX 9.080 100.00 0.000 0.00 9.080 0.00
2. SMITHSON, TOMMY LIBERTY HILL, TX 9.080 100.00 0.000 0.00 9.080 0.00
3. FULTON, HARRY GATESVILLE, TX 11.790 90.00 0.000 0.00 11.790 0.00
4. JOHNSON, SCOTT GRANGER, TX 11.790 90.00 0.000 0.00 11.790 0.00
5. LEE, JAMES GATESVILLE, TX 12.800 80.00 0.000 0.00 12.800 0.00
6. JOHNSON, SCOTT GRANGER, TX 12.800 80.00 0.000 0.00 12.800 0.00
7. FULTON, HARRY GATESVILLE, TX 13.690 70.00 0.000 0.00 13.690 0.00
8. EVANS, TOMMY GATESVILLE, TX 13.690 70.00 0.000 0.00 13.690 0.00
9. RICHARDS, DOUG BEDIAS, TX 15.380 60.00 0.000 0.00 15.380 0.00
10. ODOM, E O HUTTO, TX 15.380 60.00 0.000 0.00 15.380 0.00
11. SANDIFER -C, REX ELGIN, TX 15.510 0.00 0.000 0.00 15.510 0.00
12. SCOTT, JERRY STEPHENVILLE, TX 15.510 50.00 0.000 0.00 15.510 0.00
13. ROBERSON - C, LARRY , 16.290 0.00 0.000 0.00 16.290 0.00
14. MARION, PAUL LLANO, TX 16.290 40.00 0.000 0.00 16.290 0.00
75 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. FULTON, HARRY GATESVILLE, TX 16.546 100.00 0.000 0.00 16.546 0.00
2. SANDIFER, REX ELGIN, TX 20.159 90.00 0.000 0.00 20.159 0.00
3. MAULDIN, GLENN LEXINGTON, TX 20.178 80.00 0.000 0.00 20.178 0.00
4. HIBLER, JIMMY GORMEN, TX 23.054 70.00 0.000 0.00 23.054 0.00
5. GREEN, MIKE CEDAR CREEK, TX 25.954 60.00 0.000 0.00 25.954 0.00
6. MCMASTER, TOM SALADO, TX 200.000 0.00 0.000 0.00 200.000 0.00
7. CASS, JERRY ROCKDALE, TX 200.000 0.00 0.000 0.00 200.000 0.00
8. NEVILL, BILL IOLA, TX 200.000 0.00 0.000 0.00 200.000 0.00
9. HOFF, BOBBY GOLIAD, TX 200.000 0.00 0.000 0.00 200.000 0.00
80 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. PARKS, RONNIE AXTELL, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. SCHROEDER, BILL PALMER, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. MCMASTER, TOM SALADO, TX 0.000 0.00 0.000 0.00 0.000 0.00
4. MAULDIN, GLENN LEXINGTON, TX 0.000 0.00 0.000 0.00 0.000 0.00
5. HOFF, BOBBY GOLIAD, TX 0.000 0.00 0.000 0.00 0.000 0.00
6. HARPER, DAYTON SAN ANGELO, TX 0.000 0.00 0.000 0.00 0.000 0.00
7. BASS, JACK NEW WAVERLY, TX 0.000 0.00 0.000 0.00 0.000 0.00
8. CASS, JERRY ROCKDALE, TX 3.409 0.00 0.000 0.00 3.409 0.00
9. OWEN, SONNY LEXINGTON, TX 3.954 0.00 0.000 0.00 3.954 0.00
80 Breakaway 2nd go
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CASS, JERRY ROCKDALE, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. BASS, JACK NEW WAVERLY, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. OWEN, SONNY LEXINGTON, TX 0.000 0.00 0.000 0.00 0.000 0.00
4. HARPER, DAYTON SAN ANGELO, TX 0.000 0.00 0.000 0.00 0.000 0.00
5. HOFF, BOBBY GOLIAD, TX 0.000 0.00 0.000 0.00 0.000 0.00
6. MAULDIN, GLENN LEXINGTON, TX 0.000 0.00 0.000 0.00 0.000 0.00
7. MCMASTER, TOM SALADO, TX 0.000 0.00 0.000 0.00 0.000 0.00
8. SCHROEDER, BILL PALMER, TX 0.000 0.00 0.000 0.00 0.000 0.00
9. PARKS, RONNIE AXTELL, TX 0.000 0.00 0.000 0.00 0.000 0.00
Ladies Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. OWENS, DEBBIE CAMERON, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. GABRIEL, JONI LOCKHART, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. WHATLEY, TANA AXTELL, TX 0.000 0.00 0.000 0.00 0.000 0.00
4. LITTLE, KAREN SAN SABA, TX 0.000 0.00 0.000 0.00 0.000 0.00
5. SCHENKEL, JAMIE SONORA, TX 0.000 0.00 0.000 0.00 0.000 0.00
6. HERBERT, TAMI MARBLE FALLS, TX 0.000 0.00 0.000 0.00 0.000 0.00
7. MONTAGUE, ROBIN BANDERA, TX 0.000 0.00 0.000 0.00 0.000 0.00
8. DANLEY, JERRE GRAHAM, TX 0.000 0.00 0.000 0.00 0.000 0.00
9. FULTON, LOIS GATESVILLE, TX 0.000 0.00 0.000 0.00 0.000 0.00
Ladies Breakaway 2nd go
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. FULTON, LOIS GATESVILLE, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. DANLEY, JERRE GRAHAM, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. MONTAGUE, ROBIN BANDERA, TX 0.000 0.00 0.000 0.00 0.000 0.00
