Event Leaders Listing for Region 3

40 BAREBACK RIDING
Place Member Name City Points
1. CODY MILLER (40) ONTARIO, OR 126.00
2. JOAQUIN TUCSON (40) PAGOSA SPRINGS, CO 55.00
40 BARREL RACING
Place Member Name City Points
1. AMEE NEEDHAM (40) GRANBURY, CO 305.00
2. BECKY SHERWOOD (40) QUEEN CREEK, AZ 281.00
3. TONI MILLER (40) WITTMAN, AZ 229.00
4. CARY ALLEN (40) ORCHARD, CO 53.00
40 BULL RIDING
Place Member Name City Points
1. JACKSON STONEY (40) GARLAND, UT 135.00
40-59 RIBBON ROPING (Roper)
Place Member Name City Points
1. BRIAN GARR (40) CLEBURNE, TX 495.00
2. JEFF BEGOVICH (60) MENDEN, NV 485.00
3. KEN BAILEY (50) OKMULGEE, OK 313.00
4. JAMES LOCKHART (50) HOWE, OK 212.00
5. CHRIS BEGOVICH (50) MINDEN, NV 188.00
6. TRAVIS ERICSSON (40) SCOTTSDALE, AZ 45.00
40-59 RIBBON ROPING (Runner)
Place Member Name City Points
1. KIM COLEMAN (50) ACKERLY, TX 495.00
2. LIZ BEGOVICH (40) MINDEN, NV 485.00
3. TONI MILLER (40) WITTMAN, AZ 313.00
4. NICOLETTE BEGOVICH (50) MINDEN, NV 188.00
5. ALLISON STOLLER (50) SCOTTSDALE, AZ 45.00
40-59 TEAM ROPING (Header)
Place Member Name City Points
1. TANNER BRYSON (50) CAMP VERDE, AZ 283.00
2. MATT SHERWOOD (40) PIMA, AZ 171.00
3. ROWDY RIEKEN (50) ARP, TX 168.00
4. RALPH ROMO (60) FORT MCDOWELL, AZ 131.00
5. BILL SHARBER (60) KONAWA, OK 112.00
6. CHAD SMITH (50) WICKENBURG, AZ 96.00
7. JEROD TELLER (50) MARICOPA, AZ 56.00
8. TRAVIS ERICSSON (40) SCOTTSDALE, AZ 56.00
9. MICHAEL SNOOKS (50) SAN TAN VALLEY, AZ 46.00
40-59 TEAM ROPING (Heeler)
Place Member Name City Points
1. BRITT BOCKIUS (50) WICKENBURG, AZ 248.00
2. STEVE SHERWOOD (60) COOLIDGE, AZ 215.00
3. JERED HOLLOWAY (40) DECATUR, TX 209.00
4. JOHN CLARK (50) ELOY, AZ 197.00
5. JASON WARNER (40) CONGRESS, AZ 96.00
6. STEVEN ROMO (40) FT MCDOWELL, AZ 94.00
7. CLAY HYDE (50) MEEKER, OK 76.00
8. CHRIS BEGOVICH (50) MINDEN, NV 66.00
9. COLE IVY (50) MARICOPA, AZ 56.00
10. KEN BAILEY (50) OKMULGEE, OK 56.00
11. RUBE WOOLSEY (50) CASA GRANDE, AZ 36.00
12. KYLE ROMO (40) FT MCDOWELL, AZ 36.00
40-59 TIEDOWN
Place Member Name City Points
1. BRIAN GARR (40) CLEBURNE, TX 399.00
2. KEN BAILEY (50) OKMULGEE, OK 270.00
3. WESTON CRANE (40) BUCKEYE, AZ 251.00
4. JAMES LOCKHART (50) HOWE, OK 169.00
5. JON KENLINE (50) PENROSE, CO 83.00
6. CHRIS BEGOVICH (50) MINDEN, NV 82.00
7. JONATHAN JACOBS (50) PHOENIX, AZ 27.00
50 BAREBACK RIDING
Place Member Name City Points
1. CHAD HOPKINS (50) RIGGINS, ID 64.00
2. RICKY JACKSON (60) COOLIDGE, AZ 63.00
50 BARREL RACING
Place Member Name City Points
1. KIM COLEMAN (50) ACKERLY, TX 607.00
2. TORI MOSS (50) DECATUR, TX 442.00
3. CARLA JOHNSON (50) OKMULGEE, OK 178.00
4. AUDRA BOCKIUS (50) WICKENBURG, AZ 157.00
5. CARRIE WOOLSEY (50) CASA GRANDE, AZ 118.00
6. ALLISON STOLLER (50) SCOTTSDALE, AZ 66.00
7. TERYE PENROD (50) PHOENIX, AZ 59.00
8. DANAYE EATON (50) IDAHO FALLS, ID 55.00
9. SHANNON BEAUPRE (50) WICKENBURG, AZ 49.00
50 BULL RIDING
Place Member Name City Points
1. JOHN JACKS (50) MESA, AZ 132.00
60 BARREL RACING
Place Member Name City Points
1. JEANNE DAVIS (60) JACKSON, NE 432.00
2. BILLIE BRIGHT (60) BAIRD, TX 325.00
3. RENEE FREELAND (60) PHOENIX, AZ 258.00
4. BECKY MAHONEY (60) FLORENCE, AZ 153.00
5. DIANA WILSON (60) ARTESIA, NM 150.00
6. GLYNNIS TURCATO (60) TABER, AB 136.00
7. RISTENE COURKAMP (60) PINE, CO 136.00
8. RENEE BAIRD (60) EASTLAND, TX 118.00
9. JILL HINS (60) HURON, SD 109.00
10. PAT LITTLE SOLDIER (60) WICKENBURG, AZ 108.00
11. MARY COLE (60) BLUFFS DALE, TX 102.00
12. KATHY RELYEA (60) HENDERSON, NV 77.00
13. VICKY BROOKMAN (60) COCHISE, AZ 59.00
14. CINDY REYNOLDS (60) SHERIDAN, WY 47.00
60 BULL RIDING
Place Member Name City Points
1. JULIUS Y BEGAY (60) SHIPROCK, NM 66.00
2. ROBERT LONG (60) LEONARD, TX 64.00
60 RIBBON ROPING (Roper)
Place Member Name City Points
1. MARTY BROCK (60) MANNFORD, OK 483.00
2. LYNN TURCATO (60) TABER, AB 319.00
3. BILL SHOAF (60) GATESVILLE, TX 246.00
4. CURT JOHNSTON (60) KERSEY, CO 128.00
5. JACK GARR (60) GRANDVIEW, TX 128.00
6. TOMM OWENS (60) CAMERON, TX 117.00
7. BOB MOULTON (60) FRUITLAND, ID 110.00
8. CHUCK BURT (60) CONCHO, AZ 101.00
9. BILL SHARBER (60) KONAWA, OK 94.00
10. DAN JOHNSON (60) KERSEY, CO 84.00
60 RIBBON ROPING (Runner)
Place Member Name City Points
1. KERRY BROCK (60) MANNFORD, OK 483.00
2. GLYNNIS TURCATO (60) TABER, AB 319.00
3. JILL HINS (60) HURON, SD 272.00
4. BEVERLY SHOAF (60) GATESVILLE, TX 246.00
5. TRISH WARD (60) STANFIELD, AZ 128.00
6. CAROL GARR (60) GRANDVIEW, TX 128.00
7. PAULA MOULTON (60) FRUITLAND, ID 110.00
8. LISA BURT (60) CONCHO, AZ 101.00
9. CLARITA JIM (60) YATAHEY, NM 94.00
60 TEAM ROPING (Header)
Place Member Name City Points
1. FRED ENNIST (60) WICKENBURG, AZ 462.00
2. STEPHEN SMITH (60) WICKENBURG, AZ 289.00
3. RON DAVIS (60) JACKSON, NE 282.00
4. JOHN SHAW (60) WORDEN, MT 215.00
5. MIKE BREWER (60) LOS MOLINOS, CA 188.00
6. JACY DICKENS (60) GREELEY, CO 158.00
7. BOB JOSEPH (60) OAKDALE, CA 155.00
8. MIKE FREELAND (60) PHOENIX, AZ 128.00
9. ARBY LITTLE SOLDIER (60) WICKENBURG, AZ 119.00
10. R.C. HERRERA (60) FERNLEY, NV 109.00
11. DALE WHITLOW (60) SAN TAN VALLEY, AZ 92.00
12. TANNER BRYSON (50) CAMP VERDE, AZ 88.00
13. DAVID MOTES (60) POLAR, TX 82.00
14. LEX HUBBARD (60) PRESCOTT, AZ 54.00
60 TEAM ROPING (Heeler)
Place Member Name City Points
1. BOB MOULTON (60) FRUITLAND, ID 162.00
2. MARK STRICKLAND (60) OAKDALE, CA 155.00
3. ROGER RASNER (60) FALCON, CO 148.00
4. ED DENNISON (60) , TX 146.00
5. DAVID MOTES (60) POLAR, TX 134.00
6. TOMM OWENS (60) CAMERON, TX 110.00
7. KEVIN LANE (60) LUSK, WY 108.00
8. BRITT BOCKIUS (50) WICKENBURG, AZ 98.00
9. BRAD OLSON (60) CHADRON, NE 82.00
10. CHUCK BOWLING (60) AMERICAN CANYON, CA 73.00
11. WILLY KELTON (60) MAYER, AZ 54.00
12. FRANK VANARTSDALEN (60) ESCALON, CA 53.00
60 TIEDOWN
Place Member Name City Points
1. JEFF BEGOVICH (60) MENDEN, NV 448.00
2. BILL SHOAF (60) GATESVILLE, TX 443.00
3. GREG GENTRY (60) PLEASANTON, KS 234.00
4. TOMM OWENS (60) CAMERON, TX 220.00
5. BRAD MCREYNOLDS (60) GROESBECK, TX 201.00
6. JOHN MCKENZIE (60) BON ACCORD, AB 170.00
7. JACK GARR (60) GRANDVIEW, TX 146.00
8. SHANE WESLEY (60) SILEX, MO 139.00
9. LYNN TURCATO (60) TABER, AB 118.00
10. KYLE JUMPER (60) FROST, TX 108.00
11. MARTY BROCK (60) MANNFORD, OK 98.00
12. RON DAVIS (60) JACKSON, NE 85.00
13. R.C. HERRERA (60) FERNLEY, NV 61.00
14. BILL SHARBER (60) KONAWA, OK 54.00
15. DAVID HENCRATT (60) RED BLUFF, CA 44.00
16. JEFF BOWDEN (60) WICKENBURG, AZ 34.00
17. JIMMY SHIRLEY (60) WEWOKA, OK 29.00
68 TIEDOWN
Place Member Name City Points
1. KYLE JUMPER (60) FROST, TX 576.00
2. BILL SHOAF (60) GATESVILLE, TX 498.00
3. MARTY BROCK (60) MANNFORD, OK 441.00
4. CHUCK BURT (60) CONCHO, AZ 254.00
5. TOMM OWENS (60) CAMERON, TX 249.00
6. BRAD MCREYNOLDS (60) GROESBECK, TX 219.00
7. DAN JOHNSON (60) KERSEY, CO 163.00
8. JOE KIMMEL (60) STONEHAM, CO 141.00
9. BRUCE CONTWAY (60) RIVERTON, UT 126.00
10. CURT JOHNSTON (60) KERSEY, CO 81.00
11. RAY YAMAUCHI (60) GRACE, ID 46.00
12. ED DENNISON (60) , TX 20.00
LADIES BREAKAWAY
Place Member Name City Points
1. DEBBIE OWENS (60) CAMERON, TX 418.00
2. LIZ BEGOVICH (40) MINDEN, NV 303.00
3. SHERRI GENTRY (60) PLEASANTON, KS 251.00
4. CINDY GRUWELL (60) WICKENBURG, AZ 247.00
5. GERMAINE DAYE (50) GALLLUP, NM 240.00
6. JEAN POYTHRESS (60) HICO, TX 234.00
7. TERI JAMES (60) PAYSON, AZ 223.00
8. SISSY BARNES (60) NUEVO, CA 204.00
9. TONI MILLER (40) WITTMAN, AZ 158.00
10. BECKY MAHONEY (60) FLORENCE, AZ 157.00
11. KAYLA OLSON (60) CHADRON, NE 124.00
12. SISSY RIEKEN (50) ARP, TX 72.00
13. GLYNNIS TURCATO (60) TABER, AB 65.00
14. TAMMY LEWIS (50) QUEEN CREEK, AZ 63.00
15. KIM DICKENS (50) GREELEY, CO 63.00
16. RENEE BAIRD (60) EASTLAND, TX 43.00
17. KYLIE MCLEAN (40) SAN TAN VALLEY, AZ 43.00
MEN'S BREAKAWAY
Place Member Name City Points
1. MARTY BROCK (60) MANNFORD, OK 466.00
2. DAN JOHNSON (60) KERSEY, CO 264.00
3. BOB JOSEPH (60) OAKDALE, CA 179.00
4. DALE RISING (60) CRAWFORD, NE 177.00
5. TOMM OWENS (60) CAMERON, TX 175.00
6. CURT JOHNSTON (60) KERSEY, CO 160.00
7. JIMMY SHIRLEY (60) WEWOKA, OK 115.00
8. BOB MOULTON (60) FRUITLAND, ID 67.00
9. RAY YAMAUCHI (60) GRACE, ID 37.00
10. CHUCK BURT (60) CONCHO, AZ 27.00
MIXED TEAM ROPING (Header)
Place Member Name City Points
1. KELSEY RUSSEY (40) CHANDLER, AZ 294.00
2. KYLIE MCLEAN (40) SAN TAN VALLEY, AZ 246.00
3. TERI JAMES (60) PAYSON, AZ 232.00
4. TONI MILLER (40) WITTMAN, AZ 231.00
5. LEIGH SHERWOOD (50) COOLIDGE, AZ 132.00
6. CINDY GRUWELL (60) WICKENBURG, AZ 114.00
7. BECKY MAHONEY (60) FLORENCE, AZ 114.00
8. CONNIE HARRIS (60) BOONE, CO 111.00
9. SISSY RIEKEN (50) ARP, TX 100.00
10. JEAN POYTHRESS (60) HICO, TX 62.00
11. KAYLA OLSON (60) CHADRON, NE 27.00
MIXED TEAM ROPING (Heeler)
Place Member Name City Points
1. KIM COLEMAN (50) ACKERLY, TX 117.00