BAREBACK | Place | Member Name | State | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Sht Go Score |
Sht Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | HOSKINS, HAYES | UT | 66.0 | 10.00 | 66.0 | 10.00 | 69.0 | 9.00 | 201.0 | 10.00 | 39.00 |
2. | PAYNE, QUIRT | UT | 60.0 | 9.00 | 60.0 | 9.00 | 73.0 | 10.00 | 193.0 | 9.00 | 37.00 |
3. | FAUSTI, JACOB | WA | 0.0 | 0.00 | 59.0 | 8.00 | 0.0 | 0.00 | 59.0 | 8.00 | 16.00 |
4. | MILLIRON, NASH | OR | 0.0 | 0.00 | 50.0 | 7.00 | 0.0 | 0.00 | 50.0 | 7.00 | 14.00 |
5. | KEOGH, MICAH | WY | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | BARREL RACING | Place | Member Name | State | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Sht Go Time |
Sht Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
1. | VANWAGENEN, KENDRA | UT | 17.463 | 7.00 | 17.013 | 10.00 | 17.227 | 8.00 | 51.703 | 10.00 | 35.00 |
2. | BACCHI, BRAYDEN | CA | 17.470 | 5.00 | 17.265 | 6.00 | 17.221 | 9.00 | 51.956 | 9.00 | 29.00 |
3. | HULLINGER, AVERY | UT | 17.166 | 10.00 | 17.238 | 7.00 | 17.659 | 0.00 | 52.063 | 8.00 | 25.00 |
4. | THOMAS, MESA | ID | 17.609 | 1.00 | 17.195 | 9.00 | 17.261 | 7.00 | 52.065 | 7.00 | 24.00 |
5. | HEFFERNAN, FRANCIE | CA | 17.439 | 8.00 | 17.219 | 8.00 | 22.535 | 0.00 | 57.193 | 0.00 | 16.00 |
6. | PARKER, LANEY | ID | 17.464 | 6.00 | 17.494 | 0.00 | 17.318 | 4.00 | 52.276 | 6.00 | 16.00 |
7. | RAY, RUBY | MT | 17.812 | 0.00 | 17.375 | 2.00 | 17.202 | 10.00 | 52.389 | 4.00 | 16.00 |
8. | WAGNER, DANICA | CA | 17.575 | 2.00 | 17.362 | 3.00 | 17.365 | 3.00 | 52.302 | 5.00 | 13.00 |
9. | LAFLEUR, MORGAN | ID | 17.997 | 0.00 | 17.360 | 4.00 | 17.303 | 5.00 | 52.660 | 1.00 | 10.00 |
10. | POST, KINLEE | ID | 17.272 | 9.00 | 17.595 | 0.00 | 22.125 | 0.00 | 56.992 | 0.00 | 9.00 |
11. | MITCHELL, RYANN | OR | 17.633 | 0.00 | 17.482 | 0.00 | 17.292 | 6.00 | 52.407 | 3.00 | 9.00 |
12. | SINGHOSE, LAINA | OR | 17.655 | 0.00 | 17.416 | 1.00 | 17.455 | 2.00 | 52.526 | 2.00 | 5.00 |
13. | VALDEZ, ZAYDEAN | WA | 22.230 | 0.00 | 17.339 | 5.00 | 200.000 | 0.00 | 239.569 | 0.00 | 5.00 |
14. | ROCKWELL, RIATA | ID | 17.482 | 4.00 | 22.961 | 0.00 | 200.000 | 0.00 | 240.443 | 0.00 | 4.00 |
15. | ROSE, MACKENZIE | ID | 17.541 | 3.00 | 17.676 | 0.00 | 17.626 | 1.00 | 52.843 | 0.00 | 4.00 |
16. | DELONG, MATTI | NV | 17.690 | 0.00 | 17.643 | 0.00 | 17.826 | 0.00 | 53.159 | 0.00 | 0.00 |
17. | FOWERS, HAYDYN | UT | 17.716 | 0.00 | 23.800 | 0.00 | 200.000 | 0.00 | 241.516 | 0.00 | 0.00 |
18. | COLE, JACLYN | OR | 17.740 | 0.00 | 18.029 | 0.00 | 200.000 | 0.00 | 235.769 | 0.00 | 0.00 |
19. | GREENUP, SIERRA | WA | 17.790 | 0.00 | 17.848 | 0.00 | 200.000 | 0.00 | 235.638 | 0.00 | 0.00 |
20. | HEFFERNAN, MAISIE | CA | 17.834 | 0.00 | 17.457 | 0.00 | 28.045 | 0.00 | 63.336 | 0.00 | 0.00 |
21. | POTRATZ, KAYDENCE | NV | 17.886 | 0.00 | 17.675 | 0.00 | 200.000 | 0.00 | 235.561 | 0.00 | 0.00 |
22. | WHITE, GABRIELLE | NV | 17.895 | 0.00 | 17.721 | 0.00 | 200.000 | 0.00 | 235.616 | 0.00 | 0.00 |
23. | YORE, BRINLEE | ID | 17.902 | 0.00 | 18.351 | 0.00 | 200.000 | 0.00 | 236.253 | 0.00 | 0.00 |
24. | KELLY, MADISON | WA | 17.949 | 0.00 | 17.634 | 0.00 | 200.000 | 0.00 | 235.583 | 0.00 | 0.00 |
25. | GLASER, TORREY | ID | 18.044 | 0.00 | 18.235 | 0.00 | 200.000 | 0.00 | 236.279 | 0.00 | 0.00 |
26. | KENNEDY, BROOKE | CA | 18.061 | 0.00 | 17.641 | 0.00 | 200.000 | 0.00 | 235.702 | 0.00 | 0.00 |
27. | DONATHAN, MADISEN | UT | 18.065 | 0.00 | 17.702 | 0.00 | 200.000 | 0.00 | 235.767 | 0.00 | 0.00 |
28. | SPICKNALL, MYRANDA | WA | 18.187 | 0.00 | 18.232 | 0.00 | 200.000 | 0.00 | 236.419 | 0.00 | 0.00 |
29. | HENNINGS, MYA | WA | 18.254 | 0.00 | 23.285 | 0.00 | 200.000 | 0.00 | 241.539 | 0.00 | 0.00 |
30. | GLASER, TAYLOR | ID | 18.301 | 0.00 | 17.955 | 0.00 | 200.000 | 0.00 | 236.256 | 0.00 | 0.00 |
31. | BAKER, HAYLEY | WA | 18.308 | 0.00 | 22.986 | 0.00 | 200.000 | 0.00 | 241.294 | 0.00 | 0.00 |
32. | FROMM, HAILEE | ID | 18.444 | 0.00 | 18.311 | 0.00 | 200.000 | 0.00 | 236.755 | 0.00 | 0.00 |
33. | BISHOP, HALEY | WA | 18.466 | 0.00 | 19.588 | 0.00 | 200.000 | 0.00 | 238.054 | 0.00 | 0.00 |
34. | CONWAY, KALEY | AZ | 18.599 | 0.00 | 18.644 | 0.00 | 200.000 | 0.00 | 237.243 | 0.00 | 0.00 |
35. | MANZONIE, KALLIE | NV | 18.621 | 0.00 | 17.753 | 0.00 | 200.000 | 0.00 | 236.374 | 0.00 | 0.00 |
36. | SMITH, KENZIE | ID | 18.804 | 0.00 | 19.002 | 0.00 | 200.000 | 0.00 | 237.806 | 0.00 | 0.00 |
37. | SMITH, KATIE | NV | 18.923 | 0.00 | 18.712 | 0.00 | 200.000 | 0.00 | 237.635 | 0.00 | 0.00 |
38. | WRIGHT, AUDREY | NV | 19.019 | 0.00 | 18.693 | 0.00 | 200.000 | 0.00 | 237.712 | 0.00 | 0.00 |
39. | BERLIN, CHLOE | ID | 19.068 | 0.00 | 24.809 | 0.00 | 200.000 | 0.00 | 243.877 | 0.00 | 0.00 |
40. | HILL, KASHLIN | NV | 19.266 | 0.00 | 22.504 | 0.00 | 200.000 | 0.00 | 241.770 | 0.00 | 0.00 |
41. | VELASCO, KYLIE | NV | 19.502 | 0.00 | 19.337 | 0.00 | 200.000 | 0.00 | 238.839 | 0.00 | 0.00 |
42. | ROBISON, SHAILEE | NV | 19.785 | 0.00 | 19.783 | 0.00 | 200.000 | 0.00 | 239.568 | 0.00 | 0.00 |
43. | RUSSELL, MADDISEN | NV | 19.866 | 0.00 | 20.873 | 0.00 | 200.000 | 0.00 | 240.739 | 0.00 | 0.00 |
44. | DIETER, MADDIE | CA | 19.871 | 0.00 | 18.591 | 0.00 | 200.000 | 0.00 | 238.462 | 0.00 | 0.00 |
45. | DANNELLY, TRAYLYN | UT | 20.043 | 0.00 | 18.683 | 0.00 | 200.000 | 0.00 | 238.726 | 0.00 | 0.00 |
46. | PINE, CARLY | ID | 21.154 | 0.00 | 17.664 | 0.00 | 200.000 | 0.00 | 238.818 | 0.00 | 0.00 |
47. | HALVERSON, KAYLEN | WA | 21.566 | 0.00 | 21.059 | 0.00 | 200.000 | 0.00 | 242.625 | 0.00 | 0.00 |
48. | RICHARDSON, LARAMIE | ID | 22.432 | 0.00 | 17.462 | 0.00 | 200.000 | 0.00 | 239.894 | 0.00 | 0.00 |
49. | STEVENS, MAKIYAH | OR | 22.504 | 0.00 | 23.502 | 0.00 | 200.000 | 0.00 | 246.006 | 0.00 | 0.00 |
50. | DAVIS, DANIKA | CA | 22.574 | 0.00 | 17.467 | 0.00 | 200.000 | 0.00 | 240.041 | 0.00 | 0.00 |
51. | FULLMER, SYDNEY | AZ | 23.055 | 0.00 | 25.553 | 0.00 | 200.000 | 0.00 | 248.608 | 0.00 | 0.00 |
52. | LINDBURG, JOSIE | NV | 23.401 | 0.00 | 22.736 | 0.00 | 200.000 | 0.00 | 246.137 | 0.00 | 0.00 |
53. | HOLBERT, SAVANNAH | WA | 23.840 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 423.840 | 0.00 | 0.00 |
54. | MCCAW, MONROE | WA | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
55. | PALMER, RAYLEE | ID | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
56. | SHAFER, CHARLEE | ID | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
57. | LINNELL, CAYLEE | NV | 200.000 | 0.00 | 18.240 | 0.00 | 200.000 | 0.00 | 418.240 | 0.00 | 0.00 |
58. | BATTLE, HAILEY | CA | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
59. | GLENN, CASSIDI | NV | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
60. | ROSE-CARTER, BRE' | ID | 200.000 | 0.00 | 19.400 | 0.00 | 200.000 | 0.00 | 419.400 | 0.00 | 0.00 |
61. | GANN, TEAGAN | CA | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 | BOYS CUTTING | Place | Member Name | State | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Sht Go Score |
Sht Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
1. | SPRATLING, ISAAC | NV | 143.0 | 10.00 | 145.0 | 10.00 | 142.0 | 10.00 | 430.0 | 10.00 | 40.00 |
2. | SPRATLING, QUAID | NV | 141.0 | 9.00 | 139.0 | 7.50 | 137.0 | 9.00 | 417.0 | 9.00 | 34.50 |
3. | MCMULLEN, LUKE | CA | 140.5 | 8.00 | 143.0 | 9.00 | 0.0 | 0.00 | 283.5 | 8.00 | 25.00 |
4. | WILLIAMS, WADE | ID | 130.0 | 7.00 | 130.0 | 6.00 | 0.0 | 0.00 | 260.0 | 7.00 | 20.00 |
5. | BURKE, JACOB | NV | 0.0 | 0.00 | 139.0 | 7.50 | 0.0 | 0.00 | 139.0 | 6.00 | 13.50 |
6. | VAN NEST, WADE | CA | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | BREAKAWAY ROPING | Place | Member Name | State | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Sht Go Time |
Sht Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
1. | THIEL, RICKI | CA | 3.160 | 9.00 | 3.080 | 10.00 | 3.160 | 9.00 | 9.400 | 10.00 | 38.00 |
2. | SMITH, KENZIE | ID | 3.190 | 8.00 | 3.830 | 1.00 | 3.440 | 7.00 | 10.460 | 9.00 | 25.00 |
3. | BLISS, HANNAH | NV | 3.440 | 6.00 | 5.840 | 0.00 | 2.990 | 10.00 | 12.270 | 7.00 | 23.00 |
4. | THOMAS, MESA | ID | 3.620 | 4.00 | 3.290 | 9.00 | 12.770 | 3.00 | 19.680 | 3.00 | 19.00 |
5. | MAESTREJUAN, JALEE | ID | 4.610 | 0.00 | 4.310 | 0.00 | 3.310 | 8.00 | 12.230 | 8.00 | 16.00 |
6. | ROSE-CARTER, BRE' | ID | 3.330 | 7.00 | 3.400 | 5.00 | 200.000 | 0.00 | 206.730 | 1.00 | 13.00 |
7. | SANDIFER, TALYN | WA | 4.820 | 0.00 | 4.050 | 0.00 | 5.470 | 6.00 | 14.340 | 6.00 | 12.00 |
8. | CHAVEZ, ABILENE | CA | 2.370 | 10.00 | 12.950 | 0.00 | 200.000 | 0.00 | 215.320 | 0.00 | 10.00 |
9. | MOYLE, HANNAH | ID | 4.520 | 0.00 | 4.270 | 0.00 | 6.800 | 4.00 | 15.590 | 5.00 | 9.00 |
10. | KENNEDY, BROOKE | CA | 6.010 | 0.00 | 7.890 | 0.00 | 5.770 | 5.00 | 19.670 | 4.00 | 9.00 |
11. | HEFFERNAN, FRANCIE | CA | 12.770 | 0.00 | 3.310 | 8.00 | 200.000 | 0.00 | 216.080 | 0.00 | 8.00 |
12. | YOUNG, ABIGAIL | WA | 200.000 | 0.00 | 3.370 | 7.00 | 200.000 | 0.00 | 403.370 | 0.00 | 7.00 |
13. | STOUARD, KILAH | ID | 200.000 | 0.00 | 3.390 | 6.00 | 200.000 | 0.00 | 403.390 | 0.00 | 6.00 |
14. | WHITAKER, MOLLY | NV | 3.540 | 5.00 | 4.480 | 0.00 | 200.000 | 0.00 | 208.020 | 0.00 | 5.00 |
15. | CURRIN, RAYNA | CA | 4.480 | 0.00 | 4.360 | 0.00 | 20.340 | 2.00 | 29.180 | 2.00 | 4.00 |
16. | HOGGE, HAVEN | UT | 4.790 | 0.00 | 3.440 | 3.50 | 200.000 | 0.00 | 208.230 | 0.00 | 3.50 |
17. | STEVENS, MAKIYAH | OR | 200.000 | 0.00 | 3.440 | 3.50 | 200.000 | 0.00 | 403.440 | 0.00 | 3.50 |
18. | POST, KINLEE | ID | 3.650 | 3.00 | 15.520 | 0.00 | 200.000 | 0.00 | 219.170 | 0.00 | 3.00 |
19. | MILLER, SHAYN | OR | 3.720 | 2.00 | 200.000 | 0.00 | 200.000 | 0.00 | 403.720 | 0.00 | 2.00 |
20. | KELLY, MADISON | WA | 200.000 | 0.00 | 3.790 | 2.00 | 200.000 | 0.00 | 403.790 | 0.00 | 2.00 |
21. | WHITE, GABRIELLE | NV | 4.010 | 1.00 | 200.000 | 0.00 | 200.000 | 0.00 | 404.010 | 0.00 | 1.00 |
22. | GLASER, TAYLOR | ID | 4.150 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 404.150 | 0.00 | 0.00 |
23. | OSTERHOUDT, LEEAH | NV | 4.180 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 404.180 | 0.00 | 0.00 |
24. | LINDBURG, JOSIE | NV | 4.260 | 0.00 | 5.060 | 0.00 | 200.000 | 0.00 | 209.320 | 0.00 | 0.00 |
25. | RAY, RUBY | MT | 4.320 | 0.00 | 13.500 | 0.00 | 200.000 | 0.00 | 217.820 | 0.00 | 0.00 |
26. | HILL, KASHLIN | NV | 4.360 | 0.00 | 6.300 | 0.00 | 200.000 | 0.00 | 210.660 | 0.00 | 0.00 |
27. | TURNER, JOLIANE | CA | 4.500 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 404.500 | 0.00 | 0.00 |
28. | GLASER, TORREY | ID | 4.570 | 0.00 | 4.370 | 0.00 | 200.000 | 0.00 | 208.940 | 0.00 | 0.00 |
29. | HAMER, MACY | CA | 4.600 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 404.600 | 0.00 | 0.00 |
30. | RICHARDSON, LARAMIE | ID | 4.730 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 404.730 | 0.00 | 0.00 |
31. | CRANE, LAINEE | UT | 12.620 | 0.00 | 12.730 | 0.00 | 200.000 | 0.00 | 225.350 | 0.00 | 0.00 |
32. | HEFFERNAN, MAISIE | CA | 13.100 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 413.100 | 0.00 | 0.00 |
33. | ROCKWELL, MADDIE | NV | 14.230 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 414.230 | 0.00 | 0.00 |
34. | JOHNSON, LEIGH | NV | 14.500 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 414.500 | 0.00 | 0.00 |
35. | COLE, JACLYN | OR | 14.800 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 414.800 | 0.00 | 0.00 |
36. | BRACKETT, CHANTRY | ID | 200.000 | 0.00 | 5.850 | 0.00 | 200.000 | 0.00 | 405.850 | 0.00 | 0.00 |
37. | ROSE, MACKENZIE | ID | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
38. | POTRATZ, KAYDENCE | NV | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
39. | WEYLAND, LILY | UT | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
40. | MARMON, HALLE | WA | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
41. | MARSHALL, KAYLEIGH | NV | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
42. | CAMPBELL, CHARLI | WA | 200.000 | 0.00 | 22.460 | 0.00 | 200.000 | 0.00 | 422.460 | 0.00 | 0.00 |
43. | GOSS, CLAIRA | CA | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
44. | DAVIS, DANIKA | CA | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
45. | MOLNAR, LEXI | WA | 200.000 | 0.00 | 5.170 | 0.00 | 200.000 | 0.00 | 405.170 | 0.00 | 0.00 |
46. | BLACKWELL, HANNAH | OR | 200.000 | 0.00 | 12.810 | 0.00 | 200.000 | 0.00 | 412.810 | 0.00 | 0.00 |
47. | HATT, WHITLEY | UT | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
48. | JONES, MESA | ID | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
49. | HOLBERT, SAVANNAH | WA | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
50. | BAKER, HAYLEY | WA | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
51. | MARCOS-SOTTO, NATALIE | CA | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
52. | SPICKNALL, MYRANDA | WA | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
53. | DANNELLY, TRAYLYN | UT | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
54. | GREENUP, SIERRA | WA | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
55. | FROMM, HAILEE | ID | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
56. | BACCHI, BRAYDEN | CA | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
57. | JENSEN, TOMMY JO | WA | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
58. | KASINGER, HAYLEY | WA | 200.000 | 0.00 | 28.810 | 0.00 | 200.000 | 0.00 | 428.810 | 0.00 | 0.00 |
59. | MEYER, PAYTON | UT | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
60. | VELASCO, KYLIE | NV | 200.000 | 0.00 | 6.760 | 0.00 | 200.000 | 0.00 | 406.760 | 0.00 | 0.00 |
61. | YORE, BRINLEE | ID | 200.000 | 0.00 | 3.920 | 0.00 | 200.000 | 0.00 | 403.920 | 0.00 | 0.00 |
62. | CONWAY, KALEY | AZ | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
63. | MANZONIE, KALLIE | NV | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
64. | SLAGOWSKI, ELLIE | ID | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
65. | PARKER, LANEY | ID | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
66. | BALDWIN, ALEX | OR | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
67. | BERLIN, CHLOE | ID | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
68. | BURLILE, CASSIDY | ID | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
69. | PALMER, RAYLEE | ID | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
70. | RUSSELL, MADDISEN | NV | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
71. | BARTO, BRYNN | NV | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
72. | BROECKEL, ROWDIE JO | WA | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
73. | ARNZEN, ADDI | OR | 200.000 | 0.00 | 12.630 | 0.00 | 200.000 | 0.00 | 412.630 | 0.00 | 0.00 |
74. | TOLMAN, JENNA | WA | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
75. | GOINGS, LAUREN | NV | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
76. | FULLMER, SYDNEY | AZ | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
77. | ROCKWELL, RIATA | ID | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 |
78. | SCHOTT, KACEE | WA | 200.000 | 0.00 | 200.000 | 0.00 | 200.000 | 0.00 | 600.000 | 0.00 | 0.00 | BULL RIDING | Place | Member Name | State | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Sht Go Score |
Sht Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
1. | HANEY, WYLEE | ID | 0.0 | 0.00 | 69.0 | 10.00 | 0.0 | 0.00 | 69.0 | 10.00 | 20.00 |
2. | FERRI, RICHARD | CA | 0.0 | 0.00 | 60.5 | 9.00 | 0.0 | 0.00 | 60.5 | 9.00 | 18.00 |
3. | GRAHAM, REGER | CA | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
4. | WEATHERS, GUNNAR | OR | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
5. | WEATHERS, KANNAN ROWDY | OR | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
6. | LUNDGREEN, CHRISTIAN | UT | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
7. | LINDGREN, IAN | WA | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | GIRLS CUTTING | Place | Member Name | State | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Sht Go Score |
Sht Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
1. | MORI, NATALIE | NV | 145.0 | 9.50 | 140.0 | 6.00 | 143.0 | 8.50 | 428.0 | 10.00 | 34.00 |
2. | GLASER, TAYLOR | ID | 130.0 | 5.50 | 145.0 | 9.00 | 146.0 | 10.00 | 421.0 | 8.00 | 32.50 |
3. | HILL, KASHLIN | NV | 145.0 | 9.50 | 148.0 | 10.00 | 134.0 | 3.00 | 427.0 | 9.00 | 31.50 |
4. | BRACKETT, BELLE | ID | 124.0 | 2.00 | 143.0 | 7.00 | 141.0 | 7.00 | 408.0 | 7.00 | 23.00 |
5. | HANNAH, JOZIE | CA | 134.0 | 7.00 | 0.0 | 0.00 | 143.0 | 8.50 | 277.0 | 4.00 | 19.50 |
6. | BRACKETT, KATIE | ID | 143.0 | 8.00 | 0.0 | 0.00 | 140.0 | 6.00 | 283.0 | 5.00 | 19.00 |
7. | OLDS, LEXIS | ID | 126.0 | 3.00 | 133.0 | 5.00 | 137.0 | 4.00 | 396.0 | 6.00 | 18.00 |
8. | MEYER, PAYTON | UT | 0.0 | 0.00 | 144.0 | 8.00 | 132.0 | 2.00 | 276.0 | 3.00 | 13.00 |
9. | SCHOUTEN, SIENNA | UT | 129.0 | 4.00 | 0.0 | 0.00 | 138.0 | 5.00 | 267.0 | 2.00 | 11.00 |
10. | SKAAR, PRESLEE | ID | 130.0 | 5.50 | 0.0 | 0.00 | 131.0 | 1.00 | 261.0 | 1.00 | 7.50 |
11. | CHAMPNEYS, AMAYA | UT | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
12. | JOSEPH, ALEXIA | UT | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | GOAT TYING | Place | Member Name | State | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Sht Go Time |
Sht Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
1. | THIEL, RICKI | CA | 7.970 | 10.00 | 7.440 | 10.00 | 8.960 | 7.00 | 24.370 | 10.00 | 37.00 |
2. | BURLILE, CASSIDY | ID | 9.520 | 0.00 | 8.770 | 5.50 | 8.220 | 10.00 | 26.510 | 9.00 | 24.50 |
3. | HATT, WHITLEY | UT | 8.670 | 7.00 | 9.510 | 0.00 | 9.010 | 6.00 | 27.190 | 8.00 | 21.00 |
4. | FROMM, HAILEE | ID | 8.880 | 5.00 | 10.020 | 0.00 | 8.930 | 8.00 | 27.830 | 7.00 | 20.00 |
5. | CURRIN, RAYNA | CA | 8.900 | 4.00 | 9.950 | 0.00 | 9.040 | 5.00 | 27.890 | 6.00 | 15.00 |
6. | VELASCO, KYLIE | NV | 10.100 | 0.00 | 9.580 | 0.00 | 8.360 | 9.00 | 28.040 | 5.00 | 14.00 |
7. | YOUNG, ABIGAIL | WA | 9.850 | 0.00 | 8.770 | 5.50 | 9.790 | 2.00 | 28.410 | 4.00 | 11.50 |
8. | BAKER, HAYLEY | WA | 9.040 | 3.00 | 10.480 | 0.00 | 9.080 | 4.00 | 28.600 | 3.00 | 10.00 |
