Scores Listing for Southwest Region 1(06/01/2024-Wall)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. GEWERTH, KLANSEY WALL 54.0 10.00 61.0 10.00 20.00
2. FARMER, CHRISTOPHER ST. FRANCIS 0.0 0.00 51.0 9.00 9.00
3. SANDER, LEIGHTON CUSTER 0.0 0.00 0.0 0.00 0.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. REINERT, JAYDA WALL 16.544 10.00 16.323 9.00 19.00
2. CORDES, PIPER WALL 16.681 9.00 16.108 10.00 19.00
3. MOON, LUCY CREIGHTON 16.772 7.00 16.606 8.00 15.00
4. PRICE, TAYLOR WHITEWOOD 16.839 5.00 16.817 7.00 12.00
5. ANDERS, JONNIE QUINN 16.822 6.00 16.884 5.00 11.00
6. GROOMS, GRIFFIN OGLALA 16.762 8.00 21.917 0.00 8.00
7. CHAMBLISS, CASSIE NEW UNDERWOOD 17.584 0.00 16.838 6.00 6.00
8. COLLINS, CLAIRE BOX ELDER 17.215 2.00 16.989 3.00 5.00
9. CASPERS, JESSICA NEW UNDERWOOD 16.941 4.00 17.247 0.00 4.00
10. GROPPER, MYLEE LONG VALLEY 27.070 0.00 16.901 4.00 4.00
11. GOINGS, KYLIE PINE RIDGE 17.019 3.00 17.193 0.00 3.00
12. TINES, LOUCASEY WASTA 21.783 0.00 16.994 2.00 2.00
13. WIMBERLEY, RIATA MANDERSON 17.217 1.00 17.881 0.00 1.00
14. WALN, MADILYN MARTIN 22.357 0.00 17.067 1.00 1.00
15. ARTHUR, TIERNY RAPID CITY 18.471 0.00 17.160 0.00 0.00
16. CARMICHAEL, OLIVIA NEW UNDERWOOD 18.857 0.00 18.029 0.00 0.00
17. CHAMBLISS, MANDIE NEW UNDERWOOD 17.349 0.00 17.986 0.00 0.00
18. CHENEY, RIGGENS WALL 18.296 0.00 18.421 0.00 0.00
19. COLLINS, MADDIE BOX ELDER 17.948 0.00 17.546 0.00 0.00
20. CONNELL, LANEY RAPID CITY 20.895 0.00 32.775 0.00 0.00
21. COURNOYER, RARITY BATESLAND 100.000 0.00 100.000 0.00 0.00
22. EASTMAN-OLSON, ATALANTA SPEARFISH 19.436 0.00 18.254 0.00 0.00
23. FORTUNE, CHLOE QUINN 22.146 0.00 17.955 0.00 0.00
24. FRINK, FAITH WALL 19.325 0.00 23.916 0.00 0.00
25. FULTON, JOCELYN HERMOSA 19.303 0.00 23.187 0.00 0.00
26. GRAY, NEALA RAPID CITY 19.054 0.00 18.558 0.00 0.00
27. HAUGEN, ANNIKA SUNDANCE 24.236 0.00 18.623 0.00 0.00
28. HOWELL, BROOKE BOX ELDER 21.874 0.00 100.000 0.00 0.00
29. HRUBY, SOPHIE HEMINGFORD 18.003 0.00 17.502 0.00 0.00
30. HUIRAS, ALEXIS RAPID CITY 18.778 0.00 18.230 0.00 0.00
31. JACKSON, PAYTEN HERMOSA 18.278 0.00 23.823 0.00 0.00
32. KLIPPENSTEIN, KAEMYN HOT SPRINGS 19.631 0.00 18.514 0.00 0.00
33. KRITENBRINK, ADDISON BUFFALO GAP 19.390 0.00 18.422 0.00 0.00
34. LANGE, JAYDEN OGLALA 23.853 0.00 18.354 0.00 0.00
35. MAIN, LYDIA BELLE FOURCHE 18.284 0.00 17.704 0.00 0.00
36. NUTTER, LARAMIE RAPID CITY 17.769 0.00 17.246 0.00 0.00
37. OSMOTHERLY, ERIN HOT SPRINGS 17.342 0.00 17.103 0.00 0.00
38. OWENS, SAMANTHA RAPID CITY 18.186 0.00 22.457 0.00 0.00
39. RICE, AVERY NEMO 21.803 0.00 26.608 0.00 0.00
40. SANDER, ADDIE CUSTER 22.801 0.00 18.852 0.00 0.00
41. SEXTON, LILY WHITEWOOD 29.092 0.00 17.411 0.00 0.00
42. SEXTON, TAVA WHITEWOOD 23.215 0.00 17.578 0.00 0.00
43. SHEARER, TERRYN WALL 100.000 0.00 17.933 0.00 0.00
44. SLABA, SAVIE BOX ELDER 17.517 0.00 17.706 0.00 0.00
45. SLETTO, HANNA OELRICHS 29.631 0.00 18.685 0.00 0.00
46. TINES, REINY WASTA 24.368 0.00 18.725 0.00 0.00
47. TORRES, TESSA RAPID CITY 17.244 0.00 17.187 0.00 0.00
48. ZOPP, TRINITY NEMO 17.821 0.00 17.275 0.00 0.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. CASPERS, JESSICA NEW UNDERWOOD 3.340 9.00 3.150 10.00 19.00
2. HRUBY, SOPHIE HEMINGFORD 3.160 10.00 4.350 6.00 16.00
3. REINERT, JAYDA WALL 3.450 8.00 4.110 7.00 15.00
4. TINES, LOUCASEY WASTA 3.730 6.00 3.250 9.00 15.00
5. JUHNKE, KAYLEE CRAWFORD 100.000 0.00 3.510 8.00 8.00
6. GROPPER, MYLEE LONG VALLEY 3.460 7.00 100.000 0.00 7.00
7. SLABA, SAVIE BOX ELDER 3.760 5.00 100.000 0.00 5.00
8. PARKER, KENLEY CUSTER 100.000 0.00 4.460 5.00 5.00
9. WILD, NEVAEH HAY SPRINGS 4.250 4.00 5.400 0.00 4.00
10. GROOMS, GRIFFIN OGLALA 100.000 0.00 4.590 4.00 4.00
11. CORDES, PIPER WALL 4.280 3.00 100.000 0.00 3.00
12. MOON, LUCY CREIGHTON 6.770 0.00 4.670 3.00 3.00
13. LANGE, JAYDEN OGLALA 5.050 2.00 100.000 0.00 2.00
14. ANDERS, JONNIE QUINN 5.210 1.00 5.060 1.00 2.00
15. MAIN, ANIKA BELLE FOURCHE 100.000 0.00 4.870 2.00 2.00
16. ARTHUR, TIERNY RAPID CITY 100.000 0.00 5.620 0.00 0.00
17. CARMICHAEL, OLIVIA NEW UNDERWOOD 100.000 0.00 100.000 0.00 0.00
18. CHENEY, RIGGENS WALL 100.000 0.00 5.410 0.00 0.00
19. DORRANCE, AVARI CUSTER 100.000 0.00 100.000 0.00 0.00
20. EASTMAN-OLSON, ATALANTA SPEARFISH 100.000 0.00 100.000 0.00 0.00
21. ELLERTON, KYLEE CUSTER 100.000 0.00 100.000 0.00 0.00
22. FORTUNE, CHLOE QUINN 5.370 0.00 100.000 0.00 0.00
23. FULTON, JOCELYN HERMOSA 100.000 0.00 100.000 0.00 0.00
24. HAUGEN, ANNIKA SUNDANCE 100.000 0.00 100.000 0.00 0.00
25. HOWELL, BROOKE BOX ELDER 100.000 0.00 5.370 0.00 0.00
26. HUIRAS, ALEXIS RAPID CITY 7.090 0.00 100.000 0.00 0.00
27. HYER, ELLA MARSLAND 100.000 0.00 100.000 0.00 0.00
28. JACKSON, PAYTEN HERMOSA 20.160 0.00 100.000 0.00 0.00
29. KLIPPENSTEIN, KAEMYN HOT SPRINGS 100.000 0.00 17.120 0.00 0.00
30. KRITENBRINK, ADDISON BUFFALO GAP 100.000 0.00 100.000 0.00 0.00
31. MOON, EMMY CREIGHTON 100.000 0.00 100.000 0.00 0.00
32. NUTTER, LARAMIE RAPID CITY 100.000 0.00 100.000 0.00 0.00
33. OSMOTHERLY, ERIN HOT SPRINGS 100.000 0.00 100.000 0.00 0.00
34. PRICE, TAYLOR WHITEWOOD 100.000 0.00 100.000 0.00 0.00
35. SANDER, ADDIE CUSTER 100.000 0.00 100.000 0.00 0.00
36. SEXTON, LILY WHITEWOOD 100.000 0.00 8.780 0.00 0.00
37. SEXTON, TAVA WHITEWOOD 100.000 0.00 100.000 0.00 0.00
38. WALN, MADILYN MARTIN 100.000 0.00 100.000 0.00 0.00
39. WIMBERLEY, RIATA MANDERSON 100.000 0.00 100.000 0.00 0.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. CLIFFORD, LADDIMER KYLE 71.0 10.00 0.0 0.00 10.00
2. CLARK, CHESTER RAPID CITY 0.0 0.00 0.0 0.00 0.00
3. FAUBION, MAXWELL KYLE 0.0 0.00 0.0 0.00 0.00
4. GEWERTH, KLANSEY WALL 0.0 0.00 0.0 0.00 0.00
5. KITTO, SILAS KYLE 0.0 0.00 0.0 0.00 0.00
6. LUPER, HOLDEN PROVO 0.0 0.00 0.0 0.00 0.00
7. METCALF, MEMPHIS PINE RIDGE 0.0 0.00 0.0 0.00 0.00
8. STEELE, ETHAN PORCUPINE 0.0 0.00 0.0 0.00 0.00
9. TIBBETTS, CASEN BOX ELDER 0.0 0.00 0.0 0.00 0.00
10. VOCU, MAURICE KYLE 0.0 0.00 0.0 0.00 0.00
11. WATERS, CASS PINE RIDGE 0.0 0.00 0.0 0.00 0.00
12. WIMBERLEY, RIGGIN MANDERSON 0.0 0.00 0.0 0.00 0.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. GLINES, GABE SMITHWICK 71.5 10.00 70.5 9.00 19.00
2. DIRKES, CODY HERMOSA 70.0 9.00 71.0 10.00 19.00
3. LUPER, HOLDEN PROVO 68.5 8.00 69.0 8.00 16.00
4. HAMMEL, TERRY HOT SPRINGS 65.0 7.00 62.5 6.00 13.00
5. MEEKS, COOPER HAY SPRINGS 62.5 6.00 64.0 7.00 13.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. PRICE, TAYLOR WHITEWOOD 8.000 10.00 8.750 10.00 20.00
2. HRUBY, SOPHIE HEMINGFORD 9.170 8.00 9.140 9.00 17.00
3. PARKER, KENLEY CUSTER 10.010 6.00 9.440 7.00 13.00
4. SEXTON, TAVA WHITEWOOD 10.200 5.00 9.630 6.00 11.00
5. DORRANCE, AVARI CUSTER 8.930 9.00 100.000 0.00 9.00
6. MAIN, ANIKA BELLE FOURCHE 11.940 0.00 9.390 8.00 8.00
7. ELLERTON, KYLEE CUSTER 9.660 7.00 100.000 0.00 7.00
8. WALN, MADILYN MARTIN 11.280 1.00 10.740 5.00 6.00
9. MAIN, LYDIA BELLE FOURCHE 10.230 4.00 100.000 0.00 4.00
10. CONNELL, LANEY RAPID CITY 11.330 0.00 11.150 4.00 4.00
11. GROPPER, MYLEE LONG VALLEY 10.930 3.00 14.840 0.00 3.00
12. GOINGS, KYLIE PINE RIDGE 11.790 0.00 12.500 3.00 3.00
13. EASTMAN-OLSON, ATALANTA SPEARFISH 11.060 2.00 100.000 0.00 2.00
14. OSTENSON, FALLON WALL 15.360 0.00 13.450 2.00 2.00
15. LANGE, JAYDEN OGLALA 100.000 0.00 13.890 1.00 1.00
16. CARMICHAEL, OLIVIA NEW UNDERWOOD 13.130 0.00 15.890 0.00 0.00
17. CHAMBLISS, CASSIE NEW UNDERWOOD 18.340 0.00 100.000 0.00 0.00
18. FULTON, JOCELYN HERMOSA 13.160 0.00 100.000 0.00 0.00
19. HUIRAS, ALEXIS RAPID CITY 13.030 0.00 17.040 0.00 0.00
20. KRITENBRINK, ADDISON BUFFALO GAP 100.000 0.00 20.980 0.00 0.00
21. MOON, EMMY CREIGHTON 12.490 0.00 100.000 0.00 0.00
22. MOON, LUCY CREIGHTON 100.000 0.00 100.000 0.00 0.00
23. OSMOTHERLY, ERIN HOT SPRINGS 100.000 0.00 16.070 0.00 0.00
24. SEXTON, LILY WHITEWOOD 15.700 0.00 20.230 0.00 0.00
25. WIMBERLEY, RIATA MANDERSON 21.650 0.00 15.270 0.00 0.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SEXTON, TAVA WHITEWOOD 70.0 10.00 69.5 8.50 18.50
2. FORTUNE, CHLOE QUINN 69.5 9.00 69.5 8.50 17.50
3. SEXTON, LILY WHITEWOOD 64.0 7.00 70.0 10.00 17.00
4. PRICE, TAYLOR WHITEWOOD 68.0 8.00 69.0 7.00 15.00
5. GROOMS, GRIFFIN OGLALA 63.5 6.00 0.0 0.00 6.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. REINERT, JAYDA WALL 20.441 10.00 20.512 10.00 20.00
2. WALN, MADILYN MARTIN 20.777 9.00 21.325 6.00 15.00
3. SHEARER, TERRYN WALL 21.814 3.00 20.785 9.00 12.00
4. MOON, LUCY CREIGHTON 21.965 2.00 21.112 7.00 9.00
5. CORDES, PIPER WALL 21.065 8.00 32.550 0.00 8.00
6. GROOMS, GRIFFIN OGLALA 21.223 6.00 21.808 2.00 8.00
7. NUTTER, LARAMIE RAPID CITY 26.317 0.00 21.096 8.00 8.00
8. MOON, EMMY CREIGHTON 21.120 7.00 100.000 0.00 7.00
9. CHAMBLISS, CASSIE NEW UNDERWOOD 22.914 0.00 21.448 5.00 5.00
10. COLLINS, MADDIE BOX ELDER 21.526 4.50 27.107 0.00 4.50
11. HAUGEN, ANNIKA SUNDANCE 21.526 4.50 26.597 0.00 4.50
12. SEXTON, TAVA WHITEWOOD 23.843 0.00 21.742 4.00 4.00
13. PRICE, TAYLOR WHITEWOOD 23.036 0.00 21.790 3.00 3.00
14. KLIPPENSTEIN, KAEMYN HOT SPRINGS 22.056 1.00 32.173 0.00 1.00
15. SANDER, ADDIE CUSTER 26.694 0.00 21.844 1.00 1.00
16. ARTHUR, TIERNY RAPID CITY 27.597 0.00 32.493 0.00 0.00
17. CASPERS, JESSICA NEW UNDERWOOD 26.674 0.00 21.894 0.00 0.00
18. CHAMBLISS, MANDIE NEW UNDERWOOD 27.344 0.00 32.414 0.00 0.00
19. CHENEY, RIGGENS WALL 23.283 0.00 29.123 0.00 0.00
20. COLLINS, CLAIRE BOX ELDER 26.793 0.00 26.418 0.00 0.00
21. CONNELL, LANEY RAPID CITY 26.471 0.00 100.000 0.00 0.00
22. EASTMAN-OLSON, ATALANTA SPEARFISH 23.876 0.00 100.000 0.00 0.00
23. FORTUNE, CHLOE QUINN 33.554 0.00 23.129 0.00 0.00
24. FRINK, FAITH WALL 25.858 0.00 30.230 0.00 0.00
25. FULTON, JOCELYN HERMOSA 29.956 0.00 30.287 0.00 0.00
26. GOINGS, KYLIE PINE RIDGE 37.586 0.00 22.982 0.00 0.00
27. GRAY, NEALA RAPID CITY 23.400 0.00 22.408 0.00 0.00
28. GROPPER, MYLEE LONG VALLEY 100.000 0.00 33.718 0.00 0.00
29. HOWELL, BROOKE BOX ELDER 22.356 0.00 22.018 0.00 0.00
30. HRUBY, SOPHIE HEMINGFORD 25.567 0.00 30.666 0.00 0.00
31. HUIRAS, ALEXIS RAPID CITY 36.040 0.00 100.000 0.00 0.00
32. JACKSON, PAYTEN HERMOSA 29.427 0.00 29.365 0.00 0.00
33. JUHNKE, KAYLEE CRAWFORD 43.301 0.00 29.116 0.00 0.00
34. KRITENBRINK, ADDISON BUFFALO GAP 30.711 0.00 40.378 0.00 0.00
35. LANGE, JAYDEN OGLALA 29.515 0.00 22.342 0.00 0.00
36. MAIN, LYDIA BELLE FOURCHE 26.930 0.00 100.000 0.00 0.00
37. OSMOTHERLY, ERIN HOT SPRINGS 27.434 0.00 22.175 0.00 0.00
38. OWENS, SAMANTHA RAPID CITY 33.433 0.00 33.519 0.00 0.00
39. SEXTON, LILY WHITEWOOD 22.069 0.00 28.799 0.00 0.00
40. SLABA, SAVIE BOX ELDER 37.990 0.00 36.809 0.00 0.00
41. SLETTO, HANNA OELRICHS 26.172 0.00 24.685 0.00 0.00
42. TINES, REINY WASTA 44.601 0.00 23.454 0.00 0.00
43. TORRES, TESSA RAPID CITY 23.726 0.00 23.278 0.00 0.00
44. WILD, NEVAEH HAY SPRINGS 23.125 0.00 22.983 0.00 0.00
45. WIMBERLEY, RIATA MANDERSON 32.419 0.00 22.664 0.00 0.00
Reined Cow Horse
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. HRUBY, SOPHIE HEMINGFORD 140.5 10.00 138.5 9.00 19.00
2. BRUNSCH, CHASE PINE RIDGE 135.5 7.00 140.0 10.00 17.00
3. SEXTON, TAVA WHITEWOOD 138.5 9.00 137.0 7.50 16.50
4. GLINES, GABE SMITHWICK 136.5 8.00 137.0 7.50 15.50
5. CHENEY, RIGGENS WALL 129.0 5.00 126.5 5.00 10.00
6. MEEKS, COOPER HAY SPRINGS 126.5 4.00 133.0 6.00 10.00
7. HAMMEL, TERRY HOT SPRINGS 131.0 6.00 66.0 3.00 9.00
8. LUPER, HOLDEN PROVO 121.5 3.00 120.0 4.00 7.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. WATERS, COLE PINE RIDGE 56.0 10.00 53.0 9.00 19.00
2. ELSHERE, RYLAN ELM SPRINGS 0.0 0.00 63.0 10.00 10.00
3. HUGHSON, CY PROVO 0.0 0.00 0.0 0.00 0.00
4. KROLIKOWSKI, TALON MARTIN 0.0 0.00 0.0 0.00 0.00
5. PRICE, JACOB WHITEWOOD 0.0 0.00 0.0 0.00 0.00
6. VANDER VORSTE, BO BOX ELDER 0.0 0.00 0.0 0.00 0.00
7. WATERS, CASS PINE RIDGE 0.0 0.00 0.0 0.00 0.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MOON, QUINN CREIGHTON 5.430 10.00 6.790 10.00 20.00
2. LEMMEL, CADE WHITEWOOD 17.180 9.00 100.000 0.00 9.00
3. GLINES, GABE SMITHWICK 100.000 0.00 10.350 9.00 9.00
4. KROLIKOWSKI, TALON MARTIN 100.000 0.00 100.000 0.00 0.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. GLINES, GABE SMITHWICK 9.160 9.00 21.170 6.00 15.00
2. HILL, TATEN WHITE RIVER 9.160 9.00 21.170 6.00 15.00
3. HILL, TRESTON WHITE RIVER 15.080 8.00 12.630 7.00 15.00
4. KRELL, JAKE SUNDANCE 15.080 8.00 12.630 7.00 15.00
5. HILGENKAMP, BRAND WALL 17.850 5.00 7.880 9.00 14.00
6. SUHN, SLATE HERMOSA 17.850 5.00 7.880 9.00 14.00
7. WHITE, DAVID BUFFALO GAP 8.240 10.00 100.000 0.00 10.00
8. WHITE, REED BUFFALO GAP 8.240 10.00 100.000 0.00 10.00
9. BLASIUS, BURK WALL 15.320 7.00 30.970 3.00 10.00
10. BLASIUS, JACE WALL 15.320 7.00 30.970 3.00 10.00
11. ELSHERE, RYLAN ELM SPRINGS 100.000 0.00 7.570 10.00 10.00
12. FORTUNE, CHLOE QUINN 100.000 0.00 7.570 10.00 10.00
13. DIRKES, CODY HERMOSA 100.000 0.00 10.020 8.00 8.00
14. LOWE, RHETT HERMOSA 100.000 0.00 10.020 8.00 8.00
15. REINERT, JAYDA WALL 15.420 6.00 100.000 0.00 6.00
16. CASPERS, JESSICA NEW UNDERWOOD 15.420 6.00 100.000 0.00 6.00
17. CORDES, PIPER WALL 100.000 0.00 25.640 5.00 5.00
18. CORDES, GATLIN WALL 100.000 0.00 25.640 5.00 5.00
19. LEMMEL, CADE WHITEWOOD 29.050 4.00 100.000 0.00 4.00
20. NUTTER, LARAMIE RAPID CITY 29.050 4.00 100.000 0.00 4.00
21. LURZ, CHRISTOPHER PHILIP 100.000 0.00 29.410 4.00 4.00
22. WALN, WILLIAM MARTIN 100.000 0.00 29.410 4.00 4.00
23. MERRILL, CAYNE WALL 29.230 3.00 100.000 0.00 3.00
24. AMAN, ADLEY RAPID CITY 29.230 3.00 100.000 0.00 3.00
25. BOOMSMA, DRAKE BOX ELDER 100.000 0.00 100.000 0.00 0.00
26. HAMMERSTROM, CASPER NEW UNDERWOOD 100.000 0.00 100.000 0.00 0.00
27. CARMICHAEL, OLIVIA NEW UNDERWOOD 100.000 0.00 100.000 0.00 0.00
28. TINES, LOUCASEY WASTA 100.000 0.00 100.000 0.00 0.00
29. LITTLE DOG-DESERSA, TREVOR MANDERSON 100.000 0.00 100.000 0.00 0.00
30. LITTLEDOG, AARON MANDERSON 100.000 0.00 100.000 0.00 0.00
31. MAIN, ANIKA BELLE FOURCHE 100.000 0.00 100.000 0.00 0.00
32. GERARD, COLTER EDGEMONT 100.000 0.00 100.000 0.00 0.00
33. MOON, QUINN CREIGHTON 100.000 0.00 100.000 0.00 0.00
34. MOON, LUCY CREIGHTON 100.000 0.00 100.000 0.00 0.00
35. OSMOTHERLY, ERIN HOT SPRINGS 100.000 0.00 100.000 0.00 0.00
36. HRUBY, SOPHIE HEMINGFORD 100.000 0.00 100.000 0.00 0.00
37. PRICE, JACOB WHITEWOOD 100.000 0.00 100.000 0.00 0.00
38. KROLIKOWSKI, TALON MARTIN 100.000 0.00 100.000 0.00 0.00
39. SEXTON, TAVA WHITEWOOD 100.000 0.00 100.000 0.00 0.00
40. PARKER, KENLEY CUSTER 100.000 0.00 100.000 0.00 0.00
41. WALN, MADILYN MARTIN 100.000 0.00 100.000 0.00 0.00
42. CHENEY, RIGGENS WALL 100.000 0.00 100.000 0.00 0.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. HILL, TATEN WHITE RIVER 12.710 9.00 13.120 8.00 17.00
2. MERRILL, CAYNE WALL 12.670 10.00 17.240 4.00 14.00
3. GLINES, GABE SMITHWICK 17.550 2.00 10.180 10.00 12.00
4. BOOMSMA, DRAKE BOX ELDER 12.950 7.00 19.030 3.00 10.00
5. SUHN, SLATE HERMOSA 17.160 3.00 13.680 7.00 10.00
6. HILGENKAMP, BRAND WALL 15.450 4.00 16.100 5.00 9.00
7. LURZ, CHRISTOPHER PHILIP 100.000 0.00 12.930 9.00 9.00
8. BLASIUS, BURK WALL 12.760 8.00 100.000 0.00 8.00
9. AMAN, ADLEY RAPID CITY 14.040 6.00 100.000 0.00 6.00
10. WALN, WILLIAM MARTIN 100.000 0.00 15.530 6.00 6.00
11. BLASIUS, JACE WALL 14.430 5.00 100.000 0.00 5.00
12. ELSHERE, RYLAN ELM SPRINGS 19.380 0.00 19.620 2.00 2.00
13. FULTON, JAXON HERMOSA 17.710 1.00 100.000 0.00 1.00
14. KRELL, JAKE SUNDANCE 100.000 0.00 100.000 0.00 0.00
15. LITTLE DOG-DESERSA, TREVOR MANDERSON 100.000 0.00 100.000 0.00 0.00
16. LOUDEN, BLAIR MARTIN 100.000 0.00 100.000 0.00 0.00
17. MONROE, THAINE HARRISON 100.000 0.00 100.000 0.00 0.00
18. PRICE, JACOB WHITEWOOD 100.000 0.00 100.000 0.00 0.00
19. WHITE, REED BUFFALO GAP 20.420 0.00 100.000 0.00 0.00
20. WIMBERLEY, RIGGIN MANDERSON 22.200 0.00 100.000 0.00 0.00