Scores Listing for 2026 Rodeo # 1(08/08/2026-ANDREWS, TX)

Scores Listing for 2026 Rodeo # 1(ANDREWS, TX)
10-12 BOYS CALF BKWY
Place Member Name City Time Points AA Points $$ Won
1. FINCK, PEYTON TULIA, TX 3.163 10.00 10.00 180.00
2. JOWERS, LASHTON FLUVANNA, TX 3.200 9.00 9.00 108.00
3. ALTMAN, BLEVINS MULESHOE, TX 3.274 8.00 8.00 72.00
4. VANDIVER, BRYSON LUBBOCK, TX 4.141 7.00 7.00 0.00
5. MATTHEWS, KASE MIDLAND, TX 4.236 6.00 6.00 0.00
6. SHANKLIN, SLOAN ROCKSPRINGS, TX 100.000 0.00 0.00 0.00
7. MEDINA, LANE VAN HORN, TX 100.000 0.00 0.00 0.00
8. PARTIN, GAGE ALPINE, TX 100.000 0.00 0.00 0.00
9. NORTHINGTON, JOSHUA , 100.000 0.00 0.00 0.00
10-12 BOYS DOUBLE MUGGING
Place Member Name City Time Points AA Points $$ Won
1. JOWERS, LASHTON FLUVANNA, TX 16.197 10.00 10.00 151.20
2. VANDIVER, BRYSON LUBBOCK, TX 16.967 9.00 9.00 100.80
3. FINCK, PEYTON TULIA, TX 21.673 8.00 8.00 0.00
4. SHANKLIN, SLOAN ROCKSPRINGS, TX 23.051 7.00 7.00 0.00
5. MEDINA, LANE VAN HORN, TX 100.000 0.00 0.00 0.00
6. ALTMAN, BLEVINS MULESHOE, TX 100.000 0.00 0.00 0.00
7. NORTHINGTON, JOSHUA , 100.000 0.00 0.00 0.00
10-12 BOYS GOAT TYING
Place Member Name City Time Points AA Points $$ Won
1. SHANKLIN, SLOAN ROCKSPRINGS, TX 12.480 10.00 10.00 124.32
2. ALTMAN, BLEVINS MULESHOE, TX 12.670 9.00 9.00 82.88
3. SCHWARTZ, MILLER MIDLAND, TX 12.910 8.00 8.00 0.00
4. VANDIVER, BRYSON LUBBOCK, TX 16.610 7.00 7.00 0.00
5. FINCK, PEYTON TULIA, TX 18.700 6.00 6.00 0.00
6. JOWERS, LASHTON FLUVANNA, TX 19.530 5.00 5.00 0.00
7. NORTHINGTON, JOSHUA , 29.610 4.00 4.00 0.00
10-12 BOYS TIE DOWN ROPING
Place Member Name City Time Points AA Points $$ Won
1. ALTMAN, BLEVINS MULESHOE, TX 34.794 10.00 10.00 144.00
2. FINCK, PEYTON TULIA, TX 48.826 9.00 9.00 0.00
3. SHANKLIN, SLOAN ROCKSPRINGS, TX 54.326 8.00 8.00 0.00
4. VANDIVER, BRYSON LUBBOCK, TX 100.000 0.00 0.00 0.00
10-12 CHUTE DOGGING
Place Member Name City Time Points AA Points $$ Won
1. MEDINA, LANE VAN HORN, TX 14.432 10.00 10.00 112.80
2. PARTIN, GAGE ALPINE, TX 27.134 9.00 9.00 0.00
3. NORTHINGTON, JOSHUA , 100.000 0.00 0.00 0.00
10-12 CO-ED TR W/PARENT
Place Member Name City Time Points AA Points $$ Won
1. MATTHEWS, KASE MIDLAND, TX 9.196 10.00 10.00 206.80
2. JOWERS, LASHTON FLUVANNA, TX 10.092 9.00 9.00 124.08
3. LOGAN (JP), JAYTIN , 14.050 0.00 0.00 82.72
4. FINCK, PEYTON TULIA, TX 19.415 8.00 8.00 0.00
5. PARTIN, GAGE ALPINE, TX 20.996 7.00 7.00 0.00
6. BURRIS (JP), BODEE , 100.000 0.00 0.00 0.00
7. PARSONS, JAYDEN HOBBS, NM 100.000 0.00 0.00 0.00
8. ALTMAN, BLEVINS MULESHOE, TX 100.000 0.00 0.00 0.00
9. MILLAN, TY , 100.000 0.00 0.00 0.00
10. FINCK (JP), WYATT , 100.000 0.00 0.00 0.00
11. FRANCIS (JP), KARSTYN , 100.000 0.00 0.00 0.00
10-12 GIRLS BARRELS
Place Member Name City Time Points AA Points $$ Won
1. HOUSTON, TEAGAN SEMINOLE, TX 17.880 10.00 10.00 124.80
2. PAREO, LOUANN PORTALES, NM 18.420 9.00 9.00 93.60
3. KIZER, TYNZLI , 18.610 8.00 8.00 62.40
4. HOFFMANN, BAILEY MIDLAND, TX 19.130 7.00 7.00 31.20
5. QUIRK, KINSLEY STERLING CITY, TX 19.170 6.00 6.00 0.00
6. PARSONS, JAYDEN HOBBS, NM 19.580 5.00 5.00 0.00
7. TANNER, EMMA LAMESA, TX 20.450 4.00 4.00 0.00
8. DEAVER, NOVA , 21.660 3.00 3.00 0.00
9. HERNANDEZ, ROSEMARY , 22.160 2.00 2.00 0.00
10. SOTO, KATALEYAH , 22.620 1.00 1.00 0.00
11. JIMENEZ, KAILY , 24.460 0.00 0.00 0.00
12. RICHARDSON, BRINDLE MIDLAND, TX 30.030 0.00 0.00 0.00
13. ENGLE, CHARLEIGH-KAYE VAN HORN, TX 100.000 0.00 0.00 0.00
10-12 GIRLS BREAKAWAY 2
Place Member Name City Time Points AA Points $$ Won
1. QUIRK, KINSLEY STERLING CITY, TX 3.508 10.00 10.00 129.60
2. ENGLE, CHARLEIGH-KAYE VAN HORN, TX 3.952 9.00 9.00 86.40
3. PAREO, LOUANN PORTALES, NM 14.130 8.00 8.00 0.00
4. PARSONS, JAYDEN HOBBS, NM 100.000 0.00 0.00 0.00
5. HOUSTON, TEAGAN SEMINOLE, TX 100.000 0.00 0.00 0.00
6. KIZER, TYNZLI , 100.000 0.00 0.00 0.00
10-12 GIRLS CALF BKWY
Place Member Name City Time Points AA Points $$ Won
1. QUIRK, KINSLEY STERLING CITY, TX 13.148 10.00 10.00 216.00
2. ENGLE, CHARLEIGH-KAYE VAN HORN, TX 100.000 0.00 0.00 0.00
3. PARSONS, JAYDEN HOBBS, NM 100.000 0.00 0.00 0.00
4. HOUSTON, TEAGAN SEMINOLE, TX 100.000 0.00 0.00 0.00
5. KIZER, TYNZLI , 100.000 0.00 0.00 0.00
6. PAREO, LOUANN PORTALES, NM 100.000 0.00 0.00 0.00
10-12 GIRLS GOAT TYING
Place Member Name City Time Points AA Points $$ Won
1. HOUSTON, TEAGAN SEMINOLE, TX 8.920 10.00 10.00 133.20
2. PARSONS, JAYDEN HOBBS, NM 9.770 9.00 9.00 79.92
3. QUIRK, KINSLEY STERLING CITY, TX 10.750 8.00 8.00 53.28
4. RICHARDSON, BRINDLE MIDLAND, TX 15.210 7.00 7.00 0.00
5. PAREO, LOUANN PORTALES, NM 18.550 6.00 6.00 0.00
6. SOTO, KATALEYAH , 20.280 5.00 5.00 0.00
7. HERNANDEZ, ROSEMARY , 21.950 4.00 4.00 0.00
8. HOFFMANN, BAILEY MIDLAND, TX 24.210 3.00 3.00 0.00
9. ENGLE, CHARLEIGH-KAYE VAN HORN, TX 100.000 0.00 0.00 0.00
10-12 GIRLS POLES
Place Member Name City Time Points AA Points $$ Won
1. PAREO, LOUANN PORTALES, NM 20.150 10.00 10.00 132.00
2. HOFFMANN, BAILEY MIDLAND, TX 23.040 9.00 9.00 79.20
3. PARSONS, JAYDEN HOBBS, NM 23.350 8.00 8.00 52.80
4. DEAVER, NOVA , 25.240 7.00 7.00 0.00
5. HERNANDEZ, ROSEMARY , 26.210 6.00 6.00 0.00
6. QUIRK, KINSLEY STERLING CITY, TX 28.080 5.00 5.00 0.00
7. ENGLE, CHARLEIGH-KAYE VAN HORN, TX 28.090 4.00 4.00 0.00
8. KIZER, TYNZLI , 28.380 3.00 3.00 0.00
9. HOUSTON, TEAGAN SEMINOLE, TX 28.770 2.00 2.00 0.00
10. SOTO, KATALEYAH , 29.520 1.00 1.00 0.00
11. RICHARDSON, BRINDLE MIDLAND, TX 30.510 0.00 0.00 0.00
13-15 BOYS CALF BKWY
Place Member Name City Time Points AA Points $$ Won
1. JENNINGS, PAYTON MIDLAND, TX 5.331 10.00 10.00 264.00
2. BESSIRE, KAEL LA MESA, TX 5.924 9.00 9.00 158.40
3. HUTTO, CASEN , 6.529 8.00 8.00 105.60
4. VILLALOBOS, ERIK ANDREWS, TX 6.738 7.00 7.00 0.00
5. VILLALOBOS, WILLIE ANDREWS, TX 7.616 6.00 6.00 0.00
6. PARTIN, COLTON ALPINE, TX 100.000 0.00 0.00 0.00
7. WILSON, BO COAHOMA, TX 100.000 0.00 0.00 0.00
8. ALTMAN, BODIE MULESHOE, TX 100.000 0.00 0.00 0.00
9. WOOD, BROOKS WOLFWORTH, TX 100.000 0.00 0.00 0.00
10. LOPEZ, JD ANDREWS, TX 100.000 0.00 0.00 0.00
11. LEYVA, RAUL MIDLAND, TX 100.000 0.00 0.00 0.00
12. WILLIAMS, KASEN FLUVANNA, TX 100.000 0.00 0.00 0.00
13-15 BOYS TIE DOWN ROPING
Place Member Name City Time Points AA Points $$ Won
1. FISHER, MACK ANDREWS, TX 12.375 0.00 0.00 184.80
2. ALTMAN, BODIE MULESHOE, TX 14.345 10.00 10.00 123.20
3. WILSON, BO COAHOMA, TX 20.701 9.00 9.00 0.00
4. REGION, WALKER CARLSBAD, NM 21.420 8.00 8.00 0.00
5. LOPEZ, JD ANDREWS, TX 52.697 7.00 7.00 0.00
6. BESSIRE, KAEL LA MESA, TX 100.000 0.00 0.00 0.00
7. WILLIAMS, KASEN FLUVANNA, TX 100.000 0.00 0.00 0.00
13-15 CHUTE DOGGING
Place Member Name City Time Points AA Points $$ Won
1. VILLALOBOS, WILLIE ANDREWS, TX 4.076 10.00 10.00 263.20
2. REGION, WALKER CARLSBAD, NM 100.000 0.00 0.00 0.00
3. VILLALOBOS, ERIK ANDREWS, TX 100.000 0.00 0.00 0.00
4. PARTIN, COLTON ALPINE, TX 100.000 0.00 0.00 0.00
5. WOOD, BROOKS WOLFWORTH, TX 100.000 0.00 0.00 0.00
6. LOPEZ, JD ANDREWS, TX 100.000 0.00 0.00 0.00
7. LEYVA, RAUL MIDLAND, TX 100.000 0.00 0.00 0.00
13-15 GIRLS BARRELS
Place Member Name City Time Points AA Points $$ Won
1. KIZER, TIMBERLYN , 17.640 10.00 10.00 179.52
2. HARTER, STELLA , 17.780 9.00 9.00 132.00
3. DICKERSON, MCKINLEY MIDLAND, TX 17.820 8.00 8.00 95.04
4. WIMBERLY, CALLIE BIG SPRING, TX 18.090 7.00 7.00 52.80
5. NOBILE, KADI JAI , 18.240 6.00 6.00 42.24
6. URIAS, JAMIE MIDLAND, TX 18.420 5.00 5.00 26.40
7. HICKS, ALLIE , 18.450 4.00 4.00 0.00
8. MCCRACKEN, KYNLEE , 18.490 3.00 3.00 0.00
9. HERITAGE, KAYLIN IMPERIAL, TX 18.590 0.00 0.00 0.00
10. CRISP, AINSLEY LAMESA, TX 18.990 2.00 2.00 0.00
11. REYNOLDS, BRISTOL , 19.370 1.00 1.00 0.00
12. POLLARD, BRISTOL ANDREWS, TX 19.500 0.00 0.00 0.00
13. WOOD, LALEY MIDLAND, TX 19.520 0.00 0.00 0.00
14. WRIGHT, CALIE , 19.760 0.00 0.00 0.00
15. REYNOLDS, BROOKE , 22.980 0.00 0.00 0.00
16. HATTAWAY, KYNIDI , 23.790 0.00 0.00 0.00
17. TINDALL, DALLY ANDREWS, TX 24.160 0.00 0.00 0.00
18. NOKES, KAYCEE ABERNATHY, TX 25.910 0.00 0.00 0.00
19. POPE, MAKENZIE ANDREWS, TX 25.930 0.00 0.00 0.00
20. HERNANDEZ, CHEYENNE , 27.440 0.00 0.00 0.00
21. CAMPBELL, MADISON , 100.000 0.00 0.00 0.00
22. PAUL, TINSLEY ODESSA, TX 100.000 0.00 0.00 0.00
13-15 GIRLS CALF BKWY
Place Member Name City Time Points AA Points $$ Won
1. HERITAGE, KAYLIN IMPERIAL, TX 2.651 0.00 0.00 220.00
2. HUNT, JACELYN MIDLAND, TX 3.338 10.00 10.00 132.00
3. POPE, MAKENZIE ANDREWS, TX 4.763 9.00 9.00 88.00
4. DICKERSON, MCKINLEY MIDLAND, TX 12.499 8.00 8.00 0.00
5. CLARK, HARLEE MONAHANS, TX 12.635 7.00 7.00 0.00
6. NOKES, KAYCEE ABERNATHY, TX 100.000 0.00 0.00 0.00
7. CRISP, AINSLEY LAMESA, TX 100.000 0.00 0.00 0.00
8. KIZER, TIMBERLYN , 100.000 0.00 0.00 0.00
9. EHRENBERG, BRENLYNN ANDREWS, TX 100.000 0.00 0.00 0.00
10. HARTER, STELLA , 100.000 0.00 0.00 0.00
13-15 GIRLS CALF BREAKAWAY 2
Place Member Name City Time Points AA Points $$ Won
1. DICKERSON, MCKINLEY MIDLAND, TX 2.472 10.00 10.00 198.00
2. CLARK, HARLEE MONAHANS, TX 2.822 9.00 9.00 118.80
3. KIZER, TIMBERLYN , 3.336 8.00 8.00 79.20
4. HARTER, STELLA , 13.066 7.00 7.00 0.00
5. NOKES, KAYCEE ABERNATHY, TX 100.000 0.00 0.00 0.00
6. CRISP, AINSLEY LAMESA, TX 100.000 0.00 0.00 0.00
7. HUNT, JACELYN MIDLAND, TX 100.000 0.00 0.00 0.00
8. HERITAGE, KAYLIN IMPERIAL, TX 100.000 0.00 0.00 0.00
9. POPE, MAKENZIE ANDREWS, TX 100.000 0.00 0.00 0.00
13-15 GIRLS GOAT TYING
Place Member Name City Time Points AA Points $$ Won
1. EHRENBERG, BRENLYNN ANDREWS, TX 12.530 10.00 10.00 124.32
2. MCCRACKEN, KYNLEE , 13.190 9.00 9.00 82.88
3. TINDALL, DALLY ANDREWS, TX 13.350 8.00 8.00 0.00
4. HARTER, STELLA , 14.360 7.00 7.00 0.00
5. PAUL, TINSLEY ODESSA, TX 14.510 6.00 6.00 0.00
6. WOOD, LALEY MIDLAND, TX 23.870 5.00 5.00 0.00
7. HERNANDEZ, CHEYENNE , 100.000 0.00 0.00 0.00
13-15 GIRLS POLES
Place Member Name City Time Points AA Points $$ Won
1. MCCRACKEN, KYNLEE , 21.780 10.00 10.00 172.80
2. URIAS, JAMIE MIDLAND, TX 22.370 9.00 9.00 108.00
3. TINDALL, DALLY ANDREWS, TX 22.450 8.00 8.00 86.40
4. WRIGHT, CALIE , 22.860 7.00 7.00 43.20
5. KIZER, TIMBERLYN , 23.220 6.00 6.00 21.60
6. HATTAWAY, KYNIDI , 24.520 5.00 5.00 0.00
7. HERNANDEZ, CHEYENNE , 24.860 4.00 4.00 0.00
8. HERITAGE, KAYLIN IMPERIAL, TX 25.260 0.00 0.00 0.00
9. HICKS, ALLIE , 25.310 3.00 3.00 0.00
10. POPE, MAKENZIE ANDREWS, TX 26.180 2.00 2.00 0.00
11. REYNOLDS, BRISTOL , 26.360 1.00 1.00 0.00
12. HARTER, STELLA , 26.680 0.00 0.00 0.00
13. NOKES, KAYCEE ABERNATHY, TX 27.460 0.00 0.00 0.00
14. CAMPBELL, MADISON , 27.880 0.00 0.00 0.00
15. POLLARD, BRISTOL ANDREWS, TX 30.050 0.00 0.00 0.00
16. REYNOLDS, BROOKE , 33.490 0.00 0.00 0.00
17. WOOD, LALEY MIDLAND, TX 100.000 0.00 0.00 0.00
18. PAUL, TINSLEY ODESSA, TX 100.000 0.00 0.00 0.00
13-15 TEAM ROPING
Place Member Name City Time Points AA Points $$ Won
1. WILSON, BO COAHOMA, TX 9.832 10.00 10.00 270.72
2. ALTMAN, BODIE MULESHOE, TX 9.832 10.00 10.00 270.72
3. BESSIRE, KAEL LA MESA, TX 11.624 9.00 9.00 169.20
4. LOPEZ, JD ANDREWS, TX 11.624 9.00 9.00 169.20
5. VILLALOBOS, ERIK ANDREWS, TX 11.741 8.00 8.00 135.36
6. POPE, MAKENZIE ANDREWS, TX 11.741 8.00 8.00 135.36
7. REGION, WALKER CARLSBAD, NM 15.140 7.00 7.00 67.68
8. HERITAGE, KAYLIN IMPERIAL, TX 15.140 0.00 0.00 67.68
9. DOMINGUEZ, RT , 16.555 7.00 7.00 33.84
10. VILLALOBOS, WILLIE ANDREWS, TX 16.555 6.00 6.00 33.84
11. BAEZA, KUTTER ALPINE, TX 20.706 5.00 5.00 0.00
12. PARTIN, COLTON ALPINE, TX 20.706 5.00 5.00 0.00
13. MATTHEWS (JP), KASE , 100.000 0.00 0.00 0.00
14. DICKERSON, MCKINLEY MIDLAND, TX 100.000 0.00 0.00 0.00
15. JENNINGS, PAYTON MIDLAND, TX 100.000 0.00 0.00 0.00
16. LOPEZ, JD ANDREWS, TX 100.000 0.00 0.00 0.00
17. MATTHEWS (JP), KASE , 100.000 0.00 0.00 0.00
18. REGION, WALKER CARLSBAD, NM 100.000 0.00 0.00 0.00
19. CLARK, HARLEE MONAHANS, TX 100.000 0.00 0.00 0.00
20. ALTMAN, BODIE MULESHOE, TX 100.000 0.00 0.00 0.00
21. LEYVA, RAUL MIDLAND, TX 100.000 0.00 0.00 0.00
22. EHRENBERG, BRENLYNN ANDREWS, TX 100.000 0.00 0.00 0.00
23. VILLALOBOS, ERIK ANDREWS, TX 100.000 0.00 0.00 0.00
24. VILLALOBOS, WILLIE ANDREWS, TX 100.000 0.00 0.00 0.00
25. PARTIN, COLTON ALPINE, TX 100.000 0.00 0.00 0.00
26. BAEZA, KUTTER ALPINE, TX 100.000 0.00 0.00 0.00
27. BESSIRE, KAEL LA MESA, TX 100.000 0.00 0.00 0.00
28. DICKERSON, MCKINLEY MIDLAND, TX 100.000 0.00 0.00 0.00
29. JENNINGS, PAYTON MIDLAND, TX 100.000 0.00 0.00 0.00
30. WILLIAMS, KASEN FLUVANNA, TX 100.000 0.00 0.00 0.00
31. LEYVA, RAUL MIDLAND, TX 100.000 0.00 0.00 0.00
32. WILSON, BO COAHOMA, TX 100.000 0.00 0.00 0.00
33. HUTTO, CASEN , 100.000 0.00 0.00 0.00
34. POPE, MAKENZIE ANDREWS, TX 100.000 0.00 0.00 0.00
35. HUTTO, CASEN , 100.000 0.00 0.00 0.00
36. WOOD, BROOKS WOLFWORTH, TX 100.000 0.00 0.00 0.00
19U BOYS STEER WRESTLING
Place Member Name City Time Points AA Points $$ Won
1. CRISP, TAC LAMESA, TX 100.000 0.00 0.00 0.00
19U BOYS TIE DOWN ROPING
Place Member Name City Time Points AA Points $$ Won
1. ALTMAN (19), BODIE MULESHOE, TX 22.796 10.00 10.00 260.00
2. SCHMIDT, KELTON LAMESA, TX 100.000 0.00 0.00 0.00
3. REGION, WALKER (19) , 100.000 0.00 0.00 0.00
4. WILSON (19), BO COAHOMA, TX 100.000 0.00 0.00 0.00
5. FISHER (19), MACK ANDREWS, TX 100.000 0.00 0.00 0.00
19U GIRLS BARRELS
Place Member Name City Time Points AA Points $$ Won
1. MERRITT (19), MAKAYLEE LUBBOCK, TX 18.130 10.00 10.00 108.00
2. DANSBY, RENDIE ANDREWS, TX 18.280 9.00 9.00 64.80
3. FRANCIS (19), KARSTYN LAS VEGAS, NM 19.100 8.00 8.00 43.20
4. NOBILE (19), KADI JAI , 20.230 7.00 7.00 0.00
5. WEAVER, KINLEY ODESSA, TX 21.670 6.00 6.00 0.00
6. MERRITT, MAKENNA LUBBOCK, TX 23.230 5.00 5.00 0.00
7. BUNGER, LILLIAN , 24.850 0.00 0.00 0.00
8. FORD, EMILY ODESSA, TX 25.070 4.00 4.00 0.00
9. BEAVERS, SALLY , 28.520 3.00 3.00 0.00
19U GIRLS CALF BKWY
Place Member Name City Time Points AA Points $$ Won
1. HERITAGE (19), KAYLIN IMPERIAL, TX 2.713 0.00 0.00 234.00
2. HUNT (19), JACELYN MIDLAND, TX 3.554 10.00 10.00 140.40
3. MCCONAUGHEY, MARGARITA , 4.478 0.00 0.00 93.60
4. MERRITT (19), MAKAYLEE LUBBOCK, TX 12.899 9.00 9.00 0.00
5. POPE, CAYLEE , 100.000 0.00 0.00 0.00
6. CRISP (19), AINSLEY LAMESA, TX 100.000 0.00 0.00 0.00
7. DICKERSON (19), MCKINLEY , 100.000 0.00 0.00 0.00
8. HUNT, JAYLEE MIDLAND, TX 100.000 0.00 0.00 0.00
9. BUNGER, KATE OZONA, TX 100.000 0.00 0.00 0.00
19U GIRLS CALF BREAKAWAY 2
Place Member Name City Time Points AA Points $$ Won
1. DICKERSON (19), MCKINLEY , 2.429 10.00 10.00 249.60
2. HERITAGE (19), KAYLIN IMPERIAL, TX 3.133 0.00 0.00 166.40
3. POPE, CAYLEE , 100.000 0.00 0.00 0.00
4. MCCONAUGHEY, MARGARITA , 100.000 0.00 0.00 0.00
5. CRISP (19), AINSLEY LAMESA, TX 100.000 0.00 0.00 0.00
6. HUNT (19), JACELYN MIDLAND, TX 100.000 0.00 0.00 0.00
7. HUNT, JAYLEE MIDLAND, TX 100.000 0.00 0.00 0.00
8. BUNGER, KATE OZONA, TX 100.000 0.00 0.00 0.00
19U GIRLS GOAT TYING
Place Member Name City Time Points AA Points $$ Won
1. MERRITT, MAKENNA LUBBOCK, TX 10.200 10.00 10.00 59.20
2. NOBILE (19), KADI JAI , 15.250 9.00 9.00 0.00
19U GIRLS POLES
Place Member Name City Time Points AA Points $$ Won
1. FRANCIS (19), KARSTYN LAS VEGAS, NM 22.610 10.00 10.00 115.20
2. MERRITT, MAKENNA LUBBOCK, TX 23.000 9.00 9.00 76.80
3. MERRITT (19), MAKAYLEE LUBBOCK, TX 24.070 8.00 8.00 0.00
4. NOBILE (19), KADI JAI , 26.250 7.00 7.00 0.00
5. FORD, EMILY ODESSA, TX 30.770 6.00 6.00 0.00
6. WEAVER, KINLEY ODESSA, TX 32.060 5.00 5.00 0.00
7. BUNGER, LILLIAN , 100.000 0.00 0.00 0.00
8. WEAVER, KINLEY ODESSA, TX 100.000 0.00 0.00 0.00
19U TEAM ROPING
Place Member Name City Time Points AA Points $$ Won
1. WILSON (19), BO COAHOMA, TX 14.805 10.00 10.00 321.44
2. ALTMAN (19), BODIE MULESHOE, TX 14.805 10.00 10.00 321.44
3. MATTHEWS (19), KASE MIDLAND, TX 15.388 9.00 9.00 214.28
4. WILLIAMS (19), KASEN , 15.388 9.00 9.00 214.28
5. VILLALOBOS (19), ERIK ANDREWS, TX 22.153 8.00 8.00 178.56
6. VILLALOBOS (19), WILLIE ANDREWS, TX 22.153 8.00 8.00 178.56
7. PARTIN (19), GAGE , 100.000 0.00 0.00 0.00
8. PARTIN, COLTON ALPINE, TX 100.000 0.00 0.00 0.00
9. LEYVA (19), RAUL MIDLAND, TX 100.000 0.00 0.00 0.00
10. WILSON (19), BO COAHOMA, TX 100.000 0.00 0.00 0.00
11. HUTTO (19), CASEN , 100.000 0.00 0.00 0.00
12. POPE (19), MAKENZIE , 100.000 0.00 0.00 0.00
13. FINK (19), PEYTON TULIA, TX 100.000 0.00 0.00 0.00
14. ALTMAN (19), BLEVINS MUULESHOE, TX 100.000 0.00 0.00 0.00
15. JENNINGS (19), PAYTON MIDLAND, TX 100.000 0.00 0.00 0.00
16. MATTHEWS (19), KASE MIDLAND, TX 100.000 0.00 0.00 0.00
17. LEYVA (19), RAUL MIDLAND, TX 100.000 0.00 0.00 0.00
18. EHRENBERG (19), BRENLYNN , 100.000 0.00 0.00 0.00
19. DOMINGUEZ (19), RT , 100.000 0.00 0.00 0.00
20. VILLALOBOS (19), WILLIE ANDREWS, TX 100.000 0.00 0.00 0.00
21. CLARK (19), HARLEE MONAHANS, TX 100.000 0.00 0.00 0.00
22. ALTMAN (19), BLEVINS MUULESHOE, TX 100.000 0.00 0.00 0.00
23. WILLIAMS (19), KASEN , 100.000 0.00 0.00 0.00
24. ALTMAN (19), BODIE MULESHOE, TX 100.000 0.00 0.00 0.00
25. DOMINGUEZ (19), RT , 100.000 0.00 0.00 0.00
26. LOPEZ (19), JD ANDREWS, TX 100.000 0.00 0.00 0.00
27. BESSIRE (19), KAEL LA MESA, TX 100.000 0.00 0.00 0.00
28. DICKERSON (19), MCKINLEY , 100.000 0.00 0.00 0.00
29. JENNINGS (19), PAYTON MIDLAND, TX 100.000 0.00 0.00 0.00
30. DICKERSON (19), MCKINLEY , 100.000 0.00 0.00 0.00
31. BAEZA (19), KUTTER , 100.000 0.00 0.00 0.00
32. PARTIN (19), COLTON , 100.000 0.00 0.00 0.00
33. PARTIN (19), GAGE , 100.000 0.00 0.00 0.00
34. BAEZA (19), KUTTER , 100.000 0.00 0.00 0.00
35. BESSIRE (19), KAEL LA MESA, TX 100.000 0.00 0.00 0.00
36. LOPEZ (19), JD ANDREWS, TX 100.000 0.00 0.00 0.00
37. PARSONS (19), JAYDEN , 100.000 0.00 0.00 0.00
6U BOYS BARRELS
Place Member Name City Time Points AA Points $$ Won
1. FAMBRO, PRICE , 22.710 10.00 10.00 100.80
2. RIVERA, JAIME HOBBS, NM 24.090 9.00 9.00 67.20
3. BRADLEY, JAX DIMMITT, TX 31.630 8.00 8.00 0.00
4. COATS, SETH , 32.340 7.00 7.00 0.00
5. QUIRK, KOEHN STERLING CITY, TX 32.540 6.00 6.00 0.00
6. SHANKLIN, KLEIN ROCKSPRINGS, TX 49.910 5.00 5.00 0.00
7. NAVA, TOBIAS , 100.000 0.00 0.00 0.00
6U BOYS DUMMY ROPING
Place Member Name City Time Points AA Points $$ Won
1. BRADLEY, JAX DIMMITT, TX 10.000 10.00 10.00 36.00
2. QUIRK, GUNNER STERLING CITY, TX 10.100 9.00 9.00 21.60
3. COATS, SETH , 10.200 8.00 8.00 14.40
4. NAVA, TOBIAS , 10.300 7.00 7.00 0.00
5. RIVERA, JAIME HOBBS, NM 10.400 6.00 6.00 0.00
6. QUIRK, KOEHN STERLING CITY, TX 10.500 5.00 5.00 0.00
7. SHANKLIN, KLEIN ROCKSPRINGS, TX 10.600 4.00 4.00 0.00
8. TANNER, ISAAC LA MESA, TX 10.700 0.00 0.00 0.00
9. FAMBRO, PRICE , 100.000 0.00 0.00 0.00
6U BOYS GOAT FLANKING
Place Member Name City Time Points AA Points $$ Won
1. RIVERA, JAIME HOBBS, NM 9.790 10.00 10.00 124.32
2. FAMBRO, PRICE , 10.710 9.00 9.00 82.88
3. QUIRK, KOEHN STERLING CITY, TX 14.830 8.00 8.00 0.00
4. BRADLEY, JAX DIMMITT, TX 16.790 7.00 7.00 0.00
5. COATS, SETH , 17.140 6.00 6.00 0.00
6. SHANKLIN, KLEIN ROCKSPRINGS, TX 17.990 5.00 5.00 0.00
7. NAVA, TOBIAS , 100.000 0.00 0.00 0.00
6U BOYS POLES
Place Member Name City Time Points AA Points $$ Won
1. FAMBRO, PRICE , 26.150 10.00 10.00 100.80
2. RIVERA, JAIME HOBBS, NM 29.190 9.00 9.00 67.20
3. BRADLEY, JAX DIMMITT, TX 29.760 8.00 8.00 0.00
4. SHANKLIN, KLEIN ROCKSPRINGS, TX 42.590 7.00 7.00 0.00
5. QUIRK, KOEHN STERLING CITY, TX 46.290 6.00 6.00 0.00
6. COATS, SETH , 48.300 5.00 5.00 0.00
7. NAVA, TOBIAS , 51.400 4.00 4.00 0.00
6U GIRLS BARRELS
Place Member Name City Time Points AA Points $$ Won
1. GONZALES, RENATA LOVINGTON, NM 20.490 10.00 10.00 108.00
2. ROBERTS, MAUDIE , 21.070 9.00 9.00 64.80
3. COOK, TEEGAN JO , 21.820 8.00 8.00 43.20
4. VANDIVER, BRISTYN LUBBOCK, TX 24.610 7.00 7.00 0.00
5. REGION, JOLIE ANN CARLSBAD, NM 24.930 6.00 6.00 0.00
6. BURRIS, BRAYDEE SHALLOWATER, TX 31.240 5.00 5.00 0.00
7. SHERRICK, RALSTYN STE[HENVILLE, TX 34.850 4.00 4.00 0.00
8. GOMEZ, BEXLEY ANDREWS, TX 37.720 3.00 3.00 0.00
9. KINDER, KACIE MIDLAND, TX 41.100 2.00 2.00 0.00
6U GIRLS DUMMY ROPING
Place Member Name City Time Points AA Points $$ Won
1. GONZALES, RENATA LOVINGTON, NM 10.500 10.00 10.00 33.60
2. BURRIS, BRAYDEE SHALLOWATER, TX 10.600 9.00 9.00 22.40
3. ROBERTS, MAUDIE , 10.700 8.00 8.00 0.00
