| 10-12 BOYS CALF BKWY | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Sht Go Time |
Sht Go Pts |
Sht Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LOPEZ, JD | ANDREWS, TX | 3.090 | 10.00 | 10.00 | 4.230 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 7.320 | 9.50 | 9.50 |
| 2. | ALTMAN, BLEVINS | MULESHOE, TX | 3.680 | 9.00 | 9.00 | 3.640 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 7.320 | 9.50 | 9.50 |
| 3. | VILLALOBOS, ERIK | ANDREWS, TX | 5.180 | 6.00 | 6.00 | 6.470 | 5.00 | 5.00 | 0.000 | 0.00 | 0.00 | 11.650 | 8.00 | 8.00 |
| 4. | WALDEN, WESTON | IDALOU, TX | 12.800 | 4.00 | 4.00 | 5.100 | 6.00 | 6.00 | 0.000 | 0.00 | 0.00 | 17.900 | 7.00 | 7.00 |
| 5. | JONES, WESTON | HOBBS, NM | 100.000 | 0.00 | 0.00 | 3.990 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 103.990 | 6.00 | 6.00 |
| 6. | VANDIVER, BRYSON | LUBBOCK, TX | 4.180 | 8.00 | 8.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 104.180 | 5.00 | 5.00 |
| 7. | PARTIN, COLTON | ALPINE, TX | 100.000 | 0.00 | 0.00 | 4.530 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 104.530 | 4.00 | 4.00 |
| 8. | PARTIN, GAGE | ALPINE, TX | 4.800 | 7.00 | 7.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 104.800 | 3.00 | 3.00 |
| 9. | LEYVA, RAUL | MIDLAND, TX | 12.010 | 5.00 | 5.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 112.010 | 2.00 | 2.00 |
| 10. | BAEZA, KUTTER | ALPINE, TX | 14.760 | 3.00 | 3.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 114.760 | 1.00 | 1.00 |
| 11. | MEDINA, LANE | VAN HORN, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | 10-12 BOYS DOUBLE MUGGING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Sht Go Time |
Sht Go Pts |
Sht Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | ALTMAN, BLEVINS | MULESHOE, TX | 100.000 | 0.00 | 0.00 | 22.440 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 122.440 | 10.00 | 10.00 |
| 2. | VANDIVER, BRYSON | LUBBOCK, TX | 29.130 | 10.00 | 10.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 129.130 | 9.00 | 9.00 |
| 3. | JONES, WESTON | HOBBS, NM | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | 10-12 BOYS GOAT TYING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Sht Go Time |
Sht Go Pts |
Sht Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | SCHWARTZ, MILLER | MIDLAND, TX | 14.900 | 10.00 | 10.00 | 12.990 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 27.890 | 10.00 | 10.00 |
| 2. | VANDIVER, BRYSON | LUBBOCK, TX | 16.500 | 8.00 | 8.00 | 13.550 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 30.050 | 9.00 | 9.00 |
| 3. | LOPEZ, JD | ANDREWS, TX | 15.830 | 9.00 | 9.00 | 15.490 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 31.320 | 8.00 | 8.00 |
| 4. | ALTMAN, BLEVINS | MULESHOE, TX | 20.570 | 3.00 | 3.00 | 14.500 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 35.070 | 7.00 | 7.00 |
| 5. | PARTIN, GAGE | ALPINE, TX | 20.230 | 5.00 | 5.00 | 17.970 | 6.00 | 6.00 | 0.000 | 0.00 | 0.00 | 38.200 | 6.00 | 6.00 |
| 6. | JONES, WESTON | HOBBS, NM | 20.490 | 4.00 | 4.00 | 20.380 | 5.00 | 5.00 | 0.000 | 0.00 | 0.00 | 40.870 | 5.00 | 5.00 |
| 7. | MEDINA, LANE | VAN HORN, TX | 16.880 | 7.00 | 7.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 116.880 | 4.00 | 4.00 |
| 8. | WALDEN, WESTON | IDALOU, TX | 19.840 | 6.00 | 6.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 119.840 | 3.00 | 3.00 | 10-12 BOYS STEER STOPPING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Sht Go Time |
Sht Go Pts |
Sht Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | LOPEZ, JD | ANDREWS, TX | 4.000 | 10.00 | 10.00 | 6.000 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 10.000 | 10.00 | 10.00 |
| 2. | LEYVA, RAUL | MIDLAND, TX | 5.790 | 9.00 | 9.00 | 6.080 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 11.870 | 9.00 | 9.00 |
| 3. | WALDEN, WESTON | IDALOU, TX | 14.320 | 8.00 | 8.00 | 14.980 | 6.00 | 6.00 | 0.000 | 0.00 | 0.00 | 29.300 | 8.00 | 8.00 |
| 4. | BAEZA, KUTTER | ALPINE, TX | 100.000 | 0.00 | 0.00 | 9.550 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 109.550 | 7.00 | 7.00 |
| 5. | JONES, WESTON | HOBBS, NM | 100.000 | 0.00 | 0.00 | 11.870 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 111.870 | 6.00 | 6.00 |
| 6. | MEDINA, LANE | VAN HORN, TX | 100.000 | 0.00 | 0.00 | 15.950 | 5.00 | 5.00 | 0.000 | 0.00 | 0.00 | 115.950 | 5.00 | 5.00 |
| 7. | VANDIVER, BRYSON | LUBBOCK, TX | 23.290 | 7.00 | 7.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 123.290 | 4.00 | 4.00 |
| 8. | VILLALOBOS, ERIK | ANDREWS, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 9. | ALTMAN, BLEVINS | MULESHOE, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | 10-12 BOYS TEAM ROPING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Sht Go Time |
Sht Go Pts |
Sht Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | ALTMAN, BLEVINS | MULESHOE, TX | 17.740 | 10.00 | 10.00 | 15.750 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 33.490 | 10.00 | 10.00 |
| 2. | LEYVA, RAUL | MIDLAND, TX | 21.900 | 9.00 | 9.00 | 25.860 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 47.760 | 9.00 | 9.00 |
| 3. | VILLALOBOS, ERIK | ANDREWS, TX | 100.000 | 0.00 | 0.00 | 10.130 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 110.130 | 8.00 | 8.00 |
| 4. | JONES, WESTON | HOBBS, NM | 100.000 | 0.00 | 0.00 | 11.920 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 111.920 | 7.00 | 7.00 |
| 5. | LOPEZ, JD | ANDREWS, TX | 26.620 | 8.00 | 8.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 126.620 | 6.00 | 6.00 |
| 6. | VANDIVER, BRYSON | LUBBOCK, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 7. | BAEZA, KUTTER | ALPINE, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 8. | PARTIN, GAGE | ALPINE, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 9. | PARTIN, COLTON | ALPINE, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 10. | WALDEN, WESTON | IDALOU, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | 10-12 BOYS TIE DOWN ROPING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Sht Go Time |
Sht Go Pts |
Sht Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | WALDEN, WESTON | IDALOU, TX | 33.500 | 10.00 | 10.00 | 20.400 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 53.900 | 10.00 | 10.00 |
| 2. | LOPEZ, JD | ANDREWS, TX | 36.920 | 9.00 | 9.00 | 36.050 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 72.970 | 9.00 | 9.00 | 10-12 CHUTE DOGGING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Sht Go Time |
Sht Go Pts |
Sht Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | LOPEZ, JD | ANDREWS, TX | 3.450 | 10.00 | 10.00 | 2.550 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 6.000 | 10.00 | 10.00 |
| 2. | PARTIN, COLTON | ALPINE, TX | 4.510 | 9.00 | 9.00 | 9.670 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 14.180 | 9.00 | 9.00 |
| 3. | MEDINA, LANE | VAN HORN, TX | 20.330 | 8.00 | 8.00 | 5.660 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 25.990 | 8.00 | 8.00 | 10-12 GIRLS BARRELS | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Sht Go Time |
Sht Go Pts |
Sht Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | HOUSTON, TEAGAN | SEMINOLE, TX | 18.135 | 10.00 | 10.00 | 17.775 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 35.910 | 10.00 | 10.00 |
| 2. | PAREO, LOUANN | PORTALES, NM | 18.435 | 9.00 | 9.00 | 17.839 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 36.274 | 9.00 | 9.00 |
| 3. | PARSONS, JAYDEN | HOBBS, NM | 18.518 | 8.00 | 8.00 | 18.545 | 5.00 | 5.00 | 0.000 | 0.00 | 0.00 | 37.063 | 8.00 | 8.00 |
| 4. | PARKEY, LAYKIN | SPRINGLAKE, TX | 18.758 | 5.00 | 5.00 | 18.361 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 37.119 | 7.00 | 7.00 |
| 5. | RICHARDSON, BRINDLE | MIDLAND, TX | 18.919 | 2.00 | 2.00 | 18.281 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 37.200 | 6.00 | 6.00 |
| 6. | HOFFMANN, BAILEY | MIDLAND, TX | 18.867 | 3.00 | 3.00 | 18.495 | 6.00 | 6.00 | 0.000 | 0.00 | 0.00 | 37.362 | 5.00 | 5.00 |
| 7. | GARLICK, AVERY MAE | MIDLAND, TX | 18.682 | 7.00 | 7.00 | 18.905 | 4.00 | 4.00 | 0.000 | 0.00 | 0.00 | 37.587 | 4.00 | 4.00 |
| 8. | POLLARD, BRISTOL | ANDREWS, TX | 18.692 | 6.00 | 6.00 | 18.935 | 3.00 | 3.00 | 0.000 | 0.00 | 0.00 | 37.627 | 3.00 | 3.00 |
| 9. | FORAKER, FAITH | LUBBOCK, TX | 18.779 | 4.00 | 4.00 | 19.063 | 1.00 | 1.00 | 0.000 | 0.00 | 0.00 | 37.842 | 2.00 | 2.00 |
| 10. | QUIRK, KINSLEY | STERLING CITY, TX | 19.220 | 1.00 | 1.00 | 18.939 | 2.00 | 2.00 | 0.000 | 0.00 | 0.00 | 38.159 | 1.00 | 1.00 |
| 11. | WILLIAMSON, WAYCIE | SLATON, TX | 25.875 | 0.00 | 0.00 | 25.572 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 51.447 | 0.00 | 0.00 |
| 12. | POPE, MAKENZIE | ANDREWS, TX | 19.363 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 119.363 | 0.00 | 0.00 | 10-12 GIRLS BREAKAWAY 2 | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Sht Go Time |
Sht Go Pts |
Sht Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | PARSONS, JAYDEN | HOBBS, NM | 3.390 | 9.00 | 9.00 | 4.330 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 7.720 | 10.00 | 10.00 |
| 2. | PAREO, LOUANN | PORTALES, NM | 3.280 | 10.00 | 10.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 103.280 | 9.00 | 9.00 |
| 3. | QUIRK, KINSLEY | STERLING CITY, TX | 100.000 | 0.00 | 0.00 | 3.360 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 103.360 | 8.00 | 8.00 |
| 4. | NUNN, HARLIE | SEMINOLE, TX | 3.980 | 8.00 | 8.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 103.980 | 7.00 | 7.00 |
| 5. | POPE, MAKENZIE | ANDREWS, TX | 100.000 | 0.00 | 0.00 | 4.430 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 104.430 | 6.00 | 6.00 |
| 6. | FORAKER, FAITH | LUBBOCK, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 7. | HUNT, JACELYN | MIDLAND, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 8. | HOUSTON, TEAGAN | SEMINOLE, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 9. | PARKEY, LAYKIN | SPRINGLAKE, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | 10-12 GIRLS CALF BKWY | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Sht Go Time |
Sht Go Pts |
Sht Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | PARKEY, LAYKIN | SPRINGLAKE, TX | 3.390 | 10.00 | 10.00 | 2.820 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 6.210 | 10.00 | 10.00 |
| 2. | PAREO, LOUANN | PORTALES, NM | 12.870 | 9.00 | 9.00 | 4.690 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 17.560 | 9.00 | 9.00 |
| 3. | NUNN, HARLIE | SEMINOLE, TX | 100.000 | 0.00 | 0.00 | 5.120 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 105.120 | 8.00 | 8.00 |
| 4. | FORAKER, FAITH | LUBBOCK, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 5. | POPE, MAKENZIE | ANDREWS, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 6. | HUNT, JACELYN | MIDLAND, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 7. | HOUSTON, TEAGAN | SEMINOLE, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 8. | QUIRK, KINSLEY | STERLING CITY, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 9. | PARSONS, JAYDEN | HOBBS, NM | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | 10-12 GIRLS GOAT TYING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Sht Go Time |
Sht Go Pts |
Sht Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | FORAKER, FAITH | LUBBOCK, TX | 14.250 | 9.00 | 9.00 | 16.240 | 6.00 | 6.00 | 0.000 | 0.00 | 0.00 | 30.490 | 10.00 | 10.00 |
| 2. | HOUSTON, TEAGAN | SEMINOLE, TX | 14.920 | 8.00 | 8.00 | 18.570 | 3.00 | 3.00 | 0.000 | 0.00 | 0.00 | 33.490 | 9.00 | 9.00 |
| 3. | PARKEY, LAYKIN | SPRINGLAKE, TX | 18.990 | 7.00 | 7.00 | 18.090 | 4.00 | 4.00 | 0.000 | 0.00 | 0.00 | 37.080 | 8.00 | 8.00 |
| 4. | PAREO, LOUANN | PORTALES, NM | 22.210 | 6.00 | 6.00 | 16.170 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 38.380 | 7.00 | 7.00 |
| 5. | QUIRK, KINSLEY | STERLING CITY, TX | 9.470 | 10.00 | 10.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 109.470 | 6.00 | 6.00 |
| 6. | NUNN, HARLIE | SEMINOLE, TX | 100.000 | 0.00 | 0.00 | 9.780 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 109.780 | 5.00 | 5.00 |
| 7. | PARSONS, JAYDEN | HOBBS, NM | 100.000 | 0.00 | 0.00 | 12.160 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 112.160 | 4.00 | 4.00 |
| 8. | RICHARDSON, BRINDLE | MIDLAND, TX | 100.000 | 0.00 | 0.00 | 13.670 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 113.670 | 3.00 | 3.00 |
| 9. | WILLIAMSON, WAYCIE | SLATON, TX | 100.000 | 0.00 | 0.00 | 18.020 | 5.00 | 5.00 | 0.000 | 0.00 | 0.00 | 118.020 | 2.00 | 2.00 | 10-12 GIRLS POLES | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Sht Go Time |
Sht Go Pts |
Sht Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | PARKEY, LAYKIN | SPRINGLAKE, TX | 21.328 | 9.00 | 9.00 | 21.374 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 42.702 | 10.00 | 10.00 |
| 2. | PARSONS, JAYDEN | HOBBS, NM | 22.377 | 8.00 | 8.00 | 22.463 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 44.840 | 9.00 | 9.00 |
| 3. | FORAKER, FAITH | LUBBOCK, TX | 23.200 | 6.00 | 6.00 | 23.607 | 4.00 | 4.00 | 0.000 | 0.00 | 0.00 | 46.807 | 8.00 | 8.00 |
| 4. | RICHARDSON, BRINDLE | MIDLAND, TX | 23.602 | 5.00 | 5.00 | 23.870 | 3.00 | 3.00 | 0.000 | 0.00 | 0.00 | 47.472 | 7.00 | 7.00 |
| 5. | QUIRK, KINSLEY | STERLING CITY, TX | 25.838 | 4.00 | 4.00 | 22.741 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 48.579 | 6.00 | 6.00 |
| 6. | HOUSTON, TEAGAN | SEMINOLE, TX | 22.382 | 7.00 | 7.00 | 26.757 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 49.139 | 5.00 | 5.00 |
| 7. | WILLIAMSON, WAYCIE | SLATON, TX | 26.195 | 3.00 | 3.00 | 24.977 | 2.00 | 2.00 | 0.000 | 0.00 | 0.00 | 51.172 | 4.00 | 4.00 |
| 8. | POUTINEN, AUDREY | MIDLAND, TX | 28.472 | 2.00 | 2.00 | 22.993 | 6.00 | 6.00 | 0.000 | 0.00 | 0.00 | 51.465 | 3.00 | 3.00 |
| 9. | PAREO, LOUANN | PORTALES, NM | 20.357 | 10.00 | 10.00 | 31.397 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 51.754 | 2.00 | 2.00 |
| 10. | POPE, MAKENZIE | ANDREWS, TX | 29.253 | 1.00 | 1.00 | 26.679 | 1.00 | 1.00 | 0.000 | 0.00 | 0.00 | 55.932 | 1.00 | 1.00 |
| 11. | POLLARD, BRISTOL | ANDREWS, TX | 34.320 | 0.00 | 0.00 | 23.012 | 5.00 | 5.00 | 0.000 | 0.00 | 0.00 | 57.332 | 0.00 | 0.00 |
| 12. | HOFFMANN, BAILEY | MIDLAND, TX | 100.000 | 0.00 | 0.00 | 22.498 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 122.498 | 0.00 | 0.00 | 10-12 GIRLS STEER STOPPING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Sht Go Time |
Sht Go Pts |
Sht Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | PARKEY, LAYKIN | SPRINGLAKE, TX | 31.100 | 10.00 | 10.00 | 8.560 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 39.660 | 10.00 | 10.00 |
| 2. | NUNN, HARLIE | SEMINOLE, TX | 100.000 | 0.00 | 0.00 | 21.280 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 121.280 | 9.00 | 9.00 |
| 3. | FORAKER, FAITH | LUBBOCK, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 4. | GROVES, FINLAY | LUBBOCK, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 5. | POPE, MAKENZIE | ANDREWS, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 6. | PARSONS, JAYDEN | HOBBS, NM | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | 10-12 GIRLS TEAM ROPING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Sht Go Time |
Sht Go Pts |
Sht Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | FORAKER, FAITH | LUBBOCK, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 2. | GROVES, FINLAY | LUBBOCK, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 3. | POPE, MAKENZIE | ANDREWS, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 4. | PARKEY, LAYKIN | SPRINGLAKE, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | 13-15 BOYS CALF BKWY | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Sht Go Time |
Sht Go Pts |
Sht Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | WILKERSON, COOPER | ODESSA, TX | 2.550 | 10.00 | 10.00 | 4.550 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 7.100 | 10.00 | 10.00 |
| 2. | ALTMAN, BODIE | MULESHOE, TX | 5.800 | 9.00 | 9.00 | 3.710 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 9.510 | 9.00 | 9.00 |
| 3. | VILLALOBOS, WILLIE | ANDREWS, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 4. | WILSON, BO | COAHOMA, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 5. | MYERS, COOPER | CANYON, TX | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | 13-15 BOYS TIE DOWN ROPING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Sht Go Time |
Sht Go Pts |
Sht Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | WILSON, BO | COAHOMA, TX | 12.180 | 10.00 | 10.00 | 15.840 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 28.020 | 10.00 | 10.00 |
