Scores Listing for NLJRA RODEO 7(03/22/2025-ANDREWS, TX)

Scores Listing for NLJRA RODEO 7(ANDREWS, TX)
10-12 BOYS CALF BKWY
Place Member Name City Time Points AA Points
1. MCCUTCHEON, TAYLOR CARLSBAD, NM 3.331 10.00 10.00
2. WALDEN, WESTON IDALOU, TX 4.595 9.00 9.00
3. ALTMAN, BODIE MULESHOE, TX 5.286 8.00 8.00
4. VILLALOBOS, ERIK GARDENDALE, TX 8.048 7.00 7.00
5. SHORT, JASPER ANDREWS, TX 8.692 6.00 6.00
6. BOMAR, STETSON ODESSA, TX 13.681 5.00 5.00
7. ALLEN, BEX FRIONA, TX 100.000 0.00 0.00
8. CAVINESS, RILEY MALJAMAR, NM 100.000 0.00 0.00
9. OWENS, CARTER RANKIN, TX 100.000 0.00 0.00
10. GRANADO, JAYCE WINK, TX 100.000 0.00 0.00
11. MEDINA, LANE VAN HORN, TX 100.000 0.00 0.00
12. LOPEZ, JD ANDREWS, TX 100.000 0.00 0.00
13. BESSIRE, KAEL LA MESA, TX 100.000 0.00 0.00
14. VILLALOBOS, WILLIE GARDENDALE, TX 100.000 0.00 0.00
15. ALTMAN, BLEVINS MULESHOE, TX 100.000 0.00 0.00
16. MATTHEWS, KASE MIDLAND, TX 100.000 0.00 0.00
17. MOTHERAL, BENTLEY SUNDOWN, TX 100.000 0.00 0.00
10-12 BOYS DOUBLE MUGGING
Place Member Name City Time Points AA Points
1. CAVINESS, RILEY MALJAMAR, NM 15.750 10.00 10.00
2. MCCUTCHEON, TAYLOR CARLSBAD, NM 15.917 9.00 9.00
3. ALLEN, BEX FRIONA, TX 22.361 8.00 8.00
4. GRANADO, JAYCE WINK, TX 38.135 7.00 7.00
5. LOPEZ, JD ANDREWS, TX 100.000 0.00 0.00
6. ALTMAN, BLEVINS MULESHOE, TX 100.000 0.00 0.00
7. MATTHEWS, KASE MIDLAND, TX 100.000 0.00 0.00
8. ALTMAN, BODIE MULESHOE, TX 100.000 0.00 0.00
10-12 BOYS GOAT TYING
Place Member Name City Time Points AA Points
1. LOPEZ, JD ANDREWS, TX 8.400 10.00 10.00
2. OWENS, CARTER RANKIN, TX 14.870 9.00 9.00
3. MCCUTCHEON, TAYLOR CARLSBAD, NM 15.550 8.00 8.00
4. ALTMAN, BLEVINS MULESHOE, TX 15.840 7.00 7.00
5. ALTMAN, BODIE MULESHOE, TX 16.130 6.00 6.00
6. SHORT, JASPER ANDREWS, TX 17.672 5.00 5.00
7. CAVINESS, RILEY MALJAMAR, NM 17.940 4.00 4.00
8. GRANADO, JAYCE WINK, TX 19.110 3.00 3.00
9. BOMAR, STETSON ODESSA, TX 20.540 2.00 2.00
10. WALDEN, WESTON IDALOU, TX 21.610 1.00 1.00
11. VILLALOBOS, WILLIE GARDENDALE, TX 25.210 0.00 0.00
12. MEDINA, LANE VAN HORN, TX 33.660 0.00 0.00
13. VILLALOBOS, ERIK GARDENDALE, TX 38.140 0.00 0.00
10-12 BOYS STEER STOPPING
Place Member Name City Time Points AA Points
1. GRANADO, JAYCE WINK, TX 5.390 10.00 10.00
2. ALTMAN, BODIE MULESHOE, TX 6.870 9.00 9.00
3. LOPEZ, JD ANDREWS, TX 8.400 8.00 8.00
4. ALTMAN, BLEVINS MULESHOE, TX 9.660 7.00 7.00
5. CAVINESS, RILEY MALJAMAR, NM 11.780 6.00 6.00
6. BESSIRE, KAEL LA MESA, TX 17.440 5.00 5.00
7. ALLEN, BEX FRIONA, TX 17.750 4.00 4.00
8. BOMAR, STETSON ODESSA, TX 21.370 3.00 3.00
9. MYERS, COOPER CANYON, TX 100.000 0.00 0.00
10. MCCUTCHEON, TAYLOR CARLSBAD, NM 100.000 0.00 0.00
11. SHORT, JASPER ANDREWS, TX 100.000 0.00 0.00
12. VILLALOBOS, WILLIE GARDENDALE, TX 100.000 0.00 0.00
13. VILLALOBOS, ERIK GARDENDALE, TX 100.000 0.00 0.00
14. WALDEN, WESTON IDALOU, TX 100.000 0.00 0.00
15. MATTHEWS, KASE MIDLAND, TX 100.000 0.00 0.00
10-12 BOYS TEAM ROPING
Place Member Name City Time Points AA Points
1. LOPEZ, JD ANDREWS, TX 8.670 10.00 10.00
2. MYERS, COOPER CANYON, TX 10.440 9.00 9.00
3. MOTHERAL, BENTLEY SUNDOWN, TX 10.480 8.00 8.00
4. BESSIRE, KAEL LA MESA, TX 10.540 7.00 7.00
5. MCCUTCHEON, TAYLOR CARLSBAD, NM 14.370 6.00 6.00
6. GRANADO, JAYCE WINK, TX 16.030 5.00 5.00
7. ALLEN, BEX FRIONA, TX 16.280 4.00 4.00
8. ALTMAN, BODIE MULESHOE, TX 24.850 3.00 3.00
9. CAVINESS, RILEY MALJAMAR, NM 100.000 0.00 0.00
10. BOMAR, STETSON ODESSA, TX 100.000 0.00 0.00
11. SHORT, JASPER ANDREWS, TX 100.000 0.00 0.00
12. VILLALOBOS, WILLIE GARDENDALE, TX 100.000 0.00 0.00
13. VILLALOBOS, ERIK GARDENDALE, TX 100.000 0.00 0.00
14. WALDEN, WESTON IDALOU, TX 100.000 0.00 0.00
15. ALTMAN, BLEVINS MULESHOE, TX 100.000 0.00 0.00
16. MATTHEWS, KASE MIDLAND, TX 100.000 0.00 0.00
10-12 BOYS TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. WALDEN, WESTON IDALOU, TX 31.464 10.00 10.00
2. BESSIRE, KAEL LA MESA, TX 41.171 9.00 9.00
3. OWENS, CARTER RANKIN, TX 44.964 8.00 8.00
10-12 CHUTE DOGGING
Place Member Name City Time Points AA Points
1. GRANADO, JAYCE WINK, TX 15.250 10.00 10.00
2. MCCUTCHEON, TAYLOR CARLSBAD, NM 100.000 0.00 0.00
3. OWENS, CARTER RANKIN, TX 100.000 0.00 0.00
4. BOMAR, STETSON ODESSA, TX 100.000 0.00 0.00
5. VILLALOBOS, WILLIE GARDENDALE, TX 100.000 0.00 0.00
6. VILLALOBOS, ERIK GARDENDALE, TX 100.000 0.00 0.00
10-12 GIRLS BARRELS
Place Member Name City Time Points AA Points
1. LEWIS, KENLEY CLOVIS, NM 17.171 10.00 10.00
2. ESHLEMAN, BRINLEE MELROSE, NM 17.570 9.00 9.00
3. THOMPSON, SHANLEY PORTALES, NM 17.752 8.00 8.00
4. FOLEY, BRAYLEE STERLING CITY, TX 17.958 7.00 7.00
5. LEONARD, WREN CAPITAN, NM 18.461 6.00 6.00
6. FOLEY, JESSIE STERLING CITY, TX 18.671 5.00 5.00
7. FORAKER, FAITH LUBBOCK, TX 18.936 4.00 4.00
8. PARKEY, LAYKIN SPRINGLAKE, TX 19.179 3.00 3.00
9. MORGAN, LONDON MIDLAND, TX 19.186 2.00 2.00
10. ARCHULETA, LEXI DATIL, NM 19.282 1.00 1.00
11. POLLARD, BRISTOL ANDREWS, TX 19.926 0.00 0.00
12. GALINDO, DELANEY GARDENDALE, TX 22.572 0.00 0.00
13. QUIROZ, ADAMI KERMIT, TX 23.554 0.00 0.00
14. GARLICK, AVERY MAE MIDLAND, TX 23.754 0.00 0.00
15. HERRING, JAEL MULESHOE, TX 25.059 0.00 0.00
16. WOOD, LALEY MIDLAND, TX 25.231 0.00 0.00
17. POUTINEN, AUDREY MIDLAND, TX 25.488 0.00 0.00
18. WILSON, RYLEE ANDREWS, TX 27.416 0.00 0.00
19. QUIROZ, ALAYNA KERMIT, TX 32.471 0.00 0.00
20. HERITAGE, KAYLIN FORT STOCKTON, TX 100.000 0.00 0.00
21. POPE, MAKENZIE ANDREWS, TX 100.000 0.00 0.00
10-12 GIRLS CALF BKWY
Place Member Name City Time Points AA Points
1. CRISP, AINSLEY LAMESA, TX 3.206 10.00 10.00
2. FOLEY, JESSIE STERLING CITY, TX 3.521 9.00 9.00
3. KENDRICK, MAYSA COLORADO CITY, TX 3.540 8.00 8.00
4. PARKEY, LAYKIN SPRINGLAKE, TX 3.918 7.00 7.00
5. FORAKER, FAITH LUBBOCK, TX 5.981 6.00 6.00
6. GALINDO, DELANEY GARDENDALE, TX 7.090 5.00 5.00
7. FOLEY, BRAYLEE STERLING CITY, TX 100.000 0.00 0.00
8. LEWIS, KENLEY CLOVIS, NM 100.000 0.00 0.00
9. HERITAGE, KAYLIN FORT STOCKTON, TX 100.000 0.00 0.00
10. GARLICK, AVERY MAE MIDLAND, TX 100.000 0.00 0.00
11. WILSON, RYLEE ANDREWS, TX 100.000 0.00 0.00
12. FOSTER, STERLING TARZAN, TX 100.000 0.00 0.00
13. HUNT, JACELYN MIDLAND, TX 100.000 0.00 0.00
14. COOK, PAISLEE TARZAN, TX 100.000 0.00 0.00
15. POPE, MAKENZIE ANDREWS, TX 100.000 0.00 0.00
16. ESHLEMAN, BRINLEE MELROSE, NM 100.000 0.00 0.00
17. LEONARD, WREN CAPITAN, NM 100.000 0.00 0.00
18. NUNN, HARLIE SEMINOLE, TX 100.000 0.00 0.00
19. QUIRK, KINSLEY STERLING CITY, TX 100.000 0.00 0.00
10-12 GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. FOLEY, BRAYLEE STERLING CITY, TX 10.190 10.00 10.00
2. CRISP, AINSLEY LAMESA, TX 10.360 9.00 9.00
3. KENDRICK, MAYSA COLORADO CITY, TX 10.550 8.00 8.00
4. FOLEY, JESSIE STERLING CITY, TX 11.250 7.00 7.00
5. QUIRK, KINSLEY STERLING CITY, TX 12.000 6.00 6.00
6. FOSTER, STERLING TARZAN, TX 12.500 5.00 5.00
7. ESHLEMAN, BRINLEE MELROSE, NM 13.000 4.00 4.00
8. NUNN, HARLIE SEMINOLE, TX 13.140 3.00 3.00
9. GARLICK, AVERY MAE MIDLAND, TX 14.040 2.00 2.00
10. PARKEY, LAYKIN SPRINGLAKE, TX 15.500 1.00 1.00
11. GALINDO, DELANEY GARDENDALE, TX 15.640 0.00 0.00
12. LEONARD, WREN CAPITAN, NM 16.870 0.00 0.00
13. LEWIS, KENLEY CLOVIS, NM 17.290 0.00 0.00
14. HERRING, JAEL MULESHOE, TX 18.750 0.00 0.00
15. MORGAN, LONDON MIDLAND, TX 18.990 0.00 0.00
16. POPE, MAKENZIE ANDREWS, TX 20.080 0.00 0.00
17. POUTINEN, AUDREY MIDLAND, TX 20.630 0.00 0.00
18. ARCHULETA, LEXI DATIL, NM 29.500 0.00 0.00
19. WOOD, LALEY MIDLAND, TX 100.000 0.00 0.00
10-12 GIRLS POLES
Place Member Name City Time Points AA Points
1. WILSON, RYLEE ANDREWS, TX 20.415 10.00 10.00
2. PARKEY, LAYKIN SPRINGLAKE, TX 21.126 9.00 9.00
3. GARLICK, AVERY MAE MIDLAND, TX 23.134 8.00 8.00
4. WOOD, LALEY MIDLAND, TX 25.060 7.00 7.00
5. GALINDO, DELANEY GARDENDALE, TX 26.765 6.00 6.00
6. QUIROZ, ADAMI KERMIT, TX 27.860 5.00 5.00
7. FOLEY, JESSIE STERLING CITY, TX 29.270 4.00 4.00
8. POUTINEN, AUDREY MIDLAND, TX 29.684 3.00 3.00
9. ESHLEMAN, BRINLEE MELROSE, NM 31.415 2.00 2.00
10. FOLEY, BRAYLEE STERLING CITY, TX 31.549 1.00 1.00
11. MORGAN, LONDON MIDLAND, TX 31.852 0.00 0.00
12. POPE, MAKENZIE ANDREWS, TX 32.913 0.00 0.00
13. LEONARD, WREN CAPITAN, NM 34.938 0.00 0.00
14. HERRING, JAEL MULESHOE, TX 35.159 0.00 0.00
15. QUIROZ, ALAYNA KERMIT, TX 100.000 0.00 0.00
16. LEWIS, KENLEY CLOVIS, NM 100.000 0.00 0.00
17. FORAKER, FAITH LUBBOCK, TX 100.000 0.00 0.00
10-12 GIRLS STEER STOPPING
Place Member Name City Time Points AA Points
1. GROVES, FINLAY LUBBOCK, TX 10.860 10.00 10.00
2. WILSON, RYLEE ANDREWS, TX 100.000 0.00 0.00
3. COOK, PAISLEE TARZAN, TX 100.000 0.00 0.00
4. POPE, MAKENZIE ANDREWS, TX 100.000 0.00 0.00
5. PARKEY, LAYKIN SPRINGLAKE, TX 100.000 0.00 0.00
6. LEONARD, WREN CAPITAN, NM 100.000 0.00 0.00
7. NUNN, HARLIE SEMINOLE, TX 100.000 0.00 0.00
10-12 GIRLS TEAM ROPING
Place Member Name City Time Points AA Points
1. GROVES, FINLAY LUBBOCK, TX 14.770 10.00 10.00
2. WILSON, RYLEE ANDREWS, TX 100.000 0.00 0.00
3. POPE, MAKENZIE ANDREWS, TX 100.000 0.00 0.00
4. LEONARD, WREN CAPITAN, NM 100.000 0.00 0.00
13-15 BOYS CALF BKWY
Place Member Name City Time Points AA Points
1. WILKERSON, COOPER ODESSA, TX 2.675 10.00 10.00
2. NUNN, JW SEMINOLE, TX 3.693 9.00 9.00
3. MCCUTCHEON, BRYCE CARLSBAD, NM 3.908 8.00 8.00
4. CRISP, TAC LAMESA, TX 4.998 7.00 7.00
5. JENNINGS, PAYTON MIDLAND, TX 100.000 0.00 0.00
6. CHADWICK, HI (OLIVER) CARLSBAD, NM 100.000 0.00 0.00
13-15 BOYS RIBBON ROPING
Place Member Name City Time Points AA Points
1. WILKERSON, COOPER ODESSA, TX 8.236 10.00 10.00
2. MCCUTCHEON, BRYCE CARLSBAD, NM 10.965 9.00 9.00
3. CRISP, TAC LAMESA, TX 14.401 8.00 8.00
4. CHADWICK, HI (OLIVER) CARLSBAD, NM 100.000 0.00 0.00
5. NUNN, JW SEMINOLE, TX 100.000 0.00 0.00
13-15 BOYS TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. CORN, TUCKER PLAINS, TX 12.061 10.00 10.00
2. WILKERSON, COOPER ODESSA, TX 34.918 9.00 9.00
3. CORN, KNOX PLAINS, TX 48.457 8.00 8.00
4. CRISP, TAC LAMESA, TX 100.000 0.00 0.00
5. MCCUTCHEON, BRYCE CARLSBAD, NM 100.000 0.00 0.00
6. CHADWICK, HI (OLIVER) CARLSBAD, NM 100.000 0.00 0.00
13-15 CHUTE DOGGING
Place Member Name City Time Points AA Points
1. BARKER, WESLEY OZONA, TX 1.930 10.00 10.00
2. CRISP, TAC LAMESA, TX 1.950 9.00 9.00
3. BOLTON, TRIGGER GARDENDALE, TX 2.120 8.00 8.00
4. CHADWICK, HI (OLIVER) CARLSBAD, NM 4.460 7.00 7.00
5. LEONARD, PRATT CAPITAN, NM 4.740 6.00 6.00
6. MCCUTCHEON, BRYCE CARLSBAD, NM 14.180 5.00 5.00
7. WILKERSON, COOPER ODESSA, TX 100.000 0.00 0.00
8. NUNN, JW SEMINOLE, TX 100.000 0.00 0.00
13-15 GIRLS BARRELS
Place Member Name City Time Points AA Points
1. HIGGINS, JESSI ROSWELL, NM 17.517 10.00 10.00
2. STIPE, KEMBRI GAIL, TX 17.715 9.00 9.00
3. BOMAR, ISABELLA ODESSA, TX 18.392 8.00 8.00
4. DRAGER, BROOKLYNN ODESSA, TX 18.912 7.00 7.00
5. MOORE, LARAMIE WILSON, TX 18.927 6.00 6.00
6. CONE, KINDYL GAIL, TX 19.312 5.00 5.00
7. PROCTOR, GRETCHEN GAIL, TX 19.990 4.00 4.00
8. FORD, EMILY ODESSA, TX 20.219 3.00 3.00
9. DEAVER, ABBY ANDREWS, TX 20.457 2.00 2.00
10. BRYANS, DEVRI BIG SPRING, TX 20.634 1.00 1.00
11. NUNN, HAILEY SEMINOLE, TX 23.070 0.00 0.00
12. WRIGHT, LOGYNN ODESSA, TX 24.012 0.00 0.00
13. KINGTON, PAYTON PECOS, TX 24.563 0.00 0.00
14. PAUL, TINSLEY ODESSA, TX 100.000 0.00 0.00
13-15 GIRLS CALF BKWY
Place Member Name City Time Points AA Points
1. STIPE, KEMBRI GAIL, TX 3.964 10.00 10.00
2. CONE, KIMBER GAIL, TX 4.151 9.00 9.00
3. GARLICK, KENLEY MIDLAND, TX 6.167 8.00 8.00
4. HIGGINS, JESSI ROSWELL, NM 7.475 7.00 7.00
5. BOMAR, ISABELLA ODESSA, TX 12.922 6.00 6.00
6. PROCTOR, GRETCHEN GAIL, TX 100.000 0.00 0.00
7. HUNT, JAYLEE MIDLAND, TX 100.000 0.00 0.00
8. FORD, EMILY ODESSA, TX 100.000 0.00 0.00
9. NUNN, HAILEY SEMINOLE, TX 100.000 0.00 0.00
13-15 GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. NUNN, HAILEY SEMINOLE, TX 10.400 10.00 10.00
2. PROCTOR, GRETCHEN GAIL, TX 11.150 9.00 9.00
3. HIGGINS, JESSI ROSWELL, NM 11.400 8.00 8.00
4. GARLICK, KENLEY MIDLAND, TX 11.670 7.00 7.00
5. KINGTON, PAYTON PECOS, TX 12.700 6.00 6.00
6. FORD, EMILY ODESSA, TX 13.100 5.00 5.00
7. MOORE, LARAMIE WILSON, TX 15.320 4.00 4.00
8. CONE, KIMBER GAIL, TX 18.440 3.00 3.00
9. BOMAR, ISABELLA ODESSA, TX 100.000 0.00 0.00
10. WRIGHT, LOGYNN ODESSA, TX 100.000 0.00 0.00
13-15 GIRLS POLES
Place Member Name City Time Points AA Points
1. HIGGINS, JESSI ROSWELL, NM 21.525 10.00 10.00
2. PROCTOR, GRETCHEN GAIL, TX 22.454 9.00 9.00
3. PAUL, TINSLEY ODESSA, TX 22.737 8.00 8.00
4. WRIGHT, LOGYNN ODESSA, TX 23.269 7.00 7.00
5. MOORE, LARAMIE WILSON, TX 23.384 6.00 6.00
6. KINGTON, PAYTON PECOS, TX 24.425 5.00 5.00
7. CONE, KINDYL GAIL, TX 26.789 4.00 4.00
8. BOMAR, ISABELLA ODESSA, TX 35.099 3.00 3.00
9. NUNN, HAILEY SEMINOLE, TX 38.769 2.00 2.00
13-15 GIRLS RIBBON ROPING
Place Member Name City Time Points AA Points
1. PROCTOR, GRETCHEN GAIL, TX 12.288 10.00 10.00
2. NUNN, HAILEY SEMINOLE, TX 14.399 9.00 9.00
3. CONE, KIMBER GAIL, TX 100.000 0.00 0.00
4. HIGGINS, JESSI ROSWELL, NM 100.000 0.00 0.00
13-15 TEAM ROPING
Place Member Name City Time Points AA Points
1. FORAKER, TRISTEN LUBBOCK, TX 16.230 10.00 10.00
2. AUBREY, MADDIE LUBBOCK, TX 16.230 10.00 10.00
3. NUNN, HAILEY SEMINOLE, TX 20.200 9.00 9.00
4. THOMPSON, SLADE PORTALES, NM 20.200 9.00 9.00
5. CRISP, TAC LAMESA, TX 100.000 0.00 0.00
6. CRISP, TAC LAMESA, TX 100.000 0.00 0.00
7. GROVES, PAYSLIJO LUBBOCK, TX 100.000 0.00 0.00
8. GROVES, PAYSLIJO LUBBOCK, TX 100.000 0.00 0.00
9. MCCUTCHEON, BRYCE CARLSBAD, NM 100.000 0.00 0.00
10. MCCUTCHEON, BRYCE CARLSBAD, NM 100.000 0.00 0.00
11. WILKERSON, COOPER ODESSA, TX 100.000 0.00 0.00
12. WILKERSON, COOPER ODESSA, TX 100.000 0.00 0.00
13. JENNINGS, PAYTON MIDLAND, TX 100.000 0.00 0.00
14. CHADWICK, HI (OLIVER) CARLSBAD, NM 100.000 0.00 0.00
15. CHADWICK, HI (OLIVER) CARLSBAD, NM 100.000 0.00 0.00
16. FAIN, KADE LUBBOCK, TX 100.000 0.00 0.00
17. FAIN, KADE LUBBOCK, TX 100.000 0.00 0.00
18. HIGGINS, JESSI ROSWELL, NM 100.000 0.00 0.00
19. HIGGINS, JESSI ROSWELL, NM 100.000 0.00 0.00
20. LEONARD, PRATT CAPITAN, NM 100.000 0.00 0.00
21. LEONARD, PRATT CAPITAN, NM 100.000 0.00 0.00
22. POTTER, BROGAN SHALLOWATER, TX 100.000 0.00 0.00
23. NUNN, JW SEMINOLE, TX 100.000 0.00 0.00
24. NUNN, JW SEMINOLE, TX 100.000 0.00 0.00
25. NUNN, HAILEY SEMINOLE, TX 100.000 0.00 0.00
26. AUBREY, MADDIE LUBBOCK, TX 100.000 0.00 0.00
27. THOMPSON, SLADE PORTALES, NM 100.000 0.00 0.00
19U BOYS CALF BKWY
Place Member Name City Time Points AA Points
1. PERSER, HOLDEN TATUM, NM 100.000 0.00 0.00
2. SCHMIDT, KORBIN LAMESA, TX 100.000 0.00 0.00
3. SCHMIDT, KELTON LAMESA, TX 100.000 0.00 0.00
4. JENNINGS (19), PAYTON MIDLAND, TX 100.000 0.00 0.00
19U BOYS RIBBON ROPING
Place Member Name City Time Points AA Points
1. PERSER, HOLDEN TATUM, NM 19.229 10.00 10.00
19U BOYS TIE DOWN ROPING
Place Member Name City Time Points AA Points
1. CORN (19), TUCKER PLAINS, TX 10.544 10.00 10.00
2. CRISP (19), TAC LAMESA, TX 16.490 9.00 9.00
3. PERSER, HOLDEN TATUM, NM 100.000 0.00 0.00
4. SCHMIDT, KELTON LAMESA, TX 100.000 0.00 0.00
5. CORN (19), KNOX PLAINS, TX 100.000 0.00 0.00
19U CHUTE DOGGING
Place Member Name City Time Points AA Points
1. CRISP (19), TAC LAMESA, TX 2.510 10.00 10.00
2. BOLTON (19), TRIGGER GARDENDALE, TX 2.800 9.00 9.00
3. CLARK, SLATE STERLING CITY, TX 2.810 8.00 8.00
4. BARKER (19), WESLEY OZONA, TX 3.050 7.00 7.00
5. DAVIS, RYDER STERLING CITY, TX 3.430 6.00 6.00
6. SCHMIDT, KORBIN LAMESA, TX 8.090 5.00 5.00
7. PERSER, HOLDEN TATUM, NM 8.910 4.00 4.00
8. NUNN (19), JW SEMINOLE, TX 25.930 3.00 3.00
19U GIRLS BARRELS
Place Member Name City Time Points AA Points
1. QUIROZ, LEYLANI KERMIT, TX 18.011 10.00 10.00
2. DANSBY, RENDIE ANDREWS, TX 18.109 9.00 9.00
3. PHILLIPS, KYRIAN ELIDA, NM 18.403 8.00 8.00
4. PETERSON, BAILEY ANDREWS, TX 20.080 7.00 7.00
5. NUNN (19), HAILEY SEMINOLE, TX 20.544 6.00 6.00
6. REYNOLDS, MADISYN STANTON, TX 20.927 5.00 5.00
7. FRANCIS (19), KARSTYN LAS VEGAS, NM 21.564 4.00 4.00
8. DRAGER, HANNAH ODESSA, TX 23.176 3.00 3.00
9. WEAVER, KINLEY ODESSA, TX 26.785 2.00 2.00
10. BRYANS (19), DEVRI BIG SPRINGS, TX 100.000 0.00 0.00
19U GIRLS CALF BKWY
Place Member Name City Time Points AA Points
1. HUNT (19), JAYLEE MIDLAND, TX 2.736 10.00 10.00
2. FOLEY (19), JESSIE STERLING CITY, TX 2.980 9.00 9.00
3. NUNN (19), HAILEY SEMINOLE, TX 3.300 8.00 8.00
4. CRISP (19), AINSLEY LAMESA, TX 3.609 7.00 7.00
5. CONE (19), KIMBER GAIL, TX 3.780 6.00 6.00
6. WIDENER (19), REESE ROSWELL, NM 6.663 5.00 5.00
7. FOLEY (19), BRAYLEE STERLING CITY, TX 12.036 4.00 4.00
8. HERITAGE (19), KAYLIN FORT STOCKTON, TX 100.000 0.00 0.00
9. PETERSON, BAILEY ANDREWS, TX 100.000 0.00 0.00
10. PHILLIPS, KYRIAN ELIDA, NM 100.000 0.00 0.00
11. HINTZ (19), KENNEDY ELIDA, NM 100.000 0.00 0.00
12. BOMAR (19), ISABELLA ODESSA, TX 100.000 0.00 0.00
13. PROCTOR (19), GRETCHEN GAIL, TX 100.000 0.00 0.00
14. HUNT (19), JACELYN MIDLAND, TX 100.000 0.00 0.00
15. FORD (19), EMILY ODESSA, TX 100.000 0.00 0.00
16. HERRING, BREE MULESHOE, TX 100.000 0.00 0.00
19U GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. NUNN (19), HAILEY SEMINOLE, TX 8.000 10.00 10.00
2. FOLEY (19), JESSIE STERLING CITY, TX 8.130 9.00 9.00
3. PHILLIPS, KYRIAN ELIDA, NM 9.140 8.00 8.00
4. PROCTOR (19), GRETCHEN GAIL, TX 9.260 7.00 7.00
5. FOLEY (19), BRAYLEE STERLING CITY, TX 10.210 6.00 6.00
6. BOMAR (19), ISABELLA ODESSA, TX 10.670 5.00 5.00
7. PETERSON, BAILEY ANDREWS, TX 13.370 4.00 4.00
8. FORD (19), EMILY ODESSA, TX 25.830 3.00 3.00
19U GIRLS POLES
Place Member Name City Time Points AA Points
1. PHILLIPS, KYRIAN ELIDA, NM 22.551 10.00 10.00
2. PAREO (19), LOUANN PORTALES, NM 23.457 9.00 9.00
3. PETERSON, BAILEY ANDREWS, TX 24.656 8.00 8.00
4. QUIROZ, LEYLANI KERMIT, TX 28.140 7.00 7.00
5. DANSBY, RENDIE ANDREWS, TX 31.807 6.00 6.00
6. NUNN (19), HAILEY SEMINOLE, TX 34.061 5.00 5.00
7. REYNOLDS, MADISYN STANTON, TX 35.525 4.00 4.00
8. WEAVER, KINLEY ODESSA, TX 100.000 0.00 0.00
19U GIRLS RIBBON ROPING
Place Member Name City Time Points AA Points
1. PETERSON, BAILEY ANDREWS, TX 13.903 10.00 10.00
2. CONE (19), KIMBER GAIL, TX 100.000 0.00 0.00
3. NUNN (19), HAILEY SEMINOLE, TX 100.000 0.00 0.00
19U TEAM ROPING
Place Member Name City Time Points AA Points
1. WILSON (19), RYLEE ANDREWS, TX 9.450 10.00 10.00
2. LOPEZ (19), JD ANDREWS, TX 9.450 10.00 10.00
3. GROVES (19), PAYSLIJO LUBBOCK, TX 10.860 9.00 9.00
4. AUBREY (19), MADDIE LUBBOCK, TX 10.860 9.00 9.00
5. MATTHEWS (19), KASE MIDLAND, TX 12.170 8.00 8.00
6. JENNINGS (19), PAYTON MIDLAND, TX 12.170 7.00 7.00
7. PETERSON, BAILEY ANDREWS, TX 17.450 7.00 7.00
8. CAMPBELL, KELTON LOVINGTON, NM 17.450 0.00 0.00
9. CRISP (19), TAC LAMESA, TX 100.000 0.00 0.00
10. CRISP (19), TAC LAMESA, TX 100.000 0.00 0.00
11. ALLEN (19), BEX FRIONA, TX 100.000 0.00 0.00
12. CAVINESS (19), RILEY MALJAMAR, NM 100.000 0.00 0.00
13. CAVINESS (19), RILEY MALJAMAR, NM 100.000 0.00 0.00
14. MYERS (19), COOPER CANYON, TX 100.000 0.00 0.00
15. PETERSON, BAILEY ANDREWS, TX 100.000 0.00 0.00
16. GROVES (19), FINLAY LUBBOCK, TX 100.000 0.00 0.00
17. GROVES (19), FINLAY LUBBOCK, TX 100.000 0.00 0.00
18. GROVES (19), PAYSLIJO LUBBOCK, TX 100.000 0.00 0.00
19. CLARK, SLATE STERLING CITY, TX 100.000 0.00 0.00
20. DAVIS, RYDER STERLING CITY, TX 100.000 0.00 0.00
21. LOPEZ (19), JD ANDREWS, TX 100.000 0.00 0.00
22. FAIN (19), KADE LUBBOCK, TX 100.000 0.00 0.00
23. FAIN (19), KADE LUBBOCK, TX 100.000 0.00 0.00
24. POTTER (19), BROGAN SHALLOWATER, TX 100.000 0.00 0.00
25. NUNN (19), JW SEMINOLE, TX 100.000 0.00 0.00
26. NUNN (19), JW SEMINOLE, TX 100.000 0.00 0.00
27. NUNN (19), HAILEY SEMINOLE, TX 100.000 0.00 0.00
28. NUNN (19), HAILEY SEMINOLE, TX 100.000 0.00 0.00
29. AUBREY (19), MADDIE LUBBOCK, TX 100.000 0.00 0.00
30. THOMPSON (19), SLADE PORTALES, NM 100.000 0.00 0.00
31. THOMPSON (19), SLADE PORTALES, NM 100.000 0.00 0.00
32. BESSIRE (19), KAEL LA MESA, TX 100.000 0.00 0.00
33. MOTHERAL (19), BENTLEY SUNDOWN, TX 100.000 0.00 0.00
34. ALTMAN (19), BODIE MULESHOE, TX 100.000 0.00 0.00
6U BOYS BARRELS
Place Member Name City Time Points AA Points
1. CAVINESS, ROWDY MALJAMAR, NM 24.645 10.00 10.00
