Scores Listing for LINCOLN CO HSR - NP(09/19/2021-NORTH PLATTE)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

BAREBACK RIDING
Place Member Name City Score Points
1. KERNER, COLE SUTHERLAND, NE 64.0 10.00
2. KIGER, CINCH OVERTON, NE 0.0 0.00
3. MILLER, TATE SPRINGVIEW, NE 0.0 0.00
4. HEATH, KOLTDYN MINDEN, NE 0.0 0.00
5. PASCOE, TAYLON LINCOLN, NE 0.0 0.00
BARREL RACING
Place Member Name City Time Points
1. CLARK, ANNA THEDFORD, NE 17.875 10.00
2. FLINN, TACI ARCADIA, NE 17.884 9.00
3. CROUSE, BRADIE BLAIR, NE 17.964 8.00
4. BROWN, CLANCY JO NORTH PLATTE, NE 17.967 7.00
5. SPANGLER, JACEI ARTHUR, NE 18.147 6.00
6. WITTE, HAILEY CROOKSTON, NE 18.160 5.00
7. HENDERSON, ASHLYN HYANNIS, NE 18.334 4.00
8. JENSEN, JYMMIE BURWELL, NE 18.344 3.00
9. WALZ, KIELEY AINSWORTH, NE 18.369 2.00
10. JENNINGS, WHITNEY SENECA, NE 18.444 1.00
11. LAMBERT, JAYCEE HARRISON, NE 18.533 0.00
12. PEARSON, EMMA BROKEN BOW, NE 18.551 0.00
13. BELL, BAILEY NORTH PLATTE, NE 18.577 0.00
14. HEGEMANN, LIBBY ARLINGTON, NE 18.615 0.00
15. LANGE, BLAISE HARRISON, NE 18.654 0.00
16. OLIVER, ADDISON HOLYOKE, CO 18.718 0.00
17. FISHER, MEKENNA HERSHEY, NE 18.744 0.00
18. FLETCHER, SYDNEY ARNOLD, NE 18.850 0.00
19. FISHER, PEYTON HERSHEY, NE 18.902 0.00
20. GRUBE, EMMA MINDEN, NE 18.911 0.00
21. KOCIAN, CAMRYN BRAINARD, NE 18.985 0.00
22. SWANSON, RAINA GENOA, NE 19.008 0.00
23. ROSANDER, MORGAN WOLBACH, NE 19.021 0.00
24. HOCKENBARY, ALYSSA VALENTINE, NE 19.072 0.00
25. GLINN, SAGE KEYSTON, NE 19.085 0.00
26. ORTNER, MIAH AINSWORTH, NE 19.106 0.00
27. GLINN, DAKOTA KEYSTON, NE 19.195 0.00
28. FROM, TACEY CROOKSTON, NE 19.245 0.00
29. HAAKE, KARLEY THEDFORD, NE 19.268 0.00
30. WINKELBAUER, KORA BREWSTER, NE 19.305 0.00
31. COX, MACI NORTH PLATTE, NE 19.332 0.00
32. FLETCHER, LILLIAN ARNOLD, NE 19.359 0.00
33. RICHARDSON, SUMMER AINSWORTH, NE 19.380 0.00
34. BENNETT, EMILY BAYARD, NE 19.382 0.00
35. HOELTING, PAIGE SUTHERLAND, NE 19.394 0.00
36. HOIER, LANEY HERMAN, NE 19.467 0.00
37. REEVES, LOGAN CENTRAL CITY, NE 19.517 0.00
38. BOOTH, JOSEY NELIGH, NE 19.608 0.00
39. WHITAKER, JENAE CHAMBERS, NE 19.637 0.00
40. SHABRAM, SHILO NELIGH, NE 19.676 0.00
41. STOUT, PRESLEE BURWELL, NE 19.728 0.00
42. EISENZIMMER, KALLIE BIG SPRINGS, NE 19.809 0.00
43. VAUGHN, SHAYDA HERSHEY, NE 19.903 0.00
44. KIERL, ADDISON VALENTINE, NE 20.138 0.00
45. LEGG, RYLEE KENESAW, NE 20.199 0.00
46. AHLERS, EMILY CLEARWATER, NE 20.374 0.00
47. STRACKE, REAGAN STUART, NE 20.488 0.00
48. LEACH, EMILY DUNNING, NE 20.854 0.00
49. ERBERT, REESE SUTHERLAND, NE 20.892 0.00
50. RASMUSSEN, SHEALYNN BURWELL, NE 21.093 0.00
51. TAYLOR, GRACEY VALENTINE, NE 21.274 0.00
52. VAUGHN, ALI HERSHEY, NE 21.409 0.00
53. MILLER, FAITH MULLEN, NE 21.565 0.00
54. LAIBLE, CARLEIGH MERNA, NE 21.751 0.00
55. RATHJEN, KATE DAVID CITY, NE 22.286 0.00
56. BENSCOTER, WINTER VALENTINE, NE 22.899 0.00
57. LANCASTER, KYLIE HASTINGS, NE 23.069 0.00
58. LAWTON, ABIGAIL OVERTON, NE 23.490 0.00
59. ANTHONY, JOSIE CROFTON, NE 23.511 0.00
60. CROW, KINLEY HERSHEY, NE 23.661 0.00
61. CHILDERS, DELANEY ALLIANCE, NE 24.067 0.00
62. LACEY, ELLA WESTON, NE 24.097 0.00
63. TONJES, ALEXA GORDON, NE 24.379 0.00
64. LANCASTER, LYNSIE HASTINGS, NE 24.435 0.00
65. SCHEMPER, SABRINA HOLDREGE, NE 24.756 0.00
66. SOURS, HAYDEN BUSHNELL, NE 24.762 0.00
67. HATTERMAN, KEYLEE BIG SPRINGS, NE 100.000 0.00
68. KINNEY, GRACIE AINSWORTH, NE 100.000 0.00
69. NALL-SILLIVAN, RYLEE ST PAUL, NE 100.000 0.00
70. REID, TATUM CRAWFORD, NE 100.000 0.00
71. WILD, NEVAEH HAY SPRINGS, NE 100.000 0.00
72. WERTH, ASHTON HYANNIS, NE 100.000 0.00
73. ZUHLKE, IZABELLA OMAHA, NE 100.000 0.00
74. PARKISON, SUTTEN ALLIANCE, NE 100.000 0.00
BOYS CUTTING
Place Member Name City Score Points
1. HATHAWAY, ALEX PENDER, NE 74.0 10.00
2. STORER, DAKOTA ARTHUR, NE 73.0 9.00
3. VANCE, TREY INAVALE, NE 72.5 8.00
4. BASS, COOPER BREWSTER, NE 72.0 7.00
5. BUSHHOUSEN, BO ST LIBORY, NE 71.5 6.00
6. SYMONDS, MATT MITCHELL, NE 71.0 5.00
7. OLSON, TATUM BLOOMFIELD, NE 70.0 3.50
8. MILLER, CODY BROKEN BOW, NE 70.0 3.50
9. TALKINGTON, TATE SCOTTSBLUFF, NE 69.0 2.00
10. GILLESPIE, TUCKER MCCOOK, NE 66.0 1.00
11. KONICEK, DEVIN BURWELL, NE 64.0 0.00
BREAKAWAY ROPING
Place Member Name City Time Points
1. JENNINGS, WHITNEY SENECA, NE 2.720 10.00
2. BROWN, CLANCY JO NORTH PLATTE, NE 2.750 9.00
3. NALL-SILLIVAN, RYLEE ST PAUL, NE 3.090 8.00
4. WILD, NEVAEH HAY SPRINGS, NE 3.640 7.00
5. DYER, JASMINE CRAWFORD, NE 3.680 6.00
6. VAUGHN, SHAYDA HERSHEY, NE 3.790 5.00
7. HEGEMANN, LIBBY ARLINGTON, NE 3.880 4.00
8. RAMBAT, KASSIDY ASHBY, NE 4.130 3.00
9. VAUGHN, ALI HERSHEY, NE 4.370 2.00
10. MILLER, FAITH MULLEN, NE 4.530 1.00
11. LANGE, BLAISE HARRISON, NE 5.450 0.00
12. LEACH, EMILY DUNNING, NE 5.850 0.00
13. PARKISON, SUTTEN ALLIANCE, NE 6.370 0.00
14. FROM, FAYTH CROOKSTON, NE 7.080 0.00
15. REID, TATUM CRAWFORD, NE 7.590 0.00
16. WRAY, MAKAYLA ORD, NE 12.370 0.00
17. FROM, TACEY CROOKSTON, NE 12.590 0.00
18. FISHER, MEKENNA HERSHEY, NE 13.300 0.00
19. BELL, BAILEY NORTH PLATTE, NE 100.000 0.00
20. GREENOUGH, KINLEY KEARNEY, NE 100.000 0.00
21. HURLBURT, JACE ARCADIA, NE 100.000 0.00
22. HENDERSON, ASHLYN HYANNIS, NE 100.000 0.00
23. MCINTYRE, REGAN GRAND ISLAND, NE 100.000 0.00
24. KIERL, ADDISON VALENTINE, NE 100.000 0.00
25. NAPRSTEK, JACIE GOTHENBURG, NE 100.000 0.00
26. OHM, EMMA HYANNIS, NE 100.000 0.00
27. SPANGLER, JACEI ARTHUR, NE 100.000 0.00
28. LAMBERT, JAYCEE HARRISON, NE 100.000 0.00
29. FLETCHER, LILLIAN ARNOLD, NE 100.000 0.00
30. MATHIS, JADEN ATKINSON, NE 100.000 0.00
31. FISHER, PEYTON HERSHEY, NE 100.000 0.00
32. HOCKENBARY, ALYSSA VALENTINE, NE 100.000 0.00
33. RATHJEN, KATE DAVID CITY, NE 100.000 0.00
34. LAIBLE, CARLEIGH MERNA, NE 100.000 0.00
35. CROUSE, BRADIE BLAIR, NE 100.000 0.00
36. RHOADES, CLAUDIA BIG SPRINGS, NE 100.000 0.00
37. HOIER, LANEY HERMAN, NE 100.000 0.00
38. RUETHER, SAMARA BEAVER CROSSING, NE 100.000 0.00
39. GRUBE, EMMA MINDEN, NE 100.000 0.00
40. SHEFFIELD, HALLEE FARNAM, NE 100.000 0.00
41. WHITAKER, JENAE CHAMBERS, NE 100.000 0.00
42. LANCASTER, LYNSIE HASTINGS, NE 100.000 0.00
43. RASMUSSEN, TENLEY THEDFORD, NE 100.000 0.00
44. WALZ, KIELEY AINSWORTH, NE 100.000 0.00
45. FORRE, BROOKE NEWMAN GROVE, NE 100.000 0.00
46. JENSEN, SAVANNAH GOTHENBURG, NE 100.000 0.00
47. TONJES, ALEXA GORDON, NE 100.000 0.00
48. EDWARDS, PAITYN WAVERLY, NE 100.000 0.00
49. JOHNSON, ASHLYN GOTHENBURG, 100.000 0.00
50. COX, MACI NORTH PLATTE, NE 100.000 0.00
51. RICHARDSON, SUMMER AINSWORTH, NE 100.000 0.00
52. TAYLOR, GRACEY VALENTINE, NE 100.000 0.00
53. HAAKE, KARLEY THEDFORD, NE 100.000 0.00
54. ANTHONY, JOSIE CROFTON, NE 100.000 0.00
55. FLETCHER, SYDNEY ARNOLD, NE 100.000 0.00
56. STOUT, PRESLEE BURWELL, NE 100.000 0.00
57. HAJNY, JOSIE NELSON, NE 100.000 0.00
58. OHM, LAYNEE HYANNIS, NE 100.000 0.00
59. EISENZIMMER, KALLIE BIG SPRINGS, NE 100.000 0.00
60. MARSH, RILEY ANSELMO, NE 100.000 0.00
BULL RIDING
Place Member Name City Score Points
1. BOYDSTON, HUNTER GROVER, CO 73.0 10.00
2. HEATH, KOLTDYN MINDEN, NE 0.0 0.00
3. KURSAVE, COOPER ARCADIA, NE 0.0 0.00
4. PASCOE, TAYLON LINCOLN, NE 0.0 0.00
5. MICHEEL, SLATE SARGENT, NE 0.0 0.00
6. DUCKER-KURSAVE, JASON ORD, NE 0.0 0.00
7. THORNBURG, COLTON HASTINGS, NE 0.0 0.00
8. LAMB, CAYDEN VALENTINE, NE 0.0 0.00
9. DRUEKE, TANNER SUTHERLAND, NE 0.0 0.00
10. FISCHER, OWEN GRAND ISLAND, NE 0.0 0.00
11. NORBY, DYLAN FARNAM, NE 0.0 0.00
12. SJEKLOCHA, JETT HAYES CENTER, NE 0.0 0.00
13. KERNER, COLE SUTHERLAND, NE 0.0 0.00
GIRLS CUTTING
Place Member Name City Score Points
1. JENNINGS, WHITNEY SENECA, NE 71.0 10.00
2. PEARSON, EMMA BROKEN BOW, NE 70.0 9.00
3. FORRE, BROOKE NEWMAN GROVE, NE 69.0 8.00
4. FISHER, MEKENNA HERSHEY, NE 68.0 7.00
5. SMITH, AVA PENDER, NE 66.0 6.00
6. DOWNING, JORDAN DUNNING, NE 65.0 4.50
7. FISHER, PEYTON HERSHEY, NE 65.0 4.50
8. HICKS, GRACYN BURWELL, NE 64.0 3.00
9. MEYRING, JAYDA ALLIANCE, NE 62.0 2.00
GOAT TYING
Place Member Name City Time Points
1. BROWN, CLANCY JO NORTH PLATTE, NE 7.640 10.00
2. SPANGLER, JACEI ARTHUR, NE 8.250 9.00
3. HEGEMANN, LIBBY ARLINGTON, NE 8.270 7.50
4. WARREN, EMMA THEDFORD, NE 8.270 7.50
5. HENDERSON, ASHLYN HYANNIS, NE 8.420 6.00
6. HOIER, LANEY HERMAN, NE 8.450 5.00
7. MCINTYRE, REGAN GRAND ISLAND, NE 8.470 4.00
8. LANCASTER, LYNSIE HASTINGS, NE 8.610 3.00
9. GREENOUGH, KINLEY KEARNEY, NE 8.730 2.00
10. RAMBAT, KASSIDY ASHBY, NE 8.790 1.00
11. LANCASTER, KYLIE HASTINGS, NE 8.840 0.00
12. HURLBURT, JACE ARCADIA, NE 8.920 0.00
13. BENSCOTER, WINTER VALENTINE, NE 9.010 0.00
14. WHITAKER, JENAE CHAMBERS, NE 9.190 0.00
15. FISHER, PEYTON HERSHEY, NE 9.250 0.00
16. FISHER, MEKENNA HERSHEY, NE 9.310 0.00
17. LAWTON, ABIGAIL OVERTON, NE 9.510 0.00
18. SCHEMPER, SABRINA HOLDREGE, NE 9.690 0.00
19. CROUSE, BRADIE BLAIR, NE 9.850 0.00
20. JENNINGS, WHITNEY SENECA, NE 10.010 0.00
21. NAPRSTEK, JACIE GOTHENBURG, NE 10.090 0.00
22. FORRE, BROOKE NEWMAN GROVE, NE 10.750 0.00
23. FROM, FAYTH CROOKSTON, NE 10.790 0.00
24. RASMUSSEN, SHEALYNN BURWELL, NE 10.890 0.00
25. BARTHEL, TERRIN AINSWORTH, NE 11.240 0.00
26. PARKISON, SUTTEN ALLIANCE, NE 11.470 0.00
27. REID, TATUM CRAWFORD, NE 11.760 0.00
28. KIERL, ADDISON VALENTINE, NE 13.040 0.00
29. LAMBERT, JAYCEE HARRISON, NE 13.660 0.00
30. TAYLOR, GRACEY VALENTINE, NE 14.810 0.00
31. RHOADES, CLAUDIA BIG SPRINGS, NE 15.220 0.00
32. SHABRAM, SHILO NELIGH, NE 16.820 0.00
33. EDWARDS, PAITYN WAVERLY, NE 22.800 0.00
34. RUETHER, SAMARA BEAVER CROSSING, NE 100.000 0.00
35. WILD, NEVAEH HAY SPRINGS, NE 100.000 0.00
36. OHM, LAYNEE HYANNIS, NE 100.000 0.00
37. OHM, EMMA HYANNIS, NE 100.000 0.00
POLE BENDING
Place Member Name City Time Points
1. BROWN, CLANCY JO NORTH PLATTE, NE 20.850 10.00
2. LAWTON, ABIGAIL OVERTON, NE 21.361 9.00
3. GLINN, SAGE KEYSTON, NE 21.743 8.00
4. FLETCHER, LILLIAN ARNOLD, NE 21.777 7.00
5. TAYLOR, GRACEY VALENTINE, NE 21.846 6.00
6. OLIVER, ADDISON HOLYOKE, CO 21.854 5.00
7. AHLERS, EMILY CLEARWATER, NE 21.892 4.00
8. KOCIAN, CAMRYN BRAINARD, NE 21.923 3.00
9. PEARSON, EMMA BROKEN BOW, NE 21.976 2.00
10. DYER, JASMINE CRAWFORD, NE 21.995 1.00
11. NALL-SILLIVAN, RYLEE ST PAUL, NE 22.007 0.00
12. BENNETT, EMILY BAYARD, NE 22.330 0.00
13. JENSEN, JYMMIE BURWELL, NE 22.333 0.00
14. SPANGLER, JACEI ARTHUR, NE 22.375 0.00
15. WINKELBAUER, KORA BREWSTER, NE 22.464 0.00
16. FISHER, MEKENNA HERSHEY, NE 22.523 0.00
17. ROSANDER, MORGAN WOLBACH, NE 22.559 0.00
18. REEVES, LOGAN CENTRAL CITY, NE 22.565 0.00
19. WILD, NEVAEH HAY SPRINGS, NE 22.795 0.00
20. LEACH, EMILY DUNNING, NE 22.829 0.00
21. REID, TATUM CRAWFORD, NE 23.183 0.00
22. BOOTH, JOSEY NELIGH, NE 23.215 0.00
23. FROM, TACEY CROOKSTON, NE 23.219 0.00
24. ANTHONY, JOSIE CROFTON, NE 23.289 0.00
25. MEYRING, JAYDA ALLIANCE, NE 23.371 0.00
26. MILLER, FAITH MULLEN, NE 24.224 0.00
27. BENSCOTER, WINTER VALENTINE, NE 24.410 0.00
28. SWANSON, RAINA GENOA, NE 24.465 0.00
29. SCHEMPER, SABRINA HOLDREGE, NE 24.540 0.00
30. PARKISON, SUTTEN ALLIANCE, NE 25.383 0.00
31. MCINTYRE, REGAN GRAND ISLAND, NE 26.583 0.00
32. CROW, KINLEY HERSHEY, NE 26.756 0.00
33. FISHER, PEYTON HERSHEY, NE 26.777 0.00
34. STRACKE, REAGAN STUART, NE 27.141 0.00
35. WRAY, MAKAYLA ORD, NE 27.287 0.00
36. GLINN, DAKOTA KEYSTON, NE 27.289 0.00
37. RASMUSSEN, SHEALYNN BURWELL, NE 27.524 0.00
38. RATHJEN, KATE DAVID CITY, NE 27.556 0.00
39. LEGG, RYLEE KENESAW, NE 27.701 0.00
40. WALZ, KIELEY AINSWORTH, NE 27.843 0.00
41. FLETCHER, SYDNEY ARNOLD, NE 28.157 0.00
42. CHILDERS, DELANEY ALLIANCE, NE 28.197 0.00
43. EISENZIMMER, KALLIE BIG SPRINGS, NE 28.309 0.00
44. HENDERSON, ASHLYN HYANNIS, NE 28.338 0.00
45. BELL, BAILEY NORTH PLATTE, NE 28.534 0.00
46. SOURS, HAYDEN BUSHNELL, NE 28.661 0.00
47. HOIER, LANEY HERMAN, NE 28.713 0.00
48. GRUBE, EMMA MINDEN, NE 29.581 0.00
49. KIERL, ADDISON VALENTINE, NE 30.347 0.00
50. HOELTING, PAIGE SUTHERLAND, NE 30.635 0.00
51. RHOADES, CLAUDIA BIG SPRINGS, NE 30.882 0.00
52. KINNEY, GRACIE AINSWORTH, NE 32.676 0.00
53. BARTHEL, TERRIN AINSWORTH, NE 32.831 0.00
54. TONJES, ALEXA GORDON, NE 33.125 0.00
55. RAMBAT, KASSIDY ASHBY, NE 33.188 0.00
56. WERTH, ASHTON HYANNIS, NE 33.709 0.00
57. JENSEN, SAVANNAH GOTHENBURG, NE 36.313 0.00
58. SHABRAM, SHILO NELIGH, NE 45.285 0.00
59. ERBERT, REESE SUTHERLAND, NE 100.000 0.00
60. HOCKENBARY, ALYSSA VALENTINE, NE 100.000 0.00
61. LACEY, ELLA WESTON, NE 100.000 0.00
62. OHM, LAYNEE HYANNIS, NE 100.000 0.00
63. ZUHLKE, IZABELLA OMAHA, NE 100.000 0.00
64. FLINN, TACI ARCADIA, NE 100.000 0.00
SADDLE BRONC
Place Member Name City Score Points
1. BAILEY, MONTE LAKESIDE, NE 65.0 10.00
2. KURSAVE, COOPER ARCADIA, NE 0.0 0.00
3. PAINTER, AUGUSTUS AINSWORTH, NE 0.0 0.00
4. RANDALL, COLTON HARRISON, NE 0.0 0.00
STEER WRESTLING
Place Member Name City Time Points
1. POKORNY, DANE STAPLETON, NE 5.440 10.00
2. JOHNSTON, COY STAPLETON, NE 5.610 9.00
3. WIEBELHAUS, BEAU SPRINGVIEW, NE 5.920 8.00
4. REICHENBERG, WYATT HARRISBURG, NE 7.310 7.00
5. PAINTER, CINCH SPRINGVIEW, NE 7.700 6.00
6. GORSUCH, TAYDON GERING, NE 7.860 5.00
7. HUGHSON, TC MORRILL, NE 8.610 4.00
8. MICHEEL, SLATE SARGENT, NE 9.000 3.00
9. PAINTER, AUGUSTUS AINSWORTH, NE 9.510 2.00
10. SCHRUNK, SAGE VALENTINE, NE 12.580 1.00
11. STORER, DAKOTA ARTHUR, NE 14.360 0.00
12. ELLIOTT, CLAYTON VALENTINE, NE 100.000 0.00
13. MILLER, CODY BROKEN BOW, NE 100.000 0.00
14. DAVIS, GAGE CODY, NE 100.000 0.00
15. DOGGETT, DAWSON STAPLETON, NE 100.000 0.00
16. HAJNY, WYATT NELSON, NE 100.000 0.00
17. COX, KYLE PURDUM, NE 100.000 0.00
18. FLEMING, COY BAYARD, NE 100.000 0.00
19. VELDHUIZEN, CLAYTON CURTIS, NE 100.000 0.00
20. RAVENSCROFT, TUCKER NENZEL, NE 100.000 0.00
21. FANNING, JADEN OGALLALA, NE 100.000 0.00
22. JOHNSTON, CAYSON STAPLETON, NE 100.000 0.00
TEAM ROPING
Place Member Name City Time Points
1. CROUSE, BRADIE (HD) BLAIR, NE 8.300 10.00
2. STRACKE, TYSON (HL) STUART, NE 8.300 10.00
3. HENDERSON, ASHLYN (HD) HYANNIS, NE 9.000 9.00
4. CAPPEL, COLE (HL) MCCOOK, NE 9.000 9.00
5. WRAY, MAKAYLA (HD) ORD, NE 9.230 8.00
6. RENNER, BRADY (HL) ERICSON, NE 9.230 8.00
7. TODD-HOPKINS, JOE (HD) BAYARD, NE 9.330 7.00
8. SHREWSBURY, TRELL (HL) ALLIANCE, NE 9.330 7.00
9. RICHTER, EVAN (HD) OGALLALA, NE 10.260 6.00
10. RICHTER, JACE (HL) OGALLALA, NE 10.260 6.00
11. DAVIS, GAGE (HL) CODY, NE 10.530 5.00
12. WYKERT, JACKSON (HD) GRANT, NE 10.530 5.00
13. GAREY, DALTON (HD) BROKEN BOW, NE 11.030 4.00
14. FROM, FAYTH (HL) CROOKSTON, NE 11.030 4.00
15. MARSH, RILEY (HD) ANSELMO, NE 11.420 3.00
16. LEACH, EMILY (HL) DUNNING, NE 11.420 3.00
17. WHETHAM, TEIGE (HD) MORRILL, NE 11.780 2.00
18. SYMONS, CORD (HL) MITCHELL, NE 11.780 2.00
19. ANDERSON, CARTER (HD) MERRIMAN, NE 12.940 1.00
20. SCHRUNK, SAGE (HL) VALENTINE, NE 12.940 1.00
21. NEAL, JASPER (HD) AMHERST, NE 13.980 0.00
22. DOGGETT, DAWSON (HL) STAPLETON, NE 13.980 0.00
23. KRAMER, KOHL (HD) HYANNIS, NE 14.060 0.00
24. FANNING, JADEN (HL) OGALLALA, NE 14.060 0.00
25. SWITZER, DAVID (HD) BURWELL, NE 15.130 0.00
26. SORTUM, EMMETT (HL) BURWELL, NE 15.130 0.00
27. DYER, JASMINE (HD) CRAWFORD, NE 16.470 0.00
28. FLACK, RHETT (HL) CRAWFORD, NE 16.470 0.00
29. WALZ, KIELEY (HD) AINSWORTH, NE 16.650 0.00
30. RUETHER, SAMARA (HL) BEAVER CROSSING, NE 16.650 0.00
31. HUND, SKYLER (HD) NORTH PLATTE, NE 18.030 0.00
32. SHEPHERD, RYAN (HL) NORTH PLATTE, NE 18.030 0.00
33. ELLIS, TANNER (HD) MINDEN, NE 19.760 0.00
34. KURSAVE, COOPER (HL) ARCADIA, NE 19.760 0.00
35. RICHARDSON, SUMMER (HD) AINSWORTH, NE 22.330 0.00
36. PAINTER, CINCH (HL) SPRINGVIEW, NE 22.330 0.00
37. REICHENBERG, WYATT (HD) HARRISBURG, NE 23.810 0.00
38. HUGHSON, TC (HL) MORRILL, NE 23.810 0.00
39. BARNEY, BROCK (HD) CROFTON, NE 32.140 0.00
40. ANTHONY, JOSIE (HL) CROFTON, NE 32.140 0.00
41. NORBY, DYLAN (HD) FARNAM, NE 100.000 0.00
42. GRUBE, EMMA (HL) MINDEN, NE 100.000 0.00
43. KREIKEMEIER, ZANE (HD) CALLAWAY, NE 100.000 0.00
44. JOHNSTON, COY (HL) STAPLETON, NE 100.000 0.00
45. VELDHUIZEN, CLAYTON (HD) CURTIS, NE 100.000 0.00
46. SYMONDS, MATT (HL) MITCHELL, NE 100.000 0.00
47. FORRE, BROOKE (HD) NEWMAN GROVE, NE 100.000 0.00
48. LANCASTER, CARSON (HL) KILGORE, NE 100.000 0.00
49. FLETCHER, LILLIAN (HD) ARNOLD, NE 100.000 0.00
50. FLETCHER, SYDNEY (HL) ARNOLD, NE 100.000 0.00
51. OHM, LAYNEE (HD) HYANNIS, NE 100.000 0.00
52. NAPRSTEK, JACIE (HD) GOTHENBURG, NE 100.000 0.00
53. WINKELBAUER, COLINN (HL) BREWSTER, NE 100.000 0.00
54. FROM, TACEY (HD) CROOKSTON, NE 100.000 0.00
55. DRUEKE, JAMES (HL) ONEILL, NE 100.000 0.00
56. HURLBURT, JACE (HD) ARCADIA, NE 100.000 0.00
57. TALKINGTON, TATE (HL) SCOTTSBLUFF, NE 100.000 0.00
58. JENSEN, JYMMIE (HD) BURWELL, NE 100.000 0.00
59. STOUT, PRESLEE (HL) BURWELL, NE 100.000 0.00
60. SUHR, KOLT (HD) OVERTON, NE 100.000 0.00
61. HEATH, KOLTDYN (HL) MINDEN, NE 100.000 0.00
62. MATHIS, JADEN (HD) ATKINSON, NE 100.000 0.00
63. BUSS, CALE (HL) ATKINSON, NE 100.000 0.00
64. HAJNY, JOSIE (HD) NELSON, NE 100.000 0.00
65. HAJNY, WYATT (HL) NELSON, NE 100.000 0.00
66. CHARLTON, BRENT (HD) NORTH PLATTE, NE 100.000 0.00
67. SAULTS, JATE (HL) BIG SPRINGS, NE 100.000 0.00
68. PAINTER, AUGUSTUS (HD) AINSWORTH, NE 100.000 0.00
69. WIEBELHAUS, BEAU (HL) SPRINGVIEW, NE 100.000 0.00
70. LAMBERT, JAYCEE (HD) HARRISON, NE 100.000 0.00
71. COX, MACI (HL) NORTH PLATTE, NE 100.000 0.00
72. VAUGHN, SHAYDA (HD) HERSHEY, NE 100.000 0.00
73. VAUGHN, ALI (HL) HERSHEY, NE 100.000 0.00
74. PREITAUER, CAUY (HD) STAMFORD, NE 100.000 0.00
75. DIETER, SAGE (HL) ALMA, NE 100.000 0.00
76. BASS, COOPER (HD) BREWSTER, NE 100.000 0.00
77. OLSON, TATUM (HL) BLOOMFIELD, NE 100.000 0.00
78. POKORNY, DANE (HD) STAPLETON, NE 100.000 0.00
79. GROWCOCK, TY (HL) BARTLETT, NE 100.000 0.00
80. JOHNSTON, CAYSON (HD) STAPLETON, NE 100.000 0.00
81. HAMMOND, HAYES (HL) VALENTINE, NE 100.000 0.00
82. BLACKBURN, EVERETT (HD) BARTLETT, NE 100.000 0.00
83. HEIKEL, RIGGIN (HL) HAZARD, NE 100.000 0.00
84. MILLER, MATTHEW (HD) CALLAWAY, NE 100.000 0.00
85. MILLER, CODY (HL) BROKEN BOW, NE 100.000 0.00
86. LINDNER, LAYTON (HD) BROKEN BOW, NE 100.000 0.00
87. MILLER, TATE (HL) SPRINGVIEW, NE 100.000 0.00
88. DRUERY, ZANE (HD) ANSELMO, NE 100.000 0.00
89. MILLER, SID (HL) MERNA, NE 100.000 0.00
90. OHM, EMMA (HD) HYANNIS, NE 100.000 0.00
91. FLEMING, COY (HD) BAYARD, NE 100.000 0.00
92. GORSUCH, TAYDON (HL) GERING, NE 100.000 0.00
93. GLINN, SAGE (HD) KEYSTON, NE 100.000 0.00
94. GLINN, DAKOTA (HL) KEYSTON, NE 100.000 0.00
95. SPANGLER, JACEI (HD) ARTHUR, NE 100.000 0.00
96. STARR, JAXTON (HL) NORTH PLATTE, NE 100.000 0.00
97. RIOS, CAMILO (HD) ASHLAND, NE 100.000 0.00
98. FAY, COOPER (HL) CODY, NE 100.000 0.00
99. MCINTYRE, REGAN (HD) GRAND ISLAND, NE 100.000 0.00
100. GLASS, SETH (HL) CENTRAL CITY, NE 100.000 0.00
101. LANGE, BLAISE (HD) HARRISON, NE 100.000 0.00
102. ADDISON, COLBY (HL) ATKINSON, NE 100.000 0.00
103. DRUEKE, TAYLOR (HD) SUTHERLAND, NE 100.000 0.00
104. DRUEKE, TANNER (HL) SUTHERLAND, NE 100.000 0.00
105. PARKISON, SUTTEN (HD) ALLIANCE, NE 100.000 0.00
106. BAILEY, MONTE (HL) LAKESIDE, NE 100.000 0.00
107. POWELL, TREY (HD) NORTH PLATTE, NE 100.000 0.00
108. POWELL, CORT (HL) NORTH PLATTE, NE 100.000 0.00
109. HARMS, GARRETT (HD) BRULE, NE 100.000 0.00
110. BROWN, MONTGOMERY (HL) OSHKOSH, NE 100.000 0.00
111. RAVENSCROFT, TUCKER (HD) NENZEL, NE 100.000 0.00
112. STORER, DAKOTA (HL) ARTHUR, NE 100.000 0.00
113. KOHL, BEN (HD) ALBION, NE 100.000 0.00
114. ADDISON, GRANT (HL) ATKINSON, NE 100.000 0.00
115. ROSENTREADER, JACE (HD) LEXINGTON, NE 100.000 0.00
116. MILLER, ZACHARY (HL) CALLAWAY, NE 100.000 0.00
