Event Leaders Listing 
     
     
     
| BAREBACK RIDING | Place | Member Name | City | Points | 
| 1. | SPENCER DENAEYER | SENECA, NE | 213.50 | 
| 2. | TATE MILLER | SPRINGVIEW, NE | 198.50 | 
| 3. | KOLTDYN HEATH | MINDEN, NE | 124.50 | 
| 4. | TANNER DRUEKE | SUTHERLAND, NE | 116.50 | 
| 5. | CINCH KIGER | OVERTON, NE | 116.50 | 
| 6. | COLE KERNER | SUTHERLAND, NE | 108.00 | 
| 7. | TAYLON PASCOE | LINCOLN, NE | 79.00 | 
BARREL RACING | Place | Member Name | City | Points | 
| 1. | ANNA CLARK | THEDFORD, NE | 181.00 | 
| 2. | HAILEY WITTE | CROOKSTON, NE | 164.00 | 
| 3. | TACI FLINN | ARCADIA, NE | 144.00 | 
| 4. | CAMRYN KOCIAN | BRAINARD, NE | 124.00 | 
| 5. | MEKENNA FISHER | HERSHEY, NE | 117.00 | 
| 6. | JACEI SPANGLER | ARTHUR, NE | 115.50 | 
| 7. | WHITNEY JENNINGS | SENECA, NE | 105.00 | 
| 8. | SUMMER RICHARDSON | AINSWORTH, NE | 101.50 | 
| 9. | BRADIE CROUSE | BLAIR, NE | 81.50 | 
| 10. | REAGAN MCINTYRE | GRAND ISLAND, NE | 66.00 | 
| 11. | CLANCY JO BROWN | NORTH PLATTE, NE | 52.00 | 
| 12. | BAILEY BELL | NORTH PLATTE, NE | 50.50 | 
| 13. | LIBBY HEGEMANN | ARLINGTON, NE | 50.00 | 
| 14. | BLAISE LANGE | HARRISON, NE | 48.00 | 
| 15. | ASHLYN HENDERSON | HYANNIS, NE | 45.50 | 
| 16. | EMMA PEARSON | BROKEN BOW, NE | 37.00 | 
| 17. | JAYCEE LAMBERT | HARRISON, NE | 34.50 | 
| 18. | ALYSSA HOCKENBARY | VALENTINE, NE | 34.00 | 
| 19. | JYMMIE JENSEN | BURWELL, NE | 30.00 | 
| 20. | PEYTON FISHER | HERSHEY, NE | 30.00 | 
| 21. | KINLEY CROW | HERSHEY, NE | 30.00 | 
| 22. | LANEY HOIER | HERMAN, NE | 26.50 | 
| 23. | GRACEY RODOCKER-PETERS | TAYLOR, NE | 24.50 | 
| 24. | MORGAN ROSANDER | WOLBACH, NE | 24.00 | 
| 25. | ASHTON WERTH | HYANNIS, NE | 23.00 | 
| 26. | KIELEY WALZ | AINSWORTH, NE | 21.00 | 
| 27. | LILLIAN FLETCHER | ARNOLD, NE | 19.00 | 
| 28. | JAYDA FROM | CROOKSTON, NE | 17.00 | 
| 29. | JOSIE ANTHONY | CROFTON, NE | 15.00 | 
| 30. | DAKOTA GLINN | KEYSTON, NE | 15.00 | 
| 31. | RYLEE NALL-SILLIVAN | ST PAUL, NE | 13.00 | 
| 32. | JENAE WHITAKER | CHAMBERS, NE | 9.00 | 
| 33. | PAIGE HOELTING | SUTHERLAND, NE | 7.00 | 
| 34. | ELLA LACEY | WESTON, NE | 7.00 | 
| 35. | TATUM REID | CRAWFORD, NE | 7.00 | 
| 36. | REAGAN STRACKE | STUART, NE | 7.00 | 
| 37. | KORA WINKELBAUER | BREWSTER, NE | 7.00 | 
| 38. | TACEY FROM | CROOKSTON, NE | 6.00 | 
| 39. | BROOKE LEHR | COLUMBUS, NE | 5.00 | 
| 40. | ABIGAIL LAWTON | OVERTON, NE | 4.50 | 
| 41. | JADE PAINTER | SCOTTSBLUFF, NE | 4.00 | 
| 42. | RAINA SWANSON | GENOA, NE | 4.00 | 
| 43. | SYDNEY FLETCHER | ARNOLD, NE | 3.00 | 
| 44. | LOGAN REEVES | CENTRAL CITY, NE | 2.00 | 
| 45. | SABRINA SCHEMPER | HOLDREGE, NE | 2.00 | 
| 46. | EMMA GRUBE | MINDEN, NE | 2.00 | 
| 47. | ADDISON OLIVER | HOLYOKE, CO | 2.00 | 
| 48. | GRACIE KINNEY | AINSWORTH, NE | 1.00 | 
| 49. | JOSEY BOOTH | NELIGH, NE | 1.00 | 
| 50. | CASSIDY BOOTH | NELIGH, NE | 1.00 | 
BOYS CUTTING | Place | Member Name | City | Points | 
| 1. | BO BUSHHOUSEN | ST LIBORY, NE | 211.50 | 
| 2. | COOPER BASS | BREWSTER, NE | 211.25 | 
| 3. | TREY VANCE | INAVALE, NE | 174.00 | 
| 4. | DEVIN KONICEK | BURWELL, NE | 173.75 | 
| 5. | DAKOTA STORER | ARTHUR, NE | 167.00 | 
| 6. | TATUM OLSON | BLOOMFIELD, NE | 152.00 | 
| 7. | ALEX HATHAWAY | PENDER, NE | 138.50 | 
| 8. | CODY MILLER | BROKEN BOW, NE | 70.50 | 
| 9. | MATT SYMONDS | MITCHELL, NE | 49.00 | 
| 10. | TATE TALKINGTON | SCOTTSBLUFF, NE | 37.00 | 
| 11. | CLANCEY SYMONDS | MITCHELL, NE | 15.00 | 
| 12. | TUCKER GILLESPIE | MCCOOK, NE | 4.50 | 
BREAKAWAY ROPING | Place | Member Name | City | Points | 
| 1. | MAKAYLA WRAY | ORD, NE | 152.00 | 
| 2. | REAGAN MCINTYRE | GRAND ISLAND, NE | 150.50 | 
| 3. | WHITNEY JENNINGS | SENECA, NE | 111.50 | 
| 4. | SHAYDA VAUGHN | HERSHEY, NE | 111.00 | 
| 5. | KIELEY WALZ | AINSWORTH, NE | 110.00 | 
| 6. | EMMA OHM | HYANNIS, NE | 95.00 | 
| 7. | SUMMER RICHARDSON | AINSWORTH, NE | 92.00 | 
| 8. | JACE HURLBURT | ARCADIA, NE | 91.00 | 
| 9. | TACEY FROM | CROOKSTON, NE | 88.00 | 
| 10. | LAYNEE OHM | HYANNIS, NE | 70.00 | 
| 11. | BRADIE CROUSE | BLAIR, NE | 60.50 | 
| 12. | JADEN MATHIS | ATKINSON, NE | 54.00 | 
| 13. | ALI VAUGHN | HERSHEY, NE | 47.00 | 
| 14. | HALLEE SHEFFIELD | FARNAM, NE | 45.50 | 
| 15. | FAYTH FROM | CROOKSTON, NE | 43.50 | 
| 16. | JASMINE DYER | CRAWFORD, NE | 43.00 | 
| 17. | LIBBY HEGEMANN | ARLINGTON, NE | 40.00 | 
| 18. | LANEY HOIER | HERMAN, NE | 37.50 | 
| 19. | CLANCY JO BROWN | NORTH PLATTE, NE | 36.00 | 
| 20. | JACEI SPANGLER | ARTHUR, NE | 34.00 | 
| 21. | BROOKE FORRE | NEWMAN GROVE, NE | 32.00 | 
| 22. | JACIE NAPRSTEK | GOTHENBURG, NE | 32.00 | 
| 23. | JENAE WHITAKER | CHAMBERS, NE | 30.00 | 
| 24. | JAYDA FROM | CROOKSTON, NE | 27.50 | 
| 25. | RYLEE NALL-SILLIVAN | ST PAUL, NE | 27.00 | 
| 26. | MEKENNA FISHER | HERSHEY, NE | 25.00 | 
| 27. | EMILY LEACH | DUNNING, NE | 25.00 | 
| 28. | KINLEY GREENOUGH | KEARNEY, NE | 23.00 | 
| 29. | KASSIDY RAMBAT | ASHBY, NE | 20.50 | 
| 30. | JAYCEE LAMBERT | HARRISON, NE | 16.50 | 
| 31. | KIRSTEN KOENIG | EWING, NE | 16.00 | 
| 32. | BAILEY BELL | NORTH PLATTE, NE | 15.00 | 
| 33. | ASHLYN HENDERSON | HYANNIS, NE | 14.00 | 
| 34. | PAITYN EDWARDS | WAVERLY, NE | 13.00 | 
| 35. | RILEY MARSH | ANSELMO, NE | 13.00 | 
| 36. | TATUM REID | CRAWFORD, NE | 13.00 | 
| 37. | ALYSSA HOCKENBARY | VALENTINE, NE | 12.50 | 
| 38. | SAVANNAH JENSEN | GOTHENBURG, NE | 11.00 | 
| 39. | BLAISE LANGE | HARRISON, NE | 10.00 | 
| 40. | KENNA MCCASLIN | BROKEN BOW, NE | 9.00 | 
| 41. | GRACEY TAYLOR | VALENTINE, NE | 8.00 | 
| 42. | ASHLYN JOHNSON | GOTHENBURG, | 7.00 | 
| 43. | NEVAEH WILD | HAY SPRINGS, NE | 7.00 | 
| 44. | LILLIAN FLETCHER | ARNOLD, NE | 5.00 | 
| 45. | KATE RATHJEN | DAVID CITY, NE | 4.00 | 
| 46. | KARLEY HAAKE | THEDFORD, NE | 4.00 | 
| 47. | KAYLEE JUHNKE | HARRISON, NE | 4.00 | 
| 48. | PEYTON FISHER | HERSHEY, NE | 3.00 | 
| 49. | HAYLEE WILD | CHADRON, NE | 2.00 | 
| 50. | FAITH MILLER | MULLEN, NE | 1.00 | 
| 51. | KALLIE EISENZIMMER | BIG SPRINGS, NE | 1.00 | 
BULL RIDING | Place | Member Name | City | Points | 
| 1. | COOPER KURSAVE | ARCADIA, NE | 121.50 | 
| 2. | HUNTER BOYDSTON | GROVER, CO | 120.00 | 
| 3. | JASON DUCKER-KURSAVE | ARCADIA, NE | 85.50 | 
| 4. | TANNER DRUEKE | SUTHERLAND, NE | 74.00 | 
| 5. | BRADY PAINTER | AINSWORTH, NE | 71.50 | 
| 6. | DALTON GAREY | BROKEN BOW, NE | 64.50 | 
| 7. | JETT SJEKLOCHA | HAYES CENTER, NE | 44.50 | 
| 8. | KOLTDYN HEATH | MINDEN, NE | 40.50 | 
| 9. | SLATE MICHEEL | SARGENT, NE | 28.00 | 
| 10. | ASHTON HIGGINS | NELIGH, NE | 27.00 | 
| 11. | COLE KERNER | SUTHERLAND, NE | 19.00 | 
| 12. | COLTON THORNBURG | HASTINGS, NE | 10.00 | 
GIRLS CUTTING | Place | Member Name | City | Points | 
| 1. | WHITNEY JENNINGS | SENECA, NE | 205.00 | 
| 2. | MEKENNA FISHER | HERSHEY, NE | 198.00 | 
| 3. | BROOKE FORRE | NEWMAN GROVE, NE | 196.00 | 
| 4. | EMMA PEARSON | BROKEN BOW, NE | 188.00 | 
| 5. | PEYTON FISHER | HERSHEY, NE | 160.50 | 
| 6. | GRACYN HICKS | BURWELL, NE | 159.50 | 
| 7. | AVA SMITH | PENDER, NE | 149.00 | 
| 8. | JAYDA MEYRING | ALLIANCE, NE | 66.50 | 
| 9. | JORDAN DOWNING | DUNNING, NE | 56.50 | 
GOAT TYING | Place | Member Name | City | Points | 
| 1. | LIBBY HEGEMANN | ARLINGTON, NE | 192.00 | 
| 2. | REAGAN MCINTYRE | GRAND ISLAND, NE | 182.50 | 
| 3. | ASHLYN HENDERSON | HYANNIS, NE | 169.50 | 
| 4. | EMMA WARREN | THEDFORD, NE | 167.50 | 
| 5. | LANEY HOIER | HERMAN, NE | 167.00 | 
| 6. | EMMA OHM | HYANNIS, NE | 129.50 | 
| 7. | KINLEY GREENOUGH | KEARNEY, NE | 124.50 | 
| 8. | JACIE NAPRSTEK | GOTHENBURG, NE | 94.00 | 
| 9. | JACEI SPANGLER | ARTHUR, NE | 93.00 | 
| 10. | JENAE WHITAKER | CHAMBERS, NE | 65.50 | 
| 11. | BRADIE CROUSE | BLAIR, NE | 59.00 | 
| 12. | LAYNEE OHM | HYANNIS, NE | 59.00 | 
| 13. | CLANCY JO BROWN | NORTH PLATTE, NE | 58.00 | 
| 14. | MEKENNA FISHER | HERSHEY, NE | 52.50 | 
| 15. | ABIGAIL LAWTON | OVERTON, NE | 40.50 | 
| 16. | SABRINA SCHEMPER | HOLDREGE, NE | 29.50 | 
| 17. | TATUM REID | CRAWFORD, NE | 28.00 | 
| 18. | BROOKE FORRE | NEWMAN GROVE, NE | 19.00 | 
| 19. | JACE HURLBURT | ARCADIA, NE | 17.00 | 
| 20. | PEYTON FISHER | HERSHEY, NE | 13.00 | 
| 21. | LYNSIE LANCASTER | HASTINGS, NE | 12.00 | 
| 22. | KASSIDY RAMBAT | ASHBY, NE | 10.00 | 
| 23. | KYLIE LANCASTER | HASTINGS, NE | 9.00 | 
| 24. | KIRSTEN KOENIG | EWING, NE | 7.00 | 
| 25. | SAMARA RUETHER | BEAVER CROSSING, NE | 7.00 | 
| 26. | WINTER BENSCOTER | VALENTINE, NE | 5.50 | 
| 27. | PAITYN EDWARDS | WAVERLY, NE | 4.00 | 
| 28. | JAYCEE LAMBERT | HARRISON, NE | 3.00 | 
| 29. | WHITNEY JENNINGS | SENECA, NE | 2.50 | 
| 30. | JAYDA FROM | CROOKSTON, NE | 2.00 | 
| 31. | TERRIN BARTHEL | AINSWORTH, NE | 2.00 | 
POLE BENDING | Place | Member Name | City | Points | 
| 1. | MAKAYLA WRAY | ORD, NE | 147.50 | 
| 2. | GRACEY TAYLOR | VALENTINE, NE | 145.50 | 
| 3. | REAGAN MCINTYRE | GRAND ISLAND, NE | 145.50 | 
| 4. | RAINA SWANSON | GENOA, NE | 141.00 | 
| 5. | EMMA PEARSON | BROKEN BOW, NE | 113.50 | 
| 6. | ABIGAIL LAWTON | OVERTON, NE | 113.00 | 
| 7. | RYLEE NALL-SILLIVAN | ST PAUL, NE | 111.00 | 
| 8. | CAMRYN KOCIAN | BRAINARD, NE | 93.00 | 
| 9. | ASHLYN HENDERSON | HYANNIS, NE | 90.50 | 
| 10. | CLANCY JO BROWN | NORTH PLATTE, NE | 83.00 | 
| 11. | JYMMIE JENSEN | BURWELL, NE | 75.50 | 
| 12. | TATUM REID | CRAWFORD, NE | 60.00 | 
| 13. | EMILY AHLERS | CLEARWATER, NE | 55.00 | 
| 14. | PEYTON FISHER | HERSHEY, NE | 53.00 | 
| 15. | LAYNEE OHM | HYANNIS, NE | 52.00 | 
| 16. | ADDISON OLIVER | HOLYOKE, CO | 46.00 | 
| 17. | JACEI SPANGLER | ARTHUR, NE | 44.50 | 
| 18. | SAGE GLINN | KEYSTON, NE | 40.00 | 
| 19. | KIELEY WALZ | AINSWORTH, NE | 33.00 | 
| 20. | EMMA GRUBE | MINDEN, NE | 31.00 | 
| 21. | DAKOTA GLINN | KEYSTON, NE | 27.00 | 
| 22. | NEVAEH WILD | HAY SPRINGS, NE | 25.00 | 
| 23. | RYLEE LEGG | KENESAW, NE | 24.00 | 
| 24. | MORGAN ROSANDER | WOLBACH, NE | 19.00 | 
| 25. | TACEY FROM | CROOKSTON, NE | 19.00 | 
| 26. | SYDNEY FLETCHER | ARNOLD, NE | 18.00 | 
| 27. | MEKENNA FISHER | HERSHEY, NE | 16.50 | 
| 28. | KENNA MCCASLIN | BROKEN BOW, NE | 15.00 | 
| 29. | EMILY LEACH | DUNNING, NE | 13.00 | 
| 30. | JENAE WHITAKER | CHAMBERS, NE | 12.00 | 
| 31. | JOSIE ANTHONY | CROFTON, NE | 11.00 | 
| 32. | KORA WINKELBAUER | BREWSTER, NE | 11.00 | 
| 33. | LILLIAN FLETCHER | ARNOLD, NE | 7.00 | 
| 34. | EMILY BENNETT | BAYARD, NE | 6.00 | 
| 35. | JASMINE DYER | CRAWFORD, NE | 4.00 | 
| 36. | SUMMER RICHARDSON | AINSWORTH, NE | 4.00 | 
| 37. | PAIGE HOELTING | SUTHERLAND, NE | 4.00 | 
| 38. | KINLEY CROW | HERSHEY, NE | 4.00 | 
| 39. | LOGAN REEVES | CENTRAL CITY, NE | 3.00 | 
| 40. | TESSA BARTHEL | AINSWORTH, NE | 3.00 | 
| 41. | PAITYN EDWARDS | WAVERLY, NE | 2.00 | 
| 42. | KIRSTEN KOENIG | EWING, NE | 2.00 | 
| 43. | DELANEY CHILDERS | ALLIANCE, NE | 2.00 | 
| 44. | ASHTON WERTH | HYANNIS, NE | 1.00 | 
| 45. | GRACIE KINNEY | AINSWORTH, NE | 1.00 | 
REINED COW HORSE | Place | Member Name | City | Points | 
| 1. | TATUM OLSON | BLOOMFIELD, NE | 28.50 | 
| 2. | CHARLIE BORTNER | MCCOOK, NE | 28.50 | 
| 3. | TUCKER GILLESPIE | MCCOOK, NE | 24.00 | 
| 4. | TATE TALKINGTON | SCOTTSBLUFF, NE | 21.00 | 
| 5. | JAYDA MEYRING | ALLIANCE, NE | 18.00 | 
| 6. | ABIGAIL RUSSELL | HAYS SPRINGS, NE | 15.00 | 
| 7. | PAIGE HOELTING | SUTHERLAND, NE | 12.00 | 
| 8. | ASHTON WERTH | HYANNIS, NE | 9.00 | 
| 9. | ALYSSA HOCKENBARY | VALENTINE, NE | 6.00 | 
SADDLE BRONC | Place | Member Name | City | Points | 
| 1. | MONTE BAILEY | LAKESIDE, NE | 219.00 | 
| 2. | LEIF MEIDELL | HARRISON, NE | 184.00 | 
| 3. | AUGUSTUS PAINTER | AINSWORTH, NE | 63.00 | 
| 4. | CARSON JONES | NELIGH, NE | 61.00 | 
| 5. | EVERETT BLACKBURN | BARTLETT, NE | 17.00 | 
STEER WRESTLING | Place | Member Name | City | Points | 
| 1. | COY JOHNSTON | STAPLETON, NE | 190.00 | 
| 2. | DANE POKORNY | STAPLETON, NE | 189.50 | 
| 3. | WYATT REICHENBERG | HARRISBURG, NE | 119.00 | 
| 4. | TAYDON GORSUCH | GERING, NE | 117.00 | 
| 5. | BEAU WIEBELHAUS | SPRINGVIEW, NE | 117.00 | 
| 6. | CINCH PAINTER | SPRINGVIEW, NE | 108.50 | 
| 7. | SAGE SCHRUNK | VALENTINE, NE | 107.00 | 
| 8. | SLATE MICHEEL | SARGENT, NE | 96.50 | 
| 9. | JADEN FANNING | OGALLALA, NE | 85.50 | 
| 10. | TUCKER RAVENSCROFT | NENZEL, NE | 70.00 | 
| 11. | GAGE DAVIS | CODY, NE | 58.00 | 
| 12. | WYATT HAJNY | NELSON, NE | 52.00 | 
| 13. | BRADY PAINTER | AINSWORTH, NE | 51.50 | 
| 14. | THAYNE KIMBROUGH | OHIOWA, NE | 45.00 | 
| 15. | TC HUGHSON | MORRILL, NE | 41.00 | 
| 16. | KYLE COX | PURDUM, NE | 41.00 | 
| 17. | CAYSON JOHNSTON | STAPLETON, NE | 40.50 | 
| 18. | DAWSON DOGGETT | STAPLETON, NE | 40.00 | 
| 19. | AUGUSTUS PAINTER | AINSWORTH, NE | 38.00 | 
| 20. | DAKOTA STORER | ARTHUR, NE | 32.50 | 
| 21. | CLAYTON VELDHUIZEN | CURTIS, NE | 29.00 | 
| 22. | CARSON COOKSLEY | VALENTINE, NE | 28.00 | 
| 23. | JETT SJEKLOCHA | HAYES CENTER, NE | 26.00 | 
| 24. | CALE BUSS | ATKINSON, NE | 25.50 | 
| 25. | CODY MILLER | BROKEN BOW, NE | 23.00 | 
| 26. | COY FLEMING | BAYARD, NE | 15.00 | 
| 27. | CLAYTON ELLIOTT | VALENTINE, NE | 9.00 | 
TEAM ROPING | Place | Member Name | City | Points | 
| 1. | COOPER BASS | BREWSTER, NE | 162.50 | 
| 2. | BRENT CHARLTON | NORTH PLATTE, NE | 153.50 | 
| 3. | JATE SAULTS | BIG SPRINGS, NE | 149.50 | 
| 4. | BRADY RENNER | ERICSON, NE | 146.50 | 
| 5. | MAKAYLA WRAY | ORD, NE | 143.50 | 
| 6. | ZACK BRADLEY | BREWSTER, NE | 130.50 | 
| 7. | CARTER ANDERSON | MERRIMAN, NE | 125.00 | 
| 8. | SAGE SCHRUNK | VALENTINE, NE | 125.00 | 
| 9. | SID MILLER | MERNA, NE | 101.00 | 
| 10. | ZANE DRUERY | ANSELMO, NE | 101.00 | 
| 11. | SETH GLASS | CENTRAL CITY, NE | 97.00 | 
| 12. | REAGAN MCINTYRE | GRAND ISLAND, NE | 97.00 | 
| 13. | SKYLER HUND | NORTH PLATTE, NE | 91.00 | 
| 14. | RYAN SHEPHERD | NORTH PLATTE, NE | 91.00 | 
| 15. | ZANE KREIKEMEIER | CALLAWAY, NE | 89.00 | 
| 16. | COY JOHNSTON | STAPLETON, NE | 89.00 | 
| 17. | SUMMER RICHARDSON | AINSWORTH, NE | 76.50 | 
| 18. | CINCH PAINTER | SPRINGVIEW, NE | 76.50 | 
| 19. | TYSON STRACKE | STUART, NE | 61.00 | 
| 20. | BRADIE CROUSE | BLAIR, NE | 61.00 | 
| 21. | DALTON GAREY | BROKEN BOW, NE | 55.00 | 
| 22. | JACE HURLBURT | ARCADIA, NE | 54.50 | 
| 23. | TATE TALKINGTON | SCOTTSBLUFF, NE | 54.50 | 
| 24. | GAGE DAVIS | CODY, NE | 53.00 | 
| 25. | EMMA OHM | HYANNIS, NE | 48.00 | 
| 26. | JACE RICHTER | OGALLALA, NE | 48.00 | 
| 27. | EVAN RICHTER | OGALLALA, NE | 48.00 | 
| 28. | CAUY PREITAUER | STAMFORD, NE | 47.50 | 
| 29. | SAGE DIETER | ALMA, NE | 47.50 | 
| 30. | FAYTH FROM | CROOKSTON, NE | 45.00 | 
| 31. | HAYES HAMMOND | VALENTINE, NE | 45.00 | 
| 32. | CAYSON JOHNSTON | STAPLETON, NE | 45.00 | 
| 33. | TRELL SHREWSBURY | ALLIANCE, NE | 43.00 | 
| 34. | JOE TODD-HOPKINS | BAYARD, NE | 43.00 | 
| 35. | JADEN FANNING | OGALLALA, NE | 38.50 | 
| 36. | KOHL KRAMER | HYANNIS, NE | 38.50 | 
| 37. | MONTGOMERY BROWN | OSHKOSH, NE | 37.00 | 
| 38. | GARRETT HARMS | BRULE, NE | 37.00 | 
| 39. | JACKSON WYKERT | GRANT, NE | 36.00 | 
| 40. | TATUM OLSON | BLOOMFIELD, NE | 33.00 | 
| 41. | EVERETT BLACKBURN | BARTLETT, NE | 33.00 | 
| 42. | TACEY FROM | CROOKSTON, NE | 31.00 | 
| 43. | ASHLYN HENDERSON | HYANNIS, NE | 29.00 | 
| 44. | TY GROWCOCK | BARTLETT, NE | 28.00 | 
| 45. | TAYLOR DRUEKE | SUTHERLAND, NE | 28.00 | 
| 46. | LAYNEE OHM | HYANNIS, NE | 27.50 | 
| 47. | JYMMIE JENSEN | BURWELL, NE | 25.00 | 
| 48. | DANE POKORNY | STAPLETON, NE | 25.00 | 
| 49. | JADEN MATHIS | ATKINSON, NE | 23.00 | 
| 50. | CALE BUSS | ATKINSON, NE | 23.00 | 
| 51. | THAYNE KIMBROUGH | OHIOWA, NE | 21.50 | 
| 52. | LAYNE WALLINGER | STUART, NE | 21.00 | 
| 53. | COOPER FAY | CODY, NE | 21.00 | 
| 54. | RIGGIN HEIKEL | HAZARD, NE | 21.00 | 
| 55. | LAYTON LINDNER | BROKEN BOW, NE | 20.00 | 
| 56. | MATTHEW MILLER | CALLAWAY, NE | 20.00 | 
| 57. | TATE MILLER | SPRINGVIEW, NE | 20.00 | 
| 58. | ZACHARY MILLER | CALLAWAY, NE | 20.00 | 
| 59. | JACE ROSENTREADER | LEXINGTON, NE | 20.00 | 
| 60. | TUCKER RAVENSCROFT | NENZEL, NE | 19.00 | 
| 61. | DAKOTA STORER | ARTHUR, NE | 19.00 | 
| 62. | CODY MILLER | BROKEN BOW, NE | 17.00 | 
| 63. | COLE CAPPEL | MCCOOK, NE | 16.00 | 
| 64. | BLAISE LANGE | HARRISON, NE | 16.00 | 
| 65. | SHAYDA VAUGHN | HERSHEY, NE | 14.00 | 
| 66. | ALI VAUGHN | HERSHEY, NE | 14.00 | 
| 67. | KOLTDYN HEATH | MINDEN, NE | 14.00 | 
| 68. | KOLT SUHR | OVERTON, NE | 14.00 | 
| 69. | BRADY PAINTER | AINSWORTH, NE | 13.00 | 
| 70. | BRYCE PAINTER | AINSWORTH, NE | 13.00 | 
| 71. | TC HUGHSON | MORRILL, NE | 12.50 | 
| 72. | WYATT REICHENBERG | HARRISBURG, NE | 12.50 | 
| 73. | LEIF MEIDELL | HARRISON, NE | 12.00 | 
| 74. | CORD SYMONS | MITCHELL, NE | 11.00 | 
| 75. | CLAYTON VELDHUIZEN | CURTIS, NE | 11.00 | 
| 76. | TEIGE WHETHAM | MORRILL, NE | 11.00 | 
| 77. | JASPER NEAL | AMHERST, NE | 10.00 | 
| 78. | DAWSON DOGGETT | STAPLETON, NE | 10.00 | 
| 79. | JAMES DRUEKE | ONEILL, NE | 9.00 | 
| 80. | MATT SYMONDS | MITCHELL, NE | 8.00 | 
| 81. | JETT SJEKLOCHA | HAYES CENTER, NE | 7.00 | 
| 82. | HALLEE SHEFFIELD | FARNAM, NE | 6.00 | 
| 83. | BROOKE FORRE | NEWMAN GROVE, NE | 6.00 | 
| 84. | CARSON LANCASTER | KILGORE, NE | 6.00 | 
| 85. | JACEI SPANGLER | ARTHUR, NE | 5.00 | 
| 86. | MONTE BAILEY | LAKESIDE, NE | 4.00 | 
| 87. | EMILY LEACH | DUNNING, NE | 4.00 | 
| 88. | RILEY MARSH | ANSELMO, NE | 4.00 | 
| 89. | DAVID SWITZER | BURWELL, NE | 4.00 | 
| 90. | EMMETT SORTUM | BURWELL, NE | 4.00 | 
| 91. | TANNER DRUEKE | SUTHERLAND, NE | 3.00 | 
| 92. | WHITNEY JENNINGS | SENECA, NE | 3.00 | 
| 93. | JOSIE ANTHONY | CROFTON, NE | 3.00 | 
| 94. | AUGUSTUS PAINTER | AINSWORTH, NE | 2.00 | 
| 95. | DYLAN PETERSEN | BURWELL, NE | 2.00 | 
| 96. | COOPER PHILLIPS | BURWELL, NE | 2.00 | 
| 97. | BEAU WIEBELHAUS | SPRINGVIEW, NE | 2.00 | 
| 98. | JACIE NAPRSTEK | GOTHENBURG, NE | 2.00 | 
| 99. | COLINN WINKELBAUER | BREWSTER, NE | 2.00 | 
| 100. | JAXTON STARR | NORTH PLATTE, NE | 1.00 | 
| 101. | GRANT ADDISON | ATKINSON, NE | 1.00 | 
| 102. | DAKOTA GLINN | KEYSTON, NE | 1.00 | 
| 103. | SAGE GLINN | KEYSTON, NE | 1.00 | 
| 104. | COLBY ADDISON | ATKINSON, NE | 1.00 | 
TIE DOWN ROPING | Place | Member Name | City | Points | 
| 1. | SID MILLER | MERNA, NE | 169.00 | 
| 2. | JATE SAULTS | BIG SPRINGS, NE | 168.75 | 
| 3. | COOPER PHILLIPS | BURWELL, NE | 157.50 | 
| 4. | CARTER ANDERSON | MERRIMAN, NE | 157.00 | 
| 5. | SETH GLASS | CENTRAL CITY, NE | 120.50 | 
| 6. | SAGE SCHRUNK | VALENTINE, NE | 115.00 | 
| 7. | TATE TALKINGTON | SCOTTSBLUFF, NE | 111.75 | 
| 8. | LAYNE WALLINGER | STUART, NE | 103.00 | 
| 9. | GAGE DAVIS | CODY, NE | 89.00 | 
| 10. | COY JOHNSTON | STAPLETON, NE | 69.00 | 
| 11. | BRENT CHARLTON | NORTH PLATTE, NE | 64.50 | 
| 12. | ZANE KREIKEMEIER | CALLAWAY, NE | 54.00 | 
| 13. | CALE BUSS | ATKINSON, NE | 52.00 | 
| 14. | MATTHEW MILLER | CALLAWAY, NE | 50.50 | 
| 15. | COOPER BASS | BREWSTER, NE | 47.00 | 
| 16. | CODY MILLER | BROKEN BOW, NE | 47.00 | 
| 17. | CAYSON JOHNSTON | STAPLETON, NE | 45.00 | 
| 18. | TRELL SHREWSBURY | ALLIANCE, NE | 36.00 | 
| 19. | CAMILO RIOS | ASHLAND, NE | 35.00 | 
| 20. | JACE RICHTER | OGALLALA, NE | 26.00 | 
| 21. | TYSON STRACKE | STUART, NE | 24.00 | 
| 22. | CAUY PREITAUER | STAMFORD, NE | 24.00 | 
| 23. | MONTGOMERY BROWN | OSHKOSH, NE | 20.00 | 
| 24. | HAYES HAMMOND | VALENTINE, NE | 18.00 | 
| 25. | LAYTON LINDNER | BROKEN BOW, NE | 18.00 | 
| 26. | TAYLOR DRUEKE | SUTHERLAND, NE | 16.50 | 
| 27. | CINCH PAINTER | SPRINGVIEW, NE | 14.00 | 
| 28. | ZACHARY MILLER | CALLAWAY, NE | 12.00 | 
| 29. | DAKOTA STORER | ARTHUR, NE | 10.00 | 
| 30. | BRADY RENNER | ERICSON, NE | 10.00 | 
| 31. | JADEN FANNING | OGALLALA, NE | 7.00 | 
| 32. | CORD SYMONS | MITCHELL, NE | 4.00 | 
| 33. | COOPER FAY | CODY, NE | 3.00 | 
| 34. | RIGGIN HEIKEL | HAZARD, NE | 3.00 | 
| 35. | KOHL KRAMER | HYANNIS, NE | 2.00 | 
| 36. | JACKSON WYKERT | GRANT, NE | 1.50 | 
     
     
