Scores Listing for Amidon(Amidon)

If you received no points AND $0.00, your results will not be displayed.

BAREBACK RIDING
Place Member Name City Score Points $ Won
1. TANNER JARRETT SOUTH HEART, ND 73.0 80.00 268.40
2. TJ ANDREWS BOWMAN, ND 63.0 70.00 219.60
TIE DOWN ROPING
Place Member Name City Time Points $ Won
1. CHASE LAKO MANDAN, ND 9.500 80.00 559.12
2. RILEY STATON HICKSON, ND 10.200 0.00 462.72
3. CAYDEN KLING BELFIELD, ND 10.700 60.00 366.32
4. TUCKER TURBIVILLE RHAME, ND 11.200 0.00 269.92
5. BARRY BLAIR EKALAKA, MT 11.500 0.00 173.52
6. TEL SORENSON WATFORD CITY, ND 12.100 30.00 96.40
7. TREY YOUNG DUPREE, SD 12.200 20.00 0.00
8. LOGAN SCHAPER HALLIDAY, ND 13.300 10.00 0.00
LADIES BREAKAWAY
Place Member Name City Time Points $ Won
1. KAYLA SPICKELMIER BUFFALO, SD 2.600 0.00 867.68
2. BRANDI WHITE HAZEN, ND 2.700 70.00 749.36
3. DANIELLE FLADELAND MINOT, ND 2.900 60.00 670.48
4. MORGAN FOSS RHAME, ND 3.000 50.00 512.72
5. HALLEY KLEEMANN KILLDEER, ND 3.100 40.00 354.96
6. SHAUSTA BLODGETT AMIDON, ND 3.200 25.00 216.92
7. KIARRA REISS DICKINSON, ND 3.200 25.00 216.92
8. CODI SEBASTIAN DICKINSON, ND 3.400 10.00 157.76
9. HAVEN JONES BUFFALO, SD 3.500 0.00 118.32
10. KAYLEE CARSON GRASSY BUTTE, ND 3.600 0.00 39.44
11. DAWN CARSON GRASSY BUTTE, ND 3.600 0.00 39.44
SADDLE BRONC
Place Member Name City Score Points $ Won
1. TATE ECK KINDRED, ND 60.0 80.00 1595.60
STEER WRESTLING
Place Member Name City Time Points $ Won
1. ROPE SMITH KILLDEER, ND 4.200 80.00 563.84
2. JUSTIN BOLL BOWMAN, ND 4.700 70.00 422.88
3. LANDON SIVERTSON REE HEIGHTS, SD 5.100 60.00 281.92
4. RYAN RIVINIUS ELGIN, ND 5.200 50.00 140.96
5. JAYCE DOAN HAZELTON, ND 5.700 40.00 0.00
6. JASON REISS MANNING, ND 5.900 30.00 0.00
7. DON MORGAN BALDWIN, ND 6.600 20.00 0.00
8. STERLING LEE RHAME, ND 6.800 10.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. JB LORD MENOKEN, ND 5.700 80.00 980.90
2. CANNIN CARSON GRASSY BUTTE, ND 5.700 80.00 980.90
3. WYATT BICE KILLDEER, ND 6.100 70.00 811.78
4. CAREY BEVAN CARIEVALE, SK 6.100 70.00 811.78
5. SAGE BURRESS ISABEL, SD 6.200 60.00 642.66
6. HAYES BURRESS ISABEL, SD 6.200 60.00 642.66
7. SHAWN KNIGHT BEULAH, ND 7.000 50.00 473.54
8. CODY SMITH BEACH, ND 7.000 50.00 473.54
9. WYATT TREEBY HECLA, SD 9.900 40.00 304.42
10. MASON OKKE GLYNDON, MN 9.900 40.00 304.42
11. TUCKER DALE RYDER, ND 11.200 30.00 169.12
12. JESSE FREDERICKSON UPHAM, ND 11.200 30.00 169.12
13. TURNER HARRIS KILLDEER, ND 11.600 20.00 0.00
14. CHASE CARSON GRASSY BUTTE, ND 11.600 20.00 0.00
15. RYAN GRONLIE BISMARCK, ND 12.000 10.00 0.00
16. LUKE MORAST HALLIDAY, ND 12.000 10.00 0.00
LADIES BARREL RACING
Place Member Name City Time Points $ Won
1. LYNN SCHAPER HALLIDAY, ND 15.566 80.00 712.40
2. SHAUSTA BLODGETT AMIDON, ND 15.705 70.00 598.42
3. AMANDA LUNDQUIST GOLDEN VALLEY, ND 15.717 60.00 512.93
4. KELLY BANG KILLDEER, ND 15.773 0.00 398.94
5. CARLEE MILLER BOWMAN, ND 15.833 40.00 284.96
6. CYDNEY PETERSON MINOT, ND 15.846 30.00 170.98
7. KORREY TWEED PEKIN, ND 15.856 20.00 113.98
8. KAILEY APPLEDOORN HALLIDAY, ND 15.875 10.00 56.99
SR. MEN'S BREAKAWAY
Place Member Name City Time Points $ Won
1. CHAD KIESON DICKINSON, ND 3.000 80.00 458.90
2. KELLY EGGL MINOT, ND 3.200 70.00 379.78
3. ARLIE HULM SPEARFISH, SD 3.400 55.00 261.10
4. DON ELL SPEARFISH, SD 3.400 55.00 261.10
5. CHAD HETZEL LEMMON, SD 4.200 40.00 142.42
6. ROB TIMM RHAME, ND 4.500 30.00 79.12
7. DAN FRANK MANDAN, ND 4.600 20.00 0.00
8. CHRIS NELSON TOWNER, ND 7.400 10.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. CASHAE MCGEE RHAME, ND 6.800 0.00 184.32
2. TEAGAN HOMELVIG RHAME, ND 8.200 0.00 138.24
3. SAYLOR WILSON BOWMAN, ND 8.600 0.00 92.16
4. SYD PELSTER BELLE FOURCHE, SD 8.800 0.00 46.08