Scores Listing for Carson(Carson)

If you received no points AND $0.00, your results will not be displayed.

BAREBACK RIDING
Place Member Name City Score Points $ Won
1. CARSON HILDRE VELVA, ND 74.0 80.00 730.40
TIE DOWN ROPING
Place Member Name City Time Points $ Won
1. CHASE LAKO MANDAN, ND 9.400 80.00 462.38
2. TREY YOUNG DUPREE, SD 9.700 70.00 382.66
3. COLE HATZENBUHLER SOLEN, ND 10.500 0.00 302.94
4. JON PEEK BISMARCK, ND 10.700 45.00 183.36
5. JORY BOOTE BINFORD, ND 10.700 45.00 183.36
6. DUSTIN ENTZEL KILLDEER, ND 11.000 30.00 79.72
7. LANE ROSSOW FAIRFIELD, ND 12.000 20.00 0.00
8. TURNER HARRIS KILLDEER, ND 12.100 10.00 0.00
LADIES BREAKAWAY
Place Member Name City Time Points $ Won
1. LAINE KLASINSKI JAMESTOWN, ND 2.100 80.00 816.20
2. JORDYN SCHAEFER DES LACS, ND 2.300 65.00 636.64
3. JODI BUBEL DICKINSON, ND 2.300 65.00 636.64
4. JESSICA MAGILKE SOLEN, ND 2.400 50.00 457.07
5. SIERRA LEE RHAME, ND 2.500 40.00 326.48
6. BAILIE DONNER MORRISTOWN, SD 2.600 20.00 130.59
7. JESSIE PFAFF NEW SALEM, ND 2.600 20.00 130.59
8. TRACY BOLL BOWMAN, ND 2.600 20.00 130.59
SADDLE BRONC
Place Member Name City Score Points $ Won
1. TY BRENNA KEENE, ND 68.0 75.00 295.96
2. COLTER MARTIN BEULAH, ND 68.0 75.00 295.96
3. COLE PATENEAUDE GOLDEN VALLEY, ND 65.0 60.00 169.12
4. RYE JOHNSTON VELVA, ND 56.0 50.00 84.56
STEER WRESTLING
Place Member Name City Time Points $ Won
1. DON MORGAN BALDWIN, ND 4.700 80.00 568.64
2. JUSTIN DAHL KEENE, ND 5.400 70.00 426.48
3. JASON REISS MANNING, ND 6.200 60.00 284.32
4. JAYCE DOAN HAZELTON, ND 6.600 50.00 142.16
5. RYAN RIVINIUS ELGIN, ND 7.200 40.00 0.00
6. COLTEN HERBERT WATFORD CITY, ND 8.500 30.00 0.00
7. TYLER THORSON MANNING, ND 8.600 20.00 0.00
8. JUSTICE JOHNSON BISMARCK, ND 18.400 10.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. JUSTICE JOHNSON BISMARCK, ND 6.300 80.00 831.26
2. TRISTAN HALL BISMARCK, ND 6.300 80.00 831.26
3. JORDAN STATON GRACEY CITY, ND 6.500 70.00 687.94
4. RILEY STATON HICKSON, ND 6.500 0.00 687.94
5. TUCKER DALE RYDER, ND 6.600 60.00 544.62
6. DREW GARTNER KILLDEER, ND 6.600 60.00 544.62
7. CLINT GORRELL BEACH, ND 6.700 50.00 401.30
8. TEL SORENSON WATFORD CITY, ND 6.700 50.00 401.30
9. TURNER HARRIS KILLDEER, ND 7.800 40.00 257.98
10. CHASE CARSON GRASSY BUTTE, ND 7.800 40.00 257.98
11. JESSE DALE TIMBER LAKE, SD 8.400 30.00 143.32
12. WYETT MAGILKE SOLEN, ND 8.400 30.00 143.32
13. TY TRUCHAN KILLDEER, ND 10.800 20.00 0.00
14. REED MARMON BOWMAN, ND 10.800 20.00 0.00
15. SHAWN KNIGHT BEULAH, ND 11.100 10.00 0.00
16. CODY SMITH BEACH, ND 11.100 10.00 0.00
LADIES BARREL RACING
Place Member Name City Time Points $ Won
1. AMANDA LUNDQUIST GOLDEN VALLEY, ND 15.347 80.00 643.40
2. ERIN WILLIAMS ALZADA, MT 15.363 0.00 540.46
3. HAYLEE HEPPER SHIELDS, ND 15.656 60.00 463.25
4. LORI NELSON TOWNER, ND 15.675 50.00 360.30
5. KATIE ROSSOW FAIRFIELD, ND 15.697 40.00 257.36
6. TISA PEEK BISMARCK, ND 15.742 25.00 128.68
7. NICOLE EDLAND GLENFIELD, ND 15.742 25.00 128.68
8. KELLI JO PFLEGER MANNING, ND 15.775 10.00 51.47
SR. MEN'S BREAKAWAY
Place Member Name City Time Points $ Won
1. ARLIE HULM SPEARFISH, SD 2.200 80.00 462.38
2. JB LORD MENOKEN, ND 2.500 70.00 382.66
3. CHAD HETZEL LEMMON, SD 2.600 60.00 302.94
4. SHAWN KNIGHT BEULAH, ND 2.700 50.00 223.22
5. JON SCHIELDS DODGE, ND 3.000 40.00 143.50
6. BRENDEN BRINKMAN GOLDEN VALLEY, ND 3.100 30.00 79.72
7. TODD NELSON TOWNER, ND 3.400 20.00 0.00
8. DON ELL SPEARFISH, SD 12.600 10.00 0.00
BULL RIDING
Place Member Name City Score Points $ Won
1. JOHN JACOBS ALEXANDRIA, SD 68.0 80.00 903.20