Scores Listing for Towner(Towner)

If you received no points AND $0.00, your results will not be displayed.

BAREBACK RIDING
Place Member Name City Score Points $ Won
1. JEREMY HENNEN ST CLOUD, MN 67.0 80.00 578.40
2. WILL DEMONTIGNY DUNSEITH, ND 58.0 70.00 385.60
TIE DOWN ROPING
Place Member Name City Time Points $ Won
1. JON PEEK BISMARCK, ND 8.800 80.00 479.66
2. CHAD MILLER BOWMAN, ND 9.700 70.00 396.96
3. TYLER SCHAU ALMONT, ND 10.500 60.00 314.26
4. TEL SORENSON WATFORD CITY, ND 10.800 50.00 231.56
5. DUSTIN ENTZEL KILLDEER, ND 11.200 40.00 148.86
6. KANE GJERMUNDSON MARSHALL, ND 11.300 30.00 82.70
7. JOHN PFAFF NEW SALEM, ND 13.200 20.00 0.00
LADIES BREAKAWAY
Place Member Name City Time Points $ Won
1. ANNA JORGENSON WATFORD CITY, ND 2.100 75.00 794.79
2. DANIELLE FLADELAND MINOT, ND 2.100 75.00 794.79
3. BROOKE PETERSON MINOT, ND 2.300 50.00 504.01
4. JESSICA MAGILKE SOLEN, ND 2.300 50.00 504.01
5. KIARRA REISS DICKINSON, ND 2.300 50.00 504.01
6. HATTEN KLEEMANN KILLDEER, ND 2.400 30.00 232.62
7. CALLY ECKROTH MANDAN, ND 2.500 20.00 193.85
8. BROOKLYN BERG MANDAN, ND 2.600 5.00 135.70
9. ABBY SIGVALDSEN SPRINGBROOK, ND 2.600 5.00 135.70
10. HALEY VOLLMER WING, ND 2.700 0.00 25.85
11. BELLA SAUVAGE ROLLA, ND 2.700 0.00 25.85
12. JAYDA MILLER BOWMAN, ND 2.700 0.00 25.85
SADDLE BRONC
Place Member Name City Score Points $ Won
1. JASON COLE WARROAD, MN 70.5 80.00 499.60
2. MIKE BERGER DEL PLAIN, MN 69.5 0.00 374.70
3. ASHTON FREI HALLIDAY, ND 60.5 60.00 249.80
4. RYE JOHNSTON VELVA, ND 59.5 50.00 124.90
STEER WRESTLING
Place Member Name City Time Points $ Won
1. CHASE OLSON HARTFORD, SD 5.100 0.00 296.80
2. TREY BOHMBACH STANLEY, ND 5.400 70.00 222.60
3. ELI LEPPELL KEENE, ND 5.800 60.00 148.40
4. SUTTON HENNESSY DES LACS, ND 6.400 50.00 74.20
5. JAYCE DOAN HAZELTON, ND 7.800 40.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. TUCKER DALE RYDER, ND 5.600 80.00 912.20
2. JESSE FREDERICKSON UPHAM, ND 5.600 80.00 912.20
3. KELLY ROSHAU DICKINSON, ND 6.600 70.00 754.92
4. PATRICK MONSON BOTTINEAU, ND 6.600 70.00 754.92
5. TY TRUCHAN KILLDEER, ND 6.700 60.00 597.65
6. REED MARMON BOWMAN, ND 6.700 60.00 597.65
7. LAYNE CARSON GRASSY BUTTE, ND 6.800 50.00 440.37
8. JAKE BEARD MENOKEN, ND 6.800 50.00 440.37
9. CLINT GORRELL BEACH, ND 7.400 40.00 283.10
10. TEL SORENSON WATFORD CITY, ND 7.400 40.00 283.10
11. COLE PETERSON BISMARCK, ND 8.700 30.00 157.28
12. CHASE PETERSON BISMARCK, ND 8.700 30.00 157.28
13. CALEB STRECKER WASHBURN, ND 9.400 20.00 0.00
14. JEREMY STROMMEN NEW SALEM, ND 9.400 20.00 0.00
15. WYATT SILLIMAN WILTON, ND 9.800 10.00 0.00
16. GARRETT SILLIMAN WILTON, ND 9.800 10.00 0.00
LADIES BARREL RACING
Place Member Name City Time Points $ Won
1. JULIE VOIGT BEULAH, ND 17.846 80.00 777.70
2. KELLI JO PFLEGER MANNING, ND 18.060 70.00 671.65
3. KENDRA HOOVESTOL ALMONT, ND 18.106 60.00 600.95
4. KORREY TWEED PEKIN, ND 18.138 50.00 459.55
5. DAWN CARSON GRASSY BUTTE, ND 18.152 40.00 318.15
6. JOSEY CLARK CARRINGTON, ND 18.164 30.00 212.10
7. BAILEE HAGER KARLSRUHE, ND 18.192 20.00 176.75
8. HANNAH FREDERICKSON GRANVILLE, ND 18.200 10.00 141.40
9. LINDSEY HORNER DAWSON, ND 18.239 0.00 106.05
10. TISA PEEK BISMARCK, ND 18.282 0.00 70.70
SR. MEN'S BREAKAWAY
Place Member Name City Time Points $ Won
1. MAC LADUE TRENTON, ND 1.900 80.00 593.20
2. CHAD KIESON DICKINSON, ND 2.500 65.00 370.75
3. KELLY EGGL MINOT, ND 2.500 65.00 370.75
4. SHAWN KNIGHT BEULAH, ND 2.700 50.00 148.30
5. ARLYN LAWRENCE WHITEHORSE, SD 3.500 40.00 0.00
6. TODD NELSON TOWNER, ND 3.700 30.00 0.00
7. DAN FRANK MANDAN, ND 3.900 20.00 0.00
8. CHRIS NELSON TOWNER, ND 4.200 10.00 0.00
BULL RIDING
Place Member Name City Score Points $ Won
1. IZAAK BOEKELMAN ARNEGARD, ND 69.0 80.00 1876.00