Scores Listing for Blaisdell(Blaisdell)

If you received no points AND $0.00, your results will not be displayed.

BAREBACK RIDING
Place Member Name City Score Points $ Won
1. CARSON HILDRE VELVA, ND 64.0 80.00 1615.20
TIE DOWN ROPING
Place Member Name City Time Points $ Won
1. JORY BOOTE BINFORD, ND 9.700 80.00 685.21
2. TYLER SCHAU ALMONT, ND 9.800 70.00 567.07
3. TY MOSER WOLSEY, SD 11.500 60.00 448.93
4. CHAD MILLER BOWMAN, ND 13.400 50.00 330.79
5. TEL SORENSON WATFORD CITY, ND 13.700 40.00 212.65
6. COLE DUNAGAN SIDNEY, MT 17.800 30.00 118.14
7. CAYDEN KLING BELFIELD, ND 20.300 20.00 0.00
8. LUKE MAVITY DICKINSON, ND 20.600 10.00 0.00
LADIES BREAKAWAY
Place Member Name City Time Points $ Won
1. KALLY SORENSON WATFORD CITY, ND 2.500 80.00 773.26
2. CEEJAY BOHMBACH STANLEY, ND 3.100 65.00 632.66
3. JESSICA MAGILKE SOLEN, ND 3.100 65.00 632.66
4. KIARRA REISS DICKINSON, ND 3.500 50.00 456.92
5. BAILI NIELSEN BEACH, ND 3.600 35.00 263.61
6. BROOKLYN BERG MANDAN, ND 3.600 35.00 263.61
7. LANDREE GLASS HEBRON, ND 4.000 20.00 175.74
8. CARMEN CAIN MENOKEN, ND 4.700 10.00 140.59
9. MEGAN DUNLOP ROLLA, ND 4.800 0.00 105.44
10. MIKA GUTY YORK, ND 4.900 0.00 70.30
SADDLE BRONC
Place Member Name City Score Points $ Won
1. COLE PATENEAUDE GOLDEN VALLEY, ND 73.0 80.00 729.69
2. TY BRENNA KEENE, ND 69.5 70.00 634.40
3. ASHTON FREI HALLIDAY, ND 58.0 60.00 539.24
STEER WRESTLING
Place Member Name City Time Points $ Won
1. TYLER HANSEN KILLDEER, ND 5.500 80.00 530.40
2. TREY BOHMBACH STANLEY, ND 5.700 70.00 397.80
3. SCOTT KLEEMANN KILLDEER, ND 5.900 60.00 265.20
4. JASON REISS MANNING, ND 6.900 45.00 66.30
5. SUTTON HENNESSY DES LACS, ND 6.900 45.00 66.30
6. RIVER VOIGT KILLDEER, ND 9.000 20.00 0.00
7. ELI LEPPELL KEENE, ND 10.500 10.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. JB LORD MENOKEN, ND 5.900 80.00 866.00
2. CHASE PETERSON BISMARCK, ND 5.900 80.00 866.00
3. AJ ZIEMAN NEW ROCKFORD, ND 6.300 70.00 716.69
4. NATHAN ZIEMAN SHEYENNE, ND 6.300 70.00 716.69
5. ALFRED HANSEN DICKINSON, ND 6.400 60.00 567.38
6. LUKE MORAST HALLIDAY, ND 6.400 60.00 567.38
7. CLINT GORRELL BEACH, ND 6.600 50.00 418.07
8. TEL SORENSON WATFORD CITY, ND 6.600 50.00 418.07
9. RYAN GRONLIE BISMARCK, ND 6.700 40.00 268.76
10. DILLON ALVEREZ BISMARCK, ND 6.700 40.00 268.76
11. GRAYDEN PENNY SOURIS, ND 6.900 0.00 149.31
12. BLAINE HORSLEY SOURIS, ND 6.900 0.00 149.31
13. TURNER HARRIS KILLDEER, ND 7.100 20.00 0.00
14. MASON OKKE GLYNDON, MN 7.100 20.00 0.00
15. TREY BOHMBACH STANLEY, ND 7.200 10.00 0.00
16. JED BOHMBACH STANLEY, ND 7.200 10.00 0.00
LADIES BARREL RACING
Place Member Name City Time Points $ Won
1. CARLEE MILLER BOWMAN, ND 18.106 80.00 651.80
2. KAILEY APPLEDOORN HALLIDAY, ND 18.194 70.00 539.42
3. MIKA GUTY YORK, ND 18.274 60.00 427.04
4. LYNN SCHAPER HALLIDAY, ND 18.336 50.00 314.66
5. KELLI JO PFLEGER MANNING, ND 18.346 40.00 202.28
6. AMANDA LUNDQUIST GOLDEN VALLEY, ND 18.378 30.00 112.38
7. KENZIE PENNINGTON SIDNEY, MT 18.390 20.00 0.00
8. WHITNEY ENTZEL KILLDEER, ND 18.429 10.00 0.00
SR. MEN'S BREAKAWAY
Place Member Name City Time Points $ Won
1. CHAD KIESON DICKINSON, ND 2.700 80.00 576.48
2. SHAWN KNIGHT BEULAH, ND 3.300 70.00 432.36
3. CHRIS NELSON TOWNER, ND 4.500 60.00 288.24
4. DAN FRANK MANDAN, ND 4.800 50.00 144.12
5. KELLY EGGL MINOT, ND 5.400 40.00 0.00
6. JB LORD MENOKEN, ND 12.200 30.00 0.00
7. JUNIOR MAGILKE SOLEN, ND 13.100 20.00 0.00
BULL RIDING
Place Member Name City Score Points $ Won
1. KARTER KUHN GLEN ULLIN, ND 74.0 80.00 1788.00