| 0 - 1 Barrel Racing | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HOSKINSON, RYETT | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 2. | KANNGIESSER, LEXI | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 3. | DECKER, JACE | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 4. | BENHAM, KASON | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 5. | JEFFERY, RAELYN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 6. | TETRICK, TEIGHTON | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 7. | URBANO, JAH'SI | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 8. | FORCUM, TAELA | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 9. | HOGG, HAYDEN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 10. | WINFREY, WESLYN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 11. | MOSER, TINSLEY | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 12. | MERRY, MAESA | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0 - 1 Dummy Roping | Place | Member Name | City | 1st Go Score |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Score |
2nd Go Pts. |
2nd Go AA Pts. |
Average Score |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | HOSKINSON, RYETT | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 2. | DECKER, JACE | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 3. | BENHAM, KASON | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 4. | JEFFERY, HUNTER | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 5. | URBANO, JAH'SI | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 6. | HOGG, HAYDEN | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 7. | WINFREY, WESLYN | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 8. | MOSER, TINSLEY | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0 - 1 Goat Tying | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | HOSKINSON, RYETT | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 2. | DECKER, JACE | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 3. | BENHAM, KASON | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 4. | O'GORMAN, MACKENZIE | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 5. | O'GORMAN, MORGAN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 6. | SEIM, GRACELYNNE | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 7. | JEFFERY, RAELYN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 8. | JEFFERY, HUNTER | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 9. | TETRICK, TEIGHTON | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 10. | TETRICK, JAMIE | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 11. | URBANO, JAH'SI | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 12. | FORCUM, TAELA | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 13. | HOGG, HAYDEN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 14. | WINFREY, WESLYN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 15. | MOSER, TINSLEY | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0 - 1 Pole Bending | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | HOSKINSON, RYETT | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 2. | DECKER, JACE | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 3. | BENHAM, KASON | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 4. | O'GORMAN, MACKENZIE | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 5. | O'GORMAN, MORGAN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 6. | JEFFERY, RAELYN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 7. | TETRICK, TEIGHTON | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 8. | URBANO, JAH'SI | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 9. | FORCUM, TAELA | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 10. | HOGG, HAYDEN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 11. | WINFREY, WESLYN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 12. | MOSER, TINSLEY | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 13. | MERRY, MAESA | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0 - 1 Sheep Riding | Place | Member Name | City | 1st Go Score |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Score |
2nd Go Pts. |
2nd Go AA Pts. |
Average Score |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | HOSKINSON, RYETT | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 2. | BLACKWELL, BRIDGER | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 3. | DECKER, JACE | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 4. | BENHAM, KASON | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 5. | SEIM, GRACELYNNE | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 6. | JEFFERY, HUNTER | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 7. | URBANO, JAH'SI | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 8. | HOGG, HAYDEN | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 9. | WINFREY, WESLYN | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 2nd-4th Barrel Racin | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | MAHLANDT, STERLING | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 2. | HOSKINSON, KASH | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 3. | BALL, CARLEY | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 4. | WENTE, LONDYN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 5. | BARINGER, NOLAN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 6. | HANSEN, ELLY | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 7. | BENHAM, JAXON | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 8. | LINDEN, KIRSTYN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 9. | RAPP, RALIN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 10. | RAPP, ZAKARY | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 11. | MAHLANDT, TATE | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 12. | HOGG, ANSLEIGH | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 13. | PITTS, JAXSON | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 2nd-4th Breakaway | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | MAHLANDT, STERLING | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 2. | HOSKINSON, KASH | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 3. | WENTE, LONDYN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 4. | BENHAM, JAXON | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 5. | RAPP, RALIN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 6. | RAPP, ZAKARY | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 7. | MAHLANDT, TATE | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 8. | GREGORY, WILLIAM | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 2nd-4th Calf Riding | Place | Member Name | City | 1st Go Score |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Score |
2nd Go Pts. |
2nd Go AA Pts. |
Average Score |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | MAHLANDT, STERLING | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 2. | HOSKINSON, KASH | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 3. | WENTE, LONDYN | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 4. | FROST, BLAINE | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 5. | BENHAM, JAXON | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 6. | JONES, TRISTEN | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 7. | MAHLANDT, TATE | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 8. | ZIMMERMAN, WILLIAM | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 9. | GREGORY, WILLIAM | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | |
| 10. | PAYNE, KREEK | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 2nd-4th Goat (girls) | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | WENTE, LONDYN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 2. | HANSEN, ELLY | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 3. | HOGG, ANSLEIGH | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 2nd-4th Goats (boys) | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | MAHLANDT, STERLING | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 2. | HOSKINSON, KASH | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 3. | BARINGER, NOLAN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 4. | RAPP, RALIN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 5. | RAPP, ZAKARY | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 6. | MAHLANDT, TATE | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 7. | GREGORY, WILLIAM | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 8. | TETRICK, TRIPP | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 9. | PITTS, JAXSON | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 2nd-4th Pole Bending | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | MAHLANDT, STERLING | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 2. | HOSKINSON, KASH | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 3. | BALL, CARLEY | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 4. | WENTE, LONDYN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 5. | BARINGER, NOLAN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 6. | HANSEN, ELLY | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 7. | LINDEN, KIRSTYN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 8. | RAPP, RALIN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 9. | RAPP, ZAKARY | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 10. | MAHLANDT, TATE | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 11. | HOGG, ANSLEIGH | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 2nd-4th Steer Breaka | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | MAHLANDT, STERLING | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 2. | HOSKINSON, KASH | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 3. | WENTE, LONDYN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 4. | RAPP, RALIN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 5. | RAPP, ZAKARY | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 6. | MAHLANDT, TATE | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 7. | GREGORY, WILLIAM | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 5-8th Tie Down | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | WARD, LANE | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 2. | DOWNARD, WESTON | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 3. | KREBBS, CJ | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 4. | WINFREY, WALKER | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 5th -8th Pole Bend | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | MAHLANDT, KYNLEE | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 2. | BARINGER, BRAELYN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 3. | DECKER, MAYLEY | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 4. | HAINES, PAYSON | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 5. | HANSEN, EMMA | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 6. | STAMM, BRILYN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 7. | BENHAM, LEXI | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 8. | UMPHENOUR, DALLY | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 9. | LINDEN, BRECKYN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 10. | EPP, KIMBER | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 11. | MAHLANDT, TYNLEIGH | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 12. | BONNER, KENDALL | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 13. | BONNER, HALLIE | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 14. | BURGAN, KYNLIE | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 15. | CREADICK, MADILYNN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 5th-8th Bareback Str | Place | Member Name | City | 1st Go Score |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Score |
2nd Go Pts. |
2nd Go AA Pts. |
Average Score |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | WARD, LANE | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 5th-8th Barrel Racin | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | MAHLANDT, KYNLEE | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 2. | KANNGIESSER, KATHERINE | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 3. | BARINGER, BRAELYN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 4. | DECKER, MAYLEY | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 5. | HAINES, PAYSON | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 6. | HANSEN, EMMA | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 7. | STAMM, BRILYN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 8. | BENHAM, LEXI | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 9. | UMPHENOUR, DALLY | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 10. | LINDEN, BRECKYN | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 11. | MERTENS, TAYLOR | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 12. | EPP, KIMBER | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 13. | BONNER, KENDALL | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
| 14. | BONNER, HALLIE | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | |
