| 0 - 1 Barrel Racing | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | URBANO, JAH'SI | 19.774 | 11.00 | 11.00 | 17.858 | 11.00 | 11.00 | 37.632 | 10.00 | 10.00 | 32.00 | |
| 2. | WINFREY, WESLYN | 21.766 | 11.00 | 11.00 | 21.884 | 9.00 | 9.00 | 43.650 | 10.00 | 10.00 | 30.00 | |
| 3. | TETRICK, TEIGHTON | 24.316 | 10.00 | 10.00 | 21.761 | 10.00 | 10.00 | 46.077 | 8.00 | 8.00 | 28.00 | |
| 4. | BENHAM, KASON | 26.230 | 9.00 | 9.00 | 21.026 | 10.00 | 10.00 | 47.256 | 9.00 | 9.00 | 28.00 | |
| 5. | MERRY, MAESA | 27.160 | 8.00 | 8.00 | 16.572 | 11.00 | 11.00 | 43.732 | 9.00 | 9.00 | 28.00 | |
| 6. | DECKER, JACE | 23.548 | 10.00 | 10.00 | 24.068 | 9.00 | 9.00 | 47.616 | 8.00 | 8.00 | 27.00 | |
| 7. | HOGG, HAYDEN | 25.521 | 9.00 | 9.00 | 23.856 | 8.00 | 8.00 | 49.377 | 7.00 | 7.00 | 24.00 | |
| 8. | HOSKINSON, RYETT | 76.503 | 8.00 | 8.00 | 67.680 | 8.00 | 8.00 | 144.183 | 7.00 | 7.00 | 23.00 | |
| 9. | KANNGIESSER, LEXI | 35.744 | 7.00 | 7.00 | 30.669 | 7.00 | 7.00 | 66.413 | 6.00 | 6.00 | 20.00 | |
| 10. | FORCUM, TAELA | 39.369 | 6.00 | 6.00 | 39.797 | 6.00 | 6.00 | 79.166 | 5.00 | 5.00 | 17.00 | |
| 11. | JEFFERY, RAELYN | 92.123 | 5.00 | 5.00 | 72.719 | 5.00 | 5.00 | 164.842 | 4.00 | 4.00 | 14.00 | |
| 12. | MOSER, TINSLEY | 92.840 | 4.00 | 4.00 | 95.220 | 4.00 | 4.00 | 188.060 | 3.00 | 3.00 | 11.00 | 0 - 1 Dummy Roping | Place | Member Name | City | 1st Go Score |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Score |
2nd Go Pts. |
2nd Go AA Pts. |
Average Score |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | URBANO, JAH'SI | 8.0 | 11.00 | 11.00 | 6.0 | 11.00 | 11.00 | 14.0 | 10.00 | 10.00 | 32.00 | |
| 2. | WINFREY, WESLYN | 7.0 | 11.00 | 11.00 | 5.0 | 10.00 | 10.00 | 12.0 | 9.50 | 9.50 | 30.50 | |
| 3. | HOGG, HAYDEN | 5.0 | 10.00 | 10.00 | 7.0 | 11.00 | 11.00 | 12.0 | 9.50 | 9.50 | 30.50 | |
| 4. | BENHAM, KASON | 5.0 | 10.00 | 10.00 | 4.0 | 9.00 | 9.00 | 9.0 | 8.50 | 8.50 | 27.50 | |
| 5. | DECKER, JACE | 4.0 | 9.00 | 9.00 | 5.0 | 10.00 | 10.00 | 9.0 | 8.50 | 8.50 | 27.50 | |
| 6. | MOSER, TINSLEY | 0.0 | 1.00 | 1.00 | 1.0 | 9.00 | 9.00 | 1.0 | 8.00 | 8.00 | 18.00 | |
| 7. | HOSKINSON, RYETT | 3.0 | 8.00 | 8.00 | 0.0 | 1.00 | 1.00 | 3.0 | 7.00 | 7.00 | 16.00 | |
| 8. | JEFFERY, HUNTER | 1.0 | 7.00 | 7.00 | 0.0 | 1.00 | 1.00 | 1.0 | 6.00 | 6.00 | 14.00 | 0 - 1 Goat Tying | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | TETRICK, TEIGHTON | 10.400 | 11.00 | 11.00 | 9.350 | 11.00 | 11.00 | 19.750 | 10.00 | 10.00 | 32.00 | |
| 2. | BENHAM, KASON | 8.560 | 10.00 | 10.00 | 9.220 | 10.00 | 10.00 | 17.780 | 10.00 | 10.00 | 30.00 | |
| 3. | KAUFMAN, TAYGEN | 8.440 | 11.00 | 11.00 | 10.150 | 9.00 | 9.00 | 18.590 | 9.00 | 9.00 | 29.00 | |
| 4. | WINFREY, WESLYN | 12.720 | 10.00 | 10.00 | 11.500 | 10.00 | 10.00 | 24.220 | 9.00 | 9.00 | 29.00 | |
| 5. | URBANO, JAH'SI | 9.850 | 9.00 | 9.00 | 9.140 | 11.00 | 11.00 | 18.990 | 8.00 | 8.00 | 28.00 | |
| 6. | HOGG, HAYDEN | 16.130 | 8.00 | 8.00 | 11.620 | 9.00 | 9.00 | 27.750 | 8.00 | 8.00 | 25.00 | |
| 7. | FORCUM, TAELA | 15.070 | 9.00 | 9.00 | 14.190 | 8.00 | 8.00 | 29.260 | 7.00 | 7.00 | 24.00 | |
| 8. | DECKER, JACE | 9.940 | 8.00 | 8.00 | 10.830 | 8.00 | 8.00 | 20.770 | 7.00 | 7.00 | 23.00 | |
| 9. | HOSKINSON, RYETT | 18.060 | 7.00 | 7.00 | 17.000 | 7.00 | 7.00 | 35.060 | 6.00 | 6.00 | 20.00 | |
| 10. | JEFFERY, RAELYN | 22.410 | 6.00 | 6.00 | 16.980 | 7.00 | 7.00 | 39.390 | 6.00 | 6.00 | 19.00 | |
| 11. | O'GORMAN, MACKENZIE | 17.720 | 7.00 | 7.00 | 25.960 | 5.00 | 5.00 | 43.680 | 5.00 | 5.00 | 17.00 | |
| 12. | JEFFERY, HUNTER | 40.690 | 6.00 | 6.00 | 24.450 | 6.00 | 6.00 | 65.140 | 5.00 | 5.00 | 17.00 | |
| 13. | SEIM, GRACELYNNE | 28.240 | 5.00 | 5.00 | 21.260 | 6.00 | 6.00 | 49.500 | 4.00 | 4.00 | 15.00 | |
| 14. | MOSER, TINSLEY | 30.560 | 4.00 | 4.00 | 31.310 | 4.00 | 4.00 | 61.870 | 3.00 | 3.00 | 11.00 | |
| 15. | O'GORMAN, MORGAN | 43.570 | 3.00 | 3.00 | 41.490 | 3.00 | 3.00 | 85.060 | 2.00 | 2.00 | 8.00 | |
| 16. | TETRICK, JAMIE | 100.000 | 1.00 | 1.00 | 100.000 | 1.00 | 1.00 | 200.000 | 0.00 | 0.00 | 2.00 | 0 - 1 Pole Bending | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | MERRY, MAESA | 30.143 | 11.00 | 11.00 | 24.689 | 11.00 | 11.00 | 54.832 | 10.00 | 10.00 | 32.00 | |
| 2. | URBANO, JAH'SI | 35.998 | 10.00 | 10.00 | 28.059 | 11.00 | 11.00 | 64.057 | 10.00 | 10.00 | 31.00 | |
| 3. | HOGG, HAYDEN | 35.600 | 10.00 | 10.00 | 35.176 | 10.00 | 10.00 | 70.776 | 9.00 | 9.00 | 29.00 | |
| 4. | DECKER, JACE | 44.396 | 9.00 | 9.00 | 42.392 | 10.00 | 10.00 | 86.788 | 9.00 | 9.00 | 28.00 | |
| 5. | WINFREY, WESLYN | 38.378 | 8.00 | 8.00 | 37.394 | 9.00 | 9.00 | 75.772 | 8.00 | 8.00 | 25.00 | |
| 6. | TETRICK, TEIGHTON | 36.461 | 9.00 | 9.00 | 41.823 | 8.00 | 8.00 | 78.284 | 7.00 | 7.00 | 24.00 | |
| 7. | BENHAM, KASON | 30.362 | 11.00 | 11.00 | 100.000 | 1.00 | 1.00 | 130.362 | 8.00 | 8.00 | 20.00 | |
| 8. | FORCUM, TAELA | 80.433 | 7.00 | 7.00 | 74.840 | 7.00 | 7.00 | 155.273 | 6.00 | 6.00 | 20.00 | |
| 9. | HOSKINSON, RYETT | 123.255 | 1.00 | 1.00 | 97.249 | 9.00 | 9.00 | 220.504 | 0.00 | 0.00 | 10.00 | |
| 10. | O'GORMAN, MORGAN | 100.000 | 1.00 | 1.00 | 100.000 | 1.00 | 1.00 | 200.000 | 0.00 | 0.00 | 2.00 | |
| 11. | O'GORMAN, MACKENZIE | 103.409 | 1.00 | 1.00 | 123.679 | 1.00 | 1.00 | 227.088 | 0.00 | 0.00 | 2.00 | |
| 12. | JEFFERY, RAELYN | 140.968 | 1.00 | 1.00 | 121.835 | 1.00 | 1.00 | 262.803 | 0.00 | 0.00 | 2.00 | |
| 13. | MOSER, TINSLEY | 147.074 | 1.00 | 1.00 | 145.116 | 1.00 | 1.00 | 292.190 | 0.00 | 0.00 | 2.00 | 0 - 1 Sheep Riding | Place | Member Name | City | 1st Go Score |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Score |
2nd Go Pts. |
2nd Go AA Pts. |
Average Score |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | URBANO, JAH'SI | 5.0 | 10.00 | 10.00 | 78.0 | 11.00 | 11.00 | 83.0 | 10.00 | 10.00 | 31.00 | |
| 2. | HOGG, HAYDEN | 67.0 | 10.00 | 10.00 | 68.0 | 11.00 | 11.00 | 135.0 | 9.50 | 9.50 | 30.50 | |
| 3. | WINFREY, WESLYN | 69.0 | 11.00 | 11.00 | 66.0 | 9.00 | 9.00 | 135.0 | 9.50 | 9.50 | 29.50 | |
| 4. | SEIM, GRACELYNNE | 61.0 | 9.00 | 9.00 | 67.0 | 10.00 | 10.00 | 128.0 | 8.00 | 8.00 | 27.00 | |
| 5. | HOSKINSON, RYETT | 2.9 | 8.00 | 8.00 | 74.0 | 10.00 | 10.00 | 76.9 | 9.00 | 9.00 | 27.00 | |
| 6. | BENHAM, KASON | 5.4 | 11.00 | 11.00 | 1.7 | 8.00 | 8.00 | 7.0 | 7.00 | 7.00 | 26.00 | |
| 7. | BLACKWELL, BRIDGER | 1.4 | 7.00 | 7.00 | 70.0 | 9.00 | 9.00 | 71.4 | 8.00 | 8.00 | 24.00 | |
| 8. | DECKER, JACE | 4.3 | 9.00 | 9.00 | 1.1 | 7.00 | 7.00 | 5.3 | 6.00 | 6.00 | 22.00 | |
| 9. | JEFFERY, HUNTER | 0.8 | 6.00 | 6.00 | 0.2 | 6.00 | 6.00 | 1.0 | 5.00 | 5.00 | 17.00 | 2nd-4th Barrel Racin | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | WENTE, LONDYN | 15.321 | 11.00 | 11.00 | 15.757 | 11.00 | 11.00 | 31.078 | 10.00 | 10.00 | 32.00 | |
| 2. | BARINGER, NOLAN | 15.543 | 11.00 | 11.00 | 15.855 | 11.00 | 11.00 | 31.398 | 10.00 | 10.00 | 32.00 | |
| 3. | HOGG, ANSLEIGH | 16.067 | 10.00 | 10.00 | 16.041 | 10.00 | 10.00 | 32.108 | 9.00 | 9.00 | 29.00 | |
| 4. | BENHAM, JAXON | 16.475 | 9.00 | 9.00 | 15.950 | 10.00 | 10.00 | 32.425 | 9.00 | 9.00 | 28.00 | |
| 5. | MAHLANDT, STERLING | 16.123 | 10.00 | 10.00 | 16.702 | 9.00 | 9.00 | 32.825 | 8.00 | 8.00 | 27.00 | |
| 6. | BALL, CARLEY | 17.180 | 9.00 | 9.00 | 17.470 | 9.00 | 9.00 | 34.650 | 8.00 | 8.00 | 26.00 | |
| 7. | HANSEN, ELLY | 20.743 | 8.00 | 8.00 | 20.365 | 8.00 | 8.00 | 41.108 | 7.00 | 7.00 | 23.00 | |
| 8. | MAHLANDT, TATE | 16.664 | 8.00 | 8.00 | 17.302 | 7.00 | 7.00 | 33.966 | 7.00 | 7.00 | 22.00 | |
| 9. | RAPP, ZAKARY | 16.821 | 7.00 | 7.00 | 17.151 | 8.00 | 8.00 | 33.972 | 6.00 | 6.00 | 21.00 | |
| 10. | LINDEN, KIRSTYN | 33.703 | 7.00 | 7.00 | 37.366 | 7.00 | 7.00 | 71.069 | 6.00 | 6.00 | 20.00 | |
| 11. | HOSKINSON, KASH | 18.689 | 6.00 | 6.00 | 18.535 | 6.00 | 6.00 | 37.224 | 5.00 | 5.00 | 17.00 | |
| 12. | PITTS, JAXSON | 22.606 | 5.00 | 5.00 | 21.511 | 5.00 | 5.00 | 44.117 | 4.00 | 4.00 | 14.00 | |
| 13. | RAPP, RALIN | 22.906 | 4.00 | 4.00 | 22.754 | 4.00 | 4.00 | 45.660 | 3.00 | 3.00 | 11.00 | 2nd-4th Breakaway | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | MAHLANDT, TATE | 48.480 | 11.00 | 11.00 | 6.740 | 9.00 | 9.00 | 55.220 | 10.00 | 10.00 | 30.00 | |
| 2. | HOSKINSON, KASH | 100.000 | 1.00 | 1.00 | 5.600 | 11.00 | 11.00 | 105.600 | 9.00 | 9.00 | 21.00 | |
| 3. | RAPP, ZAKARY | 100.000 | 1.00 | 1.00 | 6.210 | 10.00 | 10.00 | 106.210 | 8.00 | 8.00 | 19.00 | |
| 4. | RAPP, RALIN | 100.000 | 1.00 | 1.00 | 13.540 | 8.00 | 8.00 | 113.540 | 7.00 | 7.00 | 16.00 | |
| 5. | MAHLANDT, STERLING | 100.000 | 1.00 | 1.00 | 100.000 | 1.00 | 1.00 | 200.000 | 0.00 | 0.00 | 2.00 | |
| 6. | WENTE, LONDYN | 100.000 | 1.00 | 1.00 | 100.000 | 1.00 | 1.00 | 200.000 | 0.00 | 0.00 | 2.00 | |
| 7. | BENHAM, JAXON | 100.000 | 1.00 | 1.00 | 100.000 | 1.00 | 1.00 | 200.000 | 0.00 | 0.00 | 2.00 | |
| 8. | GREGORY, WILLIAM | 100.000 | 1.00 | 1.00 | 100.000 | 1.00 | 1.00 | 200.000 | 0.00 | 0.00 | 2.00 | 2nd-4th Calf Riding | Place | Member Name | City | 1st Go Score |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Score |
2nd Go Pts. |
2nd Go AA Pts. |
Average Score |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | GREGORY, WILLIAM | 72.0 | 11.00 | 11.00 | 72.0 | 10.00 | 10.00 | 144.0 | 10.00 | 10.00 | 31.00 | |
| 2. | WENTE, LONDYN | 0.0 | 1.00 | 1.00 | 78.0 | 11.00 | 11.00 | 78.0 | 10.00 | 10.00 | 22.00 | |
| 3. | ZIMMERMAN, WILLIAM | 0.0 | 1.00 | 1.00 | 77.0 | 11.00 | 11.00 | 77.0 | 9.00 | 9.00 | 21.00 | |
| 4. | MAHLANDT, STERLING | 0.0 | 1.00 | 1.00 | 0.0 | 1.00 | 1.00 | 0.0 | 0.00 | 0.00 | 2.00 | |
| 5. | HOSKINSON, KASH | 0.0 | 1.00 | 1.00 | 0.0 | 1.00 | 1.00 | 0.0 | 0.00 | 0.00 | 2.00 | |
| 6. | FROST, BLAINE | 0.0 | 1.00 | 1.00 | 0.0 | 1.00 | 1.00 | 0.0 | 0.00 | 0.00 | 2.00 | |
| 7. | BENHAM, JAXON | 0.0 | 1.00 | 1.00 | 0.0 | 1.00 | 1.00 | 0.0 | 0.00 | 0.00 | 2.00 | |
| 8. | JONES, TRISTEN | 0.0 | 1.00 | 1.00 | 0.0 | 1.00 | 1.00 | 0.0 | 0.00 | 0.00 | 2.00 | |
| 9. | MAHLANDT, TATE | 0.0 | 1.00 | 1.00 | 0.0 | 1.00 | 1.00 | 0.0 | 0.00 | 0.00 | 2.00 | |
| 10. | PAYNE, KREEK | 0.0 | 1.00 | 1.00 | 0.0 | 1.00 | 1.00 | 0.0 | 0.00 | 0.00 | 2.00 | 2nd-4th Goat (girls) | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | WENTE, LONDYN | 19.350 | 11.00 | 11.00 | 100.000 | 1.00 | 1.00 | 119.350 | 10.00 | 10.00 | 22.00 | |
| 2. | HOGG, ANSLEIGH | 100.000 | 1.00 | 1.00 | 37.530 | 11.00 | 11.00 | 137.530 | 9.00 | 9.00 | 21.00 | |
| 3. | HANSEN, ELLY | 100.000 | 1.00 | 1.00 | 100.000 | 1.00 | 1.00 | 200.000 | 0.00 | 0.00 | 2.00 | 2nd-4th Goats (boys) | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | GREGORY, WILLIAM | 11.810 | 11.00 | 11.00 | 13.350 | 11.00 | 11.00 | 25.160 | 10.00 | 10.00 | 32.00 | |
| 2. | MAHLANDT, STERLING | 19.080 | 9.00 | 9.00 | 21.870 | 9.00 | 9.00 | 40.950 | 9.00 | 9.00 | 27.00 | |
| 3. | BARINGER, NOLAN | 23.470 | 6.00 | 6.00 | 20.440 | 10.00 | 10.00 | 43.910 | 8.00 | 8.00 | 24.00 | |
| 4. | MAHLANDT, TATE | 18.510 | 10.00 | 10.00 | 25.770 | 6.00 | 6.00 | 44.280 | 6.00 | 6.00 | 22.00 | |
| 5. | RAPP, RALIN | 20.960 | 7.00 | 7.00 | 23.100 | 8.00 | 8.00 | 44.060 | 7.00 | 7.00 | 22.00 | |
| 6. | HOSKINSON, KASH | 20.410 | 8.00 | 8.00 | 26.860 | 5.00 | 5.00 | 47.270 | 5.00 | 5.00 | 18.00 | |
| 7. | TETRICK, TRIPP | 44.680 | 5.00 | 5.00 | 23.650 | 7.00 | 7.00 | 68.330 | 4.00 | 4.00 | 16.00 | |
| 8. | RAPP, ZAKARY | 100.000 | 1.00 | 1.00 | 100.000 | 1.00 | 1.00 | 200.000 | 0.00 | 0.00 | 2.00 | |
| 9. | PITTS, JAXSON | 100.000 | 1.00 | 1.00 | 100.000 | 1.00 | 1.00 | 200.000 | 0.00 | 0.00 | 2.00 | 2nd-4th Pole Bending | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | MAHLANDT, TATE | 25.184 | 11.00 | 11.00 | 24.271 | 10.00 | 10.00 | 49.455 | 10.00 | 10.00 | 31.00 | |
| 2. | BALL, CARLEY | 32.188 | 10.00 | 10.00 | 28.254 | 11.00 | 11.00 | 60.442 | 10.00 | 10.00 | 31.00 | |
| 3. | HANSEN, ELLY | 31.212 | 11.00 | 11.00 | 31.205 | 8.00 | 8.00 | 62.417 | 9.00 | 9.00 | 28.00 | |
| 4. | RAPP, RALIN | 30.253 | 10.00 | 10.00 | 25.927 | 9.00 | 9.00 | 56.180 | 8.00 | 8.00 | 27.00 | |
| 5. | BARINGER, NOLAN | 33.323 | 7.00 | 7.00 | 22.826 | 11.00 | 11.00 | 56.149 | 9.00 | 9.00 | 27.00 | |
| 6. | HOGG, ANSLEIGH | 35.842 | 9.00 | 9.00 | 30.084 | 9.00 | 9.00 | 65.926 | 8.00 | 8.00 | 26.00 | |
| 7. | MAHLANDT, STERLING | 31.850 | 8.00 | 8.00 | 26.826 | 8.00 | 8.00 | 58.676 | 7.00 | 7.00 | 23.00 | |
| 8. | HOSKINSON, KASH | 31.035 | 9.00 | 9.00 | 31.160 | 7.00 | 7.00 | 62.195 | 6.00 | 6.00 | 22.00 | |
| 9. | WENTE, LONDYN | 100.000 | 1.00 | 1.00 | 29.341 | 10.00 | 10.00 | 129.341 | 7.00 | 7.00 | 18.00 | |
| 10. | RAPP, ZAKARY | 38.061 | 6.00 | 6.00 | 33.156 | 6.00 | 6.00 | 71.217 | 5.00 | 5.00 | 17.00 | |
| 11. | LINDEN, KIRSTYN | 100.000 | 1.00 | 1.00 | 60.875 | 7.00 | 7.00 | 160.875 | 6.00 | 6.00 | 14.00 | 2nd-4th Steer Breaka | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | RAPP, RALIN | 7.580 | 11.00 | 11.00 | 100.000 | 1.00 | 1.00 | 107.580 | 10.00 | 10.00 | 22.00 | |
| 2. | MAHLANDT, STERLING | 100.000 | 1.00 | 1.00 | 100.000 | 1.00 | 1.00 | 200.000 | 0.00 | 0.00 | 2.00 | |
| 3. | HOSKINSON, KASH | 100.000 | 1.00 | 1.00 | 100.000 | 1.00 | 1.00 | 200.000 | 0.00 | 0.00 | 2.00 | |
| 4. | WENTE, LONDYN | 100.000 | 1.00 | 1.00 | 100.000 | 1.00 | 1.00 | 200.000 | 0.00 | 0.00 | 2.00 | |
| 5. | RAPP, ZAKARY | 100.000 | 1.00 | 1.00 | 100.000 | 1.00 | 1.00 | 200.000 | 0.00 | 0.00 | 2.00 | |
| 6. | MAHLANDT, TATE | 100.000 | 1.00 | 1.00 | 100.000 | 1.00 | 1.00 | 200.000 | 0.00 | 0.00 | 2.00 | |
| 7. | GREGORY, WILLIAM | 100.000 | 1.00 | 1.00 | 100.000 | 1.00 | 1.00 | 200.000 | 0.00 | 0.00 | 2.00 | 5-8th Tie Down | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | KREBBS, CJ | 100.000 | 1.00 | 1.00 | 25.480 | 11.00 | 11.00 | 125.480 | 10.00 | 10.00 | 22.00 | |
| 2. | WARD, LANE | 100.000 | 1.00 | 1.00 | 100.000 | 1.00 | 1.00 | 200.000 | 0.00 | 0.00 | 2.00 | |
| 3. | DOWNARD, WESTON | 100.000 | 1.00 | 1.00 | 100.000 | 1.00 | 1.00 | 200.000 | 0.00 | 0.00 | 2.00 | |
| 4. | WINFREY, WALKER | 100.000 | 1.00 | 1.00 | 100.000 | 1.00 | 1.00 | 200.000 | 0.00 | 0.00 | 2.00 | 5th -8th Pole Bend | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | HAINES, PAYSON | 21.291 | 11.00 | 11.00 | 21.423 | 11.00 | 11.00 | 42.714 | 10.00 | 10.00 | 32.00 | |
| 2. | STAMM, BRILYN | 22.993 | 9.00 | 9.00 | 22.534 | 10.00 | 10.00 | 45.527 | 9.00 | 9.00 | 28.00 | |
| 3. | UMPHENOUR, DALLY | 23.770 | 8.00 | 8.00 | 22.962 | 9.00 | 9.00 | 46.732 | 8.00 | 8.00 | 25.00 | |
| 4. | LINDEN, BRECKYN | 25.550 | 7.00 | 7.00 | 24.721 | 7.00 | 7.00 | 50.271 | 7.00 | 7.00 | 21.00 | |
| 5. | BURGAN, KYNLIE | 26.713 | 5.00 | 5.00 | 26.820 | 5.00 | 5.00 | 53.533 | 5.00 | 5.00 | 15.00 | |
| 6. | BENHAM, LEXI | 28.151 | 1.00 | 1.00 | 23.611 | 8.00 | 8.00 | 51.762 | 6.00 | 6.00 | 15.00 | |
| 7. | BONNER, HALLIE | 26.829 | 4.00 | 4.00 | 27.043 | 4.00 | 4.00 | 53.872 | 4.00 | 4.00 | 12.00 | |
| 8. | BARINGER, BRAELYN | 22.812 | 10.00 | 10.00 | 40.103 | 1.00 | 1.00 | 62.915 | 0.00 | 0.00 | 11.00 | |
| 9. | MAHLANDT, KYNLEE | 25.713 | 6.00 | 6.00 | 28.446 | 1.00 | 1.00 | 54.159 | 3.00 | 3.00 | 10.00 | |
| 10. | BONNER, KENDALL | 32.797 | 1.00 | 1.00 | 25.010 | 6.00 | 6.00 | 57.807 | 1.00 | 1.00 | 8.00 | |
| 11. | GARRISON, HARPER | 27.506 | 2.00 | 2.00 | 27.457 | 3.00 | 3.00 | 54.963 | 2.00 | 2.00 | 7.00 | |
| 12. | DECKER, MAYLEY | 27.048 | 3.00 | 3.00 | 39.689 | 1.00 | 1.00 | 66.737 | 0.00 | 0.00 | 4.00 | |
| 13. | MAHLANDT, TYNLEIGH | 39.349 | 1.00 | 1.00 | 28.010 | 2.00 | 2.00 | 67.359 | 0.00 | 0.00 | 3.00 | |
| 14. | EPP, KIMBER | 29.817 | 1.00 | 1.00 | 100.000 | 1.00 | 1.00 | 129.817 | 0.00 | 0.00 | 2.00 | |
| 15. | CREADICK, MADILYNN | 31.794 | 1.00 | 1.00 | 36.847 | 1.00 | 1.00 | 68.641 | 0.00 | 0.00 | 2.00 | |
| 16. | HANSEN, EMMA | 39.052 | 1.00 | 1.00 | 43.944 | 1.00 | 1.00 | 82.996 | 0.00 | 0.00 | 2.00 | 5th-8th Bareback Str | Place | Member Name | City | 1st Go Score |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Score |
2nd Go Pts. |
2nd Go AA Pts. |
Average Score |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | WARD, LANE | 0.0 | 1.00 | 1.00 | 0.0 | 1.00 | 1.00 | 0.0 | 0.00 | 0.00 | 2.00 | 5th-8th Barrel Racin | Place | Member Name | City | 1st Go Time |
1st Go Pts. |
1st Go AA Pts. |
2nd Go Time |
2nd Go Pts. |
2nd Go AA Pts. |
Average Time |
Average Pts. |
Average AA Pts. |
Total Pts. |
| 1. | DECKER, MAYLEY | 14.836 | 9.00 | 9.00 | 14.585 | 11.00 | 11.00 | 29.421 | 10.00 | 10.00 | 30.00 | |
| 2. | HAINES, PAYSON | 14.756 | 10.00 | 10.00 | 14.785 | 10.00 | 10.00 | 29.541 | 9.00 | 9.00 | 29.00 | |
| 3. | BONNER, KENDALL | 14.646 | 11.00 | 11.00 | 14.946 | 8.00 | 8.00 | 29.592 | 8.00 | 8.00 | 27.00 | |
| 4. | BURGAN, KYNLIE | 14.997 | 8.00 | 8.00 | 14.941 | 9.00 | 9.00 | 29.938 | 7.00 | 7.00 | 24.00 | |
| 5. | MERTENS, TAYLOR | 15.272 | 6.00 | 6.00 | 15.011 | 7.00 | 7.00 | 30.283 | 6.00 | 6.00 | 19.00 | |
| 6. | KANNGIESSER, KATHERINE | 15.138 | 7.00 | 7.00 | 15.340 | 5.00 | 5.00 | 30.478 | 5.00 | 5.00 | 17.00 | |
| 7. | STAMM, BRILYN | 15.709 | 4.00 | 4.00 | 15.278 | 6.00 | 6.00 | 30.987 | 4.00 | 4.00 | 14.00 | |
| 8. | UMPHENOUR, DALLY | 15.812 | 3.00 | 3.00 | 15.605 | 4.00 | 4.00 | 31.417 | 3.00 | 3.00 | 10.00 | |
| 9. | BARINGER, BRAELYN | 15.633 | 5.00 | 5.00 | 16.036 | 1.00 | 1.00 | 31.669 | 1.00 | 1.00 | 7.00 | |
