Scores Listing for Rodeo Nov 11, 2023(11/11/2023-Kingman)

Scores Listing for Rodeo Nov 11, 2023(Kingman)
0 - 1 Barrel Racing
Place Member Name City Time Points AA Points $ Won
1. WENTE, LONDYN ARLINGTON 15.720 11.00 11.00 67.50
2. MATHES, DRU LAHARPE 20.706 11.00 11.00 45.00
3. BARNETT, KODI IOLA 22.138 10.00 10.00 0.00
4. BREITHAUPT, WYATT SOUTH HAVEN 53.895 10.00 10.00 0.00
5. TETRICK, TRIPP KINGMAN 63.470 9.00 9.00 0.00
6. HOGG, HAYDEN CANTON 82.376 9.00 9.00 0.00
7. REH, PARKER HUTCHINSON 93.220 8.00 8.00 0.00
8. HOSKINSON, RYETT BURRTON 95.840 7.00 7.00 0.00
9. STANDLEY, KIMBER CLEARWATER 200.000 1.00 1.00 0.00
10. DEBES, CATARINA HOISINGTON 200.000 1.00 1.00 0.00
0 - 1 Dummy Roping
Place Member Name City Score Points AA Points $ Won
1. BARNETT, KODI IOLA 25.0 11.00 11.00 76.50
2. KESSLER, ISAAC DORRANCE 15.0 11.00 11.00 57.38
3. TETRICK, TRIPP KINGMAN 12.0 10.00 10.00 28.69
4. HOGG, HAYDEN CANTON 12.0 10.00 10.00 28.69
5. METCALF, KAMBRI WILSON 7.0 9.00 9.00 0.00
6. WENTE, LONDYN ARLINGTON 6.0 8.00 8.00 0.00
7. HUDSON, JASON DORRANCE 4.0 9.00 9.00 0.00
8. STAFFORD, LOGAN DERBY 2.0 7.50 7.50 0.00
9. BREITHAUPT, WYATT SOUTH HAVEN 2.0 7.50 7.50 0.00
10. GRIDLEY, DOMINIC PRATT 0.0 1.00 1.00 0.00
11. STAFFORD, DUSTY DERBY 0.0 1.00 1.00 0.00
12. HOSKINSON, RYETT BURRTON 0.0 1.00 1.00 0.00
13. URBANO, JAH' SI 0.0 1.00 1.00 0.00
14. MATHES, DRU LAHARPE 0.0 1.00 1.00 0.00
15. OGORMAN, MACKENZIE BELLE PLAINE 0.0 1.00 1.00 0.00
16. METCALF, BRAYER WILSON 0.0 1.00 1.00 0.00
17. REH, PARKER HUTCHINSON 0.0 0.00 0.00 0.00
0 - 1 Goat Tying
Place Member Name City Time Points AA Points $ Won
1. BARNETT, KODI IOLA 9.392 11.00 11.00 34.13
2. MATHES, DRU LAHARPE 10.357 11.00 11.00 20.48
3. WENTE, LONDYN ARLINGTON 11.058 10.00 10.00 13.65
4. TETRICK, TRIPP KINGMAN 12.034 10.00 10.00 0.00
5. STAFFORD, DUSTY DERBY 14.099 9.00 9.00 0.00
6. URBANO, JAH' SI 14.106 8.00 8.00 0.00
7. BREITHAUPT, WYATT SOUTH HAVEN 19.855 7.00 7.00 0.00
8. REH, PARKER HUTCHINSON 25.070 6.00 6.00 0.00
9. DEBES, CATARINA HOISINGTON 30.859 9.00 9.00 0.00
10. OGORMAN, MACKENZIE BELLE PLAINE 33.349 8.00 8.00 0.00
11. HOSKINSON, RYETT BURRTON 35.711 5.00 5.00 0.00
12. HOGG, HAYDEN CANTON 40.678 7.00 7.00 0.00
13. TETRICK, TEIGHTON KINGMAN 200.000 1.00 1.00 0.00
0 - 1 Pole Bending
Place Member Name City Time Points AA Points $ Won
1. WENTE, LONDYN ARLINGTON 23.545 11.00 11.00 47.25
2. BARNETT, KODI IOLA 25.512 10.00 10.00 31.50
3. MATHES, DRU LAHARPE 42.159 11.00 11.00 0.00
4. BREITHAUPT, WYATT SOUTH HAVEN 99.850 10.00 10.00 0.00
5. REH, PARKER HUTCHINSON 108.798 9.00 9.00 0.00
6. STANDLEY, KIMBER CLEARWATER 200.000 1.00 1.00 0.00
7. OGORMAN, MACKENZIE BELLE PLAINE 200.000 1.00 1.00 0.00
0 - 1 Sheep Riding
Place Member Name City Score Points AA Points $ Won
1. MATHES, DRU LAHARPE 77.0 11.00 11.00 36.75
2. WENTE, LONDYN ARLINGTON 75.0 11.00 11.00 22.05
3. URBANO, JAH' SI 73.0 10.00 10.00 14.70
4. GRIDLEY, DOMINIC PRATT 72.0 8.50 8.50 0.00
5. TETRICK, TRIPP KINGMAN 72.0 8.50 8.50 0.00
6. BREITHAUPT, WYATT SOUTH HAVEN 65.0 7.00 7.00 0.00
7. HUDSON, JASON DORRANCE 5.7 6.00 6.00 0.00
8. REH, PARKER HUTCHINSON 5.6 5.00 5.00 0.00
9. KESSLER, ISAAC DORRANCE 5.5 4.00 4.00 0.00
10. PAYNE, KREEK ABBYVILLE 4.9 3.00 3.00 0.00
11. SWINNEY, MADDIX PRATT 3.5 2.00 2.00 0.00
12. STAFFORD, LOGAN DERBY 2.3 1.00 1.00 0.00
13. OGORMAN, MACKENZIE BELLE PLAINE 1.0 10.00 10.00 0.00
14. HOSKINSON, RYETT BURRTON 1.0 1.00 1.00 0.00
2nd-4th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. BONTRAGER, TINLEE PRETTY PRAIRIE 15.244 11.00 11.00 152.46
2. GREGORY, HENRY HUTCHINSON 15.369 11.00 11.00 124.74
3. WENTE, PAITYN ARLINGTON 15.466 10.00 10.00 92.40
4. WARD, LANE NORTH MONTANA TOWNSH 15.494 10.00 10.00 60.06
5. HOGG, KORBIN CANTON 15.735 9.00 9.00 32.34
6. CLINKSCALE, KINLEY CANTON 15.841 8.00 8.00 0.00
7. BARINGER, BRAELYN KINGMAN 15.943 7.00 7.00 0.00
8. DOWNARD, WESTON CASSODAY 16.403 9.00 9.00 0.00
9. KANNGIESSER, KATHERINE ATTICA 16.471 6.00 6.00 0.00
10. GREGORY, WILLIAM HUTCHINSON 16.491 8.00 8.00 0.00
11. GARRISON, HARPER KINGMAN 16.775 5.00 5.00 0.00
12. EPP, KIMBER PRETTY PRAIRIE 17.038 4.00 4.00 0.00
13. ALCORN, LANDREE CEDAR VALE 17.277 3.00 3.00 0.00
14. MAHLANDT, KYNLEE UDALL 18.373 2.00 2.00 0.00
15. HOSKINSON, KASH BURRTON 19.728 7.00 7.00 0.00
16. DECKER, MAYLEY EUREKA 20.116 1.00 1.00 0.00
17. BARINGER, NOLAN KINGMAN 20.475 6.00 6.00 0.00
18. BONNER, HALLIE STAFFORD 20.594 1.00 1.00 0.00
19. THATCHER, KAYLON EUREKA 22.096 1.00 1.00 0.00
20. SILLS, MYKA DOUGLASS 22.787 1.00 1.00 0.00
21. MAHLANDT, STERLING UDALL 22.790 5.00 5.00 0.00
22. HOGG, ANSLEIGH CANTON 23.187 1.00 1.00 0.00
23. REH, COLTEN HUTCHINSON 23.595 4.00 4.00 0.00
24. MAHLANDT, TATE ROSE HILL 24.245 3.00 3.00 0.00
25. BURGAN, KYNLI ST JOHN 25.083 1.00 1.00 0.00
26. BAHM, RALLEY DOUGLASS 25.441 1.00 1.00 0.00
27. DEBES, GEORGE HOISINGTON 41.109 2.00 2.00 0.00
28. BREITHAUPT, TY SOUTH HAVEN 200.000 1.00 1.00 0.00
2nd-4th Breakaway
Place Member Name City Time Points AA Points $ Won
1. WARD, LANE NORTH MONTANA TOWNSH 3.610 11.00 11.00 36.00
2. DECKER, MAYLEY EUREKA 4.070 11.00 11.00 24.00
3. DOWNARD, WESTON CASSODAY 4.260 10.00 10.00 0.00
4. BONTRAGER, TINLEE PRETTY PRAIRIE 42.070 10.00 10.00 0.00
5. HOSKINSON, KASH BURRTON 200.000 1.00 1.00 0.00
6. WENTE, PAITYN ARLINGTON 200.000 1.00 1.00 0.00
7. MANGUS, OTTO ENID 200.000 1.00 1.00 0.00
8. GREGORY, HENRY HUTCHINSON 200.000 1.00 1.00 0.00
9. KAUFMAN, TUCKER PRETTY PRAIRIE 200.000 1.00 1.00 0.00
10. HOGG, KORBIN CANTON 200.000 1.00 1.00 0.00
2nd-4th Calf Riding
Place Member Name City Score Points AA Points $ Won
1. WARD, LANE NORTH MONTANA TOWNSH 77.0 11.00 11.00 36.00
2. HOGG, KORBIN CANTON 76.0 11.00 11.00 21.60
3. GREGORY, WILLIAM HUTCHINSON 75.0 10.00 10.00 14.40
4. GREGORY, HENRY HUTCHINSON 74.0 9.00 9.00 0.00
5. PACK, GW DORRANCE 73.0 8.00 8.00 0.00
6. DOWNARD, WESTON CASSODAY 0.0 1.00 1.00 0.00
7. HOSKINSON, KASH BURRTON 0.0 1.00 1.00 0.00
8. ALCORN, LEVI CEDAR VALE 0.0 1.00 1.00 0.00
9. DECKER, MAYLEY EUREKA 0.0 1.00 1.00 0.00
10. MAHLANDT, KYNLEE UDALL 0.0 1.00 1.00 0.00
11. MAHLANDT, STERLING UDALL 0.0 1.00 1.00 0.00
12. METCALF, LANE WILSON 0.0 1.00 1.00 0.00
2nd-4th Goat (girls)
Place Member Name City Time Points AA Points $ Won
1. GARRISON, HARPER KINGMAN 15.834 11.00 11.00 68.25
2. DECKER, MAYLEY EUREKA 18.083 10.00 10.00 40.95
3. BARINGER, BRAELYN KINGMAN 23.166 9.00 9.00 27.30
4. CLINKSCALE, KINLEY CANTON 23.345 8.00 8.00 0.00
5. ALCORN, LANDREE CEDAR VALE 23.730 7.00 7.00 0.00
6. BONTRAGER, TINLEE PRETTY PRAIRIE 23.756 6.00 6.00 0.00
7. SILLS, MYKA DOUGLASS 25.037 5.00 5.00 0.00
8. HOGG, ANSLEIGH CANTON 27.343 4.00 4.00 0.00
9. WENTE, PAITYN ARLINGTON 200.000 1.00 1.00 0.00
10. BAHM, RALLEY DOUGLASS 200.000 1.00 1.00 0.00
11. MAHLANDT, KYNLEE UDALL 200.000 1.00 1.00 0.00
12. BONNER, HALLIE STAFFORD 200.000 1.00 1.00 0.00
13. HOGG, KORBIN CANTON 200.000 1.00 1.00 0.00
2nd-4th Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. GREGORY, HENRY HUTCHINSON 19.340 11.00 11.00 57.75
2. DOWNARD, WESTON CASSODAY 20.536 10.00 10.00 34.65
3. WARD, LANE NORTH MONTANA TOWNSH 25.166 9.00 9.00 23.10
4. KAUFMAN, TUCKER PRETTY PRAIRIE 25.678 8.00 8.00 0.00
5. PACK, GW DORRANCE 30.711 7.00 7.00 0.00
6. MAHLANDT, STERLING UDALL 33.548 6.00 6.00 0.00
7. BARINGER, NOLAN KINGMAN 34.088 5.00 5.00 0.00
8. GREGORY, WILLIAM HUTCHINSON 42.257 4.00 4.00 0.00
9. HOSKINSON, KASH BURRTON 200.000 1.00 1.00 0.00
10. MANGUS, OTTO ENID 200.000 1.00 1.00 0.00
11. MAHLANDT, TATE ROSE HILL 200.000 1.00 1.00 0.00
2nd-4th Pole Bending
Place Member Name City Time Points AA Points $ Won
1. BARINGER, BRAELYN KINGMAN 22.570 11.00 11.00 141.57
2. HOGG, KORBIN CANTON 23.360 10.00 10.00 115.83
3. DECKER, MAYLEY EUREKA 23.369 9.00 9.00 85.80
4. CLINKSCALE, KINLEY CANTON 23.769 8.00 8.00 55.77
5. GREGORY, WILLIAM HUTCHINSON 24.753 11.00 11.00 30.03
6. HOGG, ANSLEIGH CANTON 26.551 7.00 7.00 0.00
7. WENTE, PAITYN ARLINGTON 27.393 6.00 6.00 0.00
8. REH, COLTEN HUTCHINSON 29.491 10.00 10.00 0.00
9. HOSKINSON, KASH BURRTON 29.504 9.00 9.00 0.00
10. BURGAN, KYNLI ST JOHN 29.509 5.00 5.00 0.00
11. MAHLANDT, KYNLEE UDALL 29.684 4.00 4.00 0.00
12. MAHLANDT, STERLING UDALL 30.210 8.00 8.00 0.00
13. BONTRAGER, TINLEE PRETTY PRAIRIE 30.730 3.00 3.00 0.00
14. BONNER, HALLIE STAFFORD 30.869 2.00 2.00 0.00
15. BAHM, RALLEY DOUGLASS 30.974 1.00 1.00 0.00
16. WARD, LANE NORTH MONTANA TOWNSH 31.404 7.00 7.00 0.00
17. MAHLANDT, TATE ROSE HILL 31.834 6.00 6.00 0.00
18. BARINGER, NOLAN KINGMAN 32.035 5.00 5.00 0.00
19. THATCHER, KAYLON EUREKA 33.233 1.00 1.00 0.00
20. GREGORY, HENRY HUTCHINSON 34.164 4.00 4.00 0.00
21. DOWNARD, WESTON CASSODAY 35.176 3.00 3.00 0.00
22. SILLS, MYKA DOUGLASS 35.520 1.00 1.00 0.00
23. EPP, KIMBER PRETTY PRAIRIE 37.495 1.00 1.00 0.00
24. ALCORN, LANDREE CEDAR VALE 38.317 1.00 1.00 0.00
25. BREITHAUPT, TY SOUTH HAVEN 200.000 1.00 1.00 0.00
26. GARRISON, HARPER KINGMAN 200.000 1.00 1.00 0.00
2nd-4th Steer Breaka
Place Member Name City Time Points AA Points $ Won
1. KAUFMAN, TUCKER PRETTY PRAIRIE 4.720 11.00 11.00 39.00
2. DECKER, MAYLEY EUREKA 6.440 11.00 11.00 23.40
3. HOGG, KORBIN CANTON 7.800 10.00 10.00 15.60
4. WENTE, PAITYN ARLINGTON 20.050 9.00 9.00 0.00
5. MAHLANDT, TATE ROSE HILL 23.130 10.00 10.00 0.00
6. SILLS, MYKA DOUGLASS 200.000 1.00 1.00 0.00
7. WARD, LANE NORTH MONTANA TOWNSH 200.000 1.00 1.00 0.00
8. DOWNARD, WESTON CASSODAY 200.000 1.00 1.00 0.00
9. HOSKINSON, KASH BURRTON 200.000 1.00 1.00 0.00
10. MAHLANDT, KYNLEE UDALL 200.000 1.00 1.00 0.00
11. MAHLANDT, STERLING UDALL 200.000 1.00 1.00 0.00
12. BONTRAGER, TINLEE PRETTY PRAIRIE 200.000 1.00 1.00 0.00
13. GREGORY, HENRY HUTCHINSON 200.000 1.00 1.00 0.00
5-8th Tie Down
Place Member Name City Time Points AA Points $ Won
1. BARNETT, KAMDON IOLA 35.930 11.00 11.00 8.25
5th -8th Pole Bend
Place Member Name City Time Points AA Points $ Won
1. BLAND, AUSTYN PARTRIDGE 23.641 11.00 11.00 154.69
2. DECKER, BRENTLEY EUREKA 23.940 10.00 10.00 126.56
3. VOGT, SOPHIE 23.979 9.00 9.00 93.75
4. MAHLANDT, TYNLEIGH ROSE HILL 24.372 8.00 8.00 60.94
5. LAWRENCE, CARTER FONTANA 24.519 7.00 7.00 32.81
6. UMPHENOUR, DALLY PLEASANTON 26.841 6.00 6.00 0.00
7. WILSON, PAYTON GALVA 26.913 5.00 5.00 0.00
8. KELLER, CALLI MEDICINE LODGE 27.389 4.00 4.00 0.00
9. TATOM, HARPER GARDEN PLAIN 27.653 3.00 3.00 0.00
10. WENTE, RYLEE ARLINGTON 28.155 2.00 2.00 0.00
11. SLYTER, TATUM WELDA 28.338 1.00 1.00 0.00
12. TETRICK, AUDREY KINGMAN 29.072 1.00 1.00 0.00
13. NON - BEEMAN, JORJA 29.393 0.00 0.00 0.00
14. GRABER, LENNON MOUNDRIDGE 29.651 1.00 1.00 0.00
15. BONNER, KENDALL STAFFORD 29.888 1.00 1.00 0.00
16. LANGSTON, KENDALL GREAT BEND 30.001 1.00 1.00 0.00
17. CREADICK, MADILYNN PRATT 32.292 1.00 1.00 0.00
18. ALLENBACH, MAKYNNA MOUNDRIDGE 34.021 1.00 1.00 0.00
19. DRISCOLL, KATHERINE RUSSELL 35.410 1.00 1.00 0.00
20. ETHERIDGE, REBEKAH SHARON 37.133 1.00 1.00 0.00
21. WEBER, LENSEY AMERICUS 200.000 1.00 1.00 0.00
22. GARRISON, HADLEY KINGMAN 200.000 1.00 1.00 0.00
23. HANSEN, EMMA UDALL 200.000 1.00 1.00 0.00
24. DEBES, EMALINE HOISINGTON 200.000 1.00 1.00 0.00
25. PURINTON, AMELIA HAYS 200.000 0.00 0.00 0.00
5th-8th Bareback Str
Place Member Name City Score Points AA Points $ Won
1. KREHBIEL, RETTE MCPHERSON 70.0 11.00 11.00 16.50
2. KUNZ, COLTON MILAN 0.0 0.00 0.00 0.00
5th-8th Barrel Racin
Place Member Name City Time Points AA Points $ Won
1. SLYTER, TATUM WELDA 15.077 11.00 11.00 154.69
2. BLAND, AUSTYN PARTRIDGE 15.392 10.00 10.00 126.56
3. LAWRENCE, CARTER FONTANA 16.130 9.00 9.00 93.75
4. BONNER, KENDALL STAFFORD 16.162 8.00 8.00 60.94
5. DECKER, BRENTLEY EUREKA 16.450 7.00 7.00 32.81
6. UMPHENOUR, DALLY PLEASANTON 16.598 6.00 6.00 0.00
7. TETRICK, AUDREY KINGMAN 16.780 5.00 5.00 0.00
8. HANSEN, EMMA UDALL 16.823 4.00 4.00 0.00
9. GRABER, LENNON MOUNDRIDGE 18.144 3.00 3.00 0.00
10. NON - BEEMAN, JORJA 18.536 0.00 0.00 0.00
11. DEBES, EMALINE HOISINGTON 18.796 1.00 1.00 0.00
12. KELLER, CALLI MEDICINE LODGE 20.713 1.00 1.00 0.00
13. VOGT, SOPHIE 21.690 1.00 1.00 0.00
14. LANGSTON, BRISTOL GREAT BEND 21.772 1.00 1.00 0.00
15. ALLENBACH, MAKYNNA MOUNDRIDGE 22.167 1.00 1.00 0.00
16. TATOM, HARPER GARDEN PLAIN 22.381 1.00 1.00 0.00
17. WILSON, PAYTON GALVA 22.445 1.00 1.00 0.00
18. GARRISON, HADLEY KINGMAN 22.706 1.00 1.00 0.00
19. ETHERIDGE, REBEKAH SHARON 24.022 1.00 1.00 0.00
20. LANGSTON, KENDALL GREAT BEND 24.306 1.00 1.00 0.00
21. MAHLANDT, TYNLEIGH ROSE HILL 25.223 1.00 1.00 0.00
22. CREADICK, MADILYNN PRATT 28.864 1.00 1.00 0.00
23. WEBER, LENSEY AMERICUS 36.379 1.00 1.00 0.00
24. DRISCOLL, KATHERINE RUSSELL 200.000 1.00 1.00 0.00
25. PURINTON, AMELIA HAYS 200.000 0.00 0.00 0.00
5th-8th Breakaway
Place Member Name City Time Points AA Points $ Won
1. TASAKA, KAYNE DODGE CITY 4.170 11.00 11.00 59.40
2. DICK, BRODY CHENEY 6.310 10.00 10.00 39.60
3. UMPHENOUR, DALLY PLEASANTON 200.000 1.00 1.00 0.00
4. LAWRENCE, CARTER FONTANA 200.000 1.00 1.00 0.00
5. BARNETT, KAMDON IOLA 200.000 1.00 1.00 0.00
6. SLYTER, TATUM WELDA 200.000 1.00 1.00 0.00
7. O'GORMAN, BEAU DOUGLASS 200.000 1.00 1.00 0.00
8. KELLER, CALLI MEDICINE LODGE 200.000 1.00 1.00 0.00
9. KUNZ, COLTON MILAN 200.000 1.00 1.00 0.00
10. TANKERSLEY, ADDIE HUTCHINSON 200.000 1.00 1.00 0.00
11. DEBES, EMALINE HOISINGTON 200.000 1.00 1.00 0.00
12. NON - CHADD, GRACE 200.000 0.00 0.00 0.00
5th-8th CHUTE DOGGIN
Place Member Name City Time Points AA Points $ Won
1. KREHBIEL, RETTE MCPHERSON 12.410 11.00 11.00 24.75
2. SLYTER, CHARLIE WELDA 200.000 1.00 1.00 0.00
3. LANNING, WESTIN HUTCHINSON 200.000 1.00 1.00 0.00
5th-8th Goats (boys)
Place Member Name City Time Points AA Points $ Won
1. KUNZ, COLTON MILAN 14.966 11.00 11.00 45.90
2. DICK, BRODY CHENEY 16.952 10.00 10.00 30.60
3. BARNETT, KAMDON IOLA 16.965 9.00 9.00 0.00
4. MCMILLAN, GATLIN 18.115 8.00 8.00 0.00
5. TASAKA, KAYNE DODGE CITY 23.085 7.00 7.00 0.00
6. SLYTER, CHARLIE WELDA 200.000 1.00 1.00 0.00
5th-8th Goats(girls)
Place Member Name City Time Points AA Points $ Won
1. NON - CHADD, GRACE 10.119 0.00 0.00 102.00
2. UMPHENOUR, DALLY PLEASANTON 14.024 10.00 10.00 76.50
3. DECKER, BRENTLEY EUREKA 14.684 9.00 9.00 51.00
4. MATHES, KYNDAL LAHARPE 15.213 8.00 8.00 25.50
5. WILSON, PAYTON GALVA 15.662 7.00 7.00 0.00
6. ALLENBACH, MAKYNNA MOUNDRIDGE 16.702 6.00 6.00 0.00
7. ETHERIDGE, REBEKAH SHARON 16.729 5.00 5.00 0.00
8. WENTE, RYLEE ARLINGTON 16.871 4.00 4.00 0.00
9. TETRICK, AUDREY KINGMAN 17.228 3.00 3.00 0.00
10. LAWRENCE, CARTER FONTANA 17.381 2.00 2.00 0.00
11. NON - BEEMAN, JORJA 19.212 0.00 0.00 0.00
12. BONNER, KENDALL STAFFORD 20.700 1.00 1.00 0.00
13. MAHLANDT, TYNLEIGH ROSE HILL 22.279 1.00 1.00 0.00
14. LANGSTON, BRISTOL GREAT BEND 23.756 1.00 1.00 0.00
15. DEBES, EMALINE HOISINGTON 24.622 1.00 1.00 0.00
16. VOGT, SOPHIE 25.955 1.00 1.00 0.00
17. GARRISON, HADLEY KINGMAN 26.681 1.00 1.00 0.00
18. LANGSTON, KENDALL GREAT BEND 28.744 1.00 1.00 0.00
19. TANKERSLEY, ADDIE HUTCHINSON 28.780 1.00 1.00 0.00
20. SLYTER, TATUM WELDA 200.000 1.00 1.00 0.00
5th-8th HEADING
Place Member Name City Time Points AA Points $ Won
1. TASAKA, KAYNE DODGE CITY 14.740 11.00 11.00 41.25
2. KUNZ, COLTON MILAN 22.480 10.00 10.00 0.00
3. UMPHENOUR, DALLY PLEASANTON 28.190 11.00 11.00 0.00
4. BARNETT, KAMDON IOLA 39.820 9.00 9.00 0.00
5. O'GORMAN, BEAU DOUGLASS 200.000 1.00 1.00 0.00
5th-8th HEELING
Place Member Name City Time Points AA Points $ Won
1. O'GORMAN, BEAU DOUGLASS 12.440 11.00 11.00 41.25
2. TASAKA, KAYNE DODGE CITY 14.620 10.00 10.00 0.00
3. UMPHENOUR, DALLY PLEASANTON 200.000 1.00 1.00 0.00
4. BARNETT, KAMDON IOLA 200.000 1.00 1.00 0.00
5. GREENWOOD, KAL 200.000 0.00 0.00 0.00
5th-8th Ribbon ROPER
Place Member Name City Time Points AA Points $ Won
1. SLYTER, TATUM WELDA 29.540 11.00 11.00 16.50
2. BARNETT, KAMDON IOLA 200.000 1.00 1.00 0.00
5th-8th Ribbon RUN
Place Member Name City Time Points AA Points $ Won
1. SLYTER, CHARLIE WELDA 29.540 11.00 11.00 16.50
2. MATHES, KYNDAL LAHARPE 200.000 1.00 1.00 0.00
5th-8th Steer Riding
Place Member Name City Score Points AA Points $ Won
1. DICK, BRODY CHENEY 80.0 11.00 11.00 44.55
2. JANSSEN, PATE GENESEO 79.0 10.00 10.00 29.70
3. KREHBIEL, LIAM MCPHERSON 77.0 8.50 8.50 0.00
4. PAYNE, PISTOL ABBYVILLE 77.0 8.50 8.50 0.00
5. TASAKA, KAYNE DODGE CITY 75.0 7.00 7.00 0.00
6. SLYTER, CHARLIE WELDA 74.0 6.00 6.00 0.00
7. JANSSEN, CASE GENESEO 72.0 5.00 5.00 0.00
8. O'GORMAN, BEAU DOUGLASS 0.0 0.00 0.00 0.00
9. TATOM, CARTER GARDEN PLAIN 0.0 0.00 0.00 0.00
5th-8th Steer Stopp
Place Member Name City Time Points AA Points $ Won
1. KUNZ, COLTON MILAN 8.870 11.00 11.00 33.00
2. O'GORMAN, BEAU DOUGLASS 12.380 10.00 10.00 0.00
3. BARNETT, KAMDON IOLA 200.000 1.00 1.00 0.00
4. TASAKA, KAYNE DODGE CITY 200.000 1.00 1.00 0.00
9th-12th Barrel Raci
Place Member Name City Time Points AA Points $ Won
1. WOOTEN, LEXI UDALL 14.751 11.00 11.00 235.62
2. BELT, ADDYSON KINGMAN 14.765 10.00 10.00 192.78
3. BENJAMIN, BAYLEIGH HAMILTON 14.770 9.00 9.00 142.80
4. FRIESS, TORI KINGMAN 14.837 8.00 8.00 92.82
5. WALSH, SAMANTHA DERBY 14.987 7.00 7.00 49.98
6. RENBERGER, MACY DERBY 15.056 6.00 6.00 0.00
7. BELT, JADYN KINGMAN 15.128 5.00 5.00 0.00
8. GRABER, BRAELYN NEWTON 15.140 4.00 4.00 0.00
9. WARD, OAKLEY NORTH MONTANA TOWNSH 15.161 3.00 3.00 0.00
10. NON - LEE, HANNA WELLINGTON 15.249 0.00 0.00 0.00
11. ALLENBACH, LAKYN MOUNDRIDGE 15.545 1.00 1.00 0.00
12. BURT, MADILYNN SALINA 16.160 1.00 1.00 0.00
13. WINGFIELD, RAMANDA PRATT 16.527 1.00 1.00 0.00
14. EDWARDS, KEITRA HILLSBORO 17.231 1.00 1.00 0.00
15. BOWERS, CHARLIE KINGMAN 17.236 1.00 1.00 0.00
16. ETHERIDGE, EMALEE SHARON 17.460 1.00 1.00 0.00
17. SWAN, KAYCEE WRIGHT 17.492 1.00 1.00 0.00
18. POE, ALYSSA VIOLA 17.707 1.00 1.00 0.00
19. POEPPERLING, MADELYN BUHLER 18.227 1.00 1.00 0.00
20. O'GORMAN, KINSLEY BELLE PLAINE 18.575 1.00 1.00 0.00
21. DICK, TEAGAN CHENEY 20.296 1.00 1.00 0.00
22. PENROD, TORI ELLINWOOD 20.299 1.00 1.00 0.00
23. SHORT, EMILEIGH BURLINGAME 20.305 1.00 1.00 0.00
24. ANDERES, RAYLYNN MANKATO 20.433 1.00 1.00 0.00
25. BRAND, MORGAN MT HOPE 20.727 1.00 1.00 0.00
26. MCANDREW, KRISTYN CHENEY 21.363 1.00 1.00 0.00
27. DUCOMMUN, MELINA VALLEY CENTER 22.095 1.00 1.00 0.00
28. TAYLOR, ELLISON GODDARD 23.160 1.00 1.00 0.00
29. SMITH, HARPER SEDGWICK 23.764 1.00 1.00 0.00
30. PURINTON, CHLOE HAYS 25.291 1.00 1.00 0.00
31. RAUSCH, CAMDYN MCPHERSON 26.268 1.00 1.00 0.00
32. SMITH, KAYLE SEDGWICK 200.000 1.00 1.00 0.00
33. MARTEN, AMELIA CHENEY 200.000 1.00 1.00 0.00
34. BACA, SILVANA KINSLEY 200.000 1.00 1.00 0.00
9th-12th Breakaway
Place Member Name City Time Points AA Points $ Won
1. WARD, OAKLEY NORTH MONTANA TOWNSH 2.520 11.00 11.00 63.00
2. TETRICK, BRYNLEE KINGMAN 2.740 10.00 10.00 37.80
3. NON - CHADD, AVA 2.810 0.00 0.00 25.20
4. NON - MATILE, MAKAYLA 2.920 0.00 0.00 0.00
5. GRABER, BRAELYN NEWTON 4.220 7.00 7.00 0.00
6. CARLISLE, PEYTYN ATTICA 200.000 1.00 1.00 0.00
7. PUTNAM, SAGE PRETTY PRAIRIE 200.000 1.00 1.00 0.00
8. BENJAMIN, BAYLEIGH HAMILTON 200.000 1.00 1.00 0.00
9. BURT, MADILYNN SALINA 200.000 1.00 1.00 0.00
10. O'GORMAN, KINSLEY BELLE PLAINE 200.000 1.00 1.00 0.00
11. GREENWOOD, MESA 200.000 0.00 0.00 0.00
12. NON - LEE, HANNA WELLINGTON 200.000 0.00 0.00 0.00
9th-12th Bull Riding
Place Member Name City Score Points AA Points $ Won
1. PAYNE, DIESEL ABBYVILLE 61.0 11.00 11.00 183.75
2. ALEXANDER, TRACEUR TRIBUNE 0.0 1.00 1.00 0.00
3. ESAU, LOGAN PEABODY 0.0 1.00 1.00 0.00
4. THATCHER, SHELDON EUREKA 0.0 1.00 1.00 0.00
5. KANNGIESSER, TALAN ATTICA 0.0 1.00 1.00 0.00
6. COOK, ISAAC KANSAS CITY 0.0 1.00 1.00 0.00
7. TIBBETS, KENT EL DORADO 0.0 1.00 1.00 0.00
9th-12th CHUTE DOGGN
Place Member Name City Time Points AA Points $ Won
1. MOORE, LANE WINFIELD 2.600 11.00 11.00 52.50
2. THATCHER, SHELDON EUREKA 3.650 10.00 10.00 0.00
3. GUNTER, DEVIN 4.080 9.00 9.00 0.00
4. SMARSH, WYATT ANDALE 5.600 8.00 8.00 0.00
5. ESAU, LOGAN PEABODY 200.000 1.00 1.00 0.00
9th-12th Calf Tie Dn
Place Member Name City Time Points AA Points $ Won
1. MOORE, LANE WINFIELD 25.550 11.00 11.00 31.50
2. WOOD, DAWSON KINGMAN 25.740 10.00 10.00 0.00
3. NON - CRAIN, BRAEDEN VALLEY CENTER 200.000 0.00 0.00 0.00
