Scores Listing for Woodward Aug Sat(08/07/2021-Woodward)
     
          Scores Listing for Woodward Aug Sat(Woodward)
     
     
     
| 1-6 Barrel Racing | Place | Member Name | City | Time | Points | AA Points | $ Won | 
| 1. | BUCHANAN, CLETA |  | 19.802 | 0.00 | 0.00 | 94.00 | 
| 2. | SIMPSON, KOLLYNS |  | 20.887 | 0.00 | 0.00 | 78.00 | 
| 3. | HUGHES, MADDOX |  | 21.134 | 0.00 | 0.00 | 62.00 | 
| 4. | FOOS, BRINLY |  | 21.816 | 0.00 | 0.00 | 45.00 | 
| 5. | SHERMAN, BROOKLYN |  | 28.966 | 0.00 | 0.00 | 29.00 | 
| 6. | ODEN, LAKELY |  | 31.323 | 0.00 | 0.00 | 16.00 | 
| 7. | CLEMENTS, HESTON |  | 35.176 | 0.00 | 0.00 | 0.00 | 
| 8. | FOOS, AXEL |  | 43.122 | 0.00 | 0.00 | 0.00 | 
| 9. | FOOS, AMIRA |  | 45.136 | 0.00 | 0.00 | 0.00 | 
| 10. | LANDERS, CONNOR KAY |  | 50.185 | 0.00 | 0.00 | 0.00 | 
| 11. | COOK, RYDER |  | 53.403 | 0.00 | 0.00 | 0.00 | 
| 12. | WILLIAMS, KOPELAND |  | 57.956 | 0.00 | 0.00 | 0.00 | 
| 13. | DUNN, HAYDEN |  | 63.027 | 0.00 | 0.00 | 0.00 | 
| 14. | STOLL, HAZE |  | 77.750 | 0.00 | 0.00 | 0.00 | 
| 15. | DUPERRON, TRINITY |  | 87.271 | 0.00 | 0.00 | 0.00 | 
| 16. | TURNER, CALLYN |  | 100.000 | 2.00 | 2.00 | 0.00 | 
| 17. | RIPPETOE, JAYLEE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 18. | ROGERS, TRIGGER |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 19. | MCKINLEY, BRENNAN |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 20. | WINKLER, SHAWN |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 21. | SMITH, KAMDYN |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 22. | HACK, PIPER |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 23. | MCPHERSON, GENTRY |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 24. | MENDEL, KENZLEY |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 25. | VENTRESCA, JARRETTE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 26. | SCHULTZ, AVA |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 27. | JOHNSTON, SAWYER |  | 100.000 | 0.00 | 0.00 | 0.00 | 
1-6 DUMMY ROPING | Place | Member Name | City | Score | Points | AA Points | $ Won | 
| 1. | VENTRESCA, JARRETTE |  | 5.0 | 12.00 | 12.00 | 75.24 | 
| 2. | ODEN, LAKELY |  | 4.0 | 11.00 | 11.00 | 61.56 | 
| 3. | SIMPSON, KOLLYNS |  | 2.0 | 8.60 | 8.60 | 18.24 | 
| 4. | WILLIAMS, KOPELAND |  | 2.0 | 8.60 | 8.60 | 18.24 | 
| 5. | WINKLER, MADYLYN |  | 2.0 | 8.60 | 8.60 | 18.24 | 
| 6. | HACK, "AJ" ASPYN |  | 2.0 | 8.60 | 8.60 | 18.24 | 
| 7. | HACK, PIPER |  | 2.0 | 8.60 | 8.60 | 18.24 | 
| 8. | SHERMAN, BROOKLYN |  | 1.0 | 4.50 | 4.50 | 0.00 | 
| 9. | LANDERS, CONNOR KAY |  | 1.0 | 0.00 | 0.00 | 0.00 | 
| 10. | ROGERS, TRIGGER |  | 0.0 | 2.00 | 2.00 | 0.00 | 
| 11. | LYLE, CASH |  | 0.0 | 2.00 | 2.00 | 0.00 | 
| 12. | STOLL, HAZE |  | 0.0 | 2.00 | 2.00 | 0.00 | 
| 13. | BUCHANAN, CLETA |  | 0.0 | 2.00 | 2.00 | 0.00 | 
| 14. | HUGHES, MADDOX |  | 0.0 | 2.00 | 2.00 | 0.00 | 
| 15. | SMITH, KAMDYN |  | 0.0 | 2.00 | 2.00 | 0.00 | 
| 16. | MCPHERSON, GENTRY |  | 0.0 | 2.00 | 2.00 | 0.00 | 
| 17. | MCPHERSON, DEACON |  | 0.0 | 2.00 | 2.00 | 0.00 | 
| 18. | JOHNSTON, SAWYER |  | 0.0 | 2.00 | 2.00 | 0.00 | 
| 19. | CLEMENTS, HESTON |  | 0.0 | 2.00 | 2.00 | 0.00 | 
1-6 GOAT UNDECORATE | Place | Member Name | City | Time | Points | AA Points | $ Won | 
| 1. | HUGHES, MADDOX |  | 9.720 | 0.00 | 0.00 | 101.00 | 
| 2. | BUCHANAN, CLETA |  | 10.810 | 0.00 | 0.00 | 84.00 | 
| 3. | HACK, PIPER |  | 11.040 | 0.00 | 0.00 | 66.00 | 
| 4. | WILLIAMS, KOPELAND |  | 11.080 | 0.00 | 0.00 | 49.00 | 
| 5. | SIMPSON, KOLLYNS |  | 11.880 | 0.00 | 0.00 | 31.00 | 
| 6. | SMITH, KAMDYN |  | 12.590 | 0.00 | 0.00 | 17.00 | 
| 7. | FOOS, BRINLY |  | 12.620 | 0.00 | 0.00 | 0.00 | 
| 8. | ODEN, LAKELY |  | 12.660 | 0.00 | 0.00 | 0.00 | 
| 9. | VENTRESCA, JARRETTE |  | 12.960 | 0.00 | 0.00 | 0.00 | 
| 10. | SCHULTZ, AVA |  | 14.740 | 3.00 | 3.00 | 0.00 | 
| 11. | POLLOCK, GUY |  | 15.510 | 0.00 | 0.00 | 0.00 | 
| 12. | FOOS, AMIRA |  | 15.760 | 0.00 | 0.00 | 0.00 | 
| 13. | WINKLER, SHAWN |  | 16.020 | 0.00 | 0.00 | 0.00 | 
| 14. | CLEMENTS, HESTON |  | 16.270 | 0.00 | 0.00 | 0.00 | 
| 15. | SHERMAN, BROOKLYN |  | 16.280 | 0.00 | 0.00 | 0.00 | 
| 16. | MENDEL, KENZLEY |  | 16.530 | 0.00 | 0.00 | 0.00 | 
| 17. | LANDERS, CONNOR KAY |  | 16.930 | 0.00 | 0.00 | 0.00 | 
| 18. | STOLL, HAZE |  | 17.530 | 0.00 | 0.00 | 0.00 | 
| 19. | FOOS, AXEL |  | 18.020 | 0.00 | 0.00 | 0.00 | 
| 20. | WHITEFIELD, EMERICK |  | 20.870 | 2.00 | 2.00 | 0.00 | 
| 21. | MCKINLEY, BRENNAN |  | 27.000 | 0.00 | 0.00 | 0.00 | 
| 22. | ROGERS, TRIGGER |  | 28.090 | 0.00 | 0.00 | 0.00 | 
| 23. | COOK, RYDER |  | 28.430 | 0.00 | 0.00 | 0.00 | 
| 24. | RIPPETOE, JAYLEE |  | 28.820 | 0.00 | 0.00 | 0.00 | 
| 25. | DUPERRON, TRINITY |  | 29.150 | 0.00 | 0.00 | 0.00 | 
| 26. | SCHULTZ, RHETT |  | 46.950 | 2.00 | 2.00 | 0.00 | 
| 27. | DUNN, HAYDEN |  | 50.340 | 2.00 | 2.00 | 0.00 | 
| 28. | LYLE, CASH |  | 74.340 | 0.00 | 0.00 | 0.00 | 
| 29. | JOHNSTON, SAWYER |  | 100.000 | 0.00 | 0.00 | 0.00 | 
1-6 Pole Bending | Place | Member Name | City | Time | Points | AA Points | $ Won | 
| 1. | BUCHANAN, CLETA |  | 23.664 | 0.00 | 0.00 | 75.00 | 
| 2. | ROGERS, TRIGGER |  | 24.115 | 0.00 | 0.00 | 62.00 | 
| 3. | SIMPSON, KOLLYNS |  | 25.129 | 0.00 | 0.00 | 46.00 | 
| 4. | FOOS, BRINLY |  | 26.989 | 0.00 | 0.00 | 30.00 | 
| 5. | VENTRESCA, JARRETTE |  | 28.292 | 0.00 | 0.00 | 16.00 | 
| 6. | SHERMAN, BROOKLYN |  | 39.830 | 0.00 | 0.00 | 0.00 | 
| 7. | ODEN, LAKELY |  | 41.248 | 0.00 | 0.00 | 0.00 | 
| 8. | LANDERS, CONNOR KAY |  | 44.037 | 0.00 | 0.00 | 0.00 | 
| 9. | SCHULTZ, AVA |  | 44.676 | 0.00 | 0.00 | 0.00 | 
| 10. | MENDEL, KENZLEY |  | 46.847 | 0.00 | 0.00 | 0.00 | 
| 11. | WILLIAMS, KOPELAND |  | 57.544 | 0.00 | 0.00 | 0.00 | 
| 12. | RIPPETOE, JAYLEE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 13. | HUGHES, MADDOX |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 14. | SMITH, KAMDYN |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 15. | HACK, PIPER |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 16. | COOK, RYDER |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 17. | DUPERRON, TRINITY |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 18. | JOHNSTON, SAWYER |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 19. | FOOS, AMIRA |  | 614.850 | 0.00 | 0.00 | 0.00 | 
10-13 Barrel Racing | Place | Member Name | City | Time | Points | AA Points | $ Won | 
| 1. | EASTER, LANEY |  | 17.162 | 0.00 | 0.00 | 130.00 | 
| 2. | BOWERS, MCKYNLIE |  | 17.335 | 0.00 | 0.00 | 108.00 | 
| 3. | ROGERS, CHEYENNE |  | 17.417 | 0.00 | 0.00 | 85.00 | 
| 4. | SCHAFER, DILYNN |  | 17.421 | 9.00 | 9.00 | 63.00 | 
| 5. | SNIDER, LANEY |  | 17.476 | 0.00 | 0.00 | 40.00 | 
| 6. | LANDERS, MADYSON |  | 17.516 | 0.00 | 0.00 | 22.00 | 
| 7. | CLEMENTS, BLAKLEY |  | 17.542 | 6.00 | 6.00 | 0.00 | 
| 8. | GRISWOLD, SHAY |  | 17.792 | 0.00 | 0.00 | 0.00 | 
| 9. | CARR, BRIANA |  | 18.050 | 0.00 | 0.00 | 0.00 | 
| 10. | FITE, JOZLUN "JJ" |  | 18.233 | 3.00 | 3.00 | 0.00 | 
| 11. | CROUCH, BRIMLEY |  | 18.319 | 2.00 | 2.00 | 0.00 | 
| 12. | WINKLER, MACAYLYN |  | 18.335 | 2.00 | 2.00 | 0.00 | 
| 13. | WILLIAMS, BRAEDON |  | 18.441 | 2.00 | 2.00 | 0.00 | 
| 14. | WHITTEN, MAKENA |  | 18.466 | 2.00 | 2.00 | 0.00 | 
| 15. | BEENE, JAXTON |  | 18.535 | 0.00 | 0.00 | 0.00 | 
| 16. | KREMEIER, KAYLA |  | 18.537 | 0.00 | 0.00 | 0.00 | 
| 17. | FOSTER, BREE |  | 18.742 | 2.00 | 2.00 | 0.00 | 
| 18. | BYRD, CASEY |  | 18.962 | 0.00 | 0.00 | 0.00 | 
| 19. | MADDOX, REGAN |  | 19.167 | 2.00 | 2.00 | 0.00 | 
| 20. | LONDON, BEAU |  | 20.472 | 0.00 | 0.00 | 0.00 | 
| 21. | AMSLER, ADDISON |  | 21.385 | 0.00 | 0.00 | 0.00 | 
| 22. | DELANEY, KAYLYNN |  | 22.610 | 0.00 | 0.00 | 0.00 | 
| 23. | BRISCOE, RYLEE |  | 23.587 | 0.00 | 0.00 | 0.00 | 
| 24. | WANSICK, JAYCEE |  | 23.744 | 0.00 | 0.00 | 0.00 | 
| 25. | SUTHERS, BRECLYN |  | 27.304 | 0.00 | 0.00 | 0.00 | 
| 26. | GARRARD, KENNADY |  | 28.940 | 0.00 | 0.00 | 0.00 | 
| 27. | PADILLA, BRACEE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 28. | RIDDLES, TAYLOR |  | 100.000 | 0.00 | 0.00 | 0.00 | 
10-13 Breakawy(Boys) | Place | Member Name | City | Time | Points | AA Points | $ Won | 
| 1. | EVANS, BRONC |  | 3.990 | 12.00 | 12.00 | 77.00 | 
| 2. | LONDON, BENTLEY |  | 4.220 | 11.00 | 11.00 | 58.00 | 
| 3. | MILLER, KADDO |  | 5.230 | 10.00 | 10.00 | 38.00 | 
| 4. | WHITE, BRIAR |  | 14.310 | 0.00 | 0.00 | 19.00 | 
| 5. | KEYS, KASEY |  | 14.490 | 0.00 | 0.00 | 0.00 | 
| 6. | KUYKENDALL, HAZE |  | 100.000 | 2.00 | 2.00 | 0.00 | 
| 7. | WANGER, LUKE |  | 100.000 | 1.00 | 1.00 | 0.00 | 
| 8. | BEENE, JAXTON |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 9. | TUCKER, RANCE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 10. | LONDON, BEAU |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 11. | SIDES, KOLE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 12. | KOLB, KAXTON |  | 100.000 | 0.00 | 0.00 | 0.00 | 
10-13 Breakwy(girls) | Place | Member Name | City | Time | Points | AA Points | $ Won | 
| 1. | CARR, BRIANA |  | 3.120 | 5.00 | 5.00 | 96.00 | 
| 2. | DIXON, CODIE |  | 4.460 | 11.00 | 11.00 | 72.00 | 
| 3. | SNIDER, LANEY |  | 4.550 | 10.00 | 10.00 | 48.00 | 
| 4. | PADILLA, BRACEE |  | 5.690 | 9.00 | 9.00 | 24.00 | 
| 5. | ROGERS, CHEYENNE |  | 7.530 | 0.00 | 0.00 | 0.00 | 
| 6. | GRISWOLD, SHAY |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 7. | CROUCH, BRIMLEY |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 8. | DELANEY, KAYLYNN |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 9. | WALLACE, HADLEY |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 10. | SCHAFER, DILYNN |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 11. | WANSICK, JAYCEE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 12. | LANDERS, MADYSON |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 13. | STEHR, TYNLEE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 14. | STEHR, PEYTANN |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 15. | MADDOX, REGAN |  | 100.000 | 0.00 | 0.00 | 0.00 | 
10-13 Calf Tie Down | Place | Member Name | City | Time | Points | AA Points | $ Won | 
| 1. | WHITE, BRIAR |  | 10.110 | 0.00 | 0.00 | 64.00 | 
| 2. | EVANS, BRONC |  | 17.920 | 0.00 | 0.00 | 38.00 | 
| 3. | LONDON, BENTLEY |  | 19.560 | 0.00 | 0.00 | 26.00 | 
| 4. | LONDON, BEAU |  | 29.510 | 0.00 | 0.00 | 0.00 | 
| 5. | KOLB, KAXTON |  | 43.550 | 0.00 | 0.00 | 0.00 | 
| 6. | ROGERS, CHEYENNE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 7. | CARR, BRIANA |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 8. | SIDES, KOLE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
10-13 Goats | Place | Member Name | City | Time | Points | AA Points | $ Won | 
| 1. | PADILLA, BRACEE |  | 10.460 | 0.00 | 0.00 | 116.00 | 
| 2. | GRISWOLD, SHAY |  | 10.860 | 0.00 | 0.00 | 96.00 | 
| 3. | SNIDER, LANEY |  | 10.900 | 0.00 | 0.00 | 76.00 | 
| 4. | ROGERS, CHEYENNE |  | 11.270 | 0.00 | 0.00 | 56.00 | 
| 5. | STEHR, TYNLEE |  | 11.650 | 8.00 | 8.00 | 36.00 | 
| 6. | BOWERS, MCKYNLIE |  | 11.980 | 0.00 | 0.00 | 20.00 | 
| 7. | CARR, BRIANA |  | 11.990 | 0.00 | 0.00 | 0.00 | 
| 8. | EASTER, LANEY |  | 12.370 | 5.00 | 5.00 | 0.00 | 
| 9. | STEHR, PEYTANN |  | 12.830 | 4.00 | 4.00 | 0.00 | 
| 10. | WALLACE, HADLEY |  | 13.100 | 3.00 | 3.00 | 0.00 | 
| 11. | EVANS, BRONC |  | 13.360 | 0.00 | 0.00 | 0.00 | 
| 12. | KREMEIER, KAYLA |  | 14.270 | 2.00 | 2.00 | 0.00 | 
| 13. | DELOZIER, MAYSA |  | 14.630 | 0.00 | 0.00 | 0.00 | 
| 14. | LONDON, BENTLEY |  | 14.780 | 0.00 | 0.00 | 0.00 | 
| 15. | AMSLER, ADDISON |  | 15.230 | 0.00 | 0.00 | 0.00 | 
| 16. | BRISCOE, RYLEE |  | 16.180 | 2.00 | 2.00 | 0.00 | 
| 17. | SUTHERS, BRECLYN |  | 17.530 | 0.00 | 0.00 | 0.00 | 
| 18. | LONDON, BEAU |  | 19.220 | 0.00 | 0.00 | 0.00 | 
| 19. | WHITTEN, MAKENA |  | 19.590 | 0.00 | 0.00 | 0.00 | 
| 20. | WANSICK, JAYCEE |  | 21.050 | 0.00 | 0.00 | 0.00 | 
| 21. | WINKLER, MACAYLYN |  | 25.030 | 0.00 | 0.00 | 0.00 | 
| 22. | CLEMENTS, BLAKLEY |  | 26.500 | 0.00 | 0.00 | 0.00 | 
| 23. | BYRD, CASEY |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 24. | CROUCH, BRIMLEY |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 25. | SCHAFER, DILYNN |  | 100.000 | 0.00 | 0.00 | 0.00 | 
10-13 Pole Bend | Place | Member Name | City | Time | Points | AA Points | $ Won | 
| 1. | CARR, BRIANA |  | 20.336 | 0.00 | 0.00 | 97.00 | 
| 2. | LANDERS, MADYSON |  | 21.614 | 0.00 | 0.00 | 81.00 | 
| 3. | WINKLER, MACAYLYN |  | 23.042 | 0.00 | 0.00 | 64.00 | 
| 4. | SCHAFER, DILYNN |  | 24.162 | 0.00 | 0.00 | 47.00 | 
| 5. | BOWERS, MCKYNLIE |  | 24.248 | 0.00 | 0.00 | 30.00 | 
| 6. | KREMEIER, KAYLA |  | 24.438 | 0.00 | 0.00 | 17.00 | 
| 7. | MADDOX, REGAN |  | 24.842 | 0.00 | 0.00 | 0.00 | 
| 8. | BYRD, CASEY |  | 25.331 | 0.00 | 0.00 | 0.00 | 
| 9. | KEYS, KASEY |  | 26.990 | 0.00 | 0.00 | 0.00 | 
| 10. | LONDON, BEAU |  | 27.708 | 0.00 | 0.00 | 0.00 | 
| 11. | BRISCOE, RYLEE |  | 28.286 | 0.00 | 0.00 | 0.00 | 
| 12. | WILLIAMS, BRAEDON |  | 29.041 | 0.00 | 0.00 | 0.00 | 
| 13. | CLEMENTS, BLAKLEY |  | 31.838 | 0.00 | 0.00 | 0.00 | 
| 14. | SNIDER, LANEY |  | 32.144 | 0.00 | 0.00 | 0.00 | 
| 15. | SUTHERS, BRECLYN |  | 33.101 | 0.00 | 0.00 | 0.00 | 
| 16. | FOSTER, BREE |  | 33.894 | 0.00 | 0.00 | 0.00 | 
| 17. | WANSICK, JAYCEE |  | 36.209 | 0.00 | 0.00 | 0.00 | 
| 18. | ROGERS, CHEYENNE |  | 36.892 | 0.00 | 0.00 | 0.00 | 
| 19. | WHITTEN, MAKENA |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 20. | BEENE, JAXTON |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 21. | RIDDLES, TAYLOR |  | 100.000 | 0.00 | 0.00 | 0.00 | 
10-13 Ribbon roping | Place | Member Name | City | Time | Points | AA Points | $ Won | 
| 1. | STEHR, PEYTANN |  | 13.330 | 0.00 | 0.00 | 88.00 | 
| 2. | EVANS, BRONC |  | 14.290 | 0.00 | 0.00 | 53.00 | 
| 3. | WHITE, BRIAR |  | 19.940 | 0.00 | 0.00 | 35.00 | 
| 4. | ROGERS, CHEYENNE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 5. | CARR, BRIANA |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 6. | WALLACE, HADLEY |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 7. | LONDON, BEAU |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 8. | LONDON, BENTLEY |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 9. | SIDES, KOLE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 10. | STEHR, TYNLEE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 11. | SNIDER, LANEY |  | 100.000 | 0.00 | 0.00 | 0.00 | 
10-13 Steer BAW | Place | Member Name | City | Time | Points | AA Points | $ Won | 
| 1. | ROGERS, CHEYENNE |  | 4.560 | 12.00 | 12.00 | 83.00 | 
| 2. | CARR, BRIANA |  | 4.790 | 0.00 | 0.00 | 62.00 | 
| 3. | LONDON, BEAU |  | 5.290 | 0.00 | 0.00 | 42.00 | 
| 4. | KEYS, KASEY |  | 6.640 | 9.00 | 9.00 | 21.00 | 
| 5. | O'DANIEL, TRIPP |  | 7.890 | 8.00 | 8.00 | 0.00 | 
| 6. | BEENE, JAXTON |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 7. | EVANS, BRONC |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 8. | CROUCH, BRIMLEY |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 9. | WANSICK, JAYCEE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 10. | PADILLA, BRACEE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 11. | LONDON, BENTLEY |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 12. | STEHR, TYNLEE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 13. | STEHR, PEYTANN |  | 100.000 | 0.00 | 0.00 | 0.00 | 
13 & UNDER Team Head | Place | Member Name | City | Time | Points | AA Points | $ Won | 
| 1. | TUCKER, RANCE |  | 9.120 | 0.00 | 0.00 | 144.00 | 
| 2. | KOLB, KAXTON |  | 10.540 | 0.00 | 0.00 | 108.00 | 
| 3. | SKEEN, ROPER |  | 17.220 | 10.00 | 10.00 | 72.00 | 
| 4. | TUCKER, RANCE |  | 20.890 | 0.00 | 0.00 | 36.00 | 
| 5. | ROGERS, CHEYENNE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 6. | ROGERS, CHEYENNE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 7. | EVANS, BRONC |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 8. | EVANS, BRONC |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 9. | CARR, BRIANA |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 10. | CARR, BRIANA |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 11. | POOL, KREECE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 12. | POOL, KREECE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 13. | SKEEN, ROPER |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 14. | BURDEN, TRIPP |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 15. | KOLB, KAXTON |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 16. | SUIT, TRIPP |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 17. | SUIT, TRIPP |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 18. | BURDEN, TRIPP |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 19. | O'DANIEL, TRIPP |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 20. | O'DANIEL, TRIPP |  | 100.000 | 0.00 | 0.00 | 0.00 | 
13 & Under Team Heel | Place | Member Name | City | Time | Points | AA Points | $ Won | 
| 1. | EVANS, BRONC |  | 14.050 | 0.00 | 0.00 | 152.00 | 
| 2. | SUIT, HAZEN |  | 14.600 | 0.00 | 0.00 | 91.00 | 
| 3. | SNIDER, LANEY |  | 18.330 | 0.00 | 0.00 | 61.00 | 
| 4. | BEENE, JAXTON |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 5. | BEENE, JAXTON |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 6. | ROGERS, CHEYENNE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 7. | ROGERS, CHEYENNE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 8. | EVANS, BRONC |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 9. | TUCKER, RANCE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 10. | TUCKER, RANCE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 11. | SULLIVAN, RAYCEE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 12. | SNIDER, LANEY |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 13. | SUIT, HAZEN |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 14. | O'DANIEL, TRIPP |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 15. | O'DANIEL, TRIPP |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 16. | SULLIVAN, RAYCEE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
13& U Steer Stopping | Place | Member Name | City | Time | Points | AA Points | $ Won | 
| 1. | TUCKER, RANCE |  | 5.340 | 0.00 | 0.00 | 80.00 | 
| 2. | CARR, BRIANA |  | 5.850 | 0.00 | 0.00 | 53.00 | 
| 3. | EVANS, BRONC |  | 6.140 | 0.00 | 0.00 | 0.00 | 
| 4. | TUCKER, ZANE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 5. | ROGERS, CHEYENNE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 6. | POOL, KREECE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 7. | SKEEN, ROPER |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 8. | BURDEN, TRIPP |  | 100.000 | 0.00 | 0.00 | 0.00 | 
14 - 19 Team Heel | Place | Member Name | City | Time | Points | AA Points | $ Won | 
| 1. | PEPER, CALEB |  | 7.130 | 12.00 | 12.00 | 190.00 | 
| 2. | CHASTAIN, CASE |  | 9.470 | 0.00 | 0.00 | 114.00 | 
| 3. | INGRAM, COLBRAN |  | 9.920 | 0.00 | 0.00 | 76.00 | 
| 4. | BURDEN, TREY |  | 100.000 | 1.00 | 1.00 | 0.00 | 
| 5. | INGRAM, COLBRAN |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 6. | CHASTAIN, CASE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 7. | CARR, DALTON |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 8. | CARR, DALTON |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 9. | SNIDER, GRACIE RAE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 10. | SNIDER, GRACIE RAE |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 11. | FOSTER, BRAXTON |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 12. | FOSTER, BRAXTON |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 13. | PARKER, WESSON |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 14. | PARKER, WESSON |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 15. | BURDEN, TREY |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 16. | PEPER, CALEB |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 17. | DAVIS, KORBIN |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 18. | DAVIS, KORBIN |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 19. | DELOZIER, JOSHUA |  | 100.000 | 0.00 | 0.00 | 0.00 | 
| 20. | DELOZIER, JOSHUA |  | 100.000 | 0.00 | 0.00 | 0.00 | 
14-19 Barrel Racing | Place | Member Name | City | Time | Points | AA Points | $ Won | 
| 1. | BEASLEY, JOHANNAH |  | 17.136 | 1.00 | 1.00 | 127.00 | 
| 2. | MYERS, EMMA |  | 17.181 | 12.00 | 12.00 | 105.00 | 
